Which tokens invest in bonds and fixed-income notes — and what coupon do they actually pay?
We list 222 bond tokens. 18 track a bond ETF (BOXX, CLOA, FAAAx, FBND, FLBLx and more) — you get the fund's price and its distributions, not a fixed coupon. 1 is a digital bond issued directly on-chain, by Societe Generale FORGE (SG-FORGE). 203 are company notes and profit-participation certificates with an ISIN in the token — 126 from Germany, 46 from Austria, 14 from Finland. The coupon sits in the issuer's terms, not on the chain — check the prospectus before buying.
A tokenized bond is a debt claim: the issuer borrows, pays a coupon and repays at maturity. On-chain they come in three forms — a token that tracks a bond ETF, a bond a bank issues directly on a blockchain, and notes or profit-participation certificates (Genussscheine) from smaller companies that carry their ISIN in the token. Short-term US government debt and loans to companies have their own pages: tokenized treasuries and private credit.
Figures from our live dataset · page generated 2026-10-12 · not investment advice
| Token | Issuer | Yield / return | Minimum | KYC to buy | Chain |
|---|---|---|---|---|---|
| SGFORGE-GREEN-2023 Societe Generale EUR 10M 3Y Digital Green Senior Preferred Notes | Societe Generale FORGE (SG-FORGE) | Coupon not published | EUR 100,000 (one indivisible token) | KYC required | Ethereum |
| DE000A40LP26 AAACHT | AAACHT | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383VV2 AREL10! Ankerinvestor | AREL10! Ankerinvestor | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383VU4 AREL10! Senior | AREL10! Senior | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3827L7 ASG SolarInvest 2024/2028 | ASG SolarInvest 2024/2028 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351NN3 ATTGOLDIN#01 | ATTGOLDIN#01 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351YW1 ATTMACK#02 | ATTMACK#02 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383HD9 ATTRAM#01 | ATTRAM#01 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383HE7 ATTRAM#02 | ATTRAM#02 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AG7X0 ATTRAM#03 | ATTRAM#03 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V7Z0 ATTRICHTER#03 | ATTRICHTER#03 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3511Y0 ATTRICHTER#04 | ATTRICHTER#04 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3823T9 ATTRICHTER#05 | ATTRICHTER#05 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383HL2 ATTUECKER#01 | ATTUECKER#01 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351SZ6 ATTWFA#01 | ATTWFA#01 | Coupon not stated on chain | — | Not stated | Polygon |
| BOXX Alpha Architect 1-3 Month Box ETF (Dinari BOXX) | Dinari | — | — | KYC required | — |
| DE000A383QP4 Anleihe MyHouse Wohnen I | Anleihe MyHouse Wohnen I | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AU208 Anthropic Bond | Anthropic Bond | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3GBD3 AustriaEnergy2024 | AustriaEnergy2024 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460E13 BESS Wehr | BESS Wehr | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4ATPD2 BRL | BRL | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383VB4 Balneon PV | Balneon PV | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383XP0 Bavaria One! Anker-Investor | Bavaria One! Anker-Investor | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4ZZA75 BeetsRoots Genussschein 2026 | BeetsRoots Genussschein 2026 | Coupon not stated on chain | — | Not stated | Polygon |
| IT1082B0PLI3 Bio Bond Token 2028 | Bio Bond Token 2028 | Coupon not stated on chain | — | Not stated | Polygon |
| CLOA BlackRock ETF Trust II iShares AAA CLO Active ETF (Dinari CLOA) | Dinari | — | — | KYC required | — |
| DE000A46Z9H2 Bluespoon | Bluespoon | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383QW0 Carbon Elite | Carbon Elite | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383Q13 Carbon Elite Advanced | Carbon Elite Advanced | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383Q05 Carbon Elite Junior | Carbon Elite Junior | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V2S6 Cassiopeia | Cassiopeia | Coupon not stated on chain | — | Not stated | Ethereum |
| DE000A46Z8W3 Cobu Invest | Cobu Invest | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3512Q4 Conservation Forest Canada Tier 1 | Conservation Forest Canada Tier 1 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A382707 Conservation Forest Canada Tier 3 | Conservation Forest Canada Tier 3 | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000591078 CoreGo Oy | CoreGo Oy | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A418DA8 Crowd4Ukraine Stamm | Crowd4Ukraine Stamm | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3828V4 DEGAG Klassik 3Y Bond 2027 | DEGAG Klassik 3Y Bond 2027 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFL64 DFI Real Estate 3. GmbH und Co. KG | DFI Real Estate 3. GmbH und Co. KG | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383KB7 DFI Real Estate 4. GmbH & Co. KG | DFI Real Estate 4. GmbH & Co. KG | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46Z924 DWDAG1 | DWDAG1 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460E05 Der Solarteur GmbH | Der Solarteur GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A5GS1B8 Devolo2026gz | Devolo2026gz | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A5GS1A0 Devolo2026sz | Devolo2026sz | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A41AB08 EWIA 2025 | EWIA 2025 | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3PGJ0 EWIA SPV 2025 | EWIA SPV 2025 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460FM0 EWIAGhana126 | EWIAGhana126 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFU22 Eternal Power 2025 | Eternal Power 2025 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46ZZW6 FOX Living - Apartments Braunschweig | FOX Living - Apartments Braunschweig | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A5GS073 FOX Living - Apartments Braunschweig II | FOX Living - Apartments Braunschweig II | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460BN7 FOX ON Energy 5 GmbH and Co KG | FOX ON Energy 5 GmbH and Co KG | Coupon not stated on chain | — | Not stated | Polygon |
| FR0013510518 FR0013510518 | FR0013510518 | Coupon not stated on chain | — | Not stated | Ethereum |
| FR0014003521 FR0014003521 | FR0014003521 | Coupon not stated on chain | — | Not stated | Ethereum |
| FR00140081U9 FR00140081U9 | FR00140081U9 | Coupon not stated on chain | — | Not stated | Ethereum |
| FR001400BKA6 FR001400BKA6 | FR001400BKA6 | Coupon not stated on chain | — | Not stated | Ethereum |
| FR001400IWO7 FR001400IWO7 | FR001400IWO7 | Coupon not stated on chain | — | Not stated | Ethereum |
| FR001400TL32 FR001400TL32 | FR001400TL32 | Coupon not stated on chain | — | Not stated | Ethereum |
| AT0000A3UL11 Familux 2026 GZ | Familux 2026 GZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3UL29 Familux 2026 SZ | Familux 2026 SZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3MZV2 Familux Geldzins | Familux Geldzins | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3MZW0 Familux Sachzins | Familux Sachzins | Coupon not stated on chain | — | Not stated | Polygon |
| FAAAx Fidelity AAA CLO xStock | Backed / Kraken (xStocks) | Price return | — | Not stated | Solana / Ethereum (+8) |
| FBND Fidelity Total Bond ETF (Dinari FBND) | Dinari | — | — | KYC required | — |
| DE000A383XC8 Finchain MedTech Scaling Advanced | Finchain MedTech Scaling Advanced | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383XB0 Finchain MedTech Scaling Junior | Finchain MedTech Scaling Junior | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383XA2 Finchain MedTech Scaling Retail | Finchain MedTech Scaling Retail | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000602966 Flagmore Group Oy | Flagmore Group Oy | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46ZYQ1 Fleur de Selent | Fleur de Selent | Coupon not stated on chain | — | Not stated | Polygon |
| NL0015002OF5 Fountain Fuel Station Amersfoort | Fountain Fuel Station Amersfoort | Coupon not stated on chain | — | Not stated | Polygon |
| FLBLx Franklin Senior Loan xStock | Backed / Kraken (xStocks) | Price return | — | Not stated | Solana / Ethereum (+8) |
| DE000A460CE4 GEG - Cigna 35 | GEG - Cigna 35 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AU1A3 GEG - Pellizzo 14 | GEG - Pellizzo 14 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V7F2 GRE10 | GRE10 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3823A9 GRE11 | GRE11 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3823B7 GRE12 | GRE12 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30VMG0 GRE2 | GRE2 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V6M0 GRE3 | GRE3 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V6N8 GRE4 | GRE4 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V7G0 GRE6 | GRE6 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V7Q9 GRE8 | GRE8 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V7E5 GRE9 | GRE9 | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000595707 Ginolis Oy | Ginolis Oy | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3LMF5 HAKUMA GS | HAKUMA GS | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3WD68 HEROSAN | HEROSAN | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3QPY8 HMW Genussschein 2025 | HMW Genussschein 2025 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383JR5 Hans im Glueck Franchise GmbH | Hans im Glueck Franchise GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000609599 HirviForest | HirviForest | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000598925 IIN Solutions | IIN Solutions | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V505 IQ fairprofit 23/31 | IQ fairprofit 23/31 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30VJK8 Immotoken Serie A | Immotoken Serie A | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460KK4 Inhaberschuldverschreibung - Juni 2026 - JIMA GmbH | Inhaberschuldverschreibung - Juni 2026 - JIMA GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460HJ2 Inhaberschuldverschreibung - März 2026 - Nordwind Beteilgungen GmbH | Inhaberschuldverschreibung - März 2026 - Nordwind Beteilgungen GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46Z9Z4 Inhaberschuldverschreibung 2 - CDA Beteiligungs GmbH | Inhaberschuldverschreibung 2 - CDA Beteiligungs GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460ED2 Inhaberschuldverschreibung Dezember 2025 - CDA Beteiligungs GmbH | Inhaberschuldverschreibung Dezember 2025 - CDA Beteiligungs GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46Z8T9 Inhaberschuldverschreibung Dezember 2025 - Quantum Leap Ventures UG | Inhaberschuldverschreibung Dezember 2025 - Quantum Leap Ventures UG | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460F95 Inhaberschuldverschreibung November 2025 - FENRIR Holding GmbH | Inhaberschuldverschreibung November 2025 - FENRIR Holding GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46Z7Q7 Inhaberschuldverschreibung November 2025 - Gerlach Immobilien GmbH | Inhaberschuldverschreibung November 2025 - Gerlach Immobilien GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46Z7R5 Inhaberschuldverschreibung Oktober 2025 - pwb grundstücks GmbH | Inhaberschuldverschreibung Oktober 2025 - pwb grundstücks GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460CD6 Inhaberschuldverschreibung September 2025 - Nero Region Hannover GmbH | Inhaberschuldverschreibung September 2025 - Nero Region Hannover GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383WZ1 Isar Valley! Advanced | Isar Valley! Advanced | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383WY4 Isar Valley! Junior | Isar Valley! Junior | Coupon not stated on chain | — | Not stated | Polygon |
| JPSTx JPMorgan Ultra-Short Income xStock | Backed / Kraken (xStocks) | Price return | — | Not stated | Solana / Ethereum (+8) |
| JAAAx Janus Henderson AAA CLO xStock | Backed / Kraken (xStocks) | Price return | — | Not stated | Solana / Ethereum (+8) |
| JBBB Janus Henderson B-BBB CLO ETF (Dinari JBBB) | Dinari | — | — | KYC required | — |
| DE000A4AGWC7 KAWS Black Spot K01012024 | KAWS Black Spot K01012024 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351U56 KF2 | KF2 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3E5Y69 KF3 | KF3 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3E5Y51 KF4 | KF4 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AGJX0 KF5 | KF5 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AN278 KF7 | KF7 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFVK8 KF8 | KF8 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFVL6 KF9 | KF9 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383BJ9 KfW DLT I 12/2025 | KfW DLT I 12/2025 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383P06 KfW DLT II 11/2024 | KfW DLT II 11/2024 | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000582069 Korkia Oy | Korkia Oy | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3CYP8 LFY Genussschein 2024 | LFY Genussschein 2024 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383GX9 Lindner Hotel Digital Invest 2024 | Lindner Hotel Digital Invest 2024 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383S29 Lindner Hotels AG | Lindner Hotels AG | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3GQS9 Loisium24GZ | Loisium24GZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3GQT7 Loisium24SZ | Loisium24SZ | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3512X0 Luchs AG 2024 | Luchs AG 2024 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351VL0 Luchs AG ISIN:DE000A351VL0; Metadata: { ISIN: DE000A351VL0; Link to terms of issue: https: | Luchs AG ISIN:DE000A351VL0; Metadata: { ISIN: DE000A351VL0; Link to terms of issue: https: | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AUXL7 MFC GOLDTOKEN Professional One | MFC GOLDTOKEN Professional One | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383J04 MHM Eco Drive Unternehmensfinanzierung | MHM Eco Drive Unternehmensfinanzierung | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFLF9 MIFCOM GmbH | MIFCOM GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFAY3 MagicGroup2024GZ | MagicGroup2024GZ | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFAZ0 MagicGroup2024SZ | MagicGroup2024SZ | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46ZW09 Martin-Buber-Straße 19 - Neubauprojektentwicklung Berlin-Zehlendorf | Martin-Buber-Straße 19 - Neubauprojektentwicklung Berlin-Zehlendorf | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000582580 Megin Oy | Megin Oy | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3DQHH2 Metzler Global Growth Sustainability DA ISIN: DE000A3DQHH2 | Metzler Global Growth Sustainability DA ISIN: DE000A3DQHH2 | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3QG55 Moerwald Anleihe 2025 GZ | Moerwald Anleihe 2025 GZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3QG63 Moerwald Anleihe 2025 SZ | Moerwald Anleihe 2025 SZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3KR58 MyGym2025GZ | MyGym2025GZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3KR41 MyGym2025SZ | MyGym2025SZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3SE97 MyGym26GZ | MyGym26GZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3SEA8 MyGym26SZ | MyGym26SZ | Coupon not stated on chain | — | Not stated | Polygon |
| NL0015001MX4 NL0015001MX4 | NL0015001MX4 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3EX2V1 NYALA Digital Asset AG Namens-Stammaktien o.N. | NYALA Digital Asset AG Namens-Stammaktien o.N. | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3EX2W9 NYALA Digital Asset AG Namens-Vorzugsaktien A o.N. | NYALA Digital Asset AG Namens-Vorzugsaktien A o.N. | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A41UJN1 Nook Genussschein 2025 | Nook Genussschein 2025 | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000606249 Nordic Urban Oy | Nordic Urban Oy | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFAG0 Ocean View! Advanced | Ocean View! Advanced | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFAE5 Ocean View! Ankerinvestor | Ocean View! Ankerinvestor | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFAF2 Ocean View! Junior | Ocean View! Junior | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFAH8 Ocean View! Senior | Ocean View! Senior | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4APUV2 OkiFin Digital Asset Performance Note | OkiFin Digital Asset Performance Note | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFVM4 OppmannGZ | OppmannGZ | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFVN2 OppmannSZ | OppmannSZ | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3512R2 Organic Vineyards Azores Islands | Organic Vineyards Azores Islands | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000586763 Osgenic Oy Convertible Bond 2025 | Osgenic Oy Convertible Bond 2025 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AU3F8 Oura Bond | Oura Bond | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3QA28 PROFEM2025 | PROFEM2025 | Coupon not stated on chain | — | Not stated | Polygon |
| NL0015002KN7 PeelPioneers B.V. II | PeelPioneers B.V. II | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351561 Portfolio 7Aplus | Portfolio 7Aplus | Coupon not stated on chain | — | Not stated | Polygon |
| NL0015002MD4 Pure Power II | Pure Power II | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFKA2 Purpel Energy Projekt 1 Holding GmbH and | Purpel Energy Projekt 1 Holding GmbH and | Coupon not stated on chain | — | Not stated | Polygon |
| IE00061QIFC6 QMTN 2601001 IE00061QIFC6 7.95% 2030 | QMTN 2601001 IE00061QIFC6 7.95% 2030 | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3T3F3 REPLOID | REPLOID | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A419P12 ROATEL25 | ROATEL25 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3512W2 RW OBERHAUSEN 2024 | RW OBERHAUSEN 2024 | Coupon not stated on chain | — | Not stated | Polygon |
| NL0015002PA3 Rainmaker Holding B.V. | Rainmaker Holding B.V. | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3CSN5 Rapid InvesTor 2.0 10 Jahre cash | Rapid InvesTor 2.0 10 Jahre cash | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3CSP0 Rapid InvesTor 2.0 10 Jahre voucher | Rapid InvesTor 2.0 10 Jahre voucher | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3CSL9 Rapid InvesTor 2.0 5 Jahre cash | Rapid InvesTor 2.0 5 Jahre cash | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3CSM7 Rapid InvesTor 2.0 5 Jahre voucher | Rapid InvesTor 2.0 5 Jahre voucher | Coupon not stated on chain | — | Not stated | Polygon |
| NL0015002E24 Resonandina Holanda B.V. VI | Resonandina Holanda B.V. VI | Coupon not stated on chain | — | Not stated | Polygon |
| NL0015002NI1 Resonandina VII | Resonandina VII | Coupon not stated on chain | — | Not stated | Polygon |
| NL0015073VW6 Resonandina VIII | Resonandina VIII | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3K3N6 Ritterhof - roomz on the rocks (Cash) | Ritterhof - roomz on the rocks (Cash) | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3K3P1 Ritterhof_roomz_on_the_rocks | Ritterhof_roomz_on_the_rocks | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000586664 Riverrecycle Oy Digital Bond 2025 | Riverrecycle Oy Digital Bond 2025 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFAT3 Rouven22 & Feuerwehr PV | Rouven22 & Feuerwehr PV | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383W64 SOCIAL Living BERLIN | SOCIAL Living BERLIN | Coupon not stated on chain | — | Not stated | Polygon |
| SPSK SP Funds Dow Jones Global Sukuk ETF (Dinari SPSK) | Dinari | — | — | KYC required | — |
| AT0000A3C697 SPG 2024 | SPG 2024 | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3HFW2 SavaaraBuch1 | SavaaraBuch1 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4EXNM2 Simpleros Token | Simpleros Token | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3QMN8 Skygate25 | Skygate25 | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3HRW7 Soluto_Anleihe2024 | Soluto_Anleihe2024 | Coupon not stated on chain | — | Not stated | Polygon |
| NL0015002JE8 Sommalife Impact Group BV I | Sommalife Impact Group BV I | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A40EGD4 Stadionliebe Genussschein 2024 | Stadionliebe Genussschein 2024 | Coupon not stated on chain | — | Not stated | Polygon |
| SRLN State Street Blackstone Senior Loan ETF (Dinari SRLN) | Dinari | — | — | KYC required | — |
| HYMB State Street SPDR Nuveen ICE High Yield Municipal Bond ETF (Dinari HYMB) | Dinari | — | — | KYC required | — |
| FI4000587779 StepOne Tech Oy | StepOne Tech Oy | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AVXX0 Stripe Bond | Stripe Bond | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3E5Y85 Störtebeker Brennerei GmbH - Geld ISIN:DE000A3E5Y85; Metadata: { ISIN: DE000A3E5Y85; Link to terms of issue: https: | Störtebeker Brennerei GmbH - Geld ISIN:DE000A3E5Y85; Metadata: { ISIN: DE000A3E5Y85; Link to terms of issue: https: | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351ZW8 Störtebeker Brennerei GmbH - Gutschein ISIN:DE000A351ZW8; Metadata: { ISIN: DE000A351ZW8; Link to terms of issue: https: | Störtebeker Brennerei GmbH - Gutschein ISIN:DE000A351ZW8; Metadata: { ISIN: DE000A351ZW8; Link to terms of issue: https: | Coupon not stated on chain | — | Not stated | Polygon |
| TBLLx TBLL xStock | Backed / Kraken (xStocks) | Price return | — | Not stated | Solana / Ethereum (+9) |
| DE000A42HT00 TK-HZ-JBY | TK-HZ-JBY | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3DYS0 TNG Genussschein 2024 | TNG Genussschein 2024 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3827T0 Timpla Unternehmensfinanzierung | Timpla Unternehmensfinanzierung | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3EX90 Trumer2024GZ | Trumer2024GZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3EXA8 Trumer2024SZ | Trumer2024SZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3PGK8 Trumer2025SZ | Trumer2025SZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3LMK5 UKO MICROSHOP CONVERTIBLE GZ | UKO MICROSHOP CONVERTIBLE GZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3LML3 UKO MICROSHOP CONVERTIBLE SZ | UKO MICROSHOP CONVERTIBLE SZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3T1T8 Uebergossene Alm 2026 GZ Uebergossene Al | Uebergossene Alm 2026 GZ Uebergossene Al | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3T1U6 Uebergossene Alm 2026 SZ | Uebergossene Alm 2026 SZ | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A40Y1X3 VIA Security | VIA Security | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383EU0 VILA Immobilien Deutschland 1 | VILA Immobilien Deutschland 1 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383EV8 VILA Immobilien Deutschland 2 | VILA Immobilien Deutschland 2 | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000590898 Valo Group Oy | Valo Group Oy | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000598065 Valorem Energies Finland 2 | Valorem Energies Finland 2 | Coupon not stated on chain | — | Not stated | Polygon |
| FI4000587795 Valorem Energies Finland Oy | Valorem Energies Finland Oy | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3QMX7 Vello Genussschein 2025 | Vello Genussschein 2025 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351YR1 Vica Pota Energie GmbH & Co. KG ISIN:DE000A351YR1; Metadata: { ISIN: DE000A351YR1; Link to terms of issue:https: | Vica Pota Energie GmbH & Co. KG ISIN:DE000A351YR1; Metadata: { ISIN: DE000A351YR1; Link to terms of issue:https: | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3T386 Wati26GZ | Wati26GZ | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3T394 Wati26SZ | Wati26SZ | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AET60 Wien Leopoldauerstrasse | Wien Leopoldauerstrasse | Coupon not stated on chain | — | Not stated | Polygon |
| USFR WisdomTree Floating Rate Treasury Fund (Dinari USFR) | Dinari | — | — | KYC required | — |
| AT0000A3DBZ3 Zlaim Guetl Errichtungs GmbH 2 - Gutschein | Zlaim Guetl Errichtungs GmbH 2 - Gutschein | Coupon not stated on chain | — | Not stated | Polygon |
| AT0000A3DBY6 Zlaim Guetl Errichtungs GmbH 2 – Geld | Zlaim Guetl Errichtungs GmbH 2 – Geld | Coupon not stated on chain | — | Not stated | Polygon |
