0.34% of stablecoin value is denominated in something other than dollars.
$1.1B across 26 currencies, against $308.4B in dollars. That imbalance is the reason this page exists: every treasury token and yield stablecoin on the rest of this site hands a reader outside the United States a currency bet nobody mentioned. Here is what the alternative looks like — how much of it there is, what backs it, and whether it actually tracks the currency on the label.
Every currency that has one
Sorted by how much is actually in circulation. The drop-off after the euro is the story: below it, a whole national currency is often represented by a single token worth less than a used car.
INR, VND, IDR, THB return no stablecoin at all — not a small number, an empty set. India, Vietnam, Indonesia and Thailand together hold well over two billion people, and none of them has an on-chain way to hold their own currency among the tokens tracked here. That is a fact about regulation, not a hole in this dataset, and it is the honest answer to “is this global yet”.
| Token | Tracks | In circulation ↓ | Off peg | 30d | Backing |
|---|---|---|---|---|---|
EURC EURC Ethereum, Base, Solana +9 | EUR Euro area | 463.2M EUR $538.0M | -0.01% | +1.7% | fiat |
EURCV EUR CoinVertible Ethereum, Stellar, XRPL +1 | EUR Euro area | 183.3M EUR $212.8M | -0.05% | +14.6% | fiat |
ZCHF Frankencoin Ethereum, Base, Gnosis +5 | CHF Switzerland | 43.1M CHF $53.2M | +0.04% | +2.2% | crypto |
EURI Eurite Ethereum, BSC | EUR Euro area | 38.5M EUR $44.7M | -0.07% | 0.0% | fiat |
EURE Monerium EUR emoney Gnosis, Arbitrum, Ethereum +6 | EUR Euro area | 32.8M EUR $38.1M | -0.06% | +1.1% | fiat |
TGBP Tokenised GBP Ethereum, Base, Solana +5 | GBP United Kingdom | 26.9M GBP $36.4M | -0.19% | -22.0% | fiat |
EUROP Schuman EUROP Ethereum, Solana, Avalanche +3 | EUR Euro area | 20.1M EUR $23.4M | -0.03% | +37.0% | fiat |
REUR Royal Euro BSC, Tron, Ethereum | EUR Euro area | 17.4M EUR $20.2M | no price | 0.0% | fiat |
EURQ Quantoz EURQ Ethereum, Polygon, XRPL +1 | EUR Euro area | 10.1M EUR $11.7M | no price | 0.0% | fiat |
XSGD XSGD Ethereum, Polygon, Avalanche +4 | SGD Singapore | 12.8M SGD $10.1M | -0.09% | +4.0% | fiat |
EURS Stasis Euro Ethereum, Polygon, Stellar +3 | EUR Euro area | 8.1M EUR $9.4M | +1.36% | 0.0% | fiat |
AUDD AUDD Ethereum, Stellar, Base +5 | AUD Australia | 9.1M AUD $6.5M | +0.49% | -12.2% | fiat |
EURTretired Euro Tether Ethereum, Polygon | EUR Euro area | 4.8M EUR $5.6M | no price | 0.0% | fiat |
BRLA BRLA Digital Celo, Polygon, Gnosis +1 | BRL Brazil | 27.5M BRL $5.4M | -0.86% | +21.3% | fiat |
A7A5 A7A5 Tron, Ethereum | RUB Russia | 457.4M RUB $5.3M | no price | +0.0% | fiat |
IBEUR Iron Bank EURO Ethereum | EUR Euro area | 3.5M EUR $4.0M | no price | 0.0% | crypto |
VCHF VNX Swiss Franc Solana, Base, Avalanche +8 | CHF Switzerland | 2.7M CHF $3.4M | -0.01% | -4.0% | fiat |
EURR Revolut Euro Ethereum | EUR Euro area | 1.9M EUR $2.3M | no price | — | fiat |
EURA EURA Ethereum, Arbitrum, Polygon +6 | EUR Euro area | 1.8M EUR $2.1M | +0.04% | -2.4% | crypto |
AUDF Forte AUD Ethereum, Polygon, Base +1 | AUD Australia | 2.9M AUD $2.1M | -2.56% | -19.7% | fiat |
DEURO Decentralized Euro Ethereum, Polygon, Arbitrum +2 | EUR Euro area | 1.7M EUR $2.0M | no price | -1.1% | crypto |
EURM Mento Euro Celo, Monad, Solana +2 | EUR Euro area | 1.6M EUR $1.8M | -0.23% | -9.7% | algorithmic |
AUDM Macropod Ethereum, Base, Redbelly +1 | AUD Australia | 2.4M AUD $1.7M | -0.81% | +11.6% | fiat |
PAR Parallel Ethereum, Polygon, Fantom | EUR Euro area | 1.3M EUR $1.5M | +0.01% | +0.6% | crypto |
SEUR sEUR Ethereum, OP Mainnet | EUR Euro area | 1.2M EUR $1.3M | +0.05% | 0.0% | crypto |
GBPA Agant GBP Solana, Base, Tempo +1 | GBP United Kingdom | 946K GBP $1.3M | no price | +55.5% | fiat |
CADC CAD Coin Base, Ethereum, Polygon +1 | CAD Canada | 1.8M CAD $1.3M | -0.86% | 0.0% | fiat |
VEUR VNX EURO Avalanche, Solana, Ethereum +8 | EUR Euro area | 1.1M EUR $1.3M | no price | 0.0% | fiat |
EURR StablR Euro Ethereum, Solana | EUR Euro area | 757K EUR $879K | price suspect | 0.0% | fiat |
QCAD Stablecorp QCAD Ethereum, Solana, Base | CAD Canada | 1.2M CAD $865K | -0.14% | +0.1% | fiat |
JPYSC JPYSC Ethereum | JPY Japan | 127.9M JPY $819K | -0.27% | -3.0% | fiat |
CADD CAD Digital Base, Ethereum | CAD Canada | 866K CAD $626K | -0.82% | +1.4% | fiat |
EURAU AllUnity EUR Ethereum, Base, Tempo +2 | EUR Euro area | 417K EUR $484K | -0.02% | -24.8% | fiat |
CNHT Tether CNH Tron, Ethereum | CNY China | 3.1M CNY $454K | +0.35% | 0.0% | fiat |
GBPM Mento British Pound Monad, Celo | GBP United Kingdom | 315K GBP $426K | +0.06% | -18.8% | crypto |
EURW Newrails Euro Monad | EUR Euro area | 298K EUR $346K | -0.03% | -44.5% | fiat |
VGBP VNX British Pound Solana, Celo, Base +1 | GBP United Kingdom | 169K GBP $229K | -1.07% | 0.0% | fiat |
WBRL Brazilian Real Ethereum, Base, World Chain +3 | BRL Brazil | 1.1M BRL $217K | -0.99% | +3.6% | fiat |
EUROE EUROe Stablecoin Solana, Polygon, Ethereum +4 | EUR Euro area | 123K EUR $142K | unit unclear | 0.0% | fiat |
TRYB Bilira Plasma, Ethereum, Polygon +4 | TRY Türkiye | 5.3M TRY $110K | no price | +69.2% | fiat |
- checked
- Token price compared against the reference exchange rate.
- accrues
- Yield accrues into the price, so it sits above par by design. Not a peg to check.
- unit unclear
- The source quotes this price in the token’s own currency, not in dollars, so it cannot be checked against the exchange rate.
- price suspect
- The published price is too far from par to believe — likelier stale or wrong than a collapse of that size.
- no price
- The source publishes no price for this token.
A stablecoin’s whole promise is that one token equals one unit of its currency, so we compare the token’s price against the reference exchange rate (Sun, 06 Sep 2026 00:02:31 +0000). Where that arithmetic is sound, the deviation is shown — 83 of 126 rows.
Where it is not, the row says so instead of showing a number. The upstream price field is not consistently denominated: most non-dollar tokens carry a dollar price, but a few carry a price in their own currency and nothing marks which. Read naively that turns three regulated euro tokens into a 14% collapse. We would rather publish “unit unclear” than a false alarm about a named issuer — and an empty peg cell never means the token is on peg.
Supply is quoted in the token’s own currency first, dollars second. A page about not being dollar-denominated should not measure everything in dollars.
Questions
Why is this separate from the yield comparison?
Because these are not yield products. 5 of the 126 listed here pay anything at all; the rest are a way to hold a currency, not to earn on it. Ranked by yield they would all sort last, which would say nothing true about any of them. They are also never counted in our instrument total — this section has its own data file and is not part of the comparison set.
What does the "off peg" column actually measure?
The token's market price converted at the reference exchange rate, so 1.0 means one token is worth one unit of its own currency. It is shown only where the arithmetic is trustworthy: 83 of 126 qualify. 36 have no published price, 2 are quoted by the source in their own currency rather than in dollars — which makes a euro token look 14% broken when it is not — and 4 are yield-bearing, so their price rises above par by design. Those states are shown as themselves. An empty peg cell never means "on peg".
Why are most dollar stablecoins missing?
Deliberately. 286 dollar stablecoins below $100M in circulation are omitted, because 335 of them would bury the other 26 currencies and this page exists to show those. The dollar coins above the line are here so the comparison between currencies is a real one.
Why is there no Indian rupee or Vietnamese dong stablecoin?
Because none is tracked to exist. INR, VND, IDR, THB return nothing at all — not a small figure, an empty set. That is a fact about regulation in those markets rather than a gap in this data, and it is worth stating plainly: a reader there has no on-chain way to hold their own currency among the tokens covered here.
Is any of this verified by TokenBank?
No. Supply, backing and prices come from DefiLlama and the exchange rates from a public reference feed, read on 2026-09-06. No figure here is verified by us, none of it is an offer, and a stablecoin holding its peg today is not a promise about tomorrow — several here are backed by crypto collateral or by an algorithm rather than by cash.