Earn yield with crypto —
in one table.
1,237 tokenized treasuries, yield stablecoins, gold, real estate and stocks across 1,025 underlying securities. The 77 in the table below are checked by hand — sorted by yield, labelled by risk, with the source behind every number.
| Instrument | Yield p.a. | Risk▲ | Minimum | Availability | |
|---|---|---|---|---|---|
Typical savings account Your reference point · EUR · deposit-insured | 2.00% | Insured | None | EU | |
| USTBLSpiko US T-Bills Money Market FundTokenized Money Market Fund | 4.11% | Very Low | €1 (≈$1,000 practical) | Available in DE/EU (retail) | Detailssource ↗ |
| USDYOndo US Dollar YieldTokenized Treasuries | ~3.55% ✓ 2026-08-25 | Very Low | ~$50 (secondary market) | Available in EU/DE (Reg S) | Detailssource ↗ |
| WTGXXWisdomTree Government Money Market Digital FundTokenized Money Market Fund | ~3.5% | Very Low | Low (app-based) | US persons only — not available in EU | Detailssource ↗ |
| EUTBLSpiko EU T-Bills Money Market FundTokenized Money Market Fund | 1.66% | Very Low | €1 (≈€1,000 practical) | Available in DE/EU (retail) | Detailssource ↗ |
| sDAISavings DAIYield Stablecoins | ~1.25% ✓ 2026-08-25 | Very Low | None | Available in EU/DE (DeFi) | Detailssource ↗ |
| USDMMountain Protocol USDMYield Stablecoins | ~5% rebasing | Low | None | Not marketed in EU — MiCA restricts interest-bearing stablecoins; verify | Detailssource ↗ |
| USDLPaxos Lift DollarYield Stablecoins | ~5% rebasing | Low | None | Not marketed in EU — MiCA restricts interest-bearing stablecoins; verify | Detailssource ↗ |
| mTBILLMidas mTBILLTokenized Treasuries | ~4% tracks T-bills | Low | None | Available in EU — retail approved (FMA/MiCA), excl. US/UK | Detailssource ↗ |
| BUIDLBlackRock USD Institutional Digital Liquidity FundTokenized Money Market Fund | ~3.59% ✓ 2026-08-25 | Low | $5M (institutional) | Qualified purchasers only | Detailssource ↗ |
| JTRSYJanus Henderson Anemoy Treasury FundTokenized Treasuries | ~3.59% ✓ 2026-08-25 | Low | $500,000 (institutional) | Accredited / professional investors only | Detailssource ↗ |
| OUSGOndo Short-Term US Government TreasuriesTokenized Treasuries | ~3.53% ✓ 2026-08-25 | Low | $5,000 | Available in EU/DE (non-US) | Detailssource ↗ |
| sUSDSSky Savings TokenYield Stablecoins | ~3.52% ✓ 2026-08-25 | Low | None | Available in EU/DE (US excluded) | Detailssource ↗ |
| JAAAJanus Henderson Anemoy AAA CLO FundPrivate Credit | ~3.5% floating | Low | None (deJAAA) | deJAAA retail-transferable (verify DE) | Detailssource ↗ |
| TBILLOpenEden TBILLTokenized Treasuries | ~3.48% T-bill level ✓ 2026-08-25 | Low | KYC onboarding; verify current minimum | Non-US investors after KYC — verify per country | Detailssource ↗ |
| BENJIFranklin OnChain US Government Money FundTokenized Money Market Fund | 3.47% | Low | Low (Benji app) | Verify (primarily US) | Detailssource ↗ |
| USTBSuperstate Short Duration US Government Securities FundTokenized Treasuries | ~3.38% T-bill level ✓ 2026-08-25 | Low | Qualified purchasers (high) | Qualified purchasers only — not EU retail | Detailssource ↗ |
| USYCCircle USYCTokenized Money Market Fund | ~3.28% T-bill level ✓ 2026-08-25 | Low | Institutional channels | Qualified/institutional investors only | Detailssource ↗ |
| bIB01Backed IB01 $ Treasury Bond 0-1yrTokenized Treasury ETF | T-bill level | Low | From token price on DEX | EU (qualified investors in primary market) | Detailssource ↗ |
| MORPHOMorpho Vaults (USDC)DeFi Lending | ~4-8% variable, per vault | Medium | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| CENTRIFUGECentrifuge RWA VaultsPrivate Credit | ~3-6% per vault, variable ✓ 2026-07-23 | Medium | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| syrupUSDCMaple Syrup USDCPrivate Credit | ~4.84% ✓ 2026-08-25 | Medium | None | Available in EU/DE | Detailssource ↗ |
| sfrxUSDStaked Frax USDYield Stablecoins | ~4.1% ~4-5% ✓ 2026-08-25 | Low-Medium | None | Available in EU/DE (DeFi) | Detailssource ↗ |
| CB-USDCCoinbase USDC RewardsCeFi Earn | ~4% set by Coinbase, varies | Low-Medium | None | Available in EU (MiCA license) | Detailssource ↗ |
| YLDSFigure YLDSYield Stablecoins | ~4% SOFR-linked ✓ 2026-07-23 | Low-Medium | None | US-centric — EU access unclear, verify | Detailssource ↗ |
| JUP-LENDJupiter Lend (USDC)DeFi Lending | ~4% variable ✓ 2026-07-23 | Medium | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| USDNNoble DollarYield Stablecoins | ~4% T-bill based | Low-Medium | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| AAVE-USDCAave USDC LendingDeFi Lending | ~3.8% variable ✓ 2026-08-25 | Medium | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| SPARKSpark SavingsDeFi Lending | ~3.6% variable ✓ 2026-07-23 | Medium | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| USD0++Usual USD0++Yield Stablecoins | ~3.31% T-bill base + USUAL rewards ✓ 2026-08-25 | Medium | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| KAUKinesis GoldTokenized Gold (yield-bearing) | ~3.05% paid in gold | Low-Medium | From ~$1 (0.01 g) | Available in EU/DE (retail) | Detailssource ↗ |
| cbETHCoinbase Wrapped Staked ETHLiquid Staking (ETH) | ~2.41% in ETH, after fee ✓ 2026-08-25 | Medium | None | Available in EU (Coinbase MiCA license) | Detailssource ↗ |
| stETHLido Staked ETHLiquid Staking (ETH) | ~2.29% in ETH ✓ 2026-08-25 | Medium | None (any amount of ETH) | Available in EU (permissionless DeFi) | Detailssource ↗ |
| rETHRocket Pool Staked ETHLiquid Staking (ETH) | ~2.17% in ETH ✓ 2026-08-25 | Medium | From ~0.01 ETH | Available in EU (permissionless DeFi) | Detailssource ↗ |
| scrvUSDCurve Savings crvUSDYield Stablecoins | ~0.78% variable ✓ 2026-08-25 | Medium | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| KAGKinesis SilverTokenized Silver (yield-bearing) | ~0.08% paid in silver | Low-Medium | Fractional (~$1+) | Available in EU/DE (retail) | Detailssource ↗ |
| PAXGPax GoldTokenized Gold | 0% store of value | Low-Medium | Fractional | Available in EU/DE (exchanges) | Detailssource ↗ |
| XAUMMatrixdock GoldTokenized Gold | 0% store of value | Low-Medium | Fractional | Non-US retail; verify per country | Detailssource ↗ |
| XAUTTether GoldTokenized Gold | 0% store of value | Low-Medium | Fractional | Available in EU/DE (exchanges) | Detailssource ↗ |
| VNXAUVNX GoldTokenized Gold | 0% store of value | Low-Medium | Fractional (~1g equivalent) | Available in EU — Liechtenstein TVTG framework | Detailssource ↗ |
| QQQxNasdaq-100 (xStocks QQQx)Tokenized ETF | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC) | Detailssource ↗ |
| SPYxS&P 500 (xStocks SPYx)Tokenized ETF | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC/PEDSL, 360X) | Detailssource ↗ |
| GOOGLxAlphabet (xStocks GOOGLx)Tokenized Stock | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC) | Detailssource ↗ |
| AMZNxAmazon (xStocks AMZNx)Tokenized Stock | Price return | Medium | ~$1 | Available in DE (CySEC) | Detailssource ↗ |
| AAPLxApple (xStocks AAPLx)Tokenized Stock | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC) | Detailssource ↗ |
| bCSPXBacked S&P 500 (bCSPX)Tokenized ETF | Price + accumulating dividends | Medium | Fractional | EU — MiFID II prospectus (retail via secondary market) | Detailssource ↗ |
| DINARIDinari dShares (via Gemini EU)Tokenized Stocks | Price + dividend (stablecoin) | Medium | — | Available in EU (Gemini EU) — verify DE | Detailssource ↗ |
| GLDxGold ETF (xStocks GLDx)Tokenized ETF | Price return (gold) | Medium | ~$1 | Available in DE (CySEC) | Detailssource ↗ |
| METAxMeta (xStocks METAx)Tokenized Stock | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC) | Detailssource ↗ |
| MSFTxMicrosoft (xStocks MSFTx)Tokenized Stock | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC) | Detailssource ↗ |
| NVDAxNVIDIA (xStocks NVDAx)Tokenized Stock | Price + accumulating dividends | Medium | ~$1 | Available in DE (CySEC) | Detailssource ↗ |
| ONDO-GMOndo Global MarketsTokenized Stocks & ETFs | Price + accumulating dividends | Medium | — | Available in 30 EU/EEA countries (incl. DE) | Detailssource ↗ |
| RH-STOCKSRobinhood Stock Tokens (EU)Tokenized Stocks | Price return (+dividend credits) | Medium | EUR 1 | Built for EU retail | Detailssource ↗ |
| SWARMSwarm (tokenized stocks & bonds)Tokenized Stocks & Bond ETFs | Price / bond yield | Medium | None | Available in DE (BaFin, EU prospectus) | Detailssource ↗ |
| TSLAxTesla (xStocks TSLAx)Tokenized Stock | Price return | Medium | ~$1 | Available in DE (CySEC) | Detailssource ↗ |
| NEXO-EARNNexo Earn (Stablecoins)CeFi Earn | ~4-14% tiered | Medium-High | None | Available in EU | Detailssource ↗ |
| CLEARPOOLClearpoolPrivate Credit | ~6-12% per pool, variable | Medium-High | None | Available in EU (permissionless; some pools KYC) | Detailssource ↗ |
| GF-PRIMEGoldfinch PrimePrivate Credit | ~10-12% | Medium-High | Varies (non-US) | Non-US (verify DE eligibility) | Detailssource ↗ |
| sUSDfFalcon USDf (staked)Yield Stablecoins | Variable (~6-9%) ✓ 2026-07-23 | Medium-High | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| SCOPEHamilton Lane SCOPE (tokenized)Tokenized Alternative Fund | ~9% target, variable | Medium-High | Via Securitize (lowered vs. TradFi minimums) | Qualified/professional investors only | Detailssource ↗ |
| USRResolv USRYield Stablecoins | ~7-9% variable, funding-dependent | Medium-High | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| lvlUSDLevel lvlUSDYield Stablecoins | ~5-8% variable | Medium-High | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| ACREDApollo Diversified Credit Fund (tokenized)Tokenized Alternative Fund | ~7.56% target, variable ✓ 2026-08-25 | Medium-High | Qualified investors via Securitize | Qualified/professional investors only | Detailssource ↗ |
| mSOLMarinade Staked SOLLiquid Staking (SOL) | ~6.35% in SOL ✓ 2026-08-25 | Medium-High | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| jitoSOLJito Staked SOLLiquid Staking (SOL) | ~4.77% in SOL, incl. MEV ✓ 2026-08-25 | Medium-High | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| sUSDeEthena Staked USDeYield Stablecoins | ~4.6% variable ✓ 2026-08-25 | Medium-High | None | Available in EU/DE | Detailssource ↗ |
| USDD-JLJustLend USDD (Tron)DeFi Lending | ~4% variable ✓ 2026-07-23 | Medium-High | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| weETHether.fi Staked ETHLiquid Restaking (ETH) | ~2.37% in ETH + restaking ✓ 2026-08-25 | Medium-High | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| REENTALReental (tokenized EU real estate)Tokenized Real Estate | 10-14% projected | High | €500 / project | Available in EU/DE (CNMV) | Detailssource ↗ |
| LOFTYLofty (tokenized US rental real estate)Tokenized Real Estate | 8-10% rental yield | High | ~$50 / token | EU/DE access unconfirmed — verify | Detailssource ↗ |
| REALTRealT (tokenized US rental real estate)Tokenized Real Estate | 9.82% median net rent ✓ 2026-07-25 | High | ~$50 / token | Available in EU/DE (Reg S) | Detailssource ↗ |
| sUSDaiusd.ai (staked)Yield Stablecoins | ~7.7% variable ✓ 2026-07-23 | High | None | Available in EU (permissionless DeFi) | Detailssource ↗ |
| BLOXXTERBloxxter (tokenized German real estate)Tokenized Real Estate | ~3% coupon | High | €500 | Available in DE (BaFin) | Detailssource ↗ |
| xU3O8Tokenized UraniumTokenized Commodity | 0% commodity price | High | Fractional | Non-US retail; verify per country | Detailssource ↗ |
| BRICKWISEBrickwise (tokenized DACH real estate)Tokenized Real Estate | Variable (rental) | High | €100 | Available in DE/AT (DACH) | Detailssource ↗ |
| COINxCoinbase (xStocks COINx)Tokenized Stock | Price return | High | ~$1 | Available in DE (CySEC) | Detailssource ↗ |
| FINEXITYFINEXITY (tokenized real assets)Tokenized Real Estate | Rental yield + appreciation | High | from €500 | Available in DE (BaFin sphere) | Detailssource ↗ |
| MSTRxStrategy / MicroStrategy (xStocks MSTRx)Tokenized Stock | Price return | High | ~$1 | Available in DE (CySEC) | Detailssource ↗ |
Yields are variable and not guaranteed. Green means the figure is above a typical 2.00% savings account — that is a yield comparison, not a risk comparison. None of these instruments are deposit-insured.
Compare
Filter the table by category, risk and whether it is actually open to EU investors. Sort by yield or by risk.
Check the detail
Every row opens a page with the issuer, what backs the yield, custody model, how to buy it and the source.
Go to the provider
We never hold your money and never take an order. You buy from the issuer or exchange directly.
Good to know.
Are these bank deposits?+
No. None of the instruments listed here are deposits and none are covered by deposit insurance. They are tokenized funds, stablecoins, commodities, property or equities — each with its own issuer, custody model and risk.
Where do the yields come from?+
Every figure is taken from the issuer's own documentation, rwa.xyz or on-chain data, and each row links to that source. Figures are as of June/July 2026 and are variable — we never show a number we cannot point at.
Can I actually buy these from the EU?+
It depends on the instrument. The Availability column states it per product, and the EU-only filter hides everything that is closed to European retail investors. Where access is restricted to qualified or accredited investors, we say so.