Which crypto securities (Kryptowertpapiere) have been issued in Germany under the eWpG?
245 crypto securities with their own ISIN are registered and outstanding, from 193 issuers; 5 more have ended. By ledger: 158 on Polygon, 70 on a ledger not named in the notice, 8 on Stellar, 8 on a private ledger, 1 on Ethereum. Most are small bonds from property, energy and project companies; a few come from large issuers such as Siemens and DekaBank. An entry shows the security exists — it says nothing about yield, price or who may buy it.
Since June 2021, the German Electronic Securities Act (eWpG) lets an issuer create a bond — and later fund units and shares — without a paper certificate, by entering it in a crypto securities register. The register is kept by a firm licensed by BaFin, and it may run on a blockchain. Every entry has to be published in the Bundesanzeiger, the federal gazette, which makes Germany one of the few countries where each tokenized security can be traced back to an official notice. These are all the entries we have read, each linked to its notice or its token contract.
Figures from our live dataset · page generated 2026-10-16 · not investment advice
| Token | Issuer | Yield / return | Minimum | KYC to buy | Chain |
|---|---|---|---|---|---|
| DE000A40LP26 AAACHT | AAACHT | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383QP4 Anleihe MyHouse Wohnen I | Anleihe MyHouse Wohnen I | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AU208 Anthropic Bond | Anthropic Bond | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFLZ7 Aream Solar Finance GmbH — Aream Green Bond digital | Aream Solar Finance GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A383SP0 AREL-Baubetreuung GmbH | AREL-Baubetreuung GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A383SQ8 AREL-Baubetreuung GmbH | AREL-Baubetreuung GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A383SR6 AREL-Baubetreuung GmbH | AREL-Baubetreuung GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFK81 AREL-Baubetreuung GmbH | AREL-Baubetreuung GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFK99 AREL-Baubetreuung GmbH | AREL-Baubetreuung GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFR92 AREL-Baubetreuung GmbH | AREL-Baubetreuung GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFSA5 AREL-Baubetreuung GmbH | AREL-Baubetreuung GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A383VV2 AREL10! Ankerinvestor | AREL10! Ankerinvestor | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383VU4 AREL10! Senior | AREL10! Senior | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3MQMH3 arenax GmbH | arenax GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A351N22 arttrade custody 001 UG (haftungsbeschränkt) — ATTBEEPLE#01 | arttrade custody 001 UG (haftungsbeschränkt) | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A4A6BT5 arttrade custody 002 UG (haftungsbeschränkt) — ATTDAP#01 | arttrade custody 002 UG (haftungsbeschränkt) | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A4AN6E3 arttrade custody 002 UG (haftungsbeschränkt) — ATTDAP#02 | arttrade custody 002 UG (haftungsbeschränkt) | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A3827L7 ASG SolarInvest 2024/2028 | ASG SolarInvest 2024/2028 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351NN3 ATTGOLDIN#01 | ATTGOLDIN#01 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351YW1 ATTMACK#02 | ATTMACK#02 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383HD9 ATTRAM#01 | ATTRAM#01 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383HE7 ATTRAM#02 | ATTRAM#02 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AG7X0 ATTRAM#03 | ATTRAM#03 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V7Z0 ATTRICHTER#03 | ATTRICHTER#03 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3511Y0 ATTRICHTER#04 | ATTRICHTER#04 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3823T9 ATTRICHTER#05 | ATTRICHTER#05 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383HL2 ATTUECKER#01 | ATTUECKER#01 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351SZ6 ATTWFA#01 | ATTWFA#01 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383VB4 Balneon PV | Balneon PV | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30VGB3 Baufeld 1 Knappenstraße GmbH | Baufeld 1 Knappenstraße GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A383XP0 Bavaria One! Anker-Investor | Bavaria One! Anker-Investor | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351NZ7 Beets & Roots GmbH — „BR2“ | Beets & Roots GmbH | Coupon not stated in the register notice | — | Not stated | Stellar |
| DE000A4ZZA75 BeetsRoots Genussschein 2026 | BeetsRoots Genussschein 2026 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000BHY1BC2 Berlin Hyp AG | Berlin Hyp AG | Coupon not stated in the register notice | — | Not stated | SWIAT (private, permissioned) |
| DE000A460E13 BESS Wehr | BESS Wehr | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46Z9H2 Bluespoon | Bluespoon | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4ATPD2 BRL | BRL | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V729 Burgschneider GmbH | Burgschneider GmbH | Coupon not stated in the register notice | — | Not stated | Stellar |
| DE000A3E5ZJ4 C/J/E GmbH | C/J/E GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A383QW0 Carbon Elite | Carbon Elite | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383Q13 Carbon Elite Advanced | Carbon Elite Advanced | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383Q05 Carbon Elite Junior | Carbon Elite Junior | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V2S6 Cassiopeia | Cassiopeia | Coupon not stated on chain | — | Not stated | Ethereum |
| DE000A46Z8W3 Cobu Invest | Cobu Invest | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A408Q55 coinIX COINVEST SCI1 Anlageaktien | coinIX COINVEST SCI1 Anlageaktien | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3512Q4 Conservation Forest Canada Tier 1 | Conservation Forest Canada Tier 1 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A382707 Conservation Forest Canada Tier 3 | Conservation Forest Canada Tier 3 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3511T0 Consus GmbH | Consus GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFB74 Consus GmbH | Consus GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A418DA8 Crowd4Ukraine Stamm | Crowd4Ukraine Stamm | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4A6BG2 DDW Deutsche Digitale Wertpapiere GmbH | DDW Deutsche Digitale Wertpapiere GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A3828V4 DEGAG Klassik 3Y Bond 2027 | DEGAG Klassik 3Y Bond 2027 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000DK012Q5 DekaBank Deutsche Girozentrale | DekaBank Deutsche Girozentrale | Coupon not stated in the register notice | — | Not stated | SWIAT (private, permissioned) |
| DE000DK012S1 DekaBank Deutsche Girozentrale | DekaBank Deutsche Girozentrale | Coupon not stated in the register notice | — | Not stated | SWIAT (private, permissioned) |
| DE000DK013Q3 DekaBank Deutsche Girozentrale | DekaBank Deutsche Girozentrale | Coupon not stated in the register notice | — | Not stated | SWIAT (private, permissioned) |
| DE000DK022X0 DekaBank Deutsche Girozentrale | DekaBank Deutsche Girozentrale | Coupon not stated in the register notice | — | Not stated | — |
| DE000DK022Z5 DekaBank Deutsche Girozentrale | DekaBank Deutsche Girozentrale | Coupon not stated in the register notice | — | Not stated | — |
| DE000A460E05 Der Solarteur GmbH | Der Solarteur GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A5GS1B8 Devolo2026gz | Devolo2026gz | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A5GS1A0 Devolo2026sz | Devolo2026sz | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30VK21 DF Digitalinvest Strategie 1 GmbH | DF Digitalinvest Strategie 1 GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFL64 DFI Real Estate 3. GmbH und Co. KG | DFI Real Estate 3. GmbH und Co. KG | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383KB7 DFI Real Estate 4. GmbH & Co. KG | DFI Real Estate 4. GmbH & Co. KG | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFL15 Donaustahl GmbH — Donaustahl Unternehmensanleihe Nr. 2 | Donaustahl GmbH | Coupon not stated in the register notice | — | Not stated | Ethereum (private, permissioned) |
| DE000A4DFLY0 Donaustahl GmbH — Donaustahl Unternehmensanleihe Nr. 1 | Donaustahl GmbH | Coupon not stated in the register notice | — | Not stated | Ethereum (private, permissioned) |
| DE000A46Z924 DWDAG1 | DWDAG1 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3824Y7 E-SEC GmbH | E-SEC GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A3827Z7 E-SEC GmbH | E-SEC GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A383E58 E-SEC GmbH | E-SEC GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A383E66 E-SEC GmbH | E-SEC GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A383GY7 E-SEC GmbH | E-SEC GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A383J20 E-SEC GmbH | E-SEC GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A383KD3 E-SEC GmbH | E-SEC GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A383XG9 E-SEC GmbH | E-SEC GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A3GV7N7 E-SEC GmbH | E-SEC GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4AGVH8 E-SEC GmbH | E-SEC GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A3MQPZ8 Emittentin ist die artec technologies AG | Emittentin ist die artec technologies AG | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A4DFU22 Eternal Power 2025 | Eternal Power 2025 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFN13 Eternal Power GmbH — Eternal Power Wasserstoff Invest | Eternal Power GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A41AB08 EWIA 2025 | EWIA 2025 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460FM0 EWIAGhana126 | EWIAGhana126 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383XC8 Finchain MedTech Scaling Advanced | Finchain MedTech Scaling Advanced | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383XB0 Finchain MedTech Scaling Junior | Finchain MedTech Scaling Junior | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383XA2 Finchain MedTech Scaling Retail | Finchain MedTech Scaling Retail | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46ZYQ1 Fleur de Selent | Fleur de Selent | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46ZZW6 FOX Living - Apartments Braunschweig | FOX Living - Apartments Braunschweig | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A5GS073 FOX Living - Apartments Braunschweig II | FOX Living - Apartments Braunschweig II | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460BN7 FOX ON Energy 5 GmbH and Co KG | FOX ON Energy 5 GmbH and Co KG | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFV39 FRD Andalucia 1 GmbH & Co. KG | FRD Andalucia 1 GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFV47 FRD Andalucia 1 GmbH & Co. KG | FRD Andalucia 1 GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFV54 FRD Andalucia 1 GmbH & Co. KG | FRD Andalucia 1 GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFV62 FRD Andalucia 1 GmbH & Co. KG | FRD Andalucia 1 GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFV70 FRD Andalucia 1 GmbH & Co. KG | FRD Andalucia 1 GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFV88 FRD Andalucia 1 GmbH & Co. KG | FRD Andalucia 1 GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | — |
| DE000A460CE4 GEG - Cigna 35 | GEG - Cigna 35 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AU1A3 GEG - Pellizzo 14 | GEG - Pellizzo 14 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46Z8P7 Gerlach Immobilien GmbH | Gerlach Immobilien GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A30V539 German Real Estate Token 1 GmbH | German Real Estate Token 1 GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A46Z7T1 GPC-solar GmbH — lumio+ Anleihe | GPC-solar GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A30V7F2 GRE10 | GRE10 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3823A9 GRE11 | GRE11 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3823B7 GRE12 | GRE12 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30VMG0 GRE2 | GRE2 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V6M0 GRE3 | GRE3 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V6N8 GRE4 | GRE4 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V7G0 GRE6 | GRE6 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V7Q9 GRE8 | GRE8 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V7E5 GRE9 | GRE9 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46ZWG6 Green Vision Two GmbH & Co. KG | Green Vision Two GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | — |
| DE000A46ZWH4 Green Vision Two GmbH & Co. KG | Green Vision Two GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | — |
| DE000A46ZWJ0 Green Vision Two GmbH & Co. KG | Green Vision Two GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | — |
| DE000A460NJ0 Gustavo Trading GmbH & Co KG — Ethnotek x kushel-Anleihe | Gustavo Trading GmbH & Co KG | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A383JR5 Hans im Glueck Franchise GmbH | Hans im Glueck Franchise GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30VQP2 HCC Rheinhausen GmbH | HCC Rheinhausen GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A351K41 Hüffermann Krandienst GmbH | Hüffermann Krandienst GmbH | Coupon not stated in the register notice | — | Not stated | Stellar |
| DE000A4DFHB6 Immofanten Consulting GmbH — KF6 | Immofanten Consulting GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A30VJK8 Immotoken Serie A | Immotoken Serie A | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460B57 IMWO Bau e.K. | IMWO Bau e.K. | Coupon not stated in the register notice | — | Not stated | — |
| DE000A460KK4 Inhaberschuldverschreibung - Juni 2026 - JIMA GmbH | Inhaberschuldverschreibung - Juni 2026 - JIMA GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460HJ2 Inhaberschuldverschreibung - März 2026 - Nordwind Beteilgungen GmbH | Inhaberschuldverschreibung - März 2026 - Nordwind Beteilgungen GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46Z9Z4 Inhaberschuldverschreibung 2 - CDA Beteiligungs GmbH | Inhaberschuldverschreibung 2 - CDA Beteiligungs GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460ED2 Inhaberschuldverschreibung Dezember 2025 - CDA Beteiligungs GmbH | Inhaberschuldverschreibung Dezember 2025 - CDA Beteiligungs GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46Z8T9 Inhaberschuldverschreibung Dezember 2025 - Quantum Leap Ventures UG | Inhaberschuldverschreibung Dezember 2025 - Quantum Leap Ventures UG | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460F95 Inhaberschuldverschreibung November 2025 - FENRIR Holding GmbH | Inhaberschuldverschreibung November 2025 - FENRIR Holding GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46Z7Q7 Inhaberschuldverschreibung November 2025 - Gerlach Immobilien GmbH | Inhaberschuldverschreibung November 2025 - Gerlach Immobilien GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46Z7R5 Inhaberschuldverschreibung Oktober 2025 - pwb grundstücks GmbH | Inhaberschuldverschreibung Oktober 2025 - pwb grundstücks GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460CD6 Inhaberschuldverschreibung September 2025 - Nero Region Hannover GmbH | Inhaberschuldverschreibung September 2025 - Nero Region Hannover GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFML5 InterREAL Estate Invest GmbH | InterREAL Estate Invest GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFMM3 InterREAL Estate Invest GmbH | InterREAL Estate Invest GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFMN1 InterREAL Estate Invest GmbH | InterREAL Estate Invest GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFMP6 InterREAL Estate Invest GmbH | InterREAL Estate Invest GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFMQ4 InterREAL Estate Invest GmbH | InterREAL Estate Invest GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFMR2 InterREAL Estate Invest GmbH | InterREAL Estate Invest GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFMU6 InterREAL Estate Invest GmbH | InterREAL Estate Invest GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A351MF1 IO HAWK Invest GmbH | IO HAWK Invest GmbH | Coupon not stated in the register notice | — | Not stated | Stellar |
| DE000A30V505 IQ fairprofit 23/31 | IQ fairprofit 23/31 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383WZ1 Isar Valley! Advanced | Isar Valley! Advanced | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383WY4 Isar Valley! Junior | Isar Valley! Junior | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFUU9 Katzentempel GmbH — Katzentempel-Anleihe | Katzentempel GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A4AGWC7 KAWS Black Spot K01012024 | KAWS Black Spot K01012024 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V5E9 KF Immo GmbH & Co. KG | KF Immo GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A351U56 KF2 | KF2 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3E5Y69 KF3 | KF3 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3E5Y51 KF4 | KF4 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AGJX0 KF5 | KF5 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AN278 KF7 | KF7 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFVK8 KF8 | KF8 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFVL6 KF9 | KF9 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383BJ9 KfW DLT I 12/2025 | KfW DLT I 12/2025 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383P06 KfW DLT II 11/2024 | KfW DLT II 11/2024 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFEG2 Kran - Maurer Holding GmbH & Co. KG | Kran - Maurer Holding GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | — |
| DE000A41FVW8 Leef Blattwerk GmbH — leef x wisefood-Genussschein | Leef Blattwerk GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A4DFCQ5 Light Across GmbH | Light Across GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFCR3 Light Across GmbH | Light Across GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFD23 Light Across GmbH | Light Across GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFD31 Light Across GmbH | Light Across GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A383GX9 Lindner Hotel Digital Invest 2024 | Lindner Hotel Digital Invest 2024 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383S29 Lindner Hotels AG | Lindner Hotels AG | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46Z8J0 Living Munich GmbH — CIM30 - Wohnen in München | Living Munich GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A460CB0 LKIP Beteiligungsholding GmbH — Digitale Anleihe Immobilienprojekt Frankfurt Prime Residential | LKIP Beteiligungsholding GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A3512X0 Luchs AG 2024 | Luchs AG 2024 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A351VL0 Luchs AG ISIN:DE000A351VL0; Metadata: { ISIN: DE000A351VL0; Link to terms of issue: https: | Luchs AG ISIN:DE000A351VL0; Metadata: { ISIN: DE000A351VL0; Link to terms of issue: https: | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFAY3 MagicGroup2024GZ | MagicGroup2024GZ | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFAZ0 MagicGroup2024SZ | MagicGroup2024SZ | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A46ZW09 Martin-Buber-Straße 19 - Neubauprojektentwicklung Berlin-Zehlendorf | Martin-Buber-Straße 19 - Neubauprojektentwicklung Berlin-Zehlendorf | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3DQHH2 Metzler Global Growth Sustainability DA ISIN: DE000A3DQHH2 | Metzler Global Growth Sustainability DA ISIN: DE000A3DQHH2 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AUXL7 MFC GOLDTOKEN Professional One | MFC GOLDTOKEN Professional One | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383J04 MHM Eco Drive Unternehmensfinanzierung | MHM Eco Drive Unternehmensfinanzierung | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFLF9 MIFCOM GmbH | MIFCOM GmbH | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383S86 MILU Kunstprojekte GmbH — Oehlen O01032024 | MILU Kunstprojekte GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A351K33 NABORE GmbH | NABORE GmbH | Coupon not stated in the register notice | — | Not stated | Stellar |
| DE000A46Z973 Naurath EE GmbH & Co. KG — Windpark Naurath | Naurath EE GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A41UJN1 Nook Genussschein 2025 | Nook Genussschein 2025 | Coupon not stated on chain | — | Not stated | Polygon |
| DE000NWB2Z08 NRW.BANK | NRW.BANK | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A3EX2V1 NYALA Digital Asset AG Namens-Stammaktien o.N. | NYALA Digital Asset AG Namens-Stammaktien o.N. | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3EX2W9 NYALA Digital Asset AG Namens-Vorzugsaktien A o.N. | NYALA Digital Asset AG Namens-Vorzugsaktien A o.N. | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A460PU2 Oatsome GmbH — Oatsome-Anleihe | Oatsome GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A3MQZS2 Objekta DUS XVI GmbH | Objekta DUS XVI GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4AQSK7 OC Collect 001 GmbH — Collect Edelstein Set-Anleihe | OC Collect 001 GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A4DFAG0 Ocean View! Advanced | Ocean View! Advanced | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFAE5 Ocean View! Ankerinvestor | Ocean View! Ankerinvestor | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFAF2 Ocean View! Junior | Ocean View! Junior | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFAH8 Ocean View! Senior | Ocean View! Senior | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4APUV2 OkiFin Digital Asset Performance Note | OkiFin Digital Asset Performance Note | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFWE9 ONIGKEIT Vermögensverwaltungs GmbH & Co. KG | ONIGKEIT Vermögensverwaltungs GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | — |
| DE000A4DFVM4 OppmannGZ | OppmannGZ | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFVN2 OppmannSZ | OppmannSZ | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A3512R2 Organic Vineyards Azores Islands | Organic Vineyards Azores Islands | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4AU3F8 Oura Bond | Oura Bond | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A383RV0 Pentixapharm Holding AG | Pentixapharm Holding AG | Coupon not stated in the register notice | — | Not stated | — |
| DE000A41BD21 Plastic2Beans GmbH — Impact Coffee-Genussschein | Plastic2Beans GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A460CK1 PM7 Mobility GmbH | PM7 Mobility GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A460CL9 PM7 Mobility GmbH | PM7 Mobility GmbH | Coupon not stated in the register notice | — | Not stated | — |
| DE000A351561 Portfolio 7Aplus | Portfolio 7Aplus | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A4DFKA2 Purpel Energy Projekt 1 Holding GmbH and | Purpel Energy Projekt 1 Holding GmbH and | Coupon not stated on chain | — | Not stated | Polygon |
| DE000A30V547 Reederei Kapitän Prüsse GmbH & Co. KG — RKP2 - Sachzins | Reederei Kapitän Prüsse GmbH & Co. KG | Coupon not stated in the register notice | — | Not stated | Stellar |
| DE000A351P95 Reverse-Retail GmbH — REVR | Reverse-Retail GmbH | Coupon not stated in the register notice | — | Not stated | Stellar |
| DE000A3827S2 Ridge Invest ONE GmbH — Conservation Forest Canada Tier 2 | Ridge Invest ONE GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A4A6BK4 Ridge Invest ONE GmbH — Ridge Climate Forest Canada TWO | Ridge Invest ONE GmbH | Coupon not stated in the register notice | — | Not stated | Polygon |
| DE000A460P85 RISEPORT EUROPE GmbH — Argos Air Defence Anleihe Nr. 1 | RISEPORT EUROPE GmbH | Coupon not stated in the register notice | — | Not stated | Ethereum (private, permissioned) |
| DE000A419P12 ROATEL25 | ROATEL25 | Coupon not stated on chain | — | Not stated | Polygon |
