Ondo tokenized 444 securities. Most readers of this page cannot buy any of them.
Ondo Global Markets (BVI) issues 444 tokenized stocks, ETFs and funds across 442 underlying securities — a catalogue that overlaps ours on 205 companies. The number is not the story. The eligibility rule is: inside the European Economic Area these are offered to professional clients and qualified investors only, while the same companies issued by Backed sit on Kraken, available to EU retail.
From Ondo’s own eligibility page: the products are offered and sold only outside the US, and within the EEA only to a “Professional Client” under MiFID II Annex II §I or a “Qualified Investor” under Prospectus Regulation (EU) 2017/1129 Art. 2(1)(e). An ordinary EU retail saver qualifies as neither. Every Ondo row in our data therefore carries accreditedOnly: true, and no yield, minimum or risk grade — the catalogue states none, and we do not estimate them.
Machine-readable: JSON API · full dump (CC-BY) · as assets · llms.txt
The same company, two issuers, two different answers
205 of Ondo’s underlyings are also issued by Backed. A comparison table that listed them as separate rows would suggest 410 choices; a table that merged them would hide the only difference that decides anything. Here is what the split looks like — note the availability line, not the ticker.
Availability is modelled for the EU/DE and comes from each issuer’s own documentation. It is not per-country eligibility advice — check with the issuer before acting on it.
See all 205 side by side →| Instrument | Token | Tracks | Token price | Underlying mcap▼ | Type |
|---|---|---|---|---|---|
| NVIDIA Technology · US | NVDAon | NVDA | $219.00 | $5.3T | Stock |
| Apple Technology · US | AAPLon | AAPL | $320.05 | $4.7T | Stock |
| Alphabet Class A Technology · US | GOOGLon | GOOGL | $345.80 | $4.2T | Stock |
| Microsoft Technology · US | MSFTon | MSFT | $513.50 | $3.8T | Stock |
| Amazon Consumer Discretionary · US | AMZNon | AMZN | $265.52 | $2.9T | Stock |
| Taiwan Semiconductor Manufacturing Technology · Asia | TSMon | TSM | $423.82 | $2.2T | Stock |
| SpaceX Technology · US | SPCXon | SPCX | $140.45 | $1.9T | Stock |
| Broadcom Technology · US | AVGOon | AVGO | $372.94 | $1.8T | Stock |
| Meta Platforms Technology · US | METAon | META | $576.97 | $1.5T | Stock |
| Tesla Consumer Discretionary · US | TSLAon | TSLA | $349.04 | $1.4T | Stock |
| SK Hynix Technology · Asia | SKHYon | SKHY | $161.61 | $1.1T | Stock |
| Micron Technology Technology · US | MUon | MU | $935.30 | $1.1T | Stock |
| Eli Lilly Healthcare · US | LLYon | LLY | $1,177.67 | $1.0T | Stock |
| JPMorgan Chase Financials · US | JPMon | JPM | $360.75 | $950.4B | Stock |
| iShares Core S&P 500 ETF US | IVVon | IVV | $778.56 | $887.5B | ETF |
| Walmart Consumer Discretionary · US | WMTon | WMT | $103.60 | $820.5B | Stock |
| SPDR S&P 500 ETF US | SPYon | SPY | $774.33 | $814.0B | ETF |
| AMD Technology · US | AMDon | AMD | $469.26 | $759.9B | Stock |
| Visa Financials · US | Von | V | $383.06 | $712.6B | Stock |
| Vanguard Total Stock Market ETF Equities | VTIon | VTI | $381.29 | $686.9B | ETF |
| ASML Holding NV Technology · Europe | ASMLon | ASML | $1,720.65 | $651.5B | Stock |
| Johnson & Johnson Healthcare | JNJon | JNJ | $269.41 | $646.1B | Stock |
| Exxon Mobil Energy | XOMon | XOM | $160.64 | $644.4B | Stock |
| Mastercard Financials · US | MAon | MA | $594.24 | $521.6B | Stock |
| Invesco QQQ US | QQQon | QQQ | $719.02 | $486.7B | ETF |
| Intel Technology · US | INTCon | INTC | $90.85 | $472.7B | Stock |
| AbbVie Healthcare | ABBVon | ABBV | $264.13 | $451.6B | Stock |
| Palantir Technologies Technology · US | PLTRon | PLTR | $183.89 | $447.7B | Stock |
| Bank of America Financials | BACon | BAC | $62.54 | $436.0B | Stock |
| Oracle Technology · US | ORCLon | ORCL | $150.71 | $433.9B | Stock |
| Cisco Systems Technology · US | CSCOon | CSCO | $111.38 | $433.2B | Stock |
| Costco Consumer Discretionary · US | COSTon | COST | $949.71 | $419.5B | Stock |
| Chevron Energy · US | CVXon | CVX | $210.59 | $396.0B | Stock |
| Coca-Cola Consumer Discretionary · US | KOon | KO | $91.38 | $385.9B | Stock |
| Lam Research Technology | LRCXon | LRCX | $308.81 | $377.8B | Stock |
| Caterpillar Industrials | CATon | CAT | $807.46 | $367.8B | Stock |
| Applied Materials Technology | AMATon | AMAT | $465.03 | $366.4B | Stock |
| Merck Healthcare | MRKon | MRK | $149.45 | $365.9B | Stock |
| General Electric Industrials · US | GEon | GE | $343.89 | $355.6B | Stock |
| UnitedHealth Healthcare · US | UNHon | UNH | $400.52 | $352.8B | Stock |
| Netflix Technology · US | NFLXon | NFLX | $813.28 | $340.2B | Stock |
| Procter & Gamble Consumer Discretionary · US | PGon | PG | $147.22 | $334.2B | Stock |
| Home Depot Consumer Discretionary | HDon paused | HD | $333.46 | $329.4B | Stock |
| Palo Alto Networks Technology · US | PANWon | PANW | $370.21 | $302.9B | Stock |
| Goldman Sachs Financials · US | GSon | GS | $1,044.16 | $300.9B | Stock |
| Alibaba Technology · China | BABAon | BABA | $117.65 | $295.4B | Stock |
| Dell Technologies Technology · US | DELLon | DELL | $456.43 | $294.5B | Stock |
| RTX Industrials | RTXon | RTX | $212.85 | $285.3B | Stock |
| Wells Fargo Financials · US | WFCon | WFC | $87.44 | $262.2B | Stock |
| SAP Technology · Europe | SAPon | SAP | $219.42 | $255.9B | Stock |
| Arm Holdings plc Technology · Europe | ARMon | ARM | $240.17 | $255.2B | Stock |
| Arista Networks Technology | ANETon | ANET | $196.99 | $246.5B | Stock |
| GE Vernova Industrials · US | GEVon | GEV | $895.71 | $242.9B | Stock |
| Texas Instruments Technology | TXNon | TXN | $265.01 | $236.2B | Stock |
| Amgen Healthcare | AMGNon | AMGN | $439.54 | $233.8B | Stock |
| Toyota Consumer Discretionary · Asia | TMon | TM | $195.57 | $230.3B | Stock |
| Thermo Fisher Scientific Healthcare | TMOon | TMO | $614.19 | $230.0B | Stock |
| KLA Technology | KLACon | KLAC | $1,773.56 | $229.3B | Stock |
| Linde plc Materials · US | LINon | LIN | $496.63 | $225.7B | Stock |
| American Express Financials · US | AXPon | AXP | $335.26 | $225.0B | Stock |
Where these entries come from
One public endpoint, no API key: the Ondo app’s asset catalogue. It returns every instrument with its symbol, the underlying’s ticker and name, a current token price, the underlying’s 52-week range and market cap, a trading-paused flag, and Ondo’s own classification: asset class, instrument type, sector, region and risk profile.
It returns no ISIN, no contract address and no chain — exactly the three things Backed does publish. The two catalogues are complementary, not redundant, and neither is a superset. We do not fill Ondo’s missing ISIN from Backed’s data: that would write a derived identifier into the dataset, and a ticker is not globally unique. The link between AAPLx and AAPLon is computed at grouping time from the identifiers each issuer publishes, so removing one issuer cleanly splits the group again instead of leaving a borrowed ISIN behind.
Because Ondo states instrument type, our Ondo rows say Stock or ETF. Our Backed rows say the vaguer Tokenized security, because Backed does not state it and we would have had to guess. The difference between the two catalogues is a difference in what the issuers publish, not in how carefully we read them.
Access, custody and jurisdiction come from Ondo’s eligibility documentation, not from the API and not from our hand-checked USDY and OUSG rows — those belong to a different Ondo programme with different terms, and carrying their profile across would have been an unfounded inheritance.
Catalogue read 2026-08-31. 95 instruments are currently flagged as paused. The list says what has been issued, not what is liquid.
TokenBank is not affiliated with Ondo and takes no fee for this listing. Tokenized securities carry issuer, custody and smart-contract risk on top of market risk, are not deposit insured, and give you no shareholder rights in the underlying company. Not investment advice.
Ondo, answered.
Can an EU retail investor buy Ondo tokenized stocks?
+
No. Ondo’s own eligibility page states that inside the European Economic Area the buyer must be a "Professional Client" under MiFID II Annex II Section I, or a "Qualified Investor" under Article 2(1)(e) of Prospectus Regulation (EU) 2017/1129. An ordinary German or French retail saver meets neither. The products are also not offered in the US at all. This is the single most important fact on this page, and it is the reason we track access as its own dimension rather than as a footnote.
What is the difference between AAPLon and AAPLx?
+
Both are tokens tracking one Apple share, and that is where the similarity ends. AAPLx is issued by Backed under a Swiss securities wrapper — it has its own ISIN and reaches EU retail through Kraken. AAPLon is issued by Ondo Global Markets (BVI), has no ISIN, and inside the EEA is offered to professional clients only. Same underlying, different issuer, different legal form, and only one of the two is actually buyable by most readers of this page.
Why does Ondo publish a price but Backed does not?
+
Ondo's catalogue includes a current token price and the underlying's 52-week range and market cap; Backed's publishes neither. We show Ondo's price with the date it was read (2026-08-31) and deliberately keep it out of the comparison table, because a price from a daily snapshot is stale by construction and a comparison table is exactly where someone would trust it.
Do these tokens have an ISIN?
+
No. An ISIN attaches to a security issued under a regime that requires one — Backed’s tokens are Swiss-law instruments and all 732 carry a CH ISIN. Ondo Global Markets issues from the British Virgin Islands and publishes no ISIN for any of its 444 tokens. That absence is not a data gap on our side; it reflects a different legal structure, and it lines up with the narrower access.
Are these instruments verified by TokenBank?
+
No, and they are labelled that way throughout. The 444 entries are a catalogue read: identity, classification and a point-in-time price are sourced from Ondo, but no figure has been checked by hand. They carry verified: "imported" in our API. The access terms shown are issuer-level and sourced from Ondo's eligibility documentation, not from the catalogue API.