Which tokenized stocks and ETFs can I buy on Base?
250 tokenized stocks and ETFs on Base in our data, from 7 issuers: Dinari (64), Coinbase Onchain SPV Ltd (58), S01 Issuer GmbH (49), Jarsy, Inc. (36), Anchored Finance (32), Backed Finance (7), Janus Henderson (1). 7 can be bought on a market without KYC. Same company, different issuer means different rights — compare on the stock’s own page.
Tokenized stocks are issued on many chains, and the chain decides where you can trade them and which wallet you need. These are the stock and ETF tokens our sources place on Base. Where a source lists only some of a token’s chains (“+9 more”), we count only the named ones, so the figure is a lower bound.
Figures from our live dataset · data as of 2026-10-16 · not investment advice
Showing 150 of 250 — every row is in the open API.
| Token | Issuer | Yield / return | Minimum | KYC to buy | Chain |
|---|---|---|---|---|---|
| ASKHY SK Hynix (Anchored Tokenized Stock) | — | Price return | — | Not stated | Arbitrum / Base / Ethereum (+3) |
| ASPCX SpaceX (Anchored Tokenized Stock) | — | Price return | — | Not stated | Arbitrum / Ethereum / Base (+3) |
| TSLAC Tesla (Coinbase Tokenized Stocks) | — | Price return | — | Not stated | Base |
| AFLWS 1-800-Flowers.Com Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| ABETR Better Home & Finance Holding Co aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Base / Ethereum (+3) |
| AAI C3.ai Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| ACD Chaince Digital Holdings Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AFLNC Fluence Energy Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Base / Ethereum (+3) |
| AWGS GeneDx Holdings Corp aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AGRPN Groupon Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AHTZ Hertz Global Holdings Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AIBRX Immunitybio Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AINDI indie Semiconductor Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| ALCID Lucid Group Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| ANEGG Newegg Commerce Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AONDS Ondas Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AWOOF Petco Health and Wellness Company Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| APUMP Propetro Holding Corp aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Base / Ethereum (+3) |
| APCT Purecycle Technologies Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AQUBT Quantum Computing Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| ARXT Rackspace Technology Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AMETC Ramaco Resources Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| ARXRX Recursion Pharmaceuticals Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| ABOT RoboStrategy Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Base / Ethereum (+3) |
| AMEME Roundhill Meme Stock ETF aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Base / Ethereum (+3) |
| ADRAM Roundhill Memory ETF aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Base / Ethereum (+2) |
| ASERV Serve Robotics Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| ASOUN SoundHound AI Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AWDH Waterdrop Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Base / Ethereum (+3) |
| AWTF Waton Financial Limited aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Base / Ethereum (+3) |
| ABULL Webull Corp aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AWYFI WhiteFiber Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AWRLD World Acceptance Corp aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| AXRX Xerox Holdings Corp aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Base / Ethereum (+3) |
| AXPOF Xponential Fitness Inc aStock | Anchored Finance (aStock) | Price return | — | Not stated | Arbitrum / Robinhood / Base (+3) |
| bGOOGL Backed Alphabet Inc | Backed Finance | Price return | — | No KYC on a DEX | Ethereum / Base (+5) |
| bCOIN Backed Coinbase Global | Backed Finance | Price return | — | No KYC on a DEX | Ethereum / Base (+7) |
| bMSFT Backed Microsoft Corp | Backed Finance | Price return | — | No KYC on a DEX | Ethereum / Base (+5) |
| bMSTR Backed MicroStrategy Inc | Backed Finance | Price return | — | No KYC on a DEX | Ethereum / Base (+5) |
| bNIU Backed Niu Technologies | Backed Finance | Price return | — | No KYC on a DEX | Ethereum / Base (+6) |
| bNVDA Backed NVIDIA Corp | Backed Finance | Price return | — | No KYC on a DEX | Ethereum / Base (+5) |
| bCSPX Backed S&P 500 (bCSPX) | Backed Finance | Price + accumulating dividends | Fractional | No KYC on a DEX | Ethereum / Base (+) |
| AMD.CB Advanced Micro Devices, Inc. (Coinbase AMDc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| GOOGL.CB Alphabet Inc. (Coinbase GOOGLc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| AMZN.CB Amazon.com Inc. (Coinbase AMZNc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| BUD.CB Anheuser-Busch InBev SA/NV (Coinbase BUDc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| AAPL.CB Apple Inc. (Coinbase AAPLc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| ARM.CB Arm Holdings plc (Coinbase ARMc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| ASTS.CB AST SpaceMobile, Inc. (Coinbase ASTSc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| BIDU.CB Baidu, Inc. (Coinbase BIDUc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| SAN.CB Banco Santander, S.A. (Coinbase SANc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| BILI.CB Bilibili Inc. (Coinbase BILIc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| BE.CB Bloom Energy Corporation (Coinbase BEc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| AVGO.CB Broadcom Inc. (Coinbase AVGOc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| CAKE.CB Cheesecake Factory Inc (Coinbase CAKEc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| DUOL.CB Duolingo, Inc. (Coinbase DUOLc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| LLY.CB Eli Lilly & Co (Coinbase LLYc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| GME.CB GameStop Corp. (Coinbase GMEc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| HTZ.CB Hertz Global Holdings, Inc. (Coinbase HTZc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| HSAI.CB Hesai Group (Coinbase HSAIc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| HIMS.CB Hims & Hers Health, Inc. (Coinbase HIMSc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| INFY.CB Infosys Limited (Coinbase INFYc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| LI.CB Li Auto Inc. (Coinbase LIc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| MRVL.CB Marvell Technology, Inc. (Coinbase MRVLc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| META.CB Meta Platforms Inc. (Coinbase METAc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| MU.CB Micron Technology Inc. (Coinbase MUc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| MSFT.CB Microsoft Corporation (Coinbase MSFTc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| MRNA.CB Moderna, Inc. (Coinbase MRNAc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| NFLX.CB Netflix Inc (Coinbase NFLXc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| NIO.CB NIO Inc. (Coinbase NIOc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| NOK.CB Nokia Corporation (Coinbase NOKc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| NVAX.CB Novavax Inc (Coinbase NVAXc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| NVO.CB Novo Nordisk A/S (Coinbase NVOc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| NVDA.CB NVIDIA Corporation (Coinbase NVDAc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| ORCL.CB Oracle Corporation (Coinbase ORCLc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| PLTR.CB Palantir Technologies Inc. (Coinbase PLTRc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| PYPL.CB PayPal Holdings, Inc. (Coinbase PYPLc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| PDD.CB PDD Holdings Inc. (Coinbase PDDc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| PTON.CB Peloton Interactive, Inc. (Coinbase PTONc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| PFE.CB Pfizer Inc (Coinbase PFEc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| PM.CB Philip Morris International Inc. (Coinbase PMc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| QUBT.CB Quantum Computing Inc. (Coinbase QUBTc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| RDDT.CB Reddit, Inc. (Coinbase RDDTc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| RBLX.CB Roblox Corporation (Coinbase RBLXc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| SNDK.CB Sandisk Corporation (Coinbase SNDKc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| SAP.CB SAP SE (Coinbase SAPc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| SE.CB Sea Limited (Coinbase SEc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| SKHY.CB SK hynix Inc. (Coinbase SKHYc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| BIRD.CB Smartbird, Inc. (Coinbase BIRDc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| SONY.CB Sony Group Corporation (Coinbase SONYc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| SOUN.CB SoundHound AI, Inc. (Coinbase SOUNc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| SPCX.CB Space Exploration Technologies Corp. (Coinbase SPCXc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| MSTR.CB Strategy Inc. (Coinbase MSTRc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| TTWO.CB Take-Two Interactive Software, Inc. (Coinbase TTWOc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| TSLA.CB Tesla Inc. (Coinbase TSLAc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| DJT.CB Trump Media & Technology Group Corp. (Coinbase DJTc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| UL.CB Unilever Plc (Coinbase ULc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| VALE.CB Vale S.A. (Coinbase VALEc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| WEN.CB Wendy's Co (Coinbase WENc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| WRD.CB WeRide Inc. (Coinbase WRDc) | Coinbase Onchain SPV Ltd (ADGM) | Price return | — | Not stated | Base |
| ADBE Adobe Inc. (Dinari ADBE) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| AVAV AeroVironment, Inc. (Dinari AVAV) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| BABA Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares (Dinari BABA) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| GOOGL Alphabet Inc. Class A (Dinari GOOGL) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche / hyperevm |
| AMZN Amazon.com, Inc. (Dinari AMZN) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche / hyperevm |
| ABTC American Bitcoin (Dinari Tokenized Stock) | Dinari | Price return | — | Not stated | Ethereum / Base / Arbitrum (+1) |
| AAPL Apple Inc. (Dinari AAPL) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche / hyperevm |
| APLD Applied Digital Corporation (Dinari APLD) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| ASML ASML Holding N.V. New York Registry Shares (Dinari ASML) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| BA Boeing Company (Dinari BA) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| AVGO Broadcom Inc. (Dinari AVGO) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| CEPO Cantor Equity Partners I (Dinari Tokenized Stock) | Dinari | Price return | — | Not stated | Ethereum / Base / Arbitrum (+1) |
| CCL Carnival Corporation Ltd. (Dinari CCL) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| CRCL Circle Internet Group, Inc. (Dinari CRCL) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| CSCO Cisco Systems, Inc. (DE) (Dinari CSCO) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| CLSK CleanSpark, Inc. (Dinari CLSK) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| COIN Coinbase Global, Inc. Class A (Dinari COIN) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| COST Costco Wholesale Corporation (Dinari COST) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| CYPH Cypherpunk Technologies Inc. (Dinari CYPH) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| QBTS D-Wave Quantum Inc. (Dinari QBTS) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| DELL Dell Technologies Inc. (Dinari DELL) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| YANG Direxion Daily FTSE China Bear 3X ETF (Dinari Tokenized ETF) | Dinari | Price return | — | Not stated | Ethereum / Base / Arbitrum (+1) |
| XOM ExxonMobil Holdings Corporation (Dinari XOM) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| FIG Figma, Inc. (Dinari FIG) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| F Ford Motor Company (Dinari F) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| GLXY Galaxy Digital Inc. Class A (Dinari GLXY) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| GME GameStop Corp. Class A (Dinari GME) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| URA Global X Uranium ETF (Dinari URA) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| GRND Grindr Inc. (Dinari GRND) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| IBM International Business Machines Corporation (Dinari IBM) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| QQQ Invesco QQQ Trust, Series 1 (Dinari QQQ) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche / hyperevm |
| IONQ IonQ, Inc. (Dinari IONQ) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| IREN IREN Limited Ordinary Shares (Dinari IREN) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| SOXX iShares Semiconductor ETF (Dinari SOXX) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| JNJ Johnson & Johnson (Dinari JNJ) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| KTOS Kratos Defense & Security Solutions, Inc. (Dinari KTOS) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| LMT Lockheed Martin Corp. (Dinari LMT) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| META Meta Platforms, Inc. Class A (Dinari META) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche / hyperevm |
| MSFT Microsoft Corporation (Dinari MSFT) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche / hyperevm |
| NAKA Nakamoto (Dinari Tokenized Stock) | Dinari | Price return | — | Not stated | Ethereum / Base / Arbitrum (+1) |
| NCPL Netcapital (Dinari Tokenized Stock) | Dinari | Price return | — | Not stated | Ethereum / Base / Arbitrum (+1) |
| NFLX Netflix, Inc. (Dinari NFLX) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| NKE Nike, Inc. (Dinari NKE) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| NVDA NVIDIA Corporation (Dinari NVDA) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche / hyperevm |
| OKLO Oklo Inc. (Dinari OKLO) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| ORCL Oracle Corp (Dinari ORCL) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| PLTR Palantir Technologies Inc. Class A (Dinari PLTR) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| PFE Pfizer Inc. (Dinari PFE) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| RDDT Reddit, Inc. (Dinari RDDT) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
| RGTI Rigetti Computing, Inc. (Dinari RGTI) | Dinari | — | — | KYC required | ethereum / base / arbitrum-one / avalanche |
More questions
Which of them can I buy without KYC?
7 of 250 can be bought on a DEX without identity verification: bGOOGL, bCOIN, bMSFT, bMSTR, bNIU, bNVDA, bCSPX. 57 require KYC to buy. For the rest, the source does not state the secondary-market gate.