Markets · Luxembourg
Public register, read
Tokenization in Luxembourg
1 official register read, 14 entries from Luxembourg Stock Exchange. 14 instruments from here are in our catalogue.
Official registers
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| CSSF (Blockchain laws I–IV, no issuance register); Luxembourg Stock Exchange (LuxSE, SOL/BdL markets) for listed DLT instruments | LuxSE securities search, filter tokenOnly (tag RBDL_TOK = DLT financial instruments, incl. on Securities Official List) | Public register, read |
Securities search, filter tokenOnly (tag RBDL_TOK: DLT financial instruments), incl. delisted
Registered issues · 14 entries · 6 marked “active”, listed firstLuxembourg Stock Exchange (LuxSE) · source · read 2026-10-14
| Register no. | Active | Name | Status | Listing Date |
|---|---|---|---|---|
| LU3396978176 | ✓ | LCLOpportun3 10,5% 15/05/2030 LCL OPPORTUNITIES LUXEMBOURG - XS3356029788 | COTE | 2026-06-25 |
| XS2615317984 | ✓ | CitiGloMarkFdgL 05/03/2027 Bkt of Indices | ADMI | 2026-04-21 |
| XS2930599779 | ✓ | AsiaInfraInvBk 3,278% 29/10/2027 | ADMI | 2024-10-31 |
| XS2615318362 | ✓ | AsiaInfraInvBk 4% 15/01/2027 | ADMI | 2024-08-22 |
| FR001400MDG5 | ✓ | SoGenerale 4,015% 30/11/2026 | COTE | 2023-11-30 |
| XS2615318289 | ✓ | WorldBk 3,399% 23/10/2026 | ADMI | 2023-10-23 |
| LU3092480154 | Luxembourg 100 18/12/2025 | RETR | 2025-06-18 | |
| US45828RAC97 | IADB 4,262% 11/08/2026 | RETR | 2025-03-18 | |
| LU2637450516 | BEI 3,638% 19/06/2025 | RETR | 2023-06-19 | |
| LU2557886475 | BEI FRN 03/02/2025 | RETR | 2023-02-02 | |
| LU2542747121 | BEI 2,507% 29/11/2024 | RETR | 2022-11-29 | |
| FR00140081U9 | SocieteGenerale 0,14% 18/04/2025 | RETR | 2022-01-31 | |
| FR0014002SW6 | SoGenerale 23/04/2025 SGI Index Linked | RETR | 2022-01-31 | |
| FR0013510518 | SocieteGenerale 0% 14/05/2026 | RETR | 2022-01-31 |
In our catalogue: 14 instruments from Luxembourg
10 live, 4 matured or ended.
Banque Europeenne D'investissement 2.507% 2024…Banque Europeenne D'investissement 2025 (digit…Banque Europeenne D'investissement 3.638% 2025…E-SEC GmbHE-SEC GmbHE-SEC GmbHE-SEC GmbHLcl Opportunities 3 S.a R.l. 10.5% 2030 (digit…Luxembourg (Grand-Duche De) 2025 (digital bond)Singularity Ventures S.A.Singularity Ventures S.A.Singularity Ventures S.A.Singularity Ventures S.A.Singularity Ventures S.A.