RealT, house by house.
Most comparison sites show RealT as a single line with a yield range. Here is what is actually inside: 792 tokenized properties across 48 cities, each with the net rental yield we computed from RealT’s own rent and valuation data — a median of 9.82% per year, ranging from 0.38% to 18.21% — plus token price, monthly rent and whether the house is currently rented.
Machine-readable: JSON API · llms.txt · MCP tool search_realt_properties at /api/mcp
| Property | Net yield p.a.▼ | Token price | Property value | Net rent / mo | Status | |
|---|---|---|---|---|---|---|
5278-5280 Drexel Detroit, MI | 18.21% | $54.78 | $98,600 | $1,496 | Live | chain ↗ |
2661-2663 Cortland Detroit, MI | 17.20% | $52.85 | $89,850 | $1,288 | Live | chain ↗ |
128 E Weber Toledo, OH | 16.51% | $48.15 | $144,450 | $1,988 | Live | chain ↗ |
18900 Mansfield Detroit, MI | 16.19% | $53.45 | $58,800 | $793 | Live | chain ↗ |
601 Milton Toledo, OH | 15.76% | $48.71 | $121,775 | $1,599 | Live | chain ↗ |
14231 Strathmoor Detroit, MI | 15.42% | $52.46 | $68,200 | $876 | Live | chain ↗ |
10617 Hathaway Cleveland, OH | 15.37% | $54.02 | $97,236 | $1,246 | Live | chain ↗ |
1630 E State Fair Detroit, MI | 15.07% | $50.06 | $590,708 | $7,418 | Live | chain ↗ |
19191 Bradford Detroit, MI | 14.97% | $56.64 | $62,300 | $777 | Live | chain ↗ |
20039 Bloom Detroit, MI | 14.87% | $50.25 | $50,250 | $623 | Live | chain ↗ |
5942 Audubon Detroit, MI | 14.85% | $82.00 | $61,500 | $761 | Live | chain ↗ |
338 Willard Toledo, OH | 14.67% | $48.15 | $144,450 | $1,766 | Live | chain ↗ |
15634 Liberal Detroit, MI | 14.65% | $51.58 | $61,900 | $756 | Live | chain ↗ |
1610 E State Fair Detroit, MI | 14.47% | $50.31 | $608,751 | $7,338 | Live | chain ↗ |
1612 Denver Toledo, OH | 14.33% | $48.72 | $121,800 | $1,455 | Live | chain ↗ |
15753 Hartwell Detroit, MI | 14.02% | $55.76 | $94,800 | $1,107 | Live | chain ↗ |
15841 Coram Detroit, MI | 13.92% | $62.50 | $62,500 | $725 | Live | chain ↗ |
1204 E Manhattan Toledo, OH | 13.92% | $51.20 | $435,200 | $5,049 | Live | chain ↗ |
20200 Lesure Detroit, MI | 13.68% | $71.50 | $71,500 | $815 | Live | chain ↗ |
4340 East 71 Cleveland, OH | 13.63% | $54.37 | $434,960 | $4,942 | Live | chain ↗ |
12779 Strathmoor Detroit, MI | 13.54% | $55.23 | $71,800 | $810 | Live | chain ↗ |
Factoring PS-D-S20 Factoring / profit share | 13.50% | $50.00 | $99,900 | $1,124 | Live | chain ↗ |
8342 Schaefer Detroit, MI | 13.49% | $52.00 | $208,000 | $2,338 | Live | chain ↗ |
2550 Greenway Toledo, OH | 13.48% | $51.39 | $513,900 | $5,773 | Live | chain ↗ |
3747 Scovel Detroit, MI | 13.41% | $50.19 | $692,622 | $7,742 | Live | chain ↗ |
9166 Devonshire Detroit, MI | 13.37% | $57.89 | $81,040 | $903 | Live | chain ↗ |
15379 Patton Detroit, MI | 13.36% | $51.80 | $51,800 | $577 | Live | chain ↗ |
9309 Courville Detroit, MI | 13.34% | $53.53 | $74,940 | $833 | Live | chain ↗ |
11078 Longview Detroit, MI | 13.34% | $50.59 | $758,850 | $8,439 | Live | chain ↗ |
13041 Hayes Detroit, MI | 13.33% | $51.97 | $337,805 | $3,752 | Live | chain ↗ |
5772-5774 Chalmers Detroit, MI | 13.28% | $53.35 | $90,700 | $1,004 | Live | chain ↗ |
15778 Manor Detroit, MI | 13.26% | $62.35 | $81,050 | $896 | Live | chain ↗ |
Factoring PS-C-S08 Factoring / profit share | 13.25% | $50.00 | $150,000 | $1,656 | Live | chain ↗ |
9943 Marlowe Detroit, MI | 13.20% | $68.50 | $68,500 | $754 | Live | chain ↗ |
9336 Patton Detroit, MI | 13.20% | $65.50 | $65,500 | $721 | Live | chain ↗ |
17616 Beland Detroit, MI | 13.06% | $56.68 | $56,680 | $617 | Live | chain ↗ |
9171 Whittier Detroit, MI | 13.06% | $49.50 | $297,000 | $3,233 | Live | chain ↗ |
1000 Florida Akron, OH | 13.03% | $58.99 | $235,960 | $2,563 | Live | chain ↗ |
Factoring PS-C-S06 Factoring / profit share | 13.00% | $50.00 | $330,000 | $3,575 | Live | chain ↗ |
Factoring PS-C-S07 Factoring / profit share | 13.00% | $50.00 | $200,000 | $2,167 | Live | chain ↗ |
Factoring PS-C-S11 Factoring / profit share | 13.00% | $50.00 | $72,150 | $782 | Live | chain ↗ |
Factoring PS-C-S12 Factoring / profit share | 13.00% | $50.00 | $78,750 | $853 | Live | chain ↗ |
Factoring PS-C-S17 Factoring / profit share | 13.00% | $51.43 | $121,992 | $1,322 | Live | chain ↗ |
19144 Riopelle Highland Park, MI | 12.99% | $53.87 | $80,800 | $875 | Live | chain ↗ |
8366 Schaefer Detroit, MI | 12.89% | $51.44 | $308,640 | $3,316 | Live | chain ↗ |
15039 Ward Detroit, MI | 12.88% | $52.13 | $62,550 | $671 | Live | chain ↗ |
14511 Houston-Whittier Detroit, MI | 12.88% | $50.30 | $643,840 | $6,910 | Live | chain ↗ |
9165 Kensington Detroit, MI | 12.86% | $56.85 | $73,900 | $792 | Live | chain ↗ |
9133 Devonshire Detroit, MI | 12.85% | $58.27 | $75,750 | $811 | Live | chain ↗ |
14839 Wisconsin Detroit, MI | 12.85% | $56.95 | $56,950 | $610 | Live | chain ↗ |
9415-9417 Ravenswood Detroit, MI | 12.82% | $53.59 | $99,150 | $1,060 | Live | chain ↗ |
8181 Bliss Detroit, MI | 12.76% | $53.96 | $64,750 | $688 | Live | chain ↗ |
20160 Conant Detroit, MI | 12.76% | $51.89 | $985,910 | $10,485 | Live | chain ↗ |
19020 Rosemont Detroit, MI | 12.73% | $56.50 | $67,800 | $719 | Live | chain ↗ |
13606 Winthrop Detroit, MI | 12.72% | $50.86 | $55,950 | $593 | Live | chain ↗ |
15095 Hartwell Detroit, MI | 12.71% | $52.08 | $67,700 | $717 | Live | chain ↗ |
10700 Whittier Detroit, MI | 12.68% | $51.29 | $718,060 | $7,588 | Live | chain ↗ |
17813 Bradford Detroit, MI | 12.66% | $51.33 | $61,600 | $650 | Live | chain ↗ |
11201 College Detroit, MI | 12.66% | $55.71 | $66,850 | $705 | Live | chain ↗ |
16007 Nelacrest East Cleveland, OH | 12.64% | $50.12 | $360,864 | $3,801 | Live | chain ↗ |
Where these numbers come from
Two public RealT endpoints, no API key and no scraping: the token catalogue gives address, token price and contract; the change-log records every revision RealT has made to a property’s rent, valuation and occupancy. We replay that log to the present state.
Net yield = annual net rent ÷ fully tokenized property value. Net rent is after RealT’s property management, maintenance reserve and taxes, so it is the figure a token holder actually receives — not the gross rent. 759 of 792 properties currently carry a computable yield; the rest are vacant, in renovation or not yet rented, and show “—”.
Snapshot taken 2026-07-25. Rent and valuation change per property on RealT’s own schedule — a house whose figures have not been revised in months will show an older reality. Every row links to its token contract on Gnosis so you can verify the token exists and check holders on-chain.
TokenBank is not affiliated with RealT and takes no fee for this listing. RealT properties are US real estate sold as tokenized LLC shares; yields are variable and not guaranteed, tokens are thinly traded, and property values can fall. Not investment advice.
RealT, answered.
What yield do RealT properties actually pay?
+
Across the 759 currently rented properties the median net rental yield is 9.82% per year, ranging from 0.38% to 18.21%. That is net rent — after property management, maintenance reserve and taxes — divided by the fully tokenized property value. Gross figures look higher; the payout you receive is the net one.
How much does one RealT token cost?
+
Most properties are tokenized at roughly $50 per token, so a single property share is a two-figure investment rather than a down payment. Each row in the table shows the exact current token price.
Where are RealT properties located?
+
The portfolio spans 48 cities. Detroit dominates by count, followed by Cleveland and Chicago, plus smaller holdings in Panama. Location matters here: high-yield rows are usually low-cost-basis Midwest houses, and the yield is compensation for that risk, not free money.
Can EU investors buy RealT?
+
Yes — RealT sells under Reg S to non-US persons, including EU residents, after KYC at realt.co. Tokens live on Gnosis Chain in your own wallet. Access is not the constraint here; liquidity is, since the secondary market is thin.
What is the risk?
+
These are US rental houses held through tokenized LLC shares. Rent can stop when a tenant leaves (vacant properties in this table show a dash rather than a yield), property values can fall, tokens are hard to sell quickly, and you carry issuer and smart-contract risk. Not deposit-insured, not investment advice.
Full index — all 792 properties as text →
Every address with its net rental yield and token price, on one page. Also available as JSON for agents and LLMs.