Markets · Singapore
Public register, read

Tokenization in Singapore

3 official registers read, 164 entries from Monetary Authority of Singapore. 3 instruments from here are in our catalogue.

Official registers

What the authorities publish — and what we read

Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.

AuthorityRegisterFinding
MASFID — Major Payment Institutions, Aktivität Digital Payment Token ServicePublic register, read
MASFID — Recognised Market OperatorsPublic register, read
MASProject Guardian — Industry Group, Annex APublic register, read
MASFinTech Regulatory Sandbox — TeilnehmerNo public register
about 0 entries

Financial Institutions Directory — Major Payment Institutions licensed for Digital Payment Token Service

Licensed or registered providers · 38 entries

Monetary Authority of Singapore (MAS) · source · read 2026-10-14

Register no.NameLicenceActivity
ANCHORAGE DIGITAL SINGAPORE Pte. Ltd.|Digital Payment Token Service|ANCHORAGE DIGITAL SINGAPORE Pte. Ltd.Major Payment InstitutionDigital Payment Token Service
BITGO SINGAPORE PTE. LTD.|Digital Payment Token Service|BITGO SINGAPORE PTE. LTD.Major Payment InstitutionDigital Payment Token Service
BITSTAMP ASIA PTE. LTD.|Digital Payment Token Service|BITSTAMP ASIA PTE. LTD.Major Payment InstitutionDigital Payment Token Service
BLOCKCHAIN.COM (SINGAPORE) PTE. LTD.|Digital Payment Token Service|BLOCKCHAIN.COM (SINGAPORE) PTE. LTD.Major Payment InstitutionDigital Payment Token Service
CIRCLE INTERNET SINGAPORE PTE. LTD.|Digital Payment Token Service|CIRCLE INTERNET SINGAPORE PTE. LTD.Major Payment InstitutionDigital Payment Token Service
COINBASE SINGAPORE PTE. LTD.|Digital Payment Token Service|COINBASE SINGAPORE PTE. LTD.Major Payment InstitutionDigital Payment Token Service
CUMBERLAND SG PTE. LTD.|Digital Payment Token Service|CUMBERLAND SG PTE. LTD.Major Payment InstitutionDigital Payment Token Service
DIGITAL TREASURES CENTER PTE. LTD.|Digital Payment Token Service|DIGITAL TREASURES CENTER PTE. LTD.Major Payment InstitutionDigital Payment Token Service
FLY WING TECHNOLOGIES PTE. LTD.|Digital Payment Token Service|FLY WING TECHNOLOGIES PTE. LTD.Major Payment InstitutionDigital Payment Token Service
FOMO PAY PTE. LTD.|Digital Payment Token Service|FOMO PAY PTE. LTD.Major Payment InstitutionDigital Payment Token Service
FORIS DAX ASIA PTE. LTD.|Digital Payment Token Service|FORIS DAX ASIA PTE. LTD.Major Payment InstitutionDigital Payment Token Service
GEMINI DIGITAL PAYMENTS SINGAPORE, PTE. LTD.|Digital Payment Token Service|GEMINI DIGITAL PAYMENTS SINGAPORE, PTE. LTD.Major Payment InstitutionDigital Payment Token Service
GSR MARKETS PTE. LTD.|Digital Payment Token Service|GSR MARKETS PTE. LTD.Major Payment InstitutionDigital Payment Token Service
Hashkey Technology Services Pte. Ltd.|Digital Payment Token Service|Hashkey Technology Services Pte. Ltd.Major Payment InstitutionDigital Payment Token Service
HEX TECHNOLOGIES PTE. LTD.|Digital Payment Token Service|HEX TECHNOLOGIES PTE. LTD.Major Payment InstitutionDigital Payment Token Service
INDEPENDENT RESERVE SG PTE. LTD.|Digital Payment Token Service|INDEPENDENT RESERVE SG PTE. LTD.Major Payment InstitutionDigital Payment Token Service
JST DIGITAL TRADING & TECHNOLOGY PTE. LTD.|Digital Payment Token Service|JST DIGITAL TRADING & TECHNOLOGY PTE. LTD.Major Payment InstitutionDigital Payment Token Service
METACOMP PTE. LTD.|Digital Payment Token Service|METACOMP PTE. LTD.Major Payment InstitutionDigital Payment Token Service
MOOMOO FINANCIAL SINGAPORE PTE. LTD.|Digital Payment Token Service|MOOMOO FINANCIAL SINGAPORE PTE. LTD.Major Payment InstitutionDigital Payment Token Service
OKX SG PTE. LTD.|Digital Payment Token Service|OKX SG PTE. LTD.Major Payment InstitutionDigital Payment Token Service
PAXOS DIGITAL SINGAPORE PTE. LTD.|Digital Payment Token Service|PAXOS DIGITAL SINGAPORE PTE. LTD.Major Payment InstitutionDigital Payment Token Service
PAXOS GLOBAL PTE. LTD.|Digital Payment Token Service|PAXOS GLOBAL PTE. LTD.Major Payment InstitutionDigital Payment Token Service
PAYPAL PTE. LTD.|Digital Payment Token Service|PAYPAL PTE. LTD.Major Payment InstitutionDigital Payment Token Service
QCP TRADING PTE. LTD.|Digital Payment Token Service|QCP TRADING PTE. LTD.Major Payment InstitutionDigital Payment Token Service
REVOLUT TECHNOLOGIES SINGAPORE PTE. LTD.|Digital Payment Token Service|REVOLUT TECHNOLOGIES SINGAPORE PTE. LTD.Major Payment InstitutionDigital Payment Token Service
RIPPLE MARKETS APAC PTE. LTD.|Digital Payment Token Service|RIPPLE MARKETS APAC PTE. LTD.Major Payment InstitutionDigital Payment Token Service
SBI COINHAKO TECHNOLOGY PTE. LTD.|Digital Payment Token Service|SBI COINHAKO TECHNOLOGY PTE. LTD.Major Payment InstitutionDigital Payment Token Service
SFOX PTE. LTD.|Digital Payment Token Service|SFOX PTE. LTD.Major Payment InstitutionDigital Payment Token Service
SPARROW TECH PRIVATE LIMITED ( SPARROW TECH PRIVATE LIMITED tdg as Amber Premium Singapore )|Digital Payment Token Service|SPARROW TECH PRIVATE LIMITED ( SPARROW TECH PRIVATE LIMITED tdg as Amber Premium Singapore )Major Payment InstitutionDigital Payment Token Service
STRAITS MILLENNIUM PTE. LTD.|Digital Payment Token Service|STRAITS MILLENNIUM PTE. LTD.Major Payment InstitutionDigital Payment Token Service
STRAITSX PAYMENT SERVICES PTE. LTD.|Digital Payment Token Service|STRAITSX PAYMENT SERVICES PTE. LTD.Major Payment InstitutionDigital Payment Token Service
STRAITSX SGD ISSUANCE PTE. LTD.|Digital Payment Token Service|STRAITSX SGD ISSUANCE PTE. LTD.Major Payment InstitutionDigital Payment Token Service
STRAITSX USD ISSUANCE PTE. LTD.|Digital Payment Token Service|STRAITSX USD ISSUANCE PTE. LTD.Major Payment InstitutionDigital Payment Token Service
SYGNUM PTE. LTD.|Digital Payment Token Service|SYGNUM PTE. LTD.Major Payment InstitutionDigital Payment Token Service
TRIPLE A TECHNOLOGIES PTE. LTD. ( TRIPLE A TECHNOLOGIES PTE. LTD. tdg as TripleA )|Digital Payment Token Service|TRIPLE A TECHNOLOGIES PTE. LTD. ( TRIPLE A TECHNOLOGIES PTE. LTD. tdg as TripleA )Major Payment InstitutionDigital Payment Token Service
UPBIT SINGAPORE PTE. LTD.|Digital Payment Token Service|UPBIT SINGAPORE PTE. LTD.Major Payment InstitutionDigital Payment Token Service
XFERS PTE. LTD. ( Fazz; StraitsX )|Digital Payment Token Service|XFERS PTE. LTD. ( Fazz; StraitsX )Major Payment InstitutionDigital Payment Token Service
XREX PTE. LTD.|Digital Payment Token Service|XREX PTE. LTD.Major Payment InstitutionDigital Payment Token Service

Project Guardian — Annex A: participating financial institutions, associations, policymakers

Sandbox participants · 47 entries

Monetary Authority of Singapore (MAS) · source · read 2026-10-14

Register no.Name
ADDXADDX
Alta ExchangeAlta Exchange
Ant GroupAnt Group
ApolloApollo
Australia and New Zealand Banking GroupAustralia and New Zealand Banking Group
BNYBNY
CitiCiti
DBSDBS
Deutsche BankDeutsche Bank
DigiFTDigiFT
EuroclearEuroclear
FidelityFidelity
Franklin TempletonFranklin Templeton
Hamilton LaneHamilton Lane
Hongkong and Shanghai Banking CorporationHongkong and Shanghai Banking Corporation
J.P. MorganJ.P. Morgan
Moody’sMoody’s
Northern TrustNorthern Trust
OCBC SingaporeOCBC Singapore
Phillip SecuritiesPhillip Securities
S&P GlobalS&P Global
SBI Digital Asset HoldingsSBI Digital Asset Holdings
SBI Digital MarketsSBI Digital Markets
Schroder Investment Management LimitedSchroder Investment Management Limited
SGX GroupSGX Group
Standard CharteredStandard Chartered
T. Rowe Price Associates, Inc.T. Rowe Price Associates, Inc.
UBS AGUBS AG
UBS Asset ManagementUBS Asset Management
United Overseas Bank LimitedUnited Overseas Bank Limited
Capital Markets and Technology Association (CMTA)Capital Markets and Technology Association (CMTA)
Global Financial Markets Association (GFMA)Global Financial Markets Association (GFMA)
Global Financial Markets Association’s Global Foreign Exchange Division (GFXD)Global Financial Markets Association’s Global Foreign Exchange Division (GFXD)
International Capital Market Association (ICMA)International Capital Market Association (ICMA)
International Swaps and Derivatives Association (ISDA)International Swaps and Derivatives Association (ISDA)
Society for Worldwide Interbank Financial Telecommunications (Swift)Society for Worldwide Interbank Financial Telecommunications (Swift)
The Investment Association (IA)The Investment Association (IA)
The Investment Management Association of Singapore (IMAS)The Investment Management Association of Singapore (IMAS)
Australian Securities and Investments CommissionsAustralian Securities and Investments Commissions
Banque de FranceBanque de France
Deutsche BundesbankDeutsche Bundesbank
Financial Conduct Authority (UK)Financial Conduct Authority (UK)
Financial Services Agency (JP)Financial Services Agency (JP)
International Monetary FundInternational Monetary Fund
Monetary Authority of SingaporeMonetary Authority of Singapore
Swiss Financial market Supervisory AuthoritySwiss Financial market Supervisory Authority
World BankWorld Bank

Financial Institutions Directory — Recognised Market Operators

Licensed or registered providers · 79 entries · 9 marked “tokenization venue”, listed first

Monetary Authority of Singapore (MAS) · source · read 2026-10-14

Register no.Tokenization VenueNameLicence
ADDX PTE. LTD.||✓ADDX PTE. LTD.Recognised Market Operator
ASIA DIGITAL EXCHANGE PTE. LTD.||✓ASIA DIGITAL EXCHANGE PTE. LTD.Recognised Market Operator
BONDBLOX PTE. LTD.||✓BONDBLOX PTE. LTD.Recognised Market Operator
CHINTAI NETWORK SERVICES PTE LTD||✓CHINTAI NETWORK SERVICES PTE LTDRecognised Market Operator
DBS DIGITAL EXCHANGE PTE. LTD.||✓DBS DIGITAL EXCHANGE PTE. LTD.Recognised Market Operator
DIGIFT TECH (SINGAPORE) PTE. LTD.||✓DIGIFT TECH (SINGAPORE) PTE. LTD.Recognised Market Operator
IC SG PTE. LTD.||✓IC SG PTE. LTD.Recognised Market Operator
LabyrinthX Technologies Pte. Ltd.||✓LabyrinthX Technologies Pte. Ltd.Recognised Market Operator
SDAX EXCHANGE PTE. LTD.||✓SDAX EXCHANGE PTE. LTD.Recognised Market Operator
1X EXCHANGE PTE. LTD.||1X EXCHANGE PTE. LTD.Recognised Market Operator
360 TREASURY SYSTEMS AG||360 TREASURY SYSTEMS AGRecognised Market Operator
360T ASIA PACIFIC PTE. LTD||360T ASIA PACIFIC PTE. LTDRecognised Market Operator
ABAXX EXCHANGE PTE. LTD.||ABAXX EXCHANGE PTE. LTD.Recognised Market Operator
ALPHA LADDER FINANCE PTE. LTD.||ALPHA LADDER FINANCE PTE. LTD.Recognised Market Operator
ALTAX PTE. LTD.||ALTAX PTE. LTD.Recognised Market Operator
ASX LIMITED||ASX LIMITEDRecognised Market Operator
AUSTRALIAN SECURITIES EXCHANGE LIMITED||AUSTRALIAN SECURITIES EXCHANGE LIMITEDRecognised Market Operator
B3 S.A. - Brasil, Bolsa, Balcao||B3 S.A. - Brasil, Bolsa, BalcaoRecognised Market Operator
BGC PARTNERS (SINGAPORE) LIMITED||BGC PARTNERS (SINGAPORE) LIMITEDRecognised Market Operator
BLOOMBERG TRADEBOOK SINGAPORE PTE LTD||BLOOMBERG TRADEBOOK SINGAPORE PTE LTDRecognised Market Operator
BOARD OF TRADE OF THE CITY OF CHICAGO, INC||BOARD OF TRADE OF THE CITY OF CHICAGO, INCRecognised Market Operator
BOURSE DE MONTREAL INC.||BOURSE DE MONTREAL INC.Recognised Market Operator
BROKERTEC AMERICAS LLC||BROKERTEC AMERICAS LLCRecognised Market Operator
BROKERTEC EUROPE LIMITED||BROKERTEC EUROPE LIMITEDRecognised Market Operator
CBOE EXCHANGE, INC.||CBOE EXCHANGE, INC.Recognised Market Operator
CBOE FUTURES EXCHANGE, LLC||CBOE FUTURES EXCHANGE, LLCRecognised Market Operator
CHICAGO MERCANTILE EXCHANGE INC.||CHICAGO MERCANTILE EXCHANGE INC.Recognised Market Operator
CME AMSTERDAM B.V.||CME AMSTERDAM B.V.Recognised Market Operator
COMMODITY EXCHANGE, INC.||COMMODITY EXCHANGE, INC.Recognised Market Operator
CREDITEX BROKERAGE LLP||CREDITEX BROKERAGE LLPRecognised Market Operator
DALIAN COMMODITY EXCHANGE||DALIAN COMMODITY EXCHANGERecognised Market Operator
Dealerweb LLC||Dealerweb LLCRecognised Market Operator
DUBAI GOLD AND COMMODITIES EXCHANGE DMCC||DUBAI GOLD AND COMMODITIES EXCHANGE DMCCRecognised Market Operator
EEX ASIA PTE. LTD.||EEX ASIA PTE. LTD.Recognised Market Operator
EUREX DEUTSCHLAND||EUREX DEUTSCHLANDRecognised Market Operator
EURONEXT MARKETS SINGAPORE PTE. LTD.||EURONEXT MARKETS SINGAPORE PTE. LTD.Recognised Market Operator
EURONEXT PARIS S.A.||EURONEXT PARIS S.A.Recognised Market Operator
European Energy Exchange AG||European Energy Exchange AGRecognised Market Operator
FINANCIAL & RISK TRANSACTION SERVICES IRELAND LIMITED||FINANCIAL & RISK TRANSACTION SERVICES IRELAND LIMITEDRecognised Market Operator
FMX SECURITIES (SINGAPORE) PTE. LIMITED||FMX SECURITIES (SINGAPORE) PTE. LIMITEDRecognised Market Operator
GFI GROUP PTE. LTD.||GFI GROUP PTE. LTD.Recognised Market Operator
GLMX Technologies, LLC||GLMX Technologies, LLCRecognised Market Operator
GULF MERCANTILE EXCHANGE LTD||GULF MERCANTILE EXCHANGE LTDRecognised Market Operator
HONG KONG FUTURES EXCHANGE LIMITED||HONG KONG FUTURES EXCHANGE LIMITEDRecognised Market Operator
ICE ENDEX MARKETS B.V.||ICE ENDEX MARKETS B.V.Recognised Market Operator
ICE FUTURES ABU DHABI LIMITED||ICE FUTURES ABU DHABI LIMITEDRecognised Market Operator
ICE FUTURES EUROPE||ICE FUTURES EUROPERecognised Market Operator
ICE FUTURES U.S., INC.||ICE FUTURES U.S., INC.Recognised Market Operator
INSTINET PACIFIC LIMITED||INSTINET PACIFIC LIMITEDRecognised Market Operator
Korea Exchange, Inc.||Korea Exchange, Inc.Recognised Market Operator
LIQUIDNET ASIA LIMITED||LIQUIDNET ASIA LIMITEDRecognised Market Operator
LMAX PTE. LTD.||LMAX PTE. LTD.Recognised Market Operator
London Stock Exchange plc||London Stock Exchange plcRecognised Market Operator
MARKETAXESS EUROPE LIMITED||MARKETAXESS EUROPE LIMITEDRecognised Market Operator
MARKETAXESS SINGAPORE PTE. LIMITED||MARKETAXESS SINGAPORE PTE. LIMITEDRecognised Market Operator
NEW YORK MERCANTILE EXCHANGE INC||NEW YORK MERCANTILE EXCHANGE INCRecognised Market Operator
NITTAN CAPITAL SINGAPORE PTE. LTD.||NITTAN CAPITAL SINGAPORE PTE. LTD.Recognised Market Operator
OSAKA EXCHANGE, INC.||OSAKA EXCHANGE, INC.Recognised Market Operator
REFINITIV TRANSACTION SERVICES LIMITED||REFINITIV TRANSACTION SERVICES LIMITEDRecognised Market Operator
REFINITIV TRANSACTION SERVICES PTE LTD||REFINITIV TRANSACTION SERVICES PTE LTDRecognised Market Operator

Showing 60 of 79. The full list is in the register itself (link above).

In our catalogue: 3 instruments from Singapore

3 live.

← All markets
Tokenization in Singapore — official registers | TokenBank