Tokenization in Hong Kong
6 official registers read, 6,209 entries from Hong Kong Monetary Authority, Securities and Futures Commission. 10 instruments from here are in our catalogue.
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| SFC | Lists of virtual asset trading platforms | Public register, read |
| SFC | Public Register of Licensed Persons & Registered Institutions | Public register, read |
| SFC | List of SFC-authorised unit trusts & mutual funds (tokenisierte Fonds per Name) | Public register, read |
| HKMA | Register of Licensed Stablecoin Issuers (Cap. 656) | Public register, read about 2 entries |
| HKMA | Project Ensemble — Community, Sandbox-Use-Cases, EnsembleTX | Public register, read |
| HKMA | EvergreenHub — Digital Bond Knowledge Repository | Public register, read |
EvergreenHub — Digital Bond Knowledge Repository (government and corporate digital bond issues)
Registered issues · 7 entriesHong Kong Monetary Authority (HKMA) · source · read 2026-10-14
| Register no. | Name | Issuer |
|---|---|---|
| — | HKSAR Government’s Inaugural Tokenised Green Bond Offering | HKSAR Government |
| — | HKSAR Government’s Digital Green Bonds Offering | HKSAR Government |
| — | HKSAR Government’s Third Digital Green Bonds Offering | HKSAR Government |
| — | Huafa 2024 I Company Limited digitally native bond | Huafa 2024 I Company Limited |
| — | Bank of Communications Co., Ltd. Hong Kong Branch digitally native notes | Bank of Communications Co., Ltd. Hong Kong Branch |
| — | Guotai Junan International Holdings Limited digitally native notes | Guotai Junan International Holdings Limited |
| — | QNB Finance Ltd digitally native notes | QNB Finance Ltd |
Project Ensemble — architecture community, sandbox participants, EnsembleTX banks and pioneers
Sandbox participants · 81 entriesHong Kong Monetary Authority (HKMA) · source · read 2026-10-14
| Register no. | Name |
|---|---|
| :Hong Kong Monetary Authority | Hong Kong Monetary Authority |
| :Securities and Futures Commission | Securities and Futures Commission |
| :Bank for International Settlements Innovation Hub Hong Kong Centre | Bank for International Settlements Innovation Hub Hong Kong Centre |
| :Bank of China (Hong Kong) Limited | Bank of China (Hong Kong) Limited |
| :Hang Seng Bank Limited | Hang Seng Bank Limited |
| :JPMorgan Chase Bank, National Association | JPMorgan Chase Bank, National Association |
| :Standard Chartered Bank (Hong Kong) Limited | Standard Chartered Bank (Hong Kong) Limited |
| :The Hongkong and Shanghai Banking Corporation Limited | The Hongkong and Shanghai Banking Corporation Limited |
| :Hashkey Group | Hashkey Group |
| :Euroclear | Euroclear |
| :Ant International | Ant International |
| :Ant Digital Technologies | Ant Digital Technologies |
| :Microsoft Hong Kong Limited | Microsoft Hong Kong Limited |
| :R3 | R3 |
| :WeBank Technology Services | WeBank Technology Services |
| Fixed income and investment funds:Bank of China (Hong Kong) Limited | Bank of China (Hong Kong) Limited |
| Fixed income and investment funds:BlackRock | BlackRock |
| Fixed income and investment funds:Hang Seng Bank Limited | Hang Seng Bank Limited |
| Fixed income and investment funds:BOCHK Asset Management Limited | BOCHK Asset Management Limited |
| Fixed income and investment funds:HashKey Group | HashKey Group |
| Fixed income and investment funds:Bosera Asset Management (International) Co., Limited | Bosera Asset Management (International) Co., Limited |
| Fixed income and investment funds:JPMorgan Chase Bank, National Association | JPMorgan Chase Bank, National Association |
| Fixed income and investment funds:Central Moneymarkets Unit | Central Moneymarkets Unit |
| Fixed income and investment funds:Standard Chartered Bank (Hong Kong) Limited | Standard Chartered Bank (Hong Kong) Limited |
| Fixed income and investment funds:China Asset Management (Hong Kong) Limited | China Asset Management (Hong Kong) Limited |
| Fixed income and investment funds:The Hongkong and Shanghai Banking Corporation Limited | The Hongkong and Shanghai Banking Corporation Limited |
| Fixed income and investment funds:China Construction Bank (Asia) Corporation Limited | China Construction Bank (Asia) Corporation Limited |
| Fixed income and investment funds:Cinda International Asset Management Limited | Cinda International Asset Management Limited |
| Fixed income and investment funds:CSOP Asset Management Limited | CSOP Asset Management Limited |
| Fixed income and investment funds:Fosun Wealth International Holdings Limited | Fosun Wealth International Holdings Limited |
| Fixed income and investment funds:Franklin Templeton | Franklin Templeton |
| Fixed income and investment funds:Fubon Bank (Hong Kong) Limited | Fubon Bank (Hong Kong) Limited |
| Fixed income and investment funds:JETCO | JETCO |
| Fixed income and investment funds:OSL Digital Securities Limited | OSL Digital Securities Limited |
| Fixed income and investment funds:Solomon JFZ (Asia) Holdings Limited | Solomon JFZ (Asia) Holdings Limited |
| Liquidity management:Bank of China (Hong Kong) Limited | Bank of China (Hong Kong) Limited |
| Liquidity management:Ant International | Ant International |
| Liquidity management:JPMorgan Chase Bank, National Association | JPMorgan Chase Bank, National Association |
| Liquidity management:The Hongkong and Shanghai Banking Corporation Limited | The Hongkong and Shanghai Banking Corporation Limited |
| Green and sustainable finance:Ant Digital Technologies | Ant Digital Technologies |
| Green and sustainable finance:China Resources Longdation Company Limited | China Resources Longdation Company Limited |
| Green and sustainable finance:Hang Seng Bank Limited | Hang Seng Bank Limited |
| Green and sustainable finance:HashKey Group | HashKey Group |
| Green and sustainable finance:Cyberport | Cyberport |
| Green and sustainable finance:Standard Chartered Bank (Hong Kong) Limited | Standard Chartered Bank (Hong Kong) Limited |
| Green and sustainable finance:EVIDENT | EVIDENT |
| Green and sustainable finance:Hong Kong Exchanges and Clearing Limited | Hong Kong Exchanges and Clearing Limited |
| Green and sustainable finance:Hong Kong Science and Technology Parks Corporation | Hong Kong Science and Technology Parks Corporation |
| Green and sustainable finance:Innoblock | Innoblock |
| Green and sustainable finance:Linked Charge | Linked Charge |
| Green and sustainable finance:Longshine Group | Longshine Group |
| Green and sustainable finance:Northern Trust | Northern Trust |
| Green and sustainable finance:The Hong Kong and China Gas Company Limited | The Hong Kong and China Gas Company Limited |
| Trade and supply chain finance:Ant Digital Technologies | Ant Digital Technologies |
| Trade and supply chain finance:ARTA-Emali HK Limited | ARTA-Emali HK Limited |
| Trade and supply chain finance:Hang Seng Bank Limited | Hang Seng Bank Limited |
| Trade and supply chain finance:Global Shipping Business Network Limited | Global Shipping Business Network Limited |
| Trade and supply chain finance:Microsoft Hong Kong Limited | Microsoft Hong Kong Limited |
| Trade and supply chain finance:ICC Digital Standards Initiative | ICC Digital Standards Initiative |
| Trade and supply chain finance:Standard Chartered Bank (Hong Kong) Limited | Standard Chartered Bank (Hong Kong) Limited |
Showing 60 of 81. The full list is in the register itself (link above).
Register of Licensed Stablecoin Issuers (Stablecoins Ordinance, Cap. 656)
Registered issuers · 2 entriesHong Kong Monetary Authority (HKMA) · source · read 2026-10-14
| Register no. | Name | Licence | Effective |
|---|---|---|---|
| FRS01 | Anchorpoint Financial Limited | FRS01 | 2026-04-10 |
| FRS02 | The Hongkong and Shanghai Banking Corporation Limited | FRS02 | 2026-04-10 |
List of SFC-authorised unit trusts and mutual funds
Registered issues · 2,408 entries · 4 marked “tokenised by name”, listed firstSecurities and Futures Commission (SFC) · source · read 2026-10-14
| Register no. | Tokenised By Name | Name | Issuer | Product |
|---|---|---|---|---|
| BYB662 | ✓ | BlackRock HKD Digital Liquidity Fund | BlackRock Asset Management North Asia Limited | BlackRock Premier Funds II |
| BVQ026 | ✓ | ChinaAMC HKD Digital Money Market Fund | China Asset Management (Hong Kong) Limited | ChinaAMC Digital OFC |
| BWG919 | ✓ | ChinaAMC RMB Digital Money Market Fund | China Asset Management (Hong Kong) Limited | ChinaAMC Digital OFC |
| BWG918 | ✓ | ChinaAMC USD Digital Money Market Fund | China Asset Management (Hong Kong) Limited | ChinaAMC Digital OFC |
| ADX424 | AB FCP I | AllianceBernstein (Luxembourg) S.a.r.l. | AB FCP I | |
| ADX434 | American Income Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB FCP I | |
| AUI725 | Asia Ex-Japan Equity Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB FCP I | |
| AOB001 | Emerging Markets Debt Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB FCP I | |
| ADX433 | Emerging Markets Growth Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB FCP I | |
| AFD139 | European Income Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB FCP I | |
| AEH594 | Global High Yield Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB FCP I | |
| ADX435 | Mortgage Income Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB FCP I | |
| ADX437 | Short Duration Bond Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB FCP I | |
| BFF199 | AB (HK) Unit Trust Series | AllianceBernstein Hong Kong Limited | AB (HK) Unit Trust Series | |
| BRV468 | AB (HK) All Market Income Portfolio | AllianceBernstein Hong Kong Limited | AB (HK) Unit Trust Series | |
| BFF203 | AB (HK) American Income Portfolio | AllianceBernstein Hong Kong Limited | AB (HK) Unit Trust Series | |
| BWP049 | AB (HK) American Multi-Asset Portfolio | AllianceBernstein Hong Kong Limited | AB (HK) Unit Trust Series | |
| BRV469 | AB (HK) Asia Income Opportunities Portfolio | AllianceBernstein Hong Kong Limited | AB (HK) Unit Trust Series | |
| BFF205 | AB (HK) Emerging Markets Multi-Asset Portfolio | AllianceBernstein Hong Kong Limited | AB (HK) Unit Trust Series | |
| BFF204 | AB (HK) European Income Portfolio | AllianceBernstein Hong Kong Limited | AB (HK) Unit Trust Series | |
| BFF202 | AB (HK) Global High Yield Portfolio | AllianceBernstein Hong Kong Limited | AB (HK) Unit Trust Series | |
| BTT987 | AB (HK) Global Low Volatility Equity Portfolio | AllianceBernstein Hong Kong Limited | AB (HK) Unit Trust Series | |
| BWP050 | AB (HK) RMB Income Plus Portfolio | AllianceBernstein Hong Kong Limited | AB (HK) Unit Trust Series | |
| ANP585 | AB SICAV I | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BTT684 | All China Equity Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BLS795 | All Market Income Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BLS810 | American Growth Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BSY982 | American Multi-Asset Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BYC657 | Asia High Yield Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BJS920 | Asia Income Opportunities Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BPQ088 | China A Shares Equity Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BDV564 | Concentrated US Equity Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| AZT301 | Emerging Market Corporate Debt Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| AZT302 | Emerging Market Local Currency Debt Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BDV559 | Emerging Markets Low Volatility Equity Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| AZT300 | Emerging Markets Multi-Asset Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BLS812 | European Equity Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BUY617 | European Growth Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BLS811 | Eurozone Growth Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BPQ089 | Flexible Income Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BDV565 | Global Core Equity Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BDV561 | Global Dynamic Bond Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BDV563 | Global Growth Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| AZT299 | Global Plus Fixed Income Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| ANP588 | Global Real Estate Securities Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BTC637 | Global Value Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| ATO548 | India Growth Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| ANP586 | International Health Care Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| ANP587 | International Technology Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BCV864 | Low Volatility Equity Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BOH946 | Low Volatility Total Return Equity Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BOH947 | RMB Income Plus Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| AZT297 | Select US Equity Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| AZT295 | Short Duration High Yield Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BSQ440 | Sustainable All Market Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| AUZ695 | Sustainable Euro High Yield Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| ANP589 | Sustainable Global Thematic Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BSQ441 | Sustainable Income Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BRQ994 | Sustainable US Thematic Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I | |
| BDV557 | US High Yield Portfolio | AllianceBernstein (Luxembourg) S.a.r.l. | AB SICAV I |
Showing 60 of 2,408. The full list is in the register itself (link above).
Public Register of Licensed Persons — active licensed corporations by regulated activity (SFO types, AMLO VATP)
Licensed or registered providers · 3,674 entries · 15 marked “vatp”, listed firstSecurities and Futures Commission (SFC) · source · read 2026-10-14
| Register no. | Vatp | Name |
|---|---|---|
| BUA970 | ✓ | Accumulus GBA Technology (Hongkong) Co., Limited |
| BUQ956 | ✓ | Bullish HK Markets Limited |
| BUN619 | ✓ | DFX Labs Company Limited |
| BUT670 | ✓ | EXIO Limited |
| BUT252 | ✓ | Foris DAX HK Limited |
| BPL992 | ✓ | Hash Blockchain Limited |
| BSI739 | ✓ | Hong Kong BGE Limited |
| BPO721 | ✓ | Hong Kong Digital Asset EX Limited |
| BPW549 | ✓ | Hong Kong Virtual Asset Exchange Limited |
| BUY737 | ✓ | NewBX Limited |
| BPJ213 | ✓ | OSL Digital Securities Limited |
| BUY578 | ✓ | Panthertrade (Hong Kong) Limited |
| BTF116 | ✓ | Victory Fintech Company Limited |
| BUT499 | ✓ | Whalefin Markets Limited |
| BUT913 | ✓ | YAX (Hong Kong) Limited |
| BWF644 | 01F Limited | |
| BQV709 | 18 Salisbury Capital Limited | |
| BPW829 | 28 Advisory Limited | |
| BWF274 | 2Mind Capital Management Limited | |
| BHP587 | 3 Capital Partners Limited | |
| ABF168 | 313 Capital Management Limited | |
| BXB061 | 3H Health Investment Limited | |
| BQA514 | 3KYES Securities Limited | |
| BTU829 | 3Rivers Trading Hong Kong Limited | |
| BAF393 | 3W Fund Management Limited | |
| BVB228 | 919 INVESTMENT LIMITED | |
| BGR152 | 9M Stone Capital Limited | |
| BLC898 | A-JEX International Asset Management Limited | |
| BHS283 | A.C Asset Management Limited | |
| AXH072 | A.M. Best Asia-Pacific Limited | |
| BJI417 | AA Capital Limited | |
| BQF712 | AA Investment Management Limited | |
| BHK725 | AAA Securities Co. Limited | |
| BSH877 | aacat fintech Limited | |
| AGA701 | AASTOCKS.com Limited | |
| BQJ666 | AB Capital Investment Limited | |
| AOR149 | Abax Global Capital (Hong Kong) Limited | |
| BAA046 | ABCI Asset Management Limited | |
| AWL249 | ABCI Capital Limited | |
| ACX411 | ABCI Securities Company Limited | |
| BXP851 | ABN AMRO Clearing Bank N.V. | |
| ACU526 | ABN AMRO Clearing Hong Kong Limited | |
| AXG299 | About Capital Management (HK) Co. Ltd | |
| AAE950 | abrdn Hong Kong Limited | |
| AOA508 | Abridge Enterprises Company Limited | |
| AGY047 | Absolute Investment Management (HK) Limited | |
| BWF162 | Acalane Capital Management Limited | |
| BTE522 | ACAMHK Limited | |
| AEE189 | Access Investment Management (H.K.) Limited | |
| BIV442 | AccFin Corporate Finance Limited | |
| BVF465 | Acebridge Asset Management Limited | |
| BWV060 | Achance Union Capital Management Company Limited | |
| BSJ821 | Achieve Capital Limited | |
| BEQ590 | Acion Partners Limited | |
| AAJ958 | ACM Asia Limited | |
| BNN719 | Acmys Asset Management (Hong Kong) Limited | |
| BPX742 | ActusRayPartners Limited | |
| BTP222 | Acuity Capital Partners (HK) Limited | |
| AJN974 | AD Capital Management (Hong Kong) Limited | |
| BWZ002 | Adams Street Hong Kong Limited |
Showing 60 of 3,674. The full list is in the register itself (link above).
Lists of virtual asset trading platforms (licensed, applicants, removed applicants, closing down)
Licensed or registered providers · 37 entries · 2 marked “deemed licensed”, listed firstSecurities and Futures Commission (SFC) · source · read 2026-10-14
| Register no. | Deemed Licensed | Name | Platform | Date |
|---|---|---|---|---|
| Foris DAX HK Limited^ | ✓ | Foris DAX HK Limited | Crypto.com | 2024-02-09 |
| Whalefin Markets Limited^ | ✓ | Whalefin Markets Limited | WhaleFin | 2024-02-21 |
| BPJ213 | OSL Digital Securities Limited | OSL Exchange | 2020-12-15 | |
| BPL992 | Hash Blockchain Limited | HashKey Exchange | 2022-11-09 | |
| BPW549 | Hong Kong Virtual Asset Exchange Limited | HKVAX | 2024-10-03 | |
| BPO721 | Hong Kong Digital Asset EX Limited | HKbitEX | 2024-12-18 | |
| BUA970 | Accumulus GBA Technology (Hongkong) Co., Limited | Accumulus | 2024-12-18 | |
| BUN619 | DFX Labs Company Limited | DFX Labs | 2024-12-18 | |
| BUT670 | EXIO Limited | EX.IO | 2024-12-18 | |
| BUY578 | Panthertrade (Hong Kong) Limited | PantherTrade | 2025-01-27 | |
| BUT913 | YAX (Hong Kong) Limited | YAX | 2025-01-27 | |
| BUQ956 | Bullish HK Markets Limited | Bullish | 2025-02-18 | |
| BSI739 | Hong Kong BGE Limited | BGE | 2025-06-17 | |
| BTF116 | Victory Fintech Company Limited | VDX | 2026-02-13 | |
| BUY737 | NewBX Limited | Bixin.com | 2026-05-18 | |
| HighBlock Limited | HighBlock Limited | bitV | 2024-02-06 | |
| Nebulas Hong Kong Limited | Nebulas Hong Kong Limited | Nebulas | 2024-10-25 | |
| Spark Fintech Limited | Spark Fintech Limited | Bybit | 2025-06-06 | |
| AMMBR (HK) LIMITED | AMMBR (HK) LIMITED | Ammbr | 2023-09-29 | |
| BitHarbour (Hong Kong) Limited | BitHarbour (Hong Kong) Limited | BitHarbour | 2024-01-11 | |
| Meex Digital Securities Limited | Meex Digital Securities Limited | Meex | 2023-10-12 | |
| HBGL Hong Kong Limited | HBGL Hong Kong Limited | Huobi HK | 2024-02-20 | |
| BX SERVICES LIMITED | BX SERVICES LIMITED | HKVAEX | 2024-01-04 | |
| Willows Asia Technology Company Limited | Willows Asia Technology Company Limited | IBTCEX | 2024-02-22 | |
| QuanX Lab Limited | QuanX Lab Limited | QuanXLab | 2024-02-29 | |
| HBGL Hong Kong Limited | HBGL Hong Kong Limited | Huobi HK | 2024-02-26 | |
| Gate Digital Limited | Gate Digital Limited | Gate.HK | 2024-02-28 | |
| OKX Hong Kong FinTech Company Limited | OKX Hong Kong FinTech Company Limited | OKX | 2023-11-16 | |
| Hong Kong VAEXC Limited | Hong Kong VAEXC Limited | VAEX | 2023-11-25 | |
| Spark Fintech Limited | Spark Fintech Limited | Bybit | 2024-01-31 | |
| hi5 (Hong Kong) Limited | hi5 (Hong Kong) Limited | HKX | 2024-02-29 | |
| Hong Kong Digital Asset Xchange Limited | Hong Kong Digital Asset Xchange Limited | HKDAX | 2024-08-27 | |
| Bitcoin World Technology Limited | Bitcoin World Technology Limited | bitcoinworld | 2024-05-17 | |
| Bitcoin World Technology Limited | Bitcoin World Technology Limited | Bitcoin World | 2025-06-10 | |
| Spread Technologies Hong Kong Limited | Spread Technologies Hong Kong Limited | BitMart | 2025-06-27 | |
| Flying Hippo Technologies Limited | Flying Hippo Technologies Limited | Matrixport HK | 2024-02-26 | |
| Flying Hippo Technologies Limited | Flying Hippo Technologies Limited | Matrixport HK |
In our catalogue: 10 instruments from Hong Kong
5 live, 5 matured or ended.