Markets · Argentina
Public register, read
Tokenization in Argentina
1 official register read, 81 entries from Comisión Nacional de Valores. 2 instruments from here are in our catalogue.
Official registers
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| CNV (Comisión Nacional de Valores) | Registro de Proveedores de Servicios de Activos Virtuales (PSAV) – RG 994/2024, RG 1058/2025 | Public register, read |
| CNV | Régimen de representación digital (tokenización) de valores negociables + Sandbox (RG 1060/1069/1081/1087/2025, RG 1137→1150/2026, sandbox to 31.12.2027) | No public register |
Registro de Proveedores de Servicios de Activos Virtuales (PSAV)
Licensed or registered providers · 81 entriesComisión Nacional de Valores (CNV) · source · read 2026-10-14
| Register no. | Name | Activity | Registered |
|---|---|---|---|
| 2 | BCRYPTO S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) | 2024-04-25 |
| 4 | Fintech S.A | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-04-25 |
| 6 | PAYEX SRL | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales | 2024-04-25 |
| 7 | PLUS FINTECH S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-04-25 |
| 8 | Cobon OTC SA | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales | 2024-04-29 |
| 9 | Vita Digital SRL | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales | 2024-05-02 |
| 10 | PMSA Capitales SA | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) | 2024-05-02 |
| 11 | Miactivo s.a. | Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-05-03 |
| 13 | Koibanx El Salvador S.A. de C.V. (SSE) | Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) | 2024-05-07 |
| 14 | COCOS CAPITAL SERVICIOS FINANCIEROS S.A. | Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) | 2024-05-08 |
| 16 | The Reserve SA | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-05-08 |
| 18 | mar exchange sa | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Transferencia de activos virtuales | 2024-05-13 |
| 20 | AMG CAPITAL GROUP SA | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-05-15 |
| 21 | SIXALIME S.A.U. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-05-16 |
| 22 | VITUALPAYS SAU | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-05-16 |
| 24 | ALERCE ARGENTINA SRL | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Transferencia de activos virtuales | 2024-05-17 |
| 27 | NALUSO S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Intercambio entre una (1) o más formas de activos virtuales | 2024-05-20 |
| 29 | Settle ARG S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) | 2023-05-23 |
| 33 | Kulipa S.R.L | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-05-27 |
| 34 | Mi saldo srl | Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-05-27 |
| 36 | Moonbird SRL | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-06-05 |
| 43 | CryptoMKT S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-06-24 |
| 44 | CONDOR OTC S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales | 2024-06-24 |
| 45 | INSIGHTFULL MADE SOLUTIONS S.R.L. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-06-26 |
| 48 | LUZPAY S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-07-02 |
| 50 | Americansas Group S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales | 2024-07-05 |
| 52 | Belo Argentina S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-07-19 |
| 54 | Global Flow S. A. | Transferencia de activos virtuales | 2024-07-19 |
| 58 | Raya Cash S.A | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-08-05 |
| 59 | LB CRYPTO S.R.L. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-08-05 |
| 63 | EL DORADO LABS SRL | Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. / Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Transferencia de activos virtuales | 2024-08-05 |
| 65 | YouHodler S.A. SSE | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-08-09 |
| 66 | LIRIUM ARGENTINA S.A.U. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-08-14 |
| 68 | AUSTRAL WHALE S.A.S. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-08-16 |
| 70 | CASH FINANZAS S.A | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-08-22 |
| 74 | BIT.AR S.A. | Transferencia de activos virtuales | 2024-09-06 |
| 75 | FINANCEWIND S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-09-06 |
| 76 | BINANCE SERVICES LATINOAMÉRICA S.A. DE C.V. -S.S.E | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-09-11 |
| 80 | CAJA CRYPTO SA | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales | 2024-09-20 |
| 82 | AIRCONNECT LLC -SUCURSAL DE SOCIEDAD EXTRANJERA | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-09-20 |
| 84 | Prosegur Custodia de Activos Digitales S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-10-14 |
| 85 | VOL PRO S.R.L. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. / Transferencia de activos virtuales / Intercambio entre una (1) o más formas de activos virtuales | 2024-10-21 |
| 86 | Caja Digital Assets S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-10-21 |
| 87 | Coper Technologies S.R.L. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-10-25 |
| 88 | IACAR S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales | 2024-10-25 |
| 90 | Mamoru Argentina S.A. | Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales | 2024-11-20 |
| 91 | Cavaliere Group Corporate S.R.L. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales | 2024-11-20 |
| 92 | DolarApp México S.A. de C.V. - SSE | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2024-11-20 |
| 97 | BIT BASE ARGENTINA SA | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2024-12-20 |
| 100 | Metro Futuro SRL | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales | 2025-01-07 |
| 102 | UVIX S.A.S | Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2025-01-21 |
| 104 | Coinbase Bermuda Services Limited | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2025-01-24 |
| 105 | BITTIUM S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2025-01-31 |
| 106 | Circuit Pay S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales | 2025-01-31 |
| 110 | Tecnoblanco S.A. | Transferencia de activos virtuales / Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2025-02-19 |
| 112 | Nu Global Argentina S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2025-02-19 |
| 113 | REBUS GROUP S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Transferencia de activos virtuales | 2025-02-19 |
| 123 | Zero Hash LLC - SSE | Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos | 2025-02-19 |
| 128 | Ideas Out S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2025-02-19 |
| 132 | ALLARIA DIGITAL S.A. | Intercambio entre activos virtuales y monedas de curso legal (monedas fiduciarias) / Intercambio entre una (1) o más formas de activos virtuales / Transferencia de activos virtuales / Custodia y/o administración de activos virtuales o instrumentos que permitan el control sobre los mismos / Participación y provisión de servicios financieros relacionados con la oferta de un emisor y/o venta de un activo virtual. | 2025-03-06 |
Showing 60 of 81. The full list is in the register itself (link above).
In our catalogue: 2 instruments from Argentina
2 live.