Backed, share by share.
“xStocks: 700+ tokenized stocks” is a marketing line, not an answer. Here is the actual catalogue: 732 instruments across 725 distinct underlying securities, each with its own ISIN and the ISIN of the share, ETF or bond it tracks — so you can check whether the company you have in mind has been tokenized at all, and by which programme.
This catalogue is identity data. Backed publishes what each token is; it publishes no price, no yield, no minimum and no per-instrument eligibility. So those columns are absent here rather than estimated, and every row carries verified: "imported" in our API. The instruments we check by hand — twelve xStocks among them — live in the main comparison table and are counted separately.
Machine-readable: JSON API · full dump (CC-BY) · as assets · llms.txt
The same company, issued twice
A tokenized share is not one thing. 205 underlying securities in our data carry more than one instrument — same company, different issuer or programme, and a genuinely different way in. That is why we track the underlying and the instrument as two separate levels instead of letting one company occupy several rows of a comparison table. Showing the 12 with the most instruments; the access gap between issuers is laid out on the underlyings hub.
| Instrument▲ | Token | Tracks | Chains | Programme |
|---|---|---|---|---|
| 3M xStock CH1580493067 | MMMx | MMM US88579Y1010 | Solana / Ethereum (+8) | xStock |
| Abbott xStock CH1436219518 | ABTx | ABT US0028241000 | Solana / Ethereum (+9) | xStock |
| AbbVie xStock CH1436219393 | ABBVx | ABBV US00287Y1091 | Solana / Ethereum (+9) | xStock |
| abrdn Physical Palladium Shares xStock CH1500008557 | PALLx | PALL US0032621023 | Solana / Ethereum (+7) | xStock |
| abrdn Physical Platinum Shares xStock CH1500008565 | PPLTx | PPLT US0032601066 | Solana / Ethereum (+7) | xStock |
| Accenture xStock CH1436219617 | ACNx | ACN IE00B4BNMY34 | Solana / Ethereum (+9) | xStock |
| Adobe xStock CH1473121098 | ADBEx | ADBE US00724F1012 | Solana / Ethereum (+8) | xStock |
| Aflac xStock CH1580493737 | AFLx | AFL US0010551028 | Solana / Ethereum (+8) | xStock |
| Agilent Technologies xStock CH1580494313 | Ax | A US00846U1016 | Solana / Ethereum (+8) | xStock |
| AIA xStock CH1580497472 | AIAGRx | 1299 HK0000069689 | Solana / Ethereum (+8) | xStock |
| Air Products and Chemicals xStock CH1580493521 | APDx | APD US0091581068 | Solana / Ethereum (+8) | xStock |
| Airbnb xStock CH1580493646 | ABNBx | ABNB US0090661010 | Solana / Ethereum (+8) | xStock |
| Akamai Technologies xStock CH1580495682 | AKAMx | AKAM US00971T1016 | Solana / Ethereum (+8) | xStock |
| Albemarle xStock CH1580495674 | ALBx | ALB US0126531013 | Solana / Ethereum (+8) | xStock |
| Alcoa xStock CH1580495955 | AAx | AA US0138721065 | Solana / Ethereum (+8) | xStock |
| Align Technology xStock CH1580496839 | ALGNx | ALGN US0162551016 | Solana / Ethereum (+8) | xStock |
| Alliant Energy xStock CH1580495740 | LNTx | LNT US0188021085 | Solana / Ethereum (+8) | xStock |
| Allstate xStock CH1580493661 | ALLx | ALL US0200021014 | Solana / Ethereum (+8) | xStock |
| Ally Financial xStock CH1580496698 | ALLYx | ALLY US02005N1000 | Solana / Ethereum (+8) | xStock |
| Alnylam Pharmaceuticals xStock CH1580494388 | ALNYx | ALNY US02043Q1076 | Solana / Ethereum (+8) | xStock |
| Alphabet xStock CH1436219237 | GOOGLx | GOOGL US02079K3059 | Solana / Ethereum (+9) | xStock |
| Altria xStock CH1580492754 | MOx | MO US02209S1033 | Solana / Ethereum (+8) | xStock |
| Amazon.com xStock CH1436219211 | AMZNx | AMZN US0231351067 | Solana / Ethereum (+9) | xStock |
| Amber xStock CH1436219765 | AMBRx | AMBR US45113Y2037 | Solana / Ethereum (+9) | xStock |
| AMD xStock CH1473121254 | AMDx | AMD US0079031078 | Solana / Ethereum (+9) | xStock |
| Ameren xStock CH1580494651 | AEEx | AEE US0236081024 | Solana / Ethereum (+8) | xStock |
| American Electric Power xStock CH1580493414 | AEPx | AEP US0255371017 | Solana / Ethereum (+8) | xStock |
| American International xStock CH1580494131 | AIGx | AIG US0268747849 | Solana / Ethereum (+8) | xStock |
| American Tower xStock CH1580493042 | AMTx | AMT US03027X1000 | Solana / Ethereum (+8) | xStock |
| American Water Works xStock CH1580495138 | AWKx | AWK US0304201033 | Solana / Ethereum (+8) | xStock |
| Ameriprise Financial xStock CH1580494099 | AMPx | AMP US03076C1062 | Solana / Ethereum (+8) | xStock |
| AMETEK xStock CH1580493786 | AMEx | AME US0311001004 | Solana / Ethereum (+8) | xStock |
| Amgen xStock CH1564487507 | AMGNx | AMGN US0311621009 | Solana / Ethereum (+8) | xStock |
| Amphenol xStock CH1564487499 | APHx | APH US0320951017 | Solana / Ethereum (+8) | xStock |
| Analog Devices xStock CH1564487473 | ADIx | ADI US0326541051 | Solana / Ethereum (+8) | xStock |
| Annaly Capital Management xStock CH1580496102 | NLYx | NLY US0357108390 | Solana / Ethereum (+8) | xStock |
| ANTA Sports Products xStock CH1580497670 | ANTASx | 2020 KYG040111059 | Solana / Ethereum (+8) | xStock |
| APA xStock CH1580496821 | APAx | APA US03743Q1085 | Solana / Ethereum (+8) | xStock |
| APi xStock CH1580497274 | APGx | APG US00187Y1001 | Solana / Ethereum (+8) | xStock |
| Apollo Global Management xStock CH1580493687 | APOx | APO US03769M1062 | Solana / Ethereum (+8) | xStock |
| Apple xStock CH1436219187 | AAPLx | AAPL US0378331005 | Solana / Ethereum (+9) | xStock |
| Applied Digital Corporation xStock CH1500008714 | APLDx | APLD US0381692070 | Solana / Ethereum (+6) | xStock |
| Applied Industrial Technologies xStock CH1580496888 | AITx | AIT US03820C1053 | Solana / Ethereum (+8) | xStock |
| Applied Materials, Inc. xStock CH1500008615 | AMATx | AMAT US0382221051 | Solana / Ethereum (+6) | xStock |
| Applied Optoelectronics xStock CH1588658612 | AAOIx | AAOI US03823U1025 | Solana / Ethereum (+8) | xStock |
| AppLovin xStock CH1436219641 | APPx | APP US03831W1080 | Solana / Ethereum (+9) | xStock |
| Aramark xStock CH1580496391 | ARMKx | ARMK US03852U1060 | Solana / Ethereum (+8) | xStock |
| Archer-Daniels-Midland xStock CH1580494297 | ADMx | ADM US0394831020 | Solana / Ethereum (+8) | xStock |
| Ares Management xStock CH1580495070 | ARESx | ARES US03990B1017 | Solana / Ethereum (+8) | xStock |
| Arista Networks, Inc. xStock CH1500008599 | ANETx | ANET US0404132054 | Solana / Ethereum (+6) | xStock |
| ARM xStock CH1588658562 | ARMx | ARM US0420682058 | Solana / Ethereum (+8) | xStock |
| Arrow Electronics xStock CH1580496797 | ARWx | ARW US0427351004 | Solana / Ethereum (+8) | xStock |
| Arthur J. Gallagher xStock CH1580493760 | AJGx | AJG US3635761097 | Solana / Ethereum (+8) | xStock |
| ASML xStock CH1473121262 | ASMLx | ASML USN070592100 | Solana / Ethereum (+8) | xStock |
| ASMPT xStock CH1588658380 | ASMPTx | 522 KYG0535Q1331 | Solana / Ethereum (+8) | xStock |
| Assurant xStock CH1580496656 | AIZx | AIZ US04621X1081 | Solana / Ethereum (+8) | xStock |
| AST SpaceMobile xStock CH1473121213 | ASTSx | ASTS US00217D1000 | Solana / Ethereum (+8) | xStock |
| Astera Labs xStock CH1580493893 | ALABx | ALAB US04626A1034 | Solana / Ethereum (+8) | xStock |
| AstraZeneca xStock CH1436219484 | AZNx | AZN US0463531089 | Solana / Ethereum (+9) | xStock |
| ATI xStock CH1580494941 | ATIx | ATI US01741R1023 | Solana / Ethereum (+8) | xStock |
Where these entries come from
One public Backed endpoint, no API key and no scraping: the token catalogue. It returns every instrument Backed has issued with its symbol, its own ISIN, the symbol and ISIN of the security it tracks, a trading-halt flag and the contract address on each chain.
It returns nothing else. No price, no yield, no AUM, no minimum, no country eligibility. Those fields stay empty in our data rather than being filled from a second source or estimated, because a figure attached to the wrong instrument is worse than no figure. Access, custody and country shown for these rows are issuer-level facts carried over from the Backed instruments we did verify by hand — they describe the programme, not the individual share.
We also do not label an entry a share or an ETF. The catalogue does not say, and the obvious tells do not survive contact with the data: “CleanSpark” contains “ark”, “Vida Global” contains “Global X”, and an Irish ISIN belongs to Accenture and Medtronic as often as to an iShares fund. The name tells you which it is; the field does not pretend to.
Catalogue read 2026-08-31. Backed adds and halts instruments on its own schedule — 4 are currently flagged as halted. The list says what has been issued, not what is liquid: many of these instruments trade thinly or not at all.
TokenBank is not affiliated with Backed or Kraken and takes no fee for this listing. Tokenized shares carry issuer, custody and smart-contract risk on top of market risk, are not deposit insured, and give you no shareholder rights in the underlying company. Not investment advice.
Backed, answered.
Is there a tokenized version of a given stock?
+
Search the table above by company name, ticker or ISIN. Backed has issued 732 instruments covering 725 distinct underlying securities — 715 under the xStocks programme distributed through Kraken, 17 under the older bTokens line. If a company is not in this table, Backed has not tokenized it; another issuer still might.
What is the difference between an xStock and a bToken?
+
Two Backed programmes with different distribution. xStocks are the retail line: bought on Kraken after KYC and withdrawable to a Solana wallet. bTokens are the older DeFi line: primary issuance is limited to eligible investors, and everyone else buys them on a DEX. Same issuer, different route in — which is why six companies appear twice in this catalogue.
Why does this page show no prices or yields?
+
Because Backed’s catalogue does not publish them. It states what each token is — symbol, ISIN, the security it tracks, the chains it is deployed on — and nothing about what it costs or pays. We show what the source states. A price column filled from somewhere else, or estimated, would be the kind of number this site exists not to publish.
Do I own the actual share?
+
No. You hold a token that is 1:1 backed by the security and gives you the price exposure. You have a claim on the issuer, not shareholder rights in the company — no voting, and dividends are handled by the structure rather than paid to you directly.
Are these instruments verified by TokenBank?
+
No, and they are labelled that way throughout. These 732 entries are a catalogue read: their identity is sourced from Backed’s own API, but nobody has checked a figure for them by hand. They carry verified: "imported" in our API and are never counted inside the curated set. The instruments we do verify by hand — including twelve xStocks — sit in the main comparison table.