ในเอเชียมีสินทรัพย์อะไรที่ถูกแปลงเป็นโทเคนแล้วบ้าง?
ในข้อมูลของเรามีสินทรัพย์แบบโทเคนที่ออกในเอเชีย 146 รายการ ยังดำเนินอยู่ 115 รายการ แยกตามประเทศ: ญี่ปุ่น 98, ฮ่องกง 16, สิงคโปร์ 14, เกาหลีใต้ 4, ไทย 3, ฟิลิปปินส์ 3, มาเลเซีย 3, จีน 3, อินเดีย 2
แต่ละประเทศในเอเชียเดินคนละทาง ญี่ปุ่นมีโทเคนหลักทรัพย์อสังหาริมทรัพย์และหุ้นกู้ที่เสนอขายผ่านบริษัทหลักทรัพย์ ฮ่องกงและสิงคโปร์มีพันธบัตรดิจิทัลและกองทุนแบบโทเคนจากรัฐบาลและธนาคารใหญ่ ส่วนไทยมีโทเคนดิจิทัลเพื่อการลงทุนภายใต้การกำกับของสำนักงาน ก.ล.ต. หน้านี้แสดงผลิตภัณฑ์ที่ออกในเอเชียซึ่งเราตรวจสอบจากการเปิดเผยข้อมูลของผู้ออกและทะเบียนทางการ
ข้อมูล ณ วันที่ 2026-10-16 · ไม่ใช่คำแนะนำการลงทุน ผู้ออกเป็นผู้กำหนดว่าใครซื้อได้
แสดง 80 จาก 146 รายการ · รายการทั้งหมดอยู่ใน API แบบเปิด
| โทเคน | ผู้ออก | ผลตอบแทน | ขั้นต่ำ | บล็อกเชน | สถานะ |
|---|---|---|---|---|---|
| CJPY CJPY | — | — | — | Ethereum | ดำเนินอยู่ |
| DCJPY tokenised yen deposits (DeCurret DCP network) DCJPY | DeCurret DCP (issuing banks: GMO Aozora Net Bank; Japan Post Bank planned) | — | — | — | ดำเนินอยู่ |
| DREAM・リアルティ・トークン Residence 1(学生レジデンス) JPST-035 | Dream Realty | 3.8% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| GYEN GYEN | — | — | — | Ethereum / Stellar / Arbitrum (+2) | ดำเนินอยู่ |
| JPY Coin JPYC | — | — | — | Polygon / Ethereum / Kaia (+1) | ดำเนินอยู่ |
| JPYSC JPYSC | — | — | — | Ethereum | ดำเนินอยู่ |
| KDXST W OSAKA (Kenedix) JP8000150006 | Kenedix | — | 1 unit (≈ 84,990 JPY) | — | ดำเนินอยู่ |
| KDXSTドーミーイン神戸元町 (Kenedix) JP8000010002 | Kenedix | — | 1 unit (≈ 92,610 JPY) | — | ดำเนินอยู่ |
| KDXST名古屋栄ビル (Kenedix) JP8000060007 | Kenedix | — | 1 unit (≈ 96,840 JPY) | — | ดำเนินอยู่ |
| KJRMRT汐留シティセンター (KJR Management) JP8000140007 | KJR Management | — | 1 unit (≈ 242,680 JPY) | — | ดำเนินอยู่ |
| Mento Japanese Yen JPYM | — | — | — | Celo / Monad | ดำเนินอยู่ |
| MFシェア 福岡アイランドシティロジ JPST-053 | Mitsubishi UFJ Trust (MF Share) | 3.4% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| MFシェア 駒込レジデンス JPST-019 | Mitsubishi UFJ Trust (MF Share) | 3.8% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| MUFGリアルティ・トークン 大阪堂島浜タワー JPST-078 | MUFG | 3.0% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| MUFGリアルティ・トークン 渋谷神泉・両国森下 JPST-069 | MUFG | 3.5% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| MUFGリアルティ・トークン 自由が丘 JPST-057 | MUFG | 3.5% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| renga 第1号 北品川 JPST-072 | renga | — | — | OwnerShip | ดำเนินอยู่ |
| renga 第2号 南青山 JPST-083 | renga | — | — | OwnerShip | ดำเนินอยู่ |
| renga 第3号 静鉄ホテルプレジオ京都烏丸御池 JPST-087 | renga | — | — | OwnerShip | ดำเนินอยู่ |
| SBIHD 第1回ST社債 (SBI Holdings) JP8000130008 | SBI Holdings | — | 10,000 unit (≈ 99.01 (per 100)) | — | ดำเนินอยู่ |
| イオンモール新利府 デジタル証券 JPST-077 | AEON Mall | 3.5% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| いちご・レジデンス・トークン 中目黒・神楽坂・明大前 ほか JPST-023 | Ichigo | 4.0% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| いちごRT仲之町・小日向他5件 (Ichigo) JP8000080005 | Ichigo | — | 1 unit (≈ 72,000 JPY) | — | ดำเนินอยู่ |
| いちごRT芝公園・東新宿他4件 (Ichigo) JP8000020001 | Ichigo | — | 1 unit (≈ 74,490 JPY) | — | ดำเนินอยู่ |
| いちごRT西麻布・代々木他5件 (Ichigo) JP8000050008 | Ichigo | — | 1 unit (≈ 68,000 JPY) | — | ดำเนินอยู่ |
| ウェルス・リアルティ・トークン シックスセンシズ京都 JPST-091 | Wealth Management | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| ケネディクス・リアルティ・トークン Kolet-1(戸建て) JPST-047 | Kenedix | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| ケネディクス・リアルティ・トークン ONSEN RYOKAN 由縁 札幌 JPST-017 | Kenedix | 4.0% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| ケネディクス・リアルティ・トークン ST所沢物流センター JPST-022 | Kenedix | 4.0% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| ケネディクス・リアルティ・トークン グランドニッコー東京ベイ舞浜 JPST-018 | Kenedix | 4.0% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| ケネディクス・リアルティ・トークン グランドニッコー東京ベイ舞浜(第2弾) JPST-037 | Kenedix | — | — | Progmat | ดำเนินอยู่ |
| ケネディクス・リアルティ・トークン ロンコプロフィットマート厚木 JPST-011 | Kenedix | 4.1% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| ケネディクス・リアルティ・トークン 住宅ポートフォリオ JPST-062 | Kenedix | 3.5% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| ケネディクス・リアルティ・トークン 大阪レジデンス 東西都市開発エリア JPST-073 | Kenedix | 4.0% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| ケネディクス・リアルティ・トークン 月島-リバーシティ21 JPST-024 | Kenedix | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| ケネディクス・リアルティ・トークン 湯けむりの宿 雪の花 JPST-015 | Kenedix | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| ケネディクス・リアルティ・トークン 物流センター厚木 ほか JPST-059 | Kenedix | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| ケネディクス・リアルティ・トークン 赤羽志茂 JPST-006 | Kenedix | 4.4% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| スターツ・アセット・トークン 両国・千鳥町 JPST-061 | Starts | — | — | Securitize Japan | ดำเนินอยู่ |
| セゾンのスマート不動産投資 神楽坂・早稲田 ほか JPST-060 | Credit Saison | — | — | Securitize Japan | ดำเนินอยู่ |
| トーセイST3市ヶ谷 (Tosei Asset Advisors) JP8000070006 | Tosei Asset Advisors | — | 1 unit (≈ 97,880 JPY) | — | ดำเนินอยู่ |
| ネイチャーイン大瀬館 第1回保証付ST社債 JPST-052 | Nature Inn Oosekan | — | — | OwnerShip | ดำเนินอยู่ |
| ネイチャーイン大瀬館 第2回保証付ST社債 JPST-068 | Nature Inn Oosekan | 1.50% checked 16 Oct 2026 | — | OwnerShip | ดำเนินอยู่ |
| ホテルトークン 悠洛 京都三条 JPST-038 | ibet for Fin | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| ロードスターグループ 横浜伊勢佐木町ホテル JPST-089 | Loadstar Capital | — | — | Loadstar Chain | ดำเนินอยู่ |
| 三井物産G三重イオンタウン鈴鹿 (ALTERNA (Mitsui & Co. Digital Asset Management)) JP8000110000 | ALTERNA (Mitsui & Co. Digital Asset Management) | — | 1 unit (≈ 99,640 JPY) | — | ดำเนินอยู่ |
| 三井物産のデジタル証券 イオン大宮 JPST-085 | ALTERNA (Mitsui & Co. Digital Asset Management) | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| 三井物産のデジタル証券 ザ ロイヤルパークホテル 東京汐留 JPST-058 | ALTERNA (Mitsui & Co. Digital Asset Management) | 3.5% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 ホテル・イビス大阪梅田 JPST-051 | ALTERNA (Mitsui & Co. Digital Asset Management) | 3.3% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 京都・三条 JPST-025 | ALTERNA (Mitsui & Co. Digital Asset Management) | 3.7% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 千代田区・レジデンス JPST-075 | ALTERNA (Mitsui & Co. Digital Asset Management) | 3.0% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 名古屋・プライムオフィス JPST-071 | ALTERNA (Mitsui & Co. Digital Asset Management) | 4.0% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 名古屋・大規模レジデンス JPST-088 | ALTERNA (Mitsui & Co. Digital Asset Management) | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| 三井物産のデジタル証券 品川・オフィス&ホテル JPST-090 | ALTERNA (Mitsui & Co. Digital Asset Management) | 4.0% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 学芸大学・中野・浅草橋 ほか JPST-056 | ALTERNA (Mitsui & Co. Digital Asset Management) | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| 三井物産のデジタル証券 川崎・商業 JPST-066 | ALTERNA (Mitsui & Co. Digital Asset Management) | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| 三井物産のデジタル証券 文京区・世田谷区レジデンス JPST-084 | ALTERNA (Mitsui & Co. Digital Asset Management) | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| 三井物産のデジタル証券 日本橋 JPST-034 | ALTERNA (Mitsui & Co. Digital Asset Management) | 3.0% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 日本橋・人形町 JPST-020 | ALTERNA (Mitsui & Co. Digital Asset Management) | 3.0% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 東横INN(優待あり) JPST-082 | ALTERNA (Mitsui & Co. Digital Asset Management) | 4.5% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 横浜 JPST-029 | ALTERNA (Mitsui & Co. Digital Asset Management) | 3.6% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 浅草 JPST-041 | ALTERNA (Mitsui & Co. Digital Asset Management) | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| 三井物産のデジタル証券 浅草・まちなか旅館 JPST-043 | ALTERNA (Mitsui & Co. Digital Asset Management) | 4.1% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 熱海温泉 JPST-028 | ALTERNA (Mitsui & Co. Digital Asset Management) | 4.0% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 福岡・天神 JPST-092 | ALTERNA (Mitsui & Co. Digital Asset Management) | — | — | Progmat | ดำเนินอยู่ |
| 三井物産のデジタル証券 銀座 JPST-063 | ALTERNA (Mitsui & Co. Digital Asset Management) | 4.3% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 三菱UFJフィナンシャル・グループ 第1回劣後特約付ST社債 JPST-070 | Mitsubishi UFJ Financial Group | 1.858% until 2031-01-11, then 5-year JGB + 0.650% checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 不動産のデジタル証券 神戸六甲アイランドDC JPST-004 | Progmat | 3.2% expected distribution yield (Progmat) checked 16 Oct 2026 | — | Progmat | ดำเนินอยู่ |
| 中央日本土地建物グループ バウスクロス東海大学前・仙台川内 JPST-076 | Chuo-Nittochi Group | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| 丸井グループ 第5回無担保ST社債(グリーンボンド) JPST-079 | Marui Group | 2.00% (1.0% cash + 1.0% in Epos points) checked 16 Oct 2026 | — | Securitize Japan | ดำเนินอยู่ |
| 大和ハウスLogiトークン 門真・富里 JPST-086 | Daiwa House | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| 日立製作所 第21回無担保社債(グリーン・デジタル・トラックボンド) JPST-030 | Hitachi | 0.598% checked 16 Oct 2026 | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| 映画デジタル証券 フィルムメーカーズプロジェクト1 JPST-048 | Securitize Japan | — | — | Securitize Japan | ดำเนินอยู่ |
| 東京海上・日本プライベートエクイティ戦略ファンドST JPST-074 | Tokio Marine Asset Management | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| 東海東京フィナンシャル・ホールディングス 無担保ST社債 JPST-081 | Tokai Tokyo Financial Holdings | 2.50% (paid at maturity) checked 16 Oct 2026 | — | ADDX | ดำเนินอยู่ |
| 渋谷神宮前イノベーションオフィス JPST-021 | Hash DasH | — | — | Hash DasH | ดำเนินอยู่ |
| 那須・アウトレットモール デジタル証券 JPST-036 | ibet for Fin | — | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| 野村総合研究所 第15回無担保社債(デジタル社債) JPST-055 | Nomura Research Institute | 1.483% checked 16 Oct 2026 | — | ibet for Fin (Quorum consortium) | ดำเนินอยู่ |
| BlackRock HKD Digital Liquidity Fund HK-BLACKROCK-HKD-DLF | BlackRock Asset Management North Asia Limited | — | — | — | ดำเนินอยู่ |
| ChinaAMC HKD Digital Money Market Fund SFC-BVQ026 | China Asset Management (Hong Kong) Limited | — | — | — | ดำเนินอยู่ |
คำถามที่พบบ่อย
นักลงทุนไทยซื้อได้ไหม?
ผู้ออกเป็นผู้กำหนด หน้านี้แสดงเพียงกลุ่มนักลงทุนเป้าหมายตามที่ผู้ออกระบุ ไม่ได้ตัดสินว่าใครซื้อได้