Markets ยท United Kingdom
Public register, read
Tokenization in the United Kingdom
1 official register read, 19 entries from Bank of England and FCA. 5 instruments from here are in our catalogue.
Official registers
What the authorities publish โ and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| Bank of England + FCA (Digital Securities Sandbox, DSS); FCA (MLR cryptoasset registration); HM Treasury (DIGIT digital gilt pilot) | (1) DSS Dashboard โ Sandbox Approval Notices (SANs) of all sandbox entrants (2) FCA Register 'Registered and Formerly Registered Cryptoasset firms' | Public register, read |
DSS dashboard โ Sandbox Approval Notices (Gate 1 and Gate 2)
Sandbox participants ยท 19 entriesBank of England and FCA (Digital Securities Sandbox) ยท source ยท read 2026-10-14
| Register no. | Name | Status | Date |
|---|---|---|---|
| ClearToken | ClearToken | Passed through Gate 1 | 2024-12-12 |
| Montis | Montis | Passed through Gate 1 | 2024-12-13 |
| BPX Market | BPX Market | Passed through Gate 1 | 2025-01-14 |
| SLIX Finance | SLIX Finance | Passed through Gate 1 | 2025-02-18 |
| Liquidity Digital | Liquidity Digital | Passed through Gate 1 | 2025-03-04 |
| Platform-D Limited | Platform-D Limited | Passed through Gate 1 | 2025-03-04 |
| Euroclear UK & International Limited | Euroclear UK & International Limited | Passed through Gate 1 | 2025-03-28 |
| CurveBlock Services Limited | CurveBlock Services Limited | Passed through Gate 1 | 2025-05-12 |
| TECH LABS Limited | TECH LABS Limited | Passed through Gate 1 | 2025-06-24 |
| HSBC Bank plc | HSBC Bank plc | Passed through Gate 1 | 2025-07-07 |
| Tradeweb Europe Limited | Tradeweb Europe Limited | Passed through Gate 1 | 2025-07-30 |
| LSEG B3 Limited | LSEG B3 Limited | Passed through Gate 1 | 2025-08-01 |
| J.P. Morgan Securities Plc. | J.P. Morgan Securities Plc. | Passed through Gate 1 | 2025-10-02 |
| Monee Financial Technologies Ltd. | Monee Financial Technologies Ltd. | Passed through Gate 1 | 2025-10-02 |
| Netzero Assets International Ltd. | Netzero Assets International Ltd. | Passed through Gate 1 | 2025-10-28 |
| Ctrl Alt Ltd. | Ctrl Alt Ltd. | Passed through Gate 1 as Alt Ltd on 26 March 2025. SAN withdrawn and reissued to new entity (Ctrl Alt Ltd.) | 2025-12-04 |
| Giltsmiths Limited | Giltsmiths Limited | Passed through Gate 1 | 2026-10-09 |
| HSBC Bank plc | HSBC Bank plc | Passed through Gate 2 | 2026-07-13 |
| ClearToken CSD Limited | ClearToken CSD Limited | Passed through Gate 2 | 2026-09-18 |
In our catalogue: 5 instruments from United Kingdom
5 live.