Markets · Taiwan
Public register, read
Tokenization in Taiwan
3 official registers read, 22 entries from Financial Supervisory Commission, Financial Supervisory Commission — Securities and Futures Bureau, Taipei Exchange.
Official registers
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| TPEx (櫃買中心) / FSC | 經營具證券性質之虛擬通貨業務(STO)之證券商 | Public register, read |
| FSC (金管會) | 金管會核准創新實驗案件彙整表 (Sandbox) | Public register, read about 10 entries |
| FSC / SFB (證期局) | 完成洗錢防制登記之VASP業者名單 | Public register, read about 11 entries |
金管會核准創新實驗案件彙整表 — approved fintech sandbox experiments
Sandbox participants · 10 entries · 9 marked “ended”, listed firstFinancial Supervisory Commission (金管會) · source · read 2026-10-14
| Register no. | Ended | Name |
|---|---|---|
| 1 | ✓ | 凱基商業銀行股份有限公司 |
| 2 | ✓ | 香港商易安聯股份有限公司台灣分公司 |
| 3 | ✓ | 統振股份有限公司 |
| 4 | ✓ | 台北富邦商業銀行及帳聯網路科技股份有限公司 |
| 5 | ✓ | 國泰人壽保險股份有限公司 |
| 6 | ✓ | 好好投資科技股份有限公司 |
| 7 | ✓ | 群益金鼎證券股份有限公司 |
| 8 | ✓ | 湊伙股份有限公司 |
| 9 | ✓ | 阿爾發證券投資顧問股份有限公司及永豐金證券股份有限公司 |
| 10 | 永豐金證券股份有限公司 |
完成洗錢防制登記之VASP業者名單 — VASPs registered for AML
Licensed or registered providers · 11 entriesFinancial Supervisory Commission — Securities and Futures Bureau (證期局) · source · read 2026-10-14
| Register no. | Name | Registered |
|---|---|---|
| 90615871 | 禾亞數位科技股份有限公司 | 2025-09-22 |
| 90266260 | 拓荒數碼科技股份有限公司 | 2025-09-22 |
| 42996154 | 重量科技股份有限公司 | 2025-09-22 |
| 54687323 | 現代財富科技股份有限公司 | 2025-09-22 |
| 90115398 | 富昇數位股份有限公司 | 2025-09-22 |
| 94197836 | 跨鏈科技股份有限公司 | 2025-09-22 |
| 90577481 | 幣託科技股份有限公司 | 2025-09-22 |
| 50897641 | 鏈科股份有限公司 | 2025-09-22 |
| 60341647 | 台鋼數位資產管理股份有限公司 | 2026-09-03 |
| 00055134 | 優答台灣股份有限公司 | 2026-09-03 |
| 90607767 | 三川通證股份有限公司 | 2026-09-24 |
經營具證券性質之虛擬通貨業務(STO)之證券商 — securities firms approved for STO business
Licensed or registered providers · 1 entriesTaipei Exchange (TPEx) / Financial Supervisory Commission · source · read 2026-10-14
| Register no. | Name |
|---|---|
| 888T | 國泰證券 |