Markets · Sweden
Public register, read
Tokenization in Sweden
1 official register read, 166 entries from Finansinspektionen.
Official registers
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| Finansinspektionen (FI) | Företagsregistret (company register), categories CASP / UTCASP / MTF | Public register, read |
Företagsregistret — categories CASP, UTCASP (incoming EU CASPs) and MTF
Licensed or registered providers · 166 entriesFinansinspektionen (FI) · source · read 2026-10-14
| Register no. | Name | Category |
|---|---|---|
| 556954-4165 | Safello AB | CASP |
| 699400TPXCI7R4A0NG65 | Acheron Europe B.V. | UTCASP |
| 724500T7PFN30PF3ZQ87 | AMDAX B.V. | UTCASP |
| 213800X7JYS5MCIR7Z97 | B2C2 Europe Sarl | UTCASP |
| 969500A4IPKVUBH3CA90 | BANQUE DELUBAC ET CIE | UTCASP |
| 213800Y834JOMU87Z285 | Bequant Pro Limited | UTCASP |
| 5067009TZLDD94Q3W662 | Bitcoin Suisse (Europe) AG | UTCASP |
| 9598007R5LSUJLGLS853 | BITCOINFORME, S.L. | UTCASP |
| 391200IJ3B1IP7993O16 | BitGo Europe GmbH | UTCASP |
| 7245001BEJ6U6AUU1S58 | Bitonic B.V. | UTCASP |
| 9845005X9B7N610K0093 | Bitpanda Asset Management GmbH | UTCASP |
| Bitpanda GmbH | Bitpanda GmbH | UTCASP |
| BitPay B.V. | BitPay B.V. | UTCASP |
| 894500RKZ3TVTPIF7V84 | Bitstack SAS | UTCASP |
| 724500MX2WBKDJP9HE56 | Bitvavo B.V. | UTCASP |
| 2549005P20R5UTQWNB80 | Bleap SIA | UTCASP |
| 254900BBV7FA7LUG5913 | BlockBen SIA | UTCASP |
| 254900GDCT8070R2VV26 | Blockchain.com Operations (Malta) Limited | UTCASP |
| 969500PZJWT3TD1SUI59 | Blocknodes sas | UTCASP |
| 724500J6RZI9SE1AAP41 | Blockrise Capital BV | UTCASP |
| 724500Z8JCXSX3351I94 | BLOX B.V. | UTCASP |
| 529900RC04FR9EHUT228 | Boerse Stuttgart Digital Custody GmbH | UTCASP |
| 254900MVWQXMF77YZP65 | Bridge Building SA | UTCASP |
| 9845009846V10FGD4840 | Brilliantscope Trading Limited | UTCASP |
| 5299005V5GBSN2A4C303 | Bybit EU GmbH | UTCASP |
| 98450091A6D61FB36406 | CF Technologies Limited | UTCASP |
| 7245009PUAT6U71IXZ51 | Change Securities b.v. | UTCASP |
| 549300OL514RA0SXJJ44 | Cleastream Banking S.A. | UTCASP |
| 213800IWLH982X74LO71 | Cloverum Finance (CY) Limited | UTCASP |
| 984500F14CA4571AAC11 | Coinbase Luxembourg S.A. | UTCASP |
| 9845009Q9DDAE03FDE38 | Coinify ApS | UTCASP |
| 98450066Q3A1G1A4T786 | CoinJar Europe Limited | UTCASP |
| 3157005QCM6Y91CUV844 | Coinmate A.S | UTCASP |
| 2138005C815T9EZU4C75 | Collect & Exchange CY LTD | UTCASP |
| 984500F75CJ82D8B7D76 | Confirmo Limited | UTCASP |
| 959800AZN23P7F30C189 | CRIPTAN TRADE, S.L. | UTCASP |
| 959800B6XCG14MKLTJ51 | Crossmint Europe SL | UTCASP |
| 529900LZM6X3GBFNLG10 | Cryptonow GmbH | UTCASP |
| 9845008E8QA4CCFE5F68 | Damex digital Ltd | UTCASP |
| 894500ZVOL3A9LO8LN34 | Decubate BV | UTCASP |
| DIGITAL ASSETS Limited liability company for intermediation and services | DIGITAL ASSETS Limited liability company for intermediation and services | UTCASP |
| 391200EYHDBM1YQI7A32 | DLT Securities GmbH | UTCASP |
| 89450026TTLUZJV1XM36 | Due Network L.L | UTCASP |
| 747800R015JVW1T4WZ71 | Electrocoin Ltd | UTCASP |
| 213800GIFQMSV7HROS23 | eToro (Europe) Ltd | UTCASP |
| 6994000HAL9ODW3IMO22 | EU Internet Ventures B.V | UTCASP |
| 529900032TYR45XIEW79 | EUWAX AG | UTCASP |
| Everest Network Limited | Everest Network Limited | UTCASP |
| 969500RQH18PU24DM081 | Finary SAS | UTCASP |
| Finst B.V. | Finst B.V. | UTCASP |
| 31570000GC0U68O6PA08 | FINTECH SK s. r. o. | UTCASP |
| 097900CAKA0000272448 | Fintegence, s.r.o. | UTCASP |
| 9845004E55FCFA069549 | Firefish Europe s.r.o. | UTCASP |
| 984500AB011S3AEF6706 | Flowdesk Europe SAS | UTCASP |
| 2549005CVR5HH70FDO07 | Foris Dax Malta Ltd | UTCASP |
| 097900CAKA0000269926 | Fumbi s.r.o | UTCASP |
| 984500D6A0F945BB5A15 | Gate Technology Limited | UTCASP |
| 485100FKB79GMCXY4P55 | GateHub Exchange | UTCASP |
| 2138002QAMX8PPKSO715 | Gemini Intergalactic EU Ltd | UTCASP |
| 894500LM6DICD790FQ34 | GOin SAS | UTCASP |
Showing 60 of 166. The full list is in the register itself (link above).