Markets · Norway
Public register, read
Tokenization in Norway
1 official register read, 118 entries from Finanstilsynet.
Official registers
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| Finanstilsynet (Norwegian FSA) | Virksomhetsregisteret, licence type CASP (Kryptoeiendelstjenestetilbydere), ECSPR, VERDIPAPS | Public register, read |
Virksomhetsregisteret — licence types CASP, ECSPR (crowdfunding) and VERDIPAPS (securities depositories)
Licensed or registered providers · 118 entriesFinanstilsynet (Norwegian FSA) · source · read 2026-10-14
| Register no. | Name | Type |
|---|---|---|
| 258393 | "TREK TECHNOLOGIES" SIA | Company |
| 213970 | AK JENSEN NORWAY AS | Company |
| 254799 | AVIANLABS NETHERLANDS B.V. | Company |
| 258347 | B2C2 EUROPE S.À R.L. | Company |
| 193339 | BAADER BANK AKTIENGESELLSCHAFT | Company |
| 205625 | BANKING CIRCLE S.A. | Company |
| 255076 | BANQUE DELUBAC ET CIE | Company |
| 221791 | BARE BITCOIN AS | Company |
| 259621 | BITCOIN SUISSE (EUROPE) AG | Company |
| 232869 | BITFLYER EUROPE S.A. | Company |
| 256903 | BITGO EUROPE GMBH | Company |
| 256789 | BITONIC B.V. | Company |
| 254755 | BITPANDA ASSET MANAGEMENT GMBH | Company |
| 254811 | BITPANDA GMBH | Company |
| 259963 | BITPAY B.V. | Company |
| 193570 | BITSTAMP EUROPE S.A. | Company |
| 254532 | BITVAVO B.V. | Company |
| 259846 | BLEAP SIA | Company |
| 255826 | BLOCKBEN SIA | Company |
| 257400 | BLOCKNODES | Company |
| 259383 | BLOX B.V. | Company |
| 257801 | BOERSE STUTTGART DIGITAL CUSTODY GMBH | Company |
| 259414 | BRIDGE BUILDING S.A. | Company |
| 259898 | BRILLIANTSCOPE TRADING LIMITED | Company |
| 254824 | BYBIT EU GMBH | Company |
| 259357 | CHANGE SECURITIES B.V. | Company |
| 242011 | CIRCLE INTERNET FINANCIAL EUROPE SAS | Company |
| 108980 | CLEARSTREAM BANKING S.A. | Company |
| 259927 | CLOVERUM FINANCE (CY) LIMITED | Company |
| 254830 | COINBASE LUXEMBOURG S.A. | Company |
| 258932 | COINIFY APS | Company |
| 256469 | COINJAR EUROPE LIMITED | Company |
| 259355 | COINMATE A.S. | Company |
| 256337 | CONFIRMO LIMITED | Company |
| 259637 | CROSSMINT EUROPE SL | Company |
| 255046 | CRYPTONOW GMBH | Company |
| 246346 | DEBLOCK SAS | Company |
| 259356 | DIGITAL ASSETS D.O.O. | Company |
| 260382 | DIGITAL CURRENCY SERVICES B.V. | Company |
| 259909 | DLT SECURITIES GMBH | Company |
| 259380 | DUE NETWORK, S.L. | Company |
| 257822 | ELECTROCOIN LTD | Company |
| 254851 | FINST B.V. | Company |
| 256534 | FINTEGENCE, S.R.O. | Company |
| 255761 | FIOR DIGITAL GMBH | Company |
| 256968 | FIPTO PI | Company |
| 259911 | FIREFISH EUROPE S.R.O. | Company |
| 199160 | FIRI AS | Company |
| 220455 | FORIS DAX MT LIMITED | Company |
| 260381 | GATEHUB EXCHANGE, DRUŽBA ZA IZVAJANJE STORITEV V ZVEZI S KRIPTOSREDSTVI, D.O.O. | Company |
| 254829 | GOIN | Company |
| 259782 | HODLERIS, SIA | Company |
| 199254 | IG EUROPE GMBH | Company |
| 255051 | ILIRIKA BORZNO POSREDNIŠKA HIŠA D.D., LJUBLJANA | Company |
| 231866 | INTERACTIVE BROKERS IRELAND LIMITED | Company |
| 232860 | JANUAR APS | Company |
| 203516 | K33 MARKETS AS | Company |
| 259376 | KEYROCK FR | Company |
| 259844 | KRYPTO KNIGHT LTD | Company |
| 255760 | KUCOIN EU EXCHANGE GMBH | Company |
Showing 60 of 118. The full list is in the register itself (link above).