Markets ยท Marshall Islands
Public register, read
Tokenization in the Marshall Islands
1 official register read, 281 entries from MIDAO.
Official registers
What the authorities publish โ and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| MIDAO (Registrar unter DAO Act 2022) | DAO LLC Public Registry | Public register, read |
DAO LLC Public Registry
Registered issuers ยท 281 entriesMIDAO (registered agent and registrar under the DAO Act 2022) ยท source ยท read 2026-10-14
| Register no. | Name | Status | Registered |
|---|---|---|---|
| 10001-22 | Admiralty DAO LLC | Good Standing | 2022-01-18 |
| 10002-22 | Satoshi Island DAO LLC | Good Standing | 2022-03-17 |
| 10003-22 | Guardians DAO LLC | Not in Good Standing | 2022-05-11 |
| 10004-22 | Monday DAO LLC | Good Standing | 2022-06-21 |
| 10005-22 | Vanlife DAO LLC | Not in Good Standing | 2022-06-21 |
| 10006-22 | DCB DAO LLC | Good Standing | 2022-07-25 |
| 10007-22 | IOTA Content Creator DAO LLC | Cancelled/Terminated | 2022-06-21 |
| 10008-22 | KTHouse DAO LLC | Not in Good Standing | 2022-07-14 |
| 10009-22 | Exponent DAO LLC | Cancelled/Terminated | 2022-07-18 |
| 10010-22 | Ming Bao Yue Vase DAO LLC | Not in Good Standing | 2022-07-27 |
| 10011-22 | Shimmer Inu Foundation DAO LLC | Not in Good Standing | 2022-08-03 |
| 10012-22 | 12321 DAO LLC | Not in Good Standing | 2022-09-23 |
| 10013-22 | The Jay Pegs Foundation DAO LLC | Not in Good Standing | 2022-10-21 |
| 10014-22 | 3A DAO LLC | Good Standing | 2022-11-07 |
| 10015-22 | WTR DAO LLC | Not in Good Standing | 2022-11-02 |
| 10016-22 | Secret Agency DAO LLC | Dissolved (Pending Cancellation) | 2022-12-06 |
| 10017-23 | Bourbon-N-Blockchain Services DAO LLC | Dissolved (Pending Cancellation) | 2022-11-02 |
| 10018-23 | DOPE DAO LLC | Good Standing | 2023-01-19 |
| 10019-23 | Scaleswap DAO LLC | Not in Good Standing | 2022-12-14 |
| 10020-23 | Teia DAO LLC | Good Standing | 2023-03-08 |
| 10021-23 | IPv4DAO LLC | Dissolved (Pending Cancellation) | 2023-01-27 |
| 10022-23 | Beach Collective DAO LLC | Cancelled/Terminated | 2023-03-06 |
| 10023-23 | Paravel Citadel DAO LLC | Good Standing | 2023-03-09 |
| 10024-23 | Rivalz DAO LLC | Not in Good Standing | 2023-03-09 |
| 10025-23 | PF DAO LLC | Good Standing | 2023-03-09 |
| 10026-23 | BeethovenX DAO LLC | Good Standing | 2023-04-05 |
| 10027-23 | Layer2 DAO LLC | Dissolved (Pending Cancellation) | 2023-03-28 |
| 10028-23 | Verida Foundation DAO LLC | Cancelled/Terminated | 2023-03-04 |
| 10029-23 | NETA DAO LLC | Good Standing | 2023-05-17 |
| 10030-23 | Ape Society DAO LLC | Good Standing | 2023-06-29 |
| 10031-23 | FxDAO LLC | Not in Good Standing | 2023-05-15 |
| 10032-23 | The Ranch DAO LLC | Not in Good Standing | 2023-05-15 |
| 10033-23 | Idle DAO LLC | Good Standing | 2023-05-29 |
| 10034-23 | DEFED DAO LLC | Dissolved (Pending Cancellation) | 2023-06-06 |
| 10035-23 | RnDAO LLC | Good Standing | 2023-04-24 |
| 10036-23 | KoinDX DAO LLC | Good Standing | 2023-04-24 |
| 10037-23 | Project79 DAO LLC | Dissolved (Pending Cancellation) | 2023-02-05 |
| 10038-23 | Hydro Whales DAO LLC | Good Standing | 2023-02-05 |
| 10039-23 | Coasys DAO LLC | Good Standing | 2023-06-06 |
| 10040-23 | CryptoOracle Collective DAO LLC | Cancelled/Terminated | 2023-11-07 |
| 10041-23 | TANGLE DAO LLC | Cancelled/Terminated | 2023-05-18 |
| 10042-23 | Fracton DAO LLC | Not in Good Standing | 2023-06-15 |
| 10043-23 | Lemonade DAO LLC | Not in Good Standing | 2023-07-25 |
| 10044-23 | MOONDAO DAO LLC | Good Standing | 2023-07-25 |
| 10045-23 | GG DAO LLC | Good Standing | 2023-08-08 |
| 10046-23 | Netsbo DAO LLC | Good Standing | 2023-11-08 |
| 10047-23 | Beans Foundation DAO LLC | Not in Good Standing | 2023-11-08 |
| 10048-23 | Green Tech DAO LLC | Not in Good Standing | 2023-08-14 |
| 10049-23 | BASEDVC DAO LLC | Not in Good Standing | 2023-08-23 |
| 10050-23 | BLOK CAPITAL DAO LLC | Not in Good Standing | 2023-11-08 |
| 10051-23 | APE GOVERNANCE WG DAO LLC | Not in Good Standing | 2023-08-23 |
| 10052-23 | Proba Protocol DAO LLC | Not in Good Standing | 2023-04-09 |
| 10053-23 | MIDAO OTOCO Non-Profit DAO LLC | Good Standing | 2023-03-10 |
| 10054-23 | MIDAO OTOCO For-Profit DAO LLC | Good Standing | 2023-03-10 |
| 10055-23 | BTR DAO LLC | Good Standing | 2023-10-13 |
| 10056-24 | White Hat DAO LLC | Not in Good Standing | 2023-10-11 |
| 10057-24 | Solitonic DAO LLC | Good Standing | 2023-11-16 |
| 10058-24 | ZETTAHASH DAO LLC | Not in Good Standing | 2023-12-20 |
| 10059-24 | PYTH DAO LLC | Good Standing | 2024-12-01 |
| 10060-24 | CellarDAO LLC | Dissolved (Pending Cancellation) | 2023-05-12 |
Showing 60 of 281. The full list is in the register itself (link above).