Markets · Lithuania
Public register, read
Tokenization in Lithuania
3 official registers read, 3,549 entries from Axiology DLT UAB, Lietuvos bankas. 8 instruments from here are in our catalogue.
Official registers
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| Lietuvos bankas (Bank of Lithuania) | (1) Finansų rinkų dalyviai (participants register) with CSV/XLSX export, business_form 131/144 CASP, 137/150 EMT issuer; (2) Axiology DLT TSS bond list (operator page of the DLT market infrastructure authorised by LB) | Public register, read |
Bonds recorded on the Axiology DLT trading and settlement system (operator page)
Registered issues · 7 entriesAxiology DLT UAB (DLT TSS authorised by Lietuvos bankas under the DLT Pilot Regime) · source · read 2026-10-14
| Register no. | Name | Issuer | Issue Date |
|---|---|---|---|
| LT0000139040 | EUR 8.00 UAB NSP3 OBLIGACIJOS 26-2028 | NSP3, UAB | 2026-09-29 |
| LT0000137994 | EUR 9.50 UTIISIB UAB RIVERSIDE REAL ESTATE FUND OBLIGACIJOS 26-2029 | UTIISIB UAB Riverside real estate fund | 2026-06-03 |
| LT0000137671 | EUR 6.50-9.50 UAB GESONS OBLIGACIJOS 26-2028 | UAB Gesons | 2026-05-08 |
| LT0000137457 | EUR 9.00 Verslo parko projektai obligacijos 26-2028 | UAB Verslo parko projektai | 2026-04-08 |
| LT0000137069 | EUR 8.00 NORDSPACE PROJEKTAI OBLIGACIJOS 26-2027 | UAB NordSpace Projektai | 2026-02-18 |
| LT0000135774 | LHM 9% 2Y bond | LHM Holding UAB | 2025-10-15 |
| LT0000135352 | EUR VENTUS ARTIS BONDS 25-2027 | Ventus artis MB | 2025-08-31 |
Finansų rinkų dalyviai — market 1 (credit, payment and crypto-asset market participants), CSV export
Licensed or registered providers · 1,453 entries · 61 marked “crypto”, listed firstLietuvos bankas (Bank of Lithuania) · source · read 2026-10-14
| Register no. | Crypto | Name |
|---|---|---|
| HRB 134001 | ✓ | AllUnity GmbH |
| 109664 | ✓ | Baader Bank Aktiengesellschaft |
| LV40203613537 | ✓ | Trek Technologies SIA |
| Bank Frick AG | ✓ | Bank Frick AG |
| N/A#9 | ✓ | Banking Circle S.A. |
| C88065 | ✓ | Bequant Pro Limited |
| 157322 | ✓ | BitGo Europe GmbH |
| B196856 | ✓ | Bitstamp Europe S.A. |
| 68743424 | ✓ | Bitvavo B.V. |
| C112722 / BCML8 | ✓ | Blockchain.com Operations (Malta) Limited |
| 305682465 | ✓ | UAB BLUE EMI LT |
| B298785 | ✓ | Bridge Building S.A. |
| 10162355 | ✓ | Bullish Europe GmbH |
| 17788 | ✓ | Circle Internet Financial Europe SAS |
| B292147 | ✓ | Coinbase Luxembourg S.A. |
| C570624 | ✓ | Confirmo Limited |
| C110325 | ✓ | Damex Digital Ltd |
| 948264163 | ✓ | Deblock SAS |
| B267039 | ✓ | CPS Europe SA |
| C88950 | ✓ | FalconX Limited |
| R190553 | ✓ | Fiat Republic Netherlands B.V. |
| 929508893 | ✓ | Fipto PI SAS |
| 919932465 | ✓ | FIRI AS |
| C 88392 | ✓ | Foris Dax Malta Ltd |
| C89337 | ✓ | Gate Technology Limited |
| 839009669 | ✓ | GOin SAS |
| Intesa Sanpaolo S.p.A. | ✓ | Intesa Sanpaolo S.p.A. |
| 38891294 | ✓ | Januar ApS |
| Kaiser Partner Privatbank AG | ✓ | Kaiser Partner Privatbank AG |
| 254900641D8KNHUZYX24 | ✓ | Payward Europe Solutions Limited |
| 3288803-2 | ✓ | Kvarn Capital Oy |
| 16298772 | ✓ | Lightspark Payments Europe AS |
| 93501153 | ✓ | MoonPay Europe B.V. |
| 920245676 | ✓ | Norwegian Block Exchange AS |
| 305270426 | ✓ | Newrails, UAB |
| 40203611803 | ✓ | Nexdesk SIA |
| 40203762919 | ✓ | Noah LV SIA |
| 40203662782 | ✓ | Nodu Digital SIA |
| 306127160 | ✓ | Nuvei Liquidity, UAB |
| OKX Europe Limited | ✓ | OKX Europe Limited |
| C110012 | ✓ | OP Digital Services Limited |
| 40203730951 | ✓ | SIA Paybis Europe |
| C 86493 | ✓ | Payhound Limited |
| 626665 | ✓ | Paysafe Payment Solutions Limited |
| W00000021 | ✓ | Ripple Payments Europe SA. |
| 306377915 | ✓ | Robinhood Europe, UAB |
| C 66961 | ✓ | System Pay Services (Malta) Ltd |
| 882696628 | ✓ | Societe Generale - Forge |
| Standard Chartered Luxembourg SA | ✓ | Standard Chartered Luxembourg SA |
| B226662 | ✓ | STOKR S.A. |
| C526524 | ✓ | StoneX Digital International Limited |
| 549300M2IHOB9P5WE714 | ✓ | Swissquote Bank Europe S.A. |
| HRB 246113 / 50085612 | ✓ | Tangany GmbH |
| 150368 | ✓ | Trade Republic Bank GmbH |
| 487 568 446 | ✓ | PAYTOP SAS |
| 303423510 | ✓ | UAB "Decentralized" |
| Pionew Ireland Limited | ✓ | Pionew Ireland Limited |
| C 87860 | ✓ | CF Technologies Limited |
| 89099060 / R193684 | ✓ | zerohash europe BV |
| C 88757 | ✓ | Zillion Bits Limited |
Showing 60 of 1,453. The full list is in the register itself (link above).
Finansų rinkų dalyviai — market 3 (all participants with market segments), CSV export
Licensed or registered providers · 2,089 entries · 13 marked “crypto”, listed firstLietuvos bankas (Bank of Lithuania) · source · read 2026-10-14
| Register no. | Crypto | Name |
|---|---|---|
| Alaric Securities OOD | ✓ | Alaric Securities OOD |
| Hidden Road Partners CIV NL B.V. | ✓ | Hidden Road Partners CIV NL B.V. |
| IG Europe GmbH | ✓ | IG Europe GmbH |
| Interactive Brokers Ireland Limited | ✓ | Interactive Brokers Ireland Limited |
| Noemon Finance Ltd | ✓ | Noemon Finance Ltd |
| One Trading Exchange B.V. | ✓ | One Trading Exchange B.V. |
| Pelican Exchange Europe (CY) Limited | ✓ | Pelican Exchange Europe (CY) Limited |
| Robinhood Europe, UAB | ✓ | Robinhood Europe, UAB |
| Shares Financial Assets SAS | ✓ | Shares Financial Assets SAS |
| Societe Generale - Forge | ✓ | Societe Generale - Forge |
| Trading.com Markets EU Limited | ✓ | Trading.com Markets EU Limited |
| Vivid Money B.V. | ✓ | Vivid Money B.V. |
| XTB LIMITED | ✓ | XTB LIMITED |
| Closed-end fund intended for informed investors Evernord Marbella Property Fund I | Closed-end fund intended for informed investors Evernord Marbella Property Fund I | |
| Credit Agricole Luxembourg Conseil | Credit Agricole Luxembourg Conseil | |
| Global Multi-Asset Growth Portfolio | Global Multi-Asset Growth Portfolio | |
| Global Multi-Asset Growth Portfolio#2 | Global Multi-Asset Growth Portfolio | |
| Global Multi-Asset Growth Portfolio#3 | Global Multi-Asset Growth Portfolio | |
| Global Multi-Asset Income Portfolio | Global Multi-Asset Income Portfolio | |
| Global Multi-Asset Income Portfolio#2 | Global Multi-Asset Income Portfolio | |
| Global Multi-Asset Income Portfolio#3 | Global Multi-Asset Income Portfolio | |
| Global Strategic Macro Bond Portfolio | Global Strategic Macro Bond Portfolio | |
| Global Strategic Macro Bond Portfolio#2 | Global Strategic Macro Bond Portfolio | |
| Global Strategic Macro Bond Portfolio#3 | Global Strategic Macro Bond Portfolio | |
| Japan Equity Partners Portfolio | Japan Equity Partners Portfolio | |
| Japan Equity Partners Portfolio#2 | Japan Equity Partners Portfolio | |
| Japan Equity Partners Portfolio#3 | Japan Equity Partners Portfolio | |
| Pahjola Corporate Finance Oy (Pahjola Corporate Finance Ltd.) | Pahjola Corporate Finance Oy (Pahjola Corporate Finance Ltd.) | |
| Χ Spot Markets (EU) Ltd | Χ Spot Markets (EU) Ltd | |
| US Dollar Short Duration Bond Portfolio | US Dollar Short Duration Bond Portfolio | |
| US Dollar Short Duration Bond Portfolio#2 | US Dollar Short Duration Bond Portfolio | |
| US Dollar Short Duration Bond Portfolio#3 | US Dollar Short Duration Bond Portfolio | |
| US Small Cap Equity Portfolio | US Small Cap Equity Portfolio | |
| US Small Cap Equity Portfolio#2 | US Small Cap Equity Portfolio | |
| US Small Cap Equity Portfolio#3 | US Small Cap Equity Portfolio | |
| US Technology Opportunities Equity Portfolio | US Technology Opportunities Equity Portfolio | |
| US Technology Opportunities Equity Portfolio#2 | US Technology Opportunities Equity Portfolio | |
| US Technology Opportunities Equity Portfolio#3 | US Technology Opportunities Equity Portfolio | |
| AAA FLEXIBLE ABS | AAA FLEXIBLE ABS | |
| AB "AGATHUM" | AB "AGATHUM" | |
| AB "Akola group" | AB "Akola group" | |
| AB "Amber Grid" | AB "Amber Grid" | |
| AB Artea bankas | AB Artea bankas | |
| AB "Civinity" | AB "Civinity" | |
| AB "East West Agro" | AB "East West Agro" | |
| AB "Grigeo Group" | AB "Grigeo Group" | |
| AB "HISK" | AB "HISK" | |
| AB "Ignitis grupė" | AB "Ignitis grupė" | |
| AB „INTER RAO Lietuva“ | AB „INTER RAO Lietuva“ | |
| AB "Invalda INVL" | AB "Invalda INVL" | |
| AB "KN Energies" | AB "KN Energies" | |
| AB Nasdaq Vilnius | AB Nasdaq Vilnius | |
| AB "Panevėžio stiklas" | AB "Panevėžio stiklas" | |
| AB "VILKYŠKIŲ PIENINĖ" | AB "VILKYŠKIŲ PIENINĖ" | |
| Aberdeen Property Investors Corporate ASA | Aberdeen Property Investors Corporate ASA | |
| ABF TRADE EU LIMITED | ABF TRADE EU LIMITED | |
| ABG Sundal Collier ASA | ABG Sundal Collier ASA | |
| ABN AMRO – ODDO BHF B.V. | ABN AMRO – ODDO BHF B.V. | |
| ABN AMRO Asset Management (Netherlands) B.V. | ABN AMRO Asset Management (Netherlands) B.V. | |
| Absolute Return Europe Equity | Absolute Return Europe Equity |
Showing 60 of 2,089. The full list is in the register itself (link above).
In our catalogue: 8 instruments from Lithuania
8 live.