Tokenization in Kazakhstan
10 official registers read, 520 entries from Astana Financial Services Authority, National Bank of Kazakhstan.
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| AFSA (AIFC) | Public Register — Digital Asset Service Providers | Public register, read |
| AFSA | Public Register — FinTech Lab | Public register, read about 80 entries |
| AFSA | Public Register — Authorised Firms / Market Institutions | Public register, read |
| AFSA | Green List (zugelassene Digital Assets) | Public register, read about 97 entries |
| National Bank of Kazakhstan | Реестр операторов платформ ЦФА (DFA-Plattformen) | Public register, read about 1 entries |
| NBK | Реестр операторов торговых платформ цифровых активов | Public register, read about 1 entries |
| NBK | Börsen unbesicherter Krypto + Liste zugelassener Krypto-Assets | Public register, read |
| NBK | Реестр участников специального регуляторного режима (Sandbox) | Public register, read |
| AIX | Tokenisierte Anleihe-Listings | Unclear |
Public Register — Authorised Firms
Licensed or registered providers · 172 entries · 11 marked “digital asset activity”, listed firstAstana Financial Services Authority (AFSA, AIFC) · source · read 2026-10-14
| Register no. | Digital Asset Activity | Name | Status |
|---|---|---|---|
| AFSA-A-LA-2026-0015 | ✓ | CardB Finance Ltd. | active |
| AFSA-A-LA-2025-0025 | ✓ | MAQO Ltd. | active |
| AFSA-A-LA-2025-0022 | ✓ | ATAIX Eurasia Ltd. | active |
| AFSA-A-LA-2024-0033 | ✓ | Adal Investments Ltd. | active |
| AFSA-A-LA-2024-0028 | ✓ | BN KZ Technologies Limited | active |
| AFSA-A-LA-2024-0027 | ✓ | Bybit Limited | active |
| AFSA-A-LA-2024-0015 | ✓ | ADVANCED PAYMENT SOLUTIONS Ltd. | active |
| AFSA-A-LA-2023-0014 | ✓ | S1LK PAY Ltd. | active |
| AFSA-A-LA-2023-0003 | ✓ | Neomarkets Ltd. | active |
| AFSA-A-LA-2026-0016 | ✓ | Tickrs Financial Limited | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2024-0036 | ✓ | Verum Payments Limited | withdrawn |
| AFSA-A-LA-2026-0013 | AJR Finance Ltd. | active | |
| AFSA-A-LA-2026-0011 | Altherion Capital Ltd. | active | |
| AFSA-A-LA-2026-0009 | Atrey Capital Ltd. | active | |
| AFSA-A-LA-2026-0008 | Ornau Capital Ltd. | active | |
| AFSA-A-LA-2026-0006 | Arystan Wealth Ltd. | active | |
| AFSA-A-LA-2026-0007 | TitlePay Limited | active | |
| AFSA-A-LA-2026-0005 | Jelken Management Ltd. | active | |
| AFSA-A-LA-2026-0004 | Ailat Finance Ltd. | active | |
| AFSA-A-LA-2026-0003 | Aman Invest Ltd. | active | |
| AFSA-A-LA-2026-0002 | Venera Capital Ltd. | active | |
| AFSA-A-LA-2026-0001 | MA7 Limited | active | |
| AFSA-A-LA-2025-0029 | ASPAN Capital Limited | active | |
| AFSA-A-LA-2025-0028 | Astana Hub Ventures Ltd. | active | |
| AFSA-A-LA-2025-0027 | Eurasia Capital Asset Management Ltd. | active | |
| AFSA-A-LA-2025-0026 | Better Storm Limited | active | |
| AFSA-A-LA-2025-0024 | Asset Management Company One Ltd. | active | |
| AFSA-A-LA-2025-0023 | Al-Farabi Innovation Hub Ltd. | active | |
| AFSA-A-LA-2025-0021 | Carme Prime Ltd. | active | |
| AFSA-A-LA-2025-0020 | Alem Entertainment Ltd. | active | |
| AFSA-A-LA-2025-0019 | ACB Investment Ltd. | active | |
| AFSA-A-LA-2025-0018 | Bolashaq Investments LTD | active | |
| AFSA-A-LA-2025-0016 | MIZAN Islamic Finance Ltd. | active | |
| AFSA-A-LA-2025-0015 | GWM Capital Ltd. | active | |
| AFSA-A-LA-2025-0014 | Valor Capital Ltd. | active | |
| AFSA-A-LA-2025-0012 | xChief Central Asia Ltd. | active | |
| AFSA-A-LA-2025-0010 | Turanga Capital Ltd. | active | |
| AFSA-A-LA-2025-0009 | Uly Dala Capital Ltd. | active | |
| AFSA-A-LA-2025-0008 | Damu Property Finance Ltd. | active | |
| AFSA-A-LA-2025-0007 | Orion Central Asia Limited | active | |
| AFSA-A-LA-2025-0005 | Central Asian Capital Ltd. | active | |
| AFSA-A-LA-2025-0004 | Alem Capital Management Limited | active | |
| AFSA-A-LA-2024-0039 | Wise Invest Consulting Ltd. | active | |
| AFSA-A-LA-2024-0038 | Golden Leaves Ltd. | active | |
| AFSA-A-LA-2024-0037 | PC Investbanq Qazaqstan Limited | active | |
| AFSA-A-LA-2024-0034 | BGlobal Ventures Ltd. | active | |
| AFSA-A-LA-2024-0035 | Teniz Capital Wealth Management Ltd. | active | |
| AFSA-A-LA-2024-0032 | Steppe Global Ltd. | active | |
| AFSA-A-LA-2024-0031 | Vitis Capital Ltd. | active | |
| AFSA-A-LA-2024-0030 | Standard International Market Ltd | active | |
| AFSA-A-LA-2024-0029 | TG Global Ltd. | active | |
| AFSA-A-LA-2024-0026 | First Trust Ltd. | active | |
| AFSA-A-LA-2024-0025 | Q Insurance Management Group Ltd. | active | |
| AFSA-A-LA-2024-0024 | Esentai Asset Management Ltd. | active | |
| AFSA-A-LA-2024-0023 | OQAM Finance Ltd. | active | |
| AFSA-A-LA-2024-0022 | Teniz Capital (AIFC) Ltd. | active | |
| AFSA-A-LA-2024-0021 | Qazaqstan Investment Capital Management Ltd. (previous name is BV Management Ltd.) | active | |
| AFSA-A-LA-2024-0020 | Branch of No.419900 of Halyk Bank JSC in the AIFC | active | |
| AFSA-A-LA-2024-0018 | ETSE Ltd. | active | |
| AFSA-A-LA-2024-0017 | Finhub Global Ltd. | active |
Showing 60 of 172. The full list is in the register itself (link above).
Public Register — Digital Asset Service Providers
Licensed or registered providers · 48 entriesAstana Financial Services Authority (AFSA, AIFC) · source · read 2026-10-14
| Register no. | Name | Status |
|---|---|---|
| AFSA-A-LA-2025-0025 | MAQO Ltd. | active |
| AFSA-A-LA-2025-0022 | ATAIX Eurasia Ltd. | active |
| AFSA-A-LA-2025-0013 | AnchorX.KZ Limited | active |
| AFSA-G-LA-2024-0012 | B-rocker Limited | active |
| AFSA-G-LA-2024-0011 | Hardline Holding Limited | active |
| AFSA-A-LA-2024-0027 | Bybit Limited | active |
| AFSA-A-LA-2024-0028 | BN KZ Technologies Limited | active |
| AFSA-G-LA-2024-0008 | Neyco Ltd. | active |
| AFSA-A-LA-2024-0015 | ADVANCED PAYMENT SOLUTIONS Ltd. | active |
| AFSA-G-LA-2024-0006 | deliryo Ltd. | active |
| AFSA-A-LA-2023-0014 | S1LK PAY Ltd. | active |
| AFSA-A-LA-2023-0012 | Orient Capital Management Ltd. | active |
| AFSA-G-LA-2023-0008 | Bigone Investment Ltd. | active |
| AFSA-G-LA-2023-0009 | Bigone Investment Ltd. | active |
| AFSA-G-LA-2023-0007 | Paidax Limited | active |
| AFSA-G-LA-2023-0006 | SkyBridge Digital Finance Ltd. | active |
| AFSA-G-LA-2023-0002 | Collect & Exchange Ltd. | active |
| AFSA-G-LA-2023-0005 | Pyypl Kazakhstan Ltd. | active |
| AFSA-A-LA-2023-0003 | Neomarkets Ltd. | active |
| AFSA-A-LA-2022-0022 | Title Broker International Ltd. | active |
| AFSA-A-LA-2022-0021 | Emerald Capital Partners Ltd. | active |
| AFSA-A-LA-2021-0037 | Investlink Ltd. | active |
| AFSA-G-LA-2021-0019 | Delta DA Ltd. | active |
| AFSA-G-LA-2021-0018 | Delta DA Ltd. | active |
| AFSA-A-LA-2020-0042 | Partner Finance Limited | active |
| AFSA-A-LA-2020-0019 | Freedom Finance Global PLC | active |
| AFSA-A-LA-2026-0025 | CodeCoin Tech Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2026-0021 | Credence Capital Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2026-0018 | Symphony Digital Assets KZ Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2026-0012 | TG Wallet KZ Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2026-0010 | AROOT Kazakhstan Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2025-0001 | Digital Galaxy Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-G-LA-2024-0014 | Investment Club BRICS+ Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-G-LA-2024-0004 | Impact Capital Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2025-0006 | Apola Finance Ltd. | suspended |
| AFSA-A-LA-2025-0003 | WhiteBIT Kazakhstan Ltd. | suspended |
| AFSA-G-LA-2022-0010 | Top Line Limited | suspended |
| AFSA-G-LA-2022-0011 | Top Line Limited | suspended |
| AFSA-G-LA-2022-0004 | Intebix Ltd. | suspended |
| AFSA-G-LA-2022-0003 | Intebix Ltd. | suspended |
| AFSA-G-LA-2021-0015 | Xignal&MT Ltd. | expired |
| AFSA-G-LA-2021-0016 | Xignal&MT Ltd. | expired |
| AFSA-G-LA-2020-0012 | Quantdart Fintech Limited | expired |
| AFSA-G-LA-2024-0010 | QazDi Limited | revoked by AFSA |
| AFSA-A-LA-2024-0036 | Verum Payments Limited | withdrawn |
| AFSA-G-LA-2024-0009 | Cronex Ltd. | withdrawn by participant |
| AFSA-G-LA-2024-0002 | Swiftex.io Limited | withdrawn by participant |
| AFSA-G-LA-2024-0003 | Swiftex.io Limited | withdrawn by participant |
Public Register — FinTech Lab participants
Sandbox participants · 80 entriesAstana Financial Services Authority (AFSA, AIFC) · source · read 2026-10-14
| Register no. | Name | Status |
|---|---|---|
| AFSA-A-LA-2025-0013 | AnchorX.KZ Limited | active |
| AFSA-G-LA-2024-0012 | B-rocker Limited | active |
| AFSA-G-LA-2024-0011 | Hardline Holding Limited | active |
| AFSA-G-LA-2024-0008 | Neyco Ltd. | active |
| AFSA-G-LA-2024-0006 | deliryo Ltd. | active |
| AFSA-G-LA-2024-0001 | Cepheus Pay Limited | active |
| AFSA-G-LA-2023-0008 | Bigone Investment Ltd. | active |
| AFSA-G-LA-2023-0009 | Bigone Investment Ltd. | active |
| AFSA-G-LA-2023-0007 | Paidax Limited | active |
| AFSA-G-LA-2023-0006 | SkyBridge Digital Finance Ltd. | active |
| AFSA-G-LA-2023-0002 | Collect & Exchange Ltd. | active |
| AFSA-G-LA-2023-0005 | Pyypl Kazakhstan Ltd. | active |
| AFSA-G-LA-2022-0005 | InvestRoom Ltd. | active |
| AFSA-G-LA-2021-0019 | Delta DA Ltd. | active |
| AFSA-G-LA-2021-0018 | Delta DA Ltd. | active |
| AFSA-G-LA-2021-0012 | Bitfinex Securities Ltd. | active |
| AFSA-A-LA-2026-0025 | CodeCoin Tech Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2026-0024 | CapitalLink Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2026-0021 | Credence Capital Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2026-0018 | Symphony Digital Assets KZ Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2026-0014 | Commodity Chain Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2026-0012 | TG Wallet KZ Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2026-0010 | AROOT Kazakhstan Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2025-0001 | Digital Galaxy Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-G-LA-2024-0014 | Investment Club BRICS+ Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-G-LA-2024-0004 | Impact Capital Ltd. | Licence Granted – Pending Approval for Commencement of Operations |
| AFSA-A-LA-2025-0006 | Apola Finance Ltd. | suspended |
| AFSA-A-LA-2025-0003 | WhiteBIT Kazakhstan Ltd. | suspended |
| AFSA-G-LA-2022-0010 | Top Line Limited | suspended |
| AFSA-G-LA-2022-0011 | Top Line Limited | suspended |
| AFSA-G-LA-2022-0003 | Intebix Ltd. | suspended |
| AFSA-G-LA-2022-0004 | Intebix Ltd. | suspended |
| AFSA-G-LA-2024-0010 | QazDi Limited | revoked by AFSA |
| AFSA-G-LA-2021-0014 | Enaqd Ltd. | revoked by AFSA |
| AFSA-G-LA-2019-0018 | Quantdart Fintech Limited | revoked by AFSA |
| AFSA-G-LA-2019-0005 | Senim Business Ltd. | revoked by AFSA |
| AFSA-G-LA-2023-0001 | HWGC KZ Limited | expired |
| AFSA-G-LA-2021-0021 | Crowdest Limited | expired |
| AFSA-G-LA-2021-0020 | Concordia Group Ltd. | expired |
| AFSA-G-LA-2021-0015 | Xignal&MT Ltd. | expired |
| AFSA-G-LA-2021-0016 | Xignal&MT Ltd. | expired |
| AFSA-G-LA-2021-0009 | X100 Platforma Ltd. | expired |
| AFSA-G-LA-2021-0004 | SD Group Ltd. | expired |
| AFSA-G-LA-2020-0012 | Quantdart Fintech Limited | expired |
| AFSA-G-LA-2020-0010 | SafeGate Ltd. | expired |
| AFSA-G-LA-2020-0008 | Ziavest Investments Ltd. | expired |
| AFSA-G-LA-2020-0013 | Proportunity Management Company Limited | expired |
| AFSA-G-LA-2020-0004 | Wahed Invest Limited | expired |
| AFSA-G-LA-2020-0001 | Finnovate Limited Liability Partnership | expired |
| AFSA-G-LA-2019-0015 | 4KZ Limited | expired |
| AFSA-G-LA-2019-0013 | XP Invest Limited | expired |
| AFSA-G-LA-2019-0009 | Eurasia Blockchain Fintech Group Limited | expired |
| AFSA-G-LA-2019-0008 | Liebrock Capital Limited | expired |
| AFSA-G-LA-2019-0011 | Pyypl Kazakhstan Ltd. | expired |
| S-102018-008 | Paysend CEX Limited | expired |
| AFSA-G-LA-2020-0011 | Eurasia Continental Financial Limited | expired |
| AFSA-G-NB-2021-0003 | The Small Business Stock Exchange Limited | expired |
| AFSA-G-NB-2021-0001 | Finclusion Limited | expired |
| AFSA-G-NB-2021-0002 | Index Dollar Limited | expired |
| AFSA-G-LA-2024-0009 | Cronex Ltd. | withdrawn by participant |
Showing 60 of 80. The full list is in the register itself (link above).
Green List — digital assets approved for trading by AIFC-licensed DASPs
Registered issues · 97 entriesAstana Financial Services Authority (AFSA, AIFC) · source · read 2026-10-14
| Register no. | Name |
|---|---|
| BTC | Bitcoin |
| BCH | Bitcoin Cash |
| ETH | Ethereum |
| USDT | Tether USDt |
| BNB | BNB |
| ADA | Cardano |
| XRP | XRP (Ripple) |
| SOL | Solana |
| GMT | STEPN |
| POL | Polygon |
| A | Vaulta |
| ETC | Ethereum Classic |
| LINK | Chainlink |
| TRX | TRON |
| DAI | DAI |
| APE | ApeCoin |
| GALA | GALA |
| NEAR | NEAR Protocol |
| ATOM | Cosmos |
| MASK | Mask Network |
| APT | Aptos |
| ALGO | Algorand |
| AVAX | Avalanche |
| XLM | Stellar |
| 1INCH | 1inch Network |
| AUDIO | Audius |
| BAL | Balancer |
| BAND | Band Protocol |
| USDP | Pax Dollar |
| NEXO | Nexo |
| OCEAN | Ocean Protocol |
| BFC | Bifrost |
| SAND | The Sandbox |
| ENS | Ethereum Name Service |
| DYDX | dYdX |
| CRV | Curve DAO Token |
| AAVE | Aave |
| CHZ | Chiliz |
| ID | SPACE ID |
| COTI | COTI |
| CVX | Convex Finance |
| UNI | Uniswap |
| FIL | Filecoin |
| LDO | Lido DAO |
| GRT | The Graph |
| WBTC | Wrapped BTC |
| VET | VeChain |
| AXS | Axie Infinity Shards |
| BAT | Basic Attention Token |
| IMX | Immutable |
| JASMY | Jasmy Coin |
| LPT | Livepeer |
| PAXG | Pax Gold |
| QNT | Quant |
| SKL | Skale |
| YFI | Yearn.finance |
| ARB | Arbitrum |
| COMP | Compound |
| EGLD | MultiversX |
| CFX | Conflux |
Showing 60 of 97. The full list is in the register itself (link above).
Public Register — Authorised Market Institutions
Licensed or registered providers · 7 entriesAstana Financial Services Authority (AFSA, AIFC) · source · read 2026-10-14
| Register no. | Name | Status |
|---|---|---|
| AFSA-A-LA-2025-0017 | FFusion Ltd. | active |
| AFSA-A-LA-2024-0014 | ITS Central Securities Depository Limited | active |
| AFSA-A-LA-2023-006 | International Trading System Limited | active |
| AFSA-A-LA-2023-0005 | iKapitalist Ltd. | active |
| AFSA-A-LA-2021-0014 | GoCrowd Limited | active |
| 092018-001 | Astana International Exchange Central Securities Depository Ltd. | active |
| 042018-001 | Astana International Exchange Limited | active |
Перечень разрешенных необеспеченных цифровых активов (permitted unsecured digital assets)
Registered issues · 73 entriesNational Bank of Kazakhstan (NBK) · source · read 2026-10-14
| Register no. | Name |
|---|---|
| BTC | BTC |
| ETH | ETH |
| USDT | USDT |
| XRP | XRP |
| BNB | BNB |
| SOL | SOL |
| USDC | USDC |
| TRX | TRX |
| DOGE | DOGE |
| ADA | ADA |
| BCH | BCH |
| LINK | LINK |
| LEO | LEO |
| XLM | XLM |
| SUI | SUI |
| LTC | LTC |
| AVAX | AVAX |
| DAI | DAI |
| HBAR | HBAR |
| SHIB | SHIB |
| TON | TON |
| CRO | CRO |
| DOT | DOT |
| UNI | UNI |
| MNT | MNT |
| TAO | TAO |
| PEPE | PEPE |
| AAVE | AAVE |
| BGB | BGB |
| OKB | OKB |
| NEAR | NEAR |
| ETC | ETC |
| USDE | USDE |
| ASTER | ASTER |
| ICP | ICP |
| WLD | WLD |
| KCS | KCS |
| SKY | SKY |
| POL | POL |
| APT | APT |
| ONDO | ONDO |
| KAS | KAS |
| RLUSD | RLUSD |
| PYUSD | PYUSD |
| ATOM | ATOM |
| ARB | ARB |
| ALGO | ALGO |
| RENDER | RENDER |
| FIL | FIL |
| VET | VET |
| FLR | FLR |
| BONK | BONK |
| XDC | XDC |
| QNT | QNT |
| PUMP | PUMP |
| GT | GT |
| SEI | SEI |
| STX | STX |
| CAKE | CAKE |
| FET | FET |
Showing 60 of 73. The full list is in the register itself (link above).
Реестр операторов платформы цифровых финансовых активов (DFA platforms)
Licensed or registered providers · 1 entriesNational Bank of Kazakhstan (NBK) · source · read 2026-10-14
| Register no. | Name | Registered |
|---|---|---|
| 931240000220 | АО «Казахстанская фондовая биржа» | 2026-05-19 |
Реестр участников регуляторной песочницы (особый режим регулирования)
Sandbox participants · 37 entries · 19 marked “tokenization”, listed firstNational Bank of Kazakhstan (NBK) · source · read 2026-10-14
| Register no. | Tokenization | Name | Status |
|---|---|---|---|
| 2 | ✓ | ТОО «KZTX Digital» | excluded |
| 3 | ✓ | ТОО «Альтернативные цифровые сети» | active |
| 4 | ✓ | ТОО «Digital compliance» | active |
| 5 | ✓ | ТОО «TokenEyes» | active |
| 8 | ✓ | ТОО «Sanaly Systems» | active |
| 10 | ✓ | АО «Центральный депозитарий ценных бумаг» | excluded |
| 11 | ✓ | АО «BCC Invest» | excluded |
| 12 | ✓ | ТОО «CustodianOne» | active |
| 13 | ✓ | ТОО «Smart Technologies» | active |
| 14 | ✓ | ТОО «CryptoTransferWay» | active |
| 18 | ✓ | ТОО «MID Pay KZ (МИД Пэй КЗ)» | active |
| 21 | ✓ | АО «Банк ЦентрКредит» | active |
| 22 | ✓ | ТОО «AzulFinance» | active |
| 23 | ✓ | ТОО «PayNexa» | active |
| 27 | ✓ | ТОО «Nevo A» | active |
| 30 | ✓ | ТОО «aRex Group» | active |
| 31 | ✓ | ТОО «Alt coin» | active |
| 32 | ✓ | ТОО «CCL Tech» | active |
| 36 | ✓ | ТОО «Etherfuse KZ» | active |
| 1 | ТОО «Intebix EVO» | active | |
| 6 | ТОО «TENGRI-CRYPTO» | active | |
| 7 | ТОО «Doscoin» | active | |
| 9 | ЧК «Bybit Limited» | active | |
| 15 | ТОО «SteppeChain» | active | |
| 16 | ТОО «ИКС Систем» | active | |
| 17 | ТОО «NomadBit» | active | |
| 19 | ТОО «OnPlata» | active | |
| 20 | АО «AlatauCityBank» | active | |
| 24 | ТОО «SteppeX» | active | |
| 25 | ТОО «SDA-Система» | active | |
| 26 | ТОО «Impact Finance» | active | |
| 28 | ТОО «WTS-Technology» | active | |
| 29 | ТОО «BIT2CASH.KZ» | active | |
| 33 | ТОО «PayGate (ПэйГейт)» | active | |
| 34 | ТОО «RZV» | active | |
| 35 | ТОО «Digital First Services» | active | |
| 37 | АО «Altyn Bank» | active |
Реестр операторов торговой платформы цифровых активов
Licensed or registered providers · 1 entriesNational Bank of Kazakhstan (NBK) · source · read 2026-10-14
| Register no. | Name | Registered |
|---|---|---|
| 931240000220 | АО «Казахстанская фондовая биржа» | 2026-05-19 |
Реестр операторов обмена необеспеченных цифровых активов
Licensed or registered providers · 4 entriesNational Bank of Kazakhstan (NBK) · source · read 2026-10-14
| Register no. | Name | Registered |
|---|---|---|
| 260540020321 | ТОО "Pax Finance" | 2026-06-30 |
| 260540022655 | ТОО "AUSU" | 2026-07-30 |
| 260840016126 | ТОО "Senim digital Finance" | 2026-09-10 |
| 251240012433 | ТОО "Impact Finance" | 2026-10-02 |