Markets ยท Jersey
Public register, read
Tokenization in Jersey
1 official register read, 1,457 entries from Jersey Financial Services Commission. 715 instruments from here are in our catalogue.
Official registers
What the authorities publish โ and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| Jersey Financial Services Commission (JFSC) | Regulated entities register โ law section 'Virtual Asset Service Provider (VASP)' | Public register, read |
Regulated entities (all law sections, incl. Virtual Asset Service Provider)
Licensed or registered providers ยท 1,457 entries ยท 4 marked โvaspโ, listed firstJersey Financial Services Commission (JFSC) ยท source ยท read 2026-10-14
| Register no. | Vasp | Name |
|---|---|---|
| 210054 | โ | Bloomsbury Money Jersey Limited |
| 49805 | โ | CoinShares (Jersey) Limited |
| 87404 | โ | Komainu (Jersey) Limited |
| 85636 | โ | Zodia Markets (Jersey) Limited |
| 200272 | A-Plan Holdings | |
| 37249 | A. de Gruchy & Co. Limited | |
| 2534 | A.F. Nominees Limited | |
| 37163 | A.S. Airline Services (C.I.) Limited | |
| 213321 | A3/C Partners I GP Co Limited as general partner of A3/C Partners I GP SLP | |
| 37175 | abrdn Jersey Limited | |
| 60277 | Abris Capital Partners Limited | |
| 60278 | Abris CEE Mid-Market Fund II GP Limited in its capacity as general partner of Abris CEE Mid-Market Fund II GP LP | |
| 73382 | Abris CEE Mid-Market Fund III GP Limited, as GP of Abris CEE Mid-Market Fund III GP L.P. | |
| 202271 | Acasta European Insurance Company Limited | |
| 214798 | Accelerant Insurance UK Limited | |
| 93322 | Accredited Insurance (Europe) Limited | |
| 2539 | Accuro Co-Trustees (Jersey) Ltd | |
| 2048 | Accuro Corporate Services (Jersey) Ltd | |
| 210757 | Accuro Director Services (Jersey) Ltd | |
| 2019 | Accuro Fiduciary Services (Jersey) Ltd | |
| 2054 | Accuro Foundations (Jersey) Ltd | |
| 204110 | Accuro Protectors (Jersey) Ltd | |
| 2574 | Accuro Secretaries (Jersey) Ltd | |
| 2537 | Accuro Trust (Jersey) Ltd | |
| 2538 | Accuro Trustees (Jersey) Ltd | |
| 210762 | Acorn GP Ltd | |
| 96472 | ACPM IV Limited | |
| 38336 | Acromas Insurance Company Limited | |
| 44987 | Actera Group Limited | |
| 61413 | Actera Partners II (G.P.) Limited | |
| 86415 | Actera Partners III (G.P.) Limited | |
| 48089 | Activum SG Capital Management Limited | |
| 57255 | Activum SG II GP Limited | |
| 75031 | Activum SG V GP Limited | |
| 87034 | Activum SG VI GP Limited | |
| 98264 | Activum SG VII GP Limited | |
| 583 | Actus (Life & Pensions) Limited | |
| 50694 | Addison Nominees Limited | |
| 41029 | Admiral Insurance (Gibraltar) Limited | |
| 41027 | Admiral Insurance Company Limited | |
| 46918 | ADP I GP Limited | |
| 44623 | Adrian Flux Insurance Services Group | |
| 206119 | Advance Property Management Limited | |
| 214078 | Advisory Insurance Brokers Limited | |
| 74635 | AESF VI GP Limited | |
| 72297 | Afex Offshore Limited | |
| 2659 | Affinity Corporate Services Limited | |
| 59478 | Affinity Nominees Limited | |
| 59477 | Affinity Trust Limited | |
| 38278 | Ageas Insurance Limited | |
| 90409 | AGG Capital Management Limited | |
| 54616 | Agria Pet Insurance Limited | |
| 86603 | AGS Corporate Secretary (Jersey) Limited | |
| 86606 | AGS Corporate Trustee (Jersey) Limited | |
| 86604 | AGS Nominees (Jersey) 1 Limited | |
| 86605 | AGS Nominees (Jersey) 2 Limited | |
| 82191 | AH Corporate Services Limited | |
| 85042 | AIG Europe S.A. | |
| 94422 | Aioi Nissay Dowa Insurance UK Limited | |
| 36694 | Alcentra Jersey GP Limited as General Partner of Clareant Jersey GP Limited Partnership |
Showing 60 of 1,457. The full list is in the register itself (link above).
In our catalogue: 715 instruments from Jersey
715 live.
Nasdaq-100 (xStocks QQQx)S&P 500 (xStocks SPYx)Alphabet (xStocks GOOGLx)Amazon (xStocks AMZNx)Apple (xStocks AAPLx)Coinbase (xStocks COINx)Gold ETF (xStocks GLDx)Meta (xStocks METAx)Microsoft (xStocks MSFTx)NVIDIA (xStocks NVDAx)Strategy / MicroStrategy (xStocks MSTRx)Tesla (xStocks TSLAx)3M xStockAIA xStockAMD xStockAMETEK xStockANTA Sports Products xStockAPA xStockAPi xStockARM xStockASML xStockASMPT xStockAST SpaceMobile xStockATI xStockAbbVie xStockAbbott xStockAccenture xStockAdobe xStockAflac xStockAgilent Technologies xStockAir Products and Chemicals xStockAirbnb xStockAkamai Technologies xStockAlbemarle xStockAlcoa xStockAlign Technology xStockAlliant Energy xStockAllstate xStockAlly Financial xStockAlnylam Pharmaceuticals xStockAltria xStockAmber xStockAmeren xStockAmerican Electric Power xStockAmerican International xStockAmerican Tower xStockAmerican Water Works xStockAmeriprise Financial xStockAmgen xStockAmphenol xStockAnalog Devices xStockAnnaly Capital Management xStockApollo Global Management xStockAppLovin xStockApplied Digital Corporation xStockApplied Industrial Technologies xStockApplied Materials, Inc. xStockApplied Optoelectronics xStockAramark xStockArcher-Daniels-Midland xStockAres Management xStockArista Networks, Inc. xStockArrow Electronics xStockArthur J. Gallagher xStockAssurant xStockAstera Labs xStockAstraZeneca xStockAtlassian xStockAtmos Energy xStockAutoZone xStockAutodesk xStockAutomatic Data Processing xStockAvery Dennison xStockAxon Enterprise xStockBJ's Wholesale Club xStockBOC Hong Kong xStockBWX Technologies xStockBYD xStockBaker Hughes xStockBall xStock
and 635 more.