Markets · Indonesia
Public register, read
Tokenization in Indonesia
3 official registers read, 43 entries from Otoritas Jasa Keuangan.
Official registers
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| OJK | Daftar Hasil Sandbox (Sandbox-Ergebnisse) | Public register, read |
| OJK | Daftar Peserta Sandbox (laufende Teilnehmer) | Public register, read about 2 entries |
| OJK | Whitelist Penyelenggara Perdagangan Aset Keuangan Digital (PAKD/CPAKD) + Infrastruktur | Public register, read |
| Bappebti (Altlast) | Pedagang fisik aset kripto | Register exists, not machine-readable |
Whitelist PAKD/CPAKD + Bursa, Kliring, Kustodian AKD (Lampiran SP 226/GKPB/OJK/XII/2025)
Licensed or registered providers · 33 entriesOtoritas Jasa Keuangan (OJK) · source · read 2026-10-14
| Register no. | Name | Category | Licence |
|---|---|---|---|
| S-13/D.07/2025 | PT Kagum Teknologi Indonesia | PAKD (licensed trader) | S-13/D.07/2025 |
| KEP-12/D.07/2025 | PT Aset Instrumen Digital | PAKD (licensed trader) | KEP-12/D.07/2025 |
| KEP-11/D.07/2025 | PT Utama Aset Digital Indonesia | PAKD (licensed trader) | KEP-11/D.07/2025 |
| S-16/D.07/2025 | PT Sentra Bitwewe Indonesia | PAKD (licensed trader) | S-16/D.07/2025 |
| S-9/D.07/2025 | PT Teknologi Struktur Berantai | PAKD (licensed trader) | S-9/D.07/2025 |
| S-20/D.07/2025 | PT Aset Kripto Internasional | PAKD (licensed trader) | S-20/D.07/2025 |
| KEP-19/D.07/2025 | PT Pedagang Aset Kripto | PAKD (licensed trader) | KEP-19/D.07/2025 |
| KEP-15/D.07/2025 | PT Kripto Inovasi Nusantara | PAKD (licensed trader) | KEP-15/D.07/2025 |
| KEP-13/D.07/2025 | PT Cyrameta Exchange Indonesia | PAKD (licensed trader) | KEP-13/D.07/2025 |
| S-21/D.07/2025 | PT Kripto Maksima Koin | PAKD (licensed trader) | S-21/D.07/2025 |
| S-18/D.07/2025 | PT Indodax Nasional Indonesia | PAKD (licensed trader) | S-18/D.07/2025 |
| KEP-7/D.07/2025 | PT Multikripto Exchange Indonesia | PAKD (licensed trader) | KEP-7/D.07/2025 |
| S-19/D.07/2025 | PT Mitra Kripto Sukses | PAKD (licensed trader) | S-19/D.07/2025 |
| S-22/D.07/2025 | PT CTXG Indonesia Berkarya | PAKD (licensed trader) | S-22/D.07/2025 |
| S-10/D.07/2025 | PT Cipta Koin Digital | PAKD (licensed trader) | S-10/D.07/2025 |
| S-8/D.07/2025 | PT Tumbuh Bersama Nano | PAKD (licensed trader) | S-8/D.07/2025 |
| S-12/D.07/2025 | PT Enkripsi Teknologi Handal | PAKD (licensed trader) | S-12/D.07/2025 |
| S-15/D.07/2025 | PT Pintu Kemana Saja | PAKD (licensed trader) | S-15/D.07/2025 |
| S-11/D.07/2025 | PT Bumi Santosa Cemerlang | PAKD (licensed trader) | S-11/D.07/2025 |
| S-17/D.07/2025 | PT Rekeningku Dotcom Indonesia | PAKD (licensed trader) | S-17/D.07/2025 |
| KEP-8/D.07/2025 | PT Samuel Kripto Indonesia | PAKD (licensed trader) | KEP-8/D.07/2025 |
| KEP-16/D.07/2025 | PT Coinbit Digital Indonesia | PAKD (licensed trader) | KEP-16/D.07/2025 |
| S-14/D.07/2025 | PT Aset Digital Berkat | PAKD (licensed trader) | S-14/D.07/2025 |
| S-23/D.07/2025 | PT Tiga Inti Utama | PAKD (licensed trader) | S-23/D.07/2025 |
| KEP-6/D.07/2025 | PT Upbit Exchange Indonesia | PAKD (licensed trader) | KEP-6/D.07/2025 |
| 008/BAPPEBTI/CP-AK/05/2020 | PT Indonesia Digital Exchange | CPAKD (registered prospective trader) | 008/BAPPEBTI/CP-AK/05/2020 |
| 005/BAPPEBTI/CPFAK/04/2023 | PT Gerbang Aset Digital | CPAKD (registered prospective trader) | 005/BAPPEBTI/CPFAK/04/2023 |
| 013/BAPPEBTI/CP-AK/4/2022 | PT Gudang Kripto Indonesia | CPAKD (registered prospective trader) | 013/BAPPEBTI/CP-AK/4/2022 |
| 007/BAPPEBTI/CP-AK/03/2020 | PT Luno Indonesia Ltd | CPAKD (registered prospective trader) | 007/BAPPEBTI/CP-AK/03/2020 |
| S-7/D.07/2025 | PT Bursa Komoditi Nusantara | Bursa | S-7/D.07/2025 |
| S-6/D.07/2025 | PT Kliring Komoditi Indonesia | Kliring | S-6/D.07/2025 |
| S-5/D.07/2025 | PT Koin Indonesia | Kustodian | S-5/D.07/2025 |
| S-33/D.07/2025 | PT Tennet Depository Indonesia | Kustodian | S-33/D.07/2025 |
Daftar Hasil Sandbox (ITSK sandbox outcomes, POJK 3/2024)
Sandbox participants · 8 entriesOtoritas Jasa Keuangan (OJK) · source · read 2026-10-14
| Register no. | Name | Product |
|---|---|---|
| S-394/IK.01/2025 | PT Indonesia Blockchain Persada | GIDR (Gold Indonesia Republic) |
| S-453/IK.01/2025 | PT Sejahtera Bersama Nano | IDDB (ID Digital Bonds) |
| S-527/IK.01/2025 | PT Teknologi Gotong Royong | GORO |
| S-528/IK.01/2025 | PT Properti Gotong Royong | GORO |
| S-579/IK.01/2025 | PT Privy Identitas Digital | PrivyID /Privy Pass |
| S-177/IK.01/2026 | PT Tennet Depository Indonesia | Tennet |
| S-173/IK.01/2026 | PT Adhyoka Berkah Maju | IDRP |
| S-254/IK.01/2026 | PT Dana Kripto Indonesia | Dana Kripto Indeks Kelas A |
Daftar Peserta Sandbox (participants currently testing, POJK 3/2024)
Sandbox participants · 2 entriesOtoritas Jasa Keuangan (OJK) · source · read 2026-10-14
| Register no. | Name | Product | Approved |
|---|---|---|---|
| S-445/IK.01/2025 | PT DESENTRA TEKNOLOGI INDONESIA | D-FMI (Digital-Financial Market Infrastructure) | 2025-09-30 |
| S-89/IK.01/2026 | PT ALPHA CIPTA INOVASI | Platform Repo untuk Aset Keuangan Digital dan Aset Kripto | 2026-04-06 |