Markets · Greece
Public register, read
Tokenization in Greece
1 official register read, 149 entries from Hellenic Capital Market Commission. 1 instruments from here are in our catalogue.
Official registers
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| Hellenic Capital Market Commission (HCMC / Επιτροπή Κεφαλαιαγοράς) | Πάροχοι Υπηρεσιών Κρυπτοστοιχείων στην Ελλάδα – CASPs passporting to Greece (PDF) | Public register, read |
Πάροχοι Υπηρεσιών Κρυπτοστοιχείων στην Ελλάδα — CASPs passporting to Greece
Licensed or registered providers · 149 entriesHellenic Capital Market Commission (HCMC) · source · read 2026-10-14
| Register no. | Name |
|---|---|
| Bitpanda GmbH | Bitpanda GmbH |
| Bybit EU GmbH | Bybit EU GmbH |
| eToro (Europe) Ltd | eToro (Europe) Ltd |
| DEBLOCK SAS | DEBLOCK SAS |
| GOin SAS | GOin SAS |
| BITSTACK SAS | BITSTACK SAS |
| METAL GEAR SAS | METAL GEAR SAS |
| Tradias GmbH | Tradias GmbH |
| Trade Republic Bank GmbH | Trade Republic Bank GmbH |
| BitGo Europe GmbH | BitGo Europe GmbH |
| Bitpanda Asset Management GmbH | Bitpanda Asset Management GmbH |
| 360 Treasury Systems AG | 360 Treasury Systems AG |
| flatexDEGIRO Bank AG | flatexDEGIRO Bank AG |
| Baader Bank Aktiengesellschaft | Baader Bank Aktiengesellschaft |
| Clearstream Banking S.A | Clearstream Banking S.A |
| Coinbase Luxembourg | Coinbase Luxembourg |
| Bitstamp Europe S.A | Bitstamp Europe S.A |
| Robinhood Europe UAB | Robinhood Europe UAB |
| Foris DAX MT Limited | Foris DAX MT Limited |
| Zillion Bits Limited | Zillion Bits Limited |
| OKCoin Europe Limited | OKCoin Europe Limited |
| Zebedee Europe B.V | Zebedee Europe B.V |
| MoonPay Europe B.V | MoonPay Europe B.V |
| AvianLabs Netherlands B.V | AvianLabs Netherlands B.V |
| Hidden Road Partners CIV NL B.V | Hidden Road Partners CIV NL B.V |
| Vivid Money B.V | Vivid Money B.V |
| Acheron Europe B.V | Acheron Europe B.V |
| Bitvavo B.V. | Bitvavo B.V. |
| Payward Europe (KRAKEN) | Payward Europe (KRAKEN) |
| Boerse Stuttgart Digital Custody GmbH | Boerse Stuttgart Digital Custody GmbH |
| Tangany GmbH | Tangany GmbH |
| Finst B.V. | Finst B.V. |
| Gemini Intergalactic EU Ltd | Gemini Intergalactic EU Ltd |
| Bullish Europe GmbH | Bullish Europe GmbH |
| Fiat Republic Netherlands B.V. | Fiat Republic Netherlands B.V. |
| AMDAX B.V. | AMDAX B.V. |
| Socios Europe Services Limited | Socios Europe Services Limited |
| One Trading Exchange B.V. | One Trading Exchange B.V. |
| EU Internet Ventures B.V | EU Internet Ventures B.V |
| Legend Financial Ireland Limited | Legend Financial Ireland Limited |
| Cryptonow GmbH | Cryptonow GmbH |
| ILIRIKA borzno posredniška hiša d.d., Ljubljana | ILIRIKA borzno posredniška hiša d.d., Ljubljana |
| SOCIETE GENERALE - FORGE | SOCIETE GENERALE - FORGE |
| RELAI EU SASU | RELAI EU SASU |
| Tesseract Investment Oy | Tesseract Investment Oy |
| Push Virtual Assets Ireland Limited | Push Virtual Assets Ireland Limited |
| Crypto Finance (Deutschland) GmbH | Crypto Finance (Deutschland) GmbH |
| EUWAX AG | EUWAX AG |
| KuCoin EU Exchange GmbH | KuCoin EU Exchange GmbH |
| FIOR Digital GmbH | FIOR Digital GmbH |
| Paysafe Payment Solutions Limited | Paysafe Payment Solutions Limited |
| Ramp Swaps (Ireland) Limited | Ramp Swaps (Ireland) Limited |
| BlockBen SIA | BlockBen SIA |
| COMETH SAS | COMETH SAS |
| CoinJar Europe Limited | CoinJar Europe Limited |
| Nexdesk SIA | Nexdesk SIA |
| Confirmo Limited | Confirmo Limited |
| Zodia Custody (Europe) S.A. | Zodia Custody (Europe) S.A. |
| Fintegence, s.r.o. | Fintegence, s.r.o. |
| FUMBI, s. r. o. | FUMBI, s. r. o. |
Showing 60 of 149. The full list is in the register itself (link above).
In our catalogue: 1 instruments from Greece
1 live.