Markets · Finland
Public register, read
Tokenization in Finland
1 official register read, 1,003 entries from Finanssivalvonta. 14 instruments from here are in our catalogue.
Official registers
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| Finanssivalvonta (FIN-FSA) | Valvottavaluettelo (supervised entities list) incl. group 4987 Kryptovarapalvelun tarjoajat | Public register, read |
Valvottavaluettelo — all supervised entities (crypto-asset service providers = group 4987)
Licensed or registered providers · 1,003 entries · 48 marked “deregistered”, listed firstFinanssivalvonta (FIN-FSA) · source · read 2026-10-14
| Register no. | Deregistered | Name |
|---|---|---|
| 2955197-3 | ✓ | 4works Oy |
| 2082853-4 | ✓ | Ab Compass Card Oy Ltd |
| 3236458-9 | ✓ | Addu Oy |
| 2319557-6 | ✓ | AirPay Digital Oy |
| 2406310-2 | ✓ | Aktia Rahoitus Oy |
| 1767685-9 | ✓ | Amal Cooperation Oy |
| 2864120-5 | ✓ | Avaintec Payment Oy |
| 2560396-7 | ✓ | Bittisiirto Oy |
| 2294771-3 | ✓ | BookIT International Oy |
| 2476181-6 | ✓ | Busharo |
| 2196606-6 | ✓ | Checkout Finland Oy |
| 3015243-5 | ✓ | Collateral Solutions Oy |
| 2994963-1 | ✓ | CrediNord Oy |
| 2090737-1 | ✓ | ePassi Payments Oy |
| 2568782-2 | ✓ | Fellow Finance Oyj |
| 2887516-7 | ✓ | Finansell Oy |
| 3284700-3 | ✓ | FREE-Maksupalvelu Oy |
| 2682528-9 | ✓ | Gargaar osk |
| 3161660-9 | ✓ | Hubsiimo Oy |
| 2564925-2 | ✓ | IQ Payments Oy |
| 2466656-0 | ✓ | Kaahfin |
| 2697436-4 | ✓ | Klever Ab Oy |
| 2709012-2 | ✓ | Kortaccept Nordic AB, filial i Finland |
| 2190457-8 | ✓ | Line Carrier Oy |
| 2117752-6 | ✓ | Lyyti Oy |
| 1096321-4 | ✓ | Media Gallery Oy |
| 2714418-6 | ✓ | Mobify Invoices Oy |
| 2912210-8 | ✓ | MobilePay Finland Oy |
| 2588796-3 | ✓ | MONI Nordic Oy |
| 2663610-3 | ✓ | Nada express osk |
| 1626490-8 | ✓ | Neste Markkinointi Oy |
| 0107810-9 | ✓ | Nets Oy |
| 2858704-2 | ✓ | Nousu Capital Oy |
| NS CARDS France | ✓ | NS CARDS France |
| 2615882-6 | ✓ | PayNet Finland Oy |
| 1864002-2 | ✓ | PCKT Money Oyj |
| 3101984-7 | ✓ | Pendola Oy |
| 2795891-3 | ✓ | Sarafi Oy |
| 2046017-8 | ✓ | Smartum Oy |
| 2789887-7 | ✓ | St1 Finance Oy |
| 2554393-3 | ✓ | Suomen Palkanlaskenta Oy |
| 0962834-7 | ✓ | Telia Communication Oy |
| 1636595-2 | ✓ | Telia Payment Oy |
| 2734546-3 | ✓ | Tessin Oyj |
| 3348873-5 | ✓ | Tietoevry Pay Oy |
| 2348859-8 | ✓ | United Finance Oyj |
| 3107248-8 | ✓ | Värväämö Laskutuspalvelu Oy |
| 2301956-4 | ✓ | Zervant Oy |
| 2226731-2 | A&O Tukku Oy | |
| 0180229-1 | Aalto Osuuspankki | |
| 0208603-9 | Äänekosken Tehtaitten sairauskassa | |
| 0288774-1 | Aaria Työttömyyskassa | |
| 0223485-5 | ABB:n vakuutuskassa | |
| 0871829-5 | Aboa Venture Management Oy | |
| Acadian Asset Management (UK) Limited | Acadian Asset Management (UK) Limited | |
| 0112087-2 | Access Capital Advisors Finland Oy | |
| 2359181-9 | ACH Invest Oy | |
| 3134410-5 | ADIS A/S | |
| 3151649-9 | Ador Vakuutuspalvelut Oy | |
| Aerius Associates Advisers LLP | Aerius Associates Advisers LLP |
Showing 60 of 1,003. The full list is in the register itself (link above).
In our catalogue: 14 instruments from Finland
14 live.