Tokenization in the European Union
5 official registers read, 1,637 entries from European Securities and Markets Authority.
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| ESMA (data reported by each NCA) | (1) MiCA interim register: CASPS, OTHER (white papers of other crypto-assets), EMTWP (e-money token issuers), ARTZZ (asset-referenced token issuers), NCASP (non-compliant entities) (2) Authorised DLT Market Infrastructures (DLT Pilot Regime) | Public register, read |
Authorised DLT market infrastructures (DLT Pilot Regime, Regulation (EU) 2022/858)
Licensed or registered providers · 6 entriesEuropean Securities and Markets Authority (ESMA) · source · read 2026-10-14
| Register no. | Name | Type |
|---|---|---|
| DLT Register | DLT Register | DLT SS |
| 21X DLT-TSS | 21X DLT-TSS | DLT TSS |
| 360X DLT MTF | 360X DLT MTF | DLT MTF |
| Axiology DLT TSS | Axiology DLT TSS | DLT TSS |
| LISE DLT TSS | LISE DLT TSS | DLT TSS |
| Securitize Europe DLT TSS | Securitize Europe DLT TSS | DLT TSS |
Interim MiCA register — authorised crypto-asset service providers (CASPS)
Licensed or registered providers · 370 entriesEuropean Securities and Markets Authority (ESMA), data reported by the national competent authorities · source · read 2026-10-14
| Register no. | Name | Authorisation Date |
|---|---|---|
| AT | Bitpanda GmbH | 2025-04-09 |
| AT | Bybit EU GmbH | 2025-05-28 |
| AT | Cryptonow GmbH | 2025-10-15 |
| AT | AMINA (Austria) AG | 2025-10-29 |
| AT | FIOR Digital GmbH | 2025-11-27 |
| AT | KuCoin EU Exchange GmbH | 2025-11-27 |
| AT | DADAT Krypto GmbH | 2025-12-16 |
| AT | Coinfinity GmbH | 2025-12-19 |
| AT | Validvent Technology GmbH | 2026-04-15 |
| AT | WB-Shields Innovations GmbH | 2026-06-18 |
| AT | OSL EU GmbH | 2026-07-07 |
| BE | KBC Bank NV | |
| BE | BNY SA/NV | 2026-07-20 |
| BG | Alaric Securities OOD | 2025-12-22 |
| BG | Belayer ООD | 2026-04-28 |
| BG | Altcoins BG EООD | 2026-07-21 |
| BG | Digital Assist OOD | 2026-07-21 |
| BG | FF Digital EOOD | 2026-09-10 |
| CY | eToro (Europe) Ltd | 2025-01-16 |
| CY | COLLECT & EXCHANGE CY LTD | 2025-09-22 |
| CY | Trading 212 Markets Ltd | 2025-09-22 |
| CY | Stratos Europe Ltd | 2025-10-14 |
| CY | Revolut Digital Assets (Europe) Ltd | 2025-10-20 |
| CY | TEROXX DIGITAL ASSET LTD | 2025-10-13 |
| CY | CAPITAL VAULT LTD | 2025-12-01 |
| CY | PELICAN EXCHANGE EUROPE (CY) LTD | 2025-12-22 |
| CY | XTB Limited | 2025-12-15 |
| CY | Noemon Finance Ltd | 2026-03-02 |
| CY | Trading.com Markets EU Ltd | 2026-03-23 |
| CY | J2TX Ltd | 2026-03-16 |
| CY | S.K. DASK KRYPTO LTD | 2026-06-08 |
| CY | NAGA X | 2026-06-08 |
| CY | Ronin EM Ltd | 2026-06-22 |
| CY | Krypto Knight Ltd | 2026-06-15 |
| CY | TRIA BRIDGE LIMITED (ex Tokenomica Bridge Ltd) | 2026-06-29 |
| CY | NOEMON TECH LTD | 2026-06-29 |
| CY | Unlimit Crypto Ltd | 2026-06-29 |
| CY | COMPLYCRYPTO DEPOSITORY EU LIMITED | 2026-06-29 |
| CY | Brilliantscope Trading Limited | 2026-06-29 |
| CY | SG Digital Assets Limited | 2026-07-13 |
| CY | PM MTF LTD | 2026-07-20 |
| CY | Aquilla Nummus Ltd | 2026-07-20 |
| CY | Cloverum Finance (CY) Limited | 2026-07-06 |
| CZ | Invity Finance s.r.o. | 2026-02-11 |
| CZ | MP Developers s.r.o. | 2026-02-11 |
| CZ | ILAVO GROUP a.s. | 2026-02-12 |
| CZ | Pluso a.s. | 2026-02-27 |
| CZ | COINMATE a.s. | 2026-02-27 |
| CZ | MipSoftware s.r.o. | 2026-02-27 |
| CZ | GG Digital, a.s. | 2026-05-14 |
| CZ | IP wBTCb solutions, s.r.o. | 2026-06-13 |
| CZ | Simple Coin s.r.o. | 2026-06-23 |
| CZ | wBTCb.cz, s.r.o. | 2026-06-26 |
| CZ | Altlift s.r.o. | 2026-06-30 |
| CZ | Partners Banka, a.s. | 2026-07-29 |
| DE | Boerse Stuttgart Digital Custody GmbH | 2025-01-17 |
| DE | Bitpanda Asset Management GmbH | 2025-01-24 |
| DE | Tradias GmbH | 2025-03-19 |
| DE | EUWAX AG | 2025-04-01 |
| DE | flatexDEGIRO Bank AG | 2025-04-04 |
Showing 60 of 370. The full list is in the register itself (link above).
Interim MiCA register — e-money token issuers and their white papers (EMTWP)
Registered issues · 50 entriesEuropean Securities and Markets Authority (ESMA), data reported by the national competent authorities · source · read 2026-10-14
| Register no. | Name | Authorisation Date |
|---|---|---|
| https://stablelabs.co/whitepaper0.pdf | Payment Corporation SE | 2017-04-26 |
| https://stablelabs.co/whitepaper.pdf | Payment Corporation SE | 2017-04-26 |
| https://stablelabs.co/whitepaper1.pdf | Payment Corporation SE | 2017-04-26 |
| 8F9FV1RW0 | 4T8Q7PXDR | 72FFN7360 | R21VFQH41 | DP8LJM6WW | AllUnity GmbH | 2026-06-20 |
| VP84J2JSS | D1PFLVZDZ | AllUnity GmbH | 2026-06-20 |
| HTKFL04WZ | 6TR5F3KKF | X10CDHLZQ | 7BN8BLGZH | VTFCC12GK | AllUnity GmbH | 2026-06-20 |
| VP84J2JSS | D1PFLVZDZ | 35PTC5Z63 | GCN4ZMN5R | PGBKBZRH2 | 5Z0LL4J7S | AllUnity GmbH | 2026-06-20 |
| 25XRLGD08 | Q9MZ20BGM | S19Z4M49R| 67JKQ4MKT | 3RH5FHFMR | 95139NRZ1 | AllUnity GmbH | 2026-06-20 |
| JPJHD47F4 | X10CDHLZQ | HTKFL04WZ | 6TR5F3KKF | 7BN8BLGZH | VTFCC12GK | AllUnity GmbH | 2026-06-20 |
| EMT_NO_WP | Eurodollar ApS | 2025-02-17 |
| https://www.membrane.fi/whitepapers/EUROe.html | Paxos Issuance Europe Oy | 2022-11-23 |
| https://www.membrane.fi/whitepapers/eUSD.html | Paxos Issuance Europe Oy | 2022-11-23 |
| https://www.paxos.com/terms-and-conditions/usdg-eu-whitepaper | Paxos Issuance Europe Oy | 2022-11-23 |
| 2VT5W3GH7 | Paxos Issuance Europe Oy | 2022-11-23 |
| FJM594L0V|T1J8XQBSD|FJM594L0V|FZQ4WZNHC|FMXXP963M | Circle Internet Financial Europe SAS | 2024-07-01 |
| M8G59S1ZR|6BGZTT6GF|4ZSZS1F4F|45J6XJX7H|CP6817N4B|2ZTG3NNVB|VXJX1WW6V|CK9PW1MFH|P7H2X1B9H|XTS66R22W|GN9M0Z238|R3SV04GX9|RWPZZPR7C|S28NDWCSX|W2PQJJCPM|7NZRGQZ87|898NNTPZJ|N064ZKXDM|J2TPM5RFQ|LS71LQK3L|RN81GQLBH|5R3XFPZSM|MKC04VFBQ|DWBBXD2F1|TSLS4S9R8|FXZLG37L6|T6TQ8GN7L|56V43DKZ3|QQKDMF6N9|SKXZGD4J8|54VFN74B3|T9F5C3ZCC|GGMLHMDVQ|6TNZQDKZK|DWCZ3239L|9F3G4V14R | Circle Internet Financial Europe SAS | 2024-07-01 |
| HF8RCHVWW|3NG1PDSJM|LTJP3BH2R|24QFRJ6Q9 | Société Générale - Forge | 2024-07-01 |
| 9XDHG5RZQ|8TF1FZX7H | Société Générale - Forge | 2024-12-12 |
| KR4DF4ZJ2|BNTTMH9HK | SALVUS | 2024-11-22 |
| H1LDKQR5B | Oddo BHF SCA | 2007-06-26 |
| 4ZTHF0N0H|DP1R488SF | HEURO SAS | 2021-12-02 |
| 2GPH3VZ45 | CACEIS BANK SA | 1979-05-19 |
| 81PTSP744|JVM0S87GB||3P9X6K6P2|S45L7172C|ZHKQJ78VZ|6KL7TK20G|5LN265K07 | Monerium ehf | 2019-09-25 |
| https://blueemi.com/policies/emt-white-paper/ | UAB BLUE EMI LT | 2022-10-11 |
| https://www.newrails.xyz/docs/newrails-whitepaper-eurw.xhtml | Newrails, UAB | 2020-06-04 |
| https://www.eurite.com/download-whitepaper/ | Banking Circle S.A. | 2019-10-29 |
| https://www.bettrsettlementtoken.com/policy | AIEU Services Limited S.A. | 2018-12-21 |
| TD3BGWM5Z (Ethereum) LP00X1Q54 (Arbitrum) 9J1RXQWBK (Polygon) GR77N4VQN (Solana) R79DN2VHD (Avalanche) 8KV3CMVM5 (Optimism) KHWWMMF9T (TON) H81G32M97 (Injective) | Bridge Building S.A. | 2026-07-23 |
| n/a | AIEU Services Limited S.A. | 2018-12-21 |
| n/a#2 | AIEU Services Limited S.A. | 2018-12-21 |
| 5X779H3M3 | SIA GR8 PAY | 2025-12-10 |
| PJM1C1PM6 | SIA GR8 PAY | 2025-12-10 |
| https://www.stablr.com/whitepapers | StablR Ltd | 2024-06-21 |
| https://www.stablr.com/whitepapers#2 | StablR Ltd | 2024-06-21 |
| https://stablemintpublicdocs.blob.core.windows.net/docs/StableMint_Whitepaper_EUR.html | Stable mint Ltd | 2024-08-05 |
| https://stablemintpublicdocs.blob.core.windows.net/docs/StableMint_Whitepaper_USD.html | Stable mint Ltd | 2024-08-05 |
| https://fiatrepublic.com/about/eaglenetcoin/ | Fiat Republic Netherlands | 2021-11-29 |
| https://fiatrepublic.com/about/eaglenetcoin/#2 | Fiat Republic Netherlands | 2021-11-29 |
| https://fiatrepublic.com/about/eaglenetcoin/#3 | Fiat Republic Netherlands | 2021-11-29 |
| https://www.quantoz.com/resources | Quantoz Payments B.V | 2023-10-13 |
| https://www.quantoz.com/resources#2 | Quantoz Payments B.V | 2023-10-13 |
| https://www.quantoz.com/resources#3 | Quantoz Payments B.V | 2023-10-13 |
| https://www.quantoz.com/resources#4 | Quantoz Payments B.V | |
| https://www.quantoz.com/resources#5 | Quantoz Payments B.V | |
| https://www.quantoz.com/resources#6 | Quantoz Payments B.V | |
| https://www.weur.io | Aplauz NL B.V. | |
| EMT_NO_WP | StaBillon sp. z o.o. | 2019-04-23 |
| https://bisonbank.com/wp-content/uploads/2026/04/Bison-Bank-EUB-White-Paper_20260312-1.pdf | BISON BANK, S.A. | 2014-02-11 |
| https://bisonbank.com/wp-content/uploads/2026/04/Bison-Bank-USB-White-Paper_20260312-1.pdf | BISON BANK, S.A. | 2014-02-11 |
| M5ZR1C4B3 | DINARO company for electronic money issuing and payment services Ltd. | 2021-11-02 |
Interim MiCA register — non-compliant entities providing crypto-asset services (NCASP)
Decisions and letters · 173 entriesEuropean Securities and Markets Authority (ESMA), data reported by the national competent authorities · source · read 2026-10-14
| Register no. | Name |
|---|---|
| BE:29/06/2026 | Bank Bit |
| BE:29/06/2026 | Bithf Pro |
| BE:29/06/2026 | Dxago |
| BE:29/06/2026 | Global Dynamic Trade |
| BE:29/06/2026 | ZeriaFunding |
| BE:29/06/2026 | Aurum Foundation |
| CZ:25/08/2026 | White Mint Financial Company s.r.o. |
| IT:12/02/2025 | Dobibo |
| IT:12/02/2025 | Fameexn |
| IT:04/03/2025 | Spazio Finanziario |
| IT:04/03/2025 | HTXcoin-az |
| IT:04/03/2025 | Stock Credit Wallet |
| IT:04/03/2025 | Paycraftv.top - Paycraftn.top |
| IT:04/03/2025 | CoinBank Exchange |
| IT:19/03/2025 | AKQ |
| IT:19/03/2025 | Fameexn |
| IT:19/03/2025 | ArgonInternational |
| IT:26/03/2025 | Deroka UAB |
| IT:26/03/2025 | DTSocialize Holding PLC |
| IT:01/04/2025 | Caa871 |
| IT:01/04/2025 | Sdf837 |
| IT:01/04/2025 | SYBZ |
| IT:30/04/2025 | Egplus.vip |
| IT:30/04/2025 | Egalite.bond |
| IT:30/04/2025 | Arbismart UAB |
| IT:30/04/2025 | Blockbyteq |
| IT:21/05/2025 | Bvoxed |
| IT:21/05/2025 | BeratCoin |
| IT:21/05/2025 | Interersos-Interesosf |
| IT:04/06/2025 | Cfw896 |
| IT:04/06/2025 | Lumex |
| IT:04/06/2025 | Tmxa |
| IT:04/06/2025 | Uyr968|Fwq367 |
| IT:04/06/2025 | Syk755 |
| IT:04/06/2025 | Pxm266 |
| IT:12/06/2025 | Hct685 |
| IT:12/06/2025 | Sdh878 |
| IT:12/06/2025 | Skillnexp |
| IT:12/06/2025 | Ymg686 |
| IT:25/06/2025 | Coingridr.top |
| IT:25/06/2025 | Gigtaskr |
| IT:25/06/2025 | Sxr922 |
| IT:10/07/2025 | 09pqws |
| IT:10/07/2025 | DSS776 |
| IT:10/07/2025 | ERY357 |
| IT:10/07/2025 | TNT882 |
| IT:10/07/2025 | ZeroTrillionWorld |
| IT:10/07/2025 | ZGV796 |
| IT:10/07/2025 | 78DEF |
| IT:16/07/2025 | Atomic Wallet |
| IT:16/07/2025 | Cexrqw.com |
| IT:16/07/2025 | Interersos.it |
| IT:30/07/2025 | YUI236 |
| IT:30/07/2025 | DRST78 |
| IT:30/07/2025 | GDY733 |
| IT:30/07/2025 | XUR652 |
| IT:30/07/2025 | YZA335 |
| IT:30/07/2025 | BHP536 |
| IT:30/07/2025 | MJU567 |
| IT:30/07/2025 | TNT788 |
Showing 60 of 173. The full list is in the register itself (link above).
Interim MiCA register — white papers for crypto-assets other than ART/EMT (OTHER)
Registered issues · 1,038 entriesEuropean Securities and Markets Authority (ESMA), data reported by the national competent authorities · source · read 2026-10-14
| Register no. | Name |
|---|---|
| WWW.SKYGATETOKEN.AT | SKYGATE Network GmbH |
| D0TGQ87MM | DGRX Sales GmbH |
| https://www.bitpanda.com/en/legal/vsn-white-paper | Bitpanda GmbH |
| https://ateg-capital.com | ATEG Capital FlexCo |
| https://steelcoin.com/ | SC STEELCOIN GmbH |
| https://1111-management.com/ | ELEVEN ELEVEN MANAGEMENT LIMITED |
| HKL2NKLD8 | ZKsync Association - Ein Verein zur Foerderung des digitalen Oekosystems ZKsync e.V. |
| 4BFL30DVF | StarkWare Industries Ltd |
| 5HL762TWK | Biogena GmbH & Co KG |
| WPTSOBQPR | MOJO Sales GmbH |
| https://abloxx.com/en/details | Abloxx Token Ltd. |
| https://xyo.network/papers/mica-white-paper | Falu Brick Commerce Limited |
| xl1-mica-white-paper.pdf | Falu Brick Commerce Limited |
| https://plancknetwork.com/whitepaper.pdf | Planck Network ($PLANCK) |
| https://whitepaper.anotherapp.io/ | $OTHER |
| https://verdanteurope.com/site/assets/files/1172/apf_digital_agrifund_cr_crypto-asset_white_paper_eng.pdf | APF DIGITAL AGRIFUND CR s.r.o. |
| https://timberchain.io/TIMBER2026_Whitepaper.pdf | TimberChain s.r.o. |
| https://storage.googleapis.com/gmt-public-prod/docs/whitepaper-token-eu.pdf | GoMining (Czech) s.r.o. |
| https://evo22.tech/EVAcoinWhitePaper.xhtml | EVO22 technologies s.r.o. |
| https://crypto-risk-metrics.com/en/white-paper-bitcoin-ffg-v15wlzjmf/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-book-of-meme-ffg-jqch4zrfb/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-popcat-ffg-cplckvt11/ | Crypto Risk Metrics GmbH |
| https://bitscrunch.com/mica-whitepaper.pdf | CausisIntel Software GmbH |
| https://crypto-risk-metrics.com/en/white-paper-academic-labs-ffg-65jz3c66z/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-melania-meme-ffg-tc417fplr/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-fartcoin-ffg-z673vt588/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-litecoin-ffg-d74jz1vrd/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-ethereum-ffg-d5rg2fhh0/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-goatseus-maximus-ffg-7fs1wx5vk | Crypto Risk Metrics GmbH |
| https://projecthorus.ai/wp-content/uploads/2025/05/ProjectHorusX_Whitepaper.pdf | Augmented Robotics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-bio-ffg-TBR0XDRN8 | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-dogwifhat-ffg-10g31sk86/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-ethereum-classic-ether-ffg-dgmqmfzd4/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-moo-deng-ffg-h3x85bk7m/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-swarms-ffg-30kcvxpwp/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-vine-coin-ffg-b4fw49n5p/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-berachain-bera-ffg-l7xqxln44/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-echelon-prime-ffg-1vj02jbzn/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-toshi-ffg-wt9gj1k9r/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-world-of-dypians-ffg-gmb92084j/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-test-griffain-com-ffg-qxn32wlr2/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-mog-coin-ffg-c4044kdrd/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-binance-coin-ffg-8n2vxjkb1/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-kip-protocol-ffg-8cjxl9l2f/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-magic-eden-ffg-7987r7s6h/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-virtual-protocol-ffg-7wmbv0r29/ | Crypto Risk Metrics GmbH |
| https://ab.org/files/ab-mica-whitepaper.pdf | AB Foundation |
| https://nobodysausage.club/micar-whitepaper | Nobody Studios Inc |
| https://crypto-risk-metrics.com/en/white-paper-tokenbot-ffg-b9bf88zxp/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-zora-ffg-m4dcvm90d/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-fai-ffg-71zs4mw47/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-keyboard-cat-ffg-nftd780qf/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-edge-ffg-jg63f041q/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-venice-token-ffg-p0sd47m0w/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-doginme-ffg-cvsl6qhbd/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-cookie-dao-ffg-dbrtw3ff8/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-wayfinder-prompt-ffg-3dff12gsv/ | Crypto Risk Metrics GmbH |
| https://crypto-risk-metrics.com/en/white-paper-lagrange-ffg-zrh17cf3v/ | Crypto Risk Metrics GmbH |
| https://greenkeeper.eco/gft-whitepaper | greenkeeper GmbH |
| https://crypto-risk-metrics.com/en/white-paper-sonic-ffg-7jbmlcwcr/ | Crypto Risk Metrics GmbH |
Showing 60 of 1,038. The full list is in the register itself (link above).