Markets · El Salvador
Public register, read
Tokenization in El Salvador
2 official registers read, 706 entries from Banco Central de Reserva de El Salvador, Comisión Nacional de Activos Digitales. 3 instruments from here are in our catalogue.
Official registers
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| CNAD (Comision Nacional de Activos Digitales) | Lista de emisiones de activos digitales (Issuances List) | Public register, read |
| CNAD | Registro publico de Proveedores de Servicios de Activos Digitales (PSAD/DASP) | Public register, read |
| CNAD | Issuers List (Emisores de ofertas publicas de activos digitales / stablecoins) | Public register, read |
| CNAD | Certifiers List | Public register, read about 7 entries |
| BCR (Banco Central de Reserva) - Bitcoin Law; SSF supervises AML | Registro de Proveedores de Servicios de Bitcoin | Public register, read |
Registro de Proveedores de Servicios de Bitcoin
Licensed or registered providers · 302 entriesBanco Central de Reserva de El Salvador (BCR) · source · read 2026-10-14
| Register no. | Name | Since |
|---|---|---|
| 6ac7e5439c3ab49e31742bcb | NEXUS DIGITAL SOLUTIONS, S.A. DE C.V. | 2026-10-09 |
| 6ab4781c9c3ab49e3174238f | DIEGO ARMANDO PADILLA MENDOZA | 2026-09-25 |
| 6ab54f21e8a00a3181ba3cfe | FF05 SERVICES, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-09-24 |
| 6a4ec94be8a00a3181ba10fe | REZOLVE PAY, SOCIEDAD POR ACCIONES SIMPLIFICADA DE CAPITAL VARIABLE | 2026-09-22 |
| 6aac4adde8a00a3181ba3a66 | WOWX SV, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-09-18 |
| 6aa0128a9c3ab49e31741d95 | ALGORITHM SOCIEDAD POR ACCIONES SIMPLICADA | 2026-09-14 |
| 6a988019e8a00a3181ba34ba | NEXVADOR, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-09-03 |
| 6a8406ede8a00a3181ba2ae1 | QUESO & PESO, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-09-02 |
| 6a907c45e8a00a3181ba3272 | MB30 SERVICES, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-08-28 |
| 6a907fdbe8a00a3181ba3278 | TB12 SERVICES, SOCIEDAD ANONIMA DE CAPITAL VARIABLE. | 2026-08-28 |
| 6a7cadc39c3ab49e31740d5d | RIEGEL DEL SUR, SOCIEDAD POR ACCIONES SIMPLIFICADA DE CAPITAL VARIABLE | 2026-08-26 |
| 6a7ca75fe8a00a3181ba25eb | PLATAFORMA DE ACTIVOS DIGITALES LATAM, SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-08-26 |
| 6a858a2d9c3ab49e31741349 | ISTAR, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-08-21 |
| 6a6c96b1e8a00a3181ba1fe5 | FINYON, S.A. DE C.V. | 2026-08-19 |
| 6a7cba96e8a00a3181ba261a | SWAPSTER, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-08-19 |
| 6a7cf779e8a00a3181ba268f | FORTRESS, SOCIEDAD POR ACCIONES SIMPLIFICADA DE CAPITAL VARIABLE | 2026-08-14 |
| 6a7c7bb2e8a00a3181ba25b3 | ONEX TECHNOLOGY, SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-08-14 |
| 6a7ca78e9c3ab49e31740d36 | VOLCAN RAILS, SOCIEDAD POR ACCIONES SIMPLIFICADA DE CAPITAL VARIABLE. | 2026-08-14 |
| 6a47f30d9c3ab49e3173f691 | AXION BRIDGE CAPITAL LTD, SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-08-14 |
| 6a6ab149e8a00a3181ba1eb0 | MEXC EL SALVADOR, S.A. DE C.V. | 2026-08-12 |
| 6a60e4a59c3ab49e3173ffc3 | INXY SV, SOCIEDAD POR ACCIONES SIMPLIFICADA DE CAPITAL VARIABLE | 2026-08-10 |
| 6a6bc3e79c3ab49e317406f9 | BIT GLOBAL CUSTODY, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-08-07 |
| 6a6a43ad9c3ab49e317405c3 | FAN LABS, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-07-31 |
| 6a6bbf159c3ab49e317406cf | CBR EL SALVADOR, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-07-31 |
| 6a68f6559c3ab49e317404d5 | KAST EL SALVADOR, S.A. DE C.V. | 2026-07-29 |
| 6a67cad2e8a00a3181ba1d38 | TETHWIN FINTECH, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-07-28 |
| 6a4521519c3ab49e3173f511 | INFINITI SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-07-21 |
| 69d8309fe8a00a3181b9ea6f | HATOR, SOCIEDAD POR ACCIONES SIMPLIFICADA DE CAPITAL VARIABLE | 2026-07-20 |
| 6a46d5ac9c3ab49e3173f60d | TRUTHER SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-07-13 |
| 6a4682ca9c3ab49e3173f58d | UNEXA SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-07-13 |
| 6a55055ee8a00a3181ba12ae | DV07 SERVICES, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-07-13 |
| 6a3ef82ee8a00a3181ba0c10 | PANMEL INVERSIONES, S.A.S. DE C.V. | 2026-07-03 |
| 6a365a23e8a00a3181ba09a0 | QUANTUM TECH VENTURES, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-07-03 |
| 6a39a4a8e8a00a3181ba0a6e | QUANTIS CAPITAL, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-06-30 |
| 6a397cc49c3ab49e3173f1a2 | GW FINANCE, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-06-25 |
| 6a16f49ce8a00a3181ba008c | TREXILON TECHNOLOGIES, SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-06-10 |
| 6a0b98bbe8a00a3181b9fbd8 | PAYSTAND, SOCIEDAD POR ACCIONES SIMPLIFICADA DE CAPITAL VARIABLE | 2026-06-05 |
| 6a10b2069c3ab49e3173e557 | NORCEX, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-05-27 |
| 6a0b53a9e8a00a3181b9fbaf | COVENANT & PARTNERS, SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-05-22 |
| 6a0aead3e8a00a3181b9fb7c | YEX EXCHANGE, SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-05-21 |
| 69dfadc3e8a00a3181b9ec4a | ERRA CUSTODY SERVICES, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-05-13 |
| 69fcd3cf9c3ab49e3173de18 | DEEPCOIN FINTECH, SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-05-13 |
| 69ef7162e8a00a3181b9f17a | BITALGO, SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-05-08 |
| 69fa18a1e8a00a3181b9f614 | FCCX, SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-05-08 |
| 69f1208ee8a00a3181b9f2df | MP DIGITAL ASSETS, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-04-29 |
| 69e23acc9c3ab49e3173d4ab | DELPA DIGITAL, SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-04-29 |
| 69e698a8e8a00a3181b9eee9 | DA LABS, SOCIEDAD POR ACCIONES SIMPLIFICADA DE CAPITAL VARIABLE | 2026-04-29 |
| 69e164cc9c3ab49e3173d473 | LIQUIDMANZANA, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-04-24 |
| 69cc325fe8a00a3181b9e81b | WALTER EZEQUIEL REYES AVELAR | 2026-04-07 |
| 69bdadb9e8a00a3181b9e31e | OCEAN MINING SA DE CV | 2026-03-24 |
| 6928f8eae8a00a3181b9b5a2 | CONSTELLATION TECHNOLOGIES, SOCIEDAD POR ACCIONES SIMPLIFICADAS DE CAPITAL VARIABLE | 2026-03-20 |
| 6967918ae8a00a3181b9c953 | PAYNEX S.A. DE C.V. | 2026-02-26 |
| 699cae13e8a00a3181b9daac | PAYLUME, SOCIEDAD POR ACCIONES SIMPLIFICADA DE CAPITAL VARIABLE | 2026-02-26 |
| 699887109c3ab49e3173c115 | ATT EXCHANGE, SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-02-23 |
| 698e4f7ae8a00a3181b9d693 | LN MARKETS, S.A.S. DE C.V. | 2026-02-19 |
| 697353ec9c3ab49e3173b3fa | RBC TECH LIMITED S.A. DE C.V. | 2026-02-17 |
| 698cccdbe8a00a3181b9d555 | CRYPTOGENSIS, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-02-16 |
| 697829149c3ab49e3173b51f | U PAYMENTS, SOCIEDAD ANÓNIMA DE CAPITAL VARIABLE | 2026-01-30 |
| 6978eba4e8a00a3181b9ce35 | CIFCOIN GLOBAL, SOCIEDAD ANONIMA DE CAPITAL VARIABLE | 2026-01-29 |
| 6978008d9c3ab49e3173b504 | EL PAY, S.A DE C.V. | 2026-01-29 |
Showing 60 of 302. The full list is in the register itself (link above).
Public registry: issuances, issuers, service providers, certifiers
Registered issues · 257 entriesComisión Nacional de Activos Digitales (CNAD) · source · read 2026-10-14
| Register no. | Name | Issuer | Platform | Date |
|---|---|---|---|---|
| AD-00264 | $TRE-I | Desarrollos Santa Elena, S.A. de C.V. | Pulpo Fintech S.A. de C.V. | 2026-10-02 |
| AD-00263 | $TRE-D | Desarrollos Santa Elena, S.A. de C.V. | Pulpo Fintech S.A. de C.V. | 2026-10-02 |
| AD-00262 | MTCM02 | Inmobiliaria Montecarmelo, LTDA, de C.V. | Pulpo Fintech S.A. de C.V. | 2026-10-02 |
| AD-00261 | MTCM01 | Inmobiliaria Montecarmelo, LTDA, de C.V. | Pulpo Fintech S.A. de C.V. | 2026-10-02 |
| AD-00259 | $SAIV | Renovatio Solar, S.A. de C.V. | Fintech Americas, S.A. de C.V. | 2026-08-25 |
| AD-00258 | LBAF | CMCC GLOBAL SPC | Bitfinex Securities El Salvador S.A. de C.V. | 2026-08-18 |
| AD-00257 | CREST | CMCC GLOBAL SPC | Bitfinex Securities El Salvador S.A. de C.V. | 2026-08-18 |
| AD-00256 | LGCY1 | LEGACY CAPITAL, S.A.S. de C.V. | Ditobanx El Salvador, S.A. de C.V. | 2026-07-23 |
| AD-00255 | TALI-01 | TALI S.A. de C.V. | Pulpo Fintech S.A. de C.V. | 2026-07-23 |
| AD-00254 | $MTPX1 | MULTIPLEX S.A. DE C.V. | Fintech Americas, S.A. de C.V. | 2026-07-23 |
| AD-00253 | IBER | Iberplastic S.A. de C.V. | MIO3, S.A. de C.V. | 2026-07-21 |
| AD-00252 | MMLTI1 | SAC MULTIMONEY S.A. | MIO3, S.A DE C.V. | 2026-07-21 |
| AD-00251 | tBND | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00250 | tVNQ | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00249 | tJEPI | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00248 | tDGRO | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00247 | tVYM | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00246 | tSCHD | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00245 | tSOXX | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00244 | tSMH | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00243 | tXLP | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00242 | tXLI | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00241 | tXLV | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00240 | tXLF | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00239 | tXLE | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00238 | tXLK | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00237 | tTIP | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00236 | tVWO | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00235 | tVEA | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00234 | tVXUS | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00233 | tAMT | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00232 | tPLD | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00231 | tO | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00230 | tSO | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00229 | tNEE | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00228 | tLIN | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00227 | tNEM | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00226 | tFCX | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00225 | tSLB | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00224 | tCOP | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00223 | tCVX | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00222 | tXOM | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00221 | tWM | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00220 | tHON | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00219 | tETN | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00218 | tLMT | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00217 | tRTX | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00216 | tGE | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00215 | tDE | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00214 | tCAT | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00213 | tABT | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00212 | tDHR | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00211 | tTMO | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00210 | tISRG | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00209 | tABBV | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00208 | tMRK | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00207 | tNVO | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00206 | tLLY | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00205 | tUNH | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
| AD-00204 | tJNJ | MIO 3 MARKETS 1 S.A.S. de C.V. | MIO 3 MARKETS 1 S.A.S. de C.V. | 2026-07-16 |
Showing 60 of 257. The full list is in the register itself (link above).
In our catalogue: 3 instruments from El Salvador
3 live.