Markets · Egypt
Public register, read
Tokenization in Egypt
3 official registers read, 45 entries from Financial Regulatory Authority.
Official registers
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| Financial Regulatory Authority (FRA) – Regulatory Sandbox (Board decision 163/2024), FinTech law 5/2022; CBE bans crypto | FRA Sandbox – Regulatory Sandbox Registry (+ Authorized NBFIs / Startups using FinTech) | Public register, read |
Authorized NBFIs using FinTech (FinTech law 5/2022)
Licensed or registered providers · 26 entriesFinancial Regulatory Authority (FRA), Egypt · source · read 2026-10-14
| Register no. | Name |
|---|---|
| 01955b58-e4f2-d3ea-0751-4b6cb1244c9b | Hermes Brokerage |
| 01955b5a-9458-124f-313b-8377dde2aa59 | EFG Hermes |
| 01955b5b-dfd6-d769-e96e-74814b71cfcb | EFG Holding |
| 01955b5c-cc26-ad11-3a95-9b45514c4325 | Azimut for Investments |
| 01960b16-d86e-d175-85a9-7c6225f7b139 | HALAN Consumer Finance |
| 01960b18-69ae-aa5a-2037-da0b81336774 | B.TECH FINANCE S.A.E. |
| 01960b1d-c03c-85a7-ba46-2ee11d088563 | TELDA |
| 01960b95-784d-e601-9a55-4562203b37ae | MISR INSURANCE |
| 01960b8a-7eb6-55c9-51b3-09c9b7d50ac7 | BOKRA |
| 01960b85-763f-5f9a-f6db-fe40936d7b36 | THNDR |
| 01960ba4-bb94-7563-9e18-eb2b0d4a346d | BELTONE |
| 01960b9d-a3f9-183b-d68c-4ed57d016fe4 | SARWA INSURANCE |
| 01960bb0-e25d-057b-76a3-4354a1e92b9e | MNT TECH HOLDING |
| 01960bb4-a35b-b95a-ca2b-0d8c93116ca4 | U CONSUMER FINANCE |
| 019eb04f-207b-cc37-7977-bef435ff7899 | Maseera for Microfinance |
| 01979d2e-ca47-4456-8bb8-36ce260d4785 | Contact CrediTech |
| 019bdbbf-6b77-df19-9528-507dccebac0e | Commercial International Securities Brokerage |
| 019bdbcd-0c97-af12-afd4-44d754dd2963 | GRANITE Financial Holding |
| 019df2f3-ce3b-0942-0489-a8c18666da66 | Cairo Capital Securities |
| 019df805-0bfa-4455-c680-439ec145c7d6 | CFH Holding |
| 019dfd43-b865-dddd-69cb-373404918420 | Beltone Securities Holding |
| 019ffb37-d323-05fa-70fb-c2ae2d7bc23d | Al Ahly Pharos Securities Brokerage |
| 01a01e5a-7cb6-af91-5538-f8be8c53d27c | CFH Asset Management |
| 01a09a3d-f941-9673-25c6-c39f92c5ff57 | Ashal Micro Finance |
| 01a09a89-230a-368c-6076-409a9e7b17f2 | MNZEL |
| 01a09ad3-f0b4-3d83-a90c-232ee8d80d91 | Menthum Holding for Financial Investments |
Authorized Startups using FinTech (FinTech law 5/2022)
Licensed or registered providers · 10 entriesFinancial Regulatory Authority (FRA), Egypt · source · read 2026-10-14
| Register no. | Name |
|---|---|
| 01955b61-922e-6cc2-3ba4-f337edb82383 | Flend SME Financing |
| 0195660c-46ac-729f-7ca8-32c4e83c4aeb | Oliv |
| 01955b64-21d3-1427-bbbe-6fb3fdf1885a | Adva Consumer Finance |
| 01971b2b-6824-81cd-dea0-3cb1930b1185 | Telda Consumer Finance |
| 019855e4-b6ff-33a5-e628-6c7d281d9be8 | DAYRA for Microfinance |
| 019855e8-2965-c342-1a58-51347ea503a6 | I Supply for Financing |
| 019855e9-b0e0-36af-8d82-dd67d0bc09f3 | Nice Deer |
| 019db506-ec55-b1f4-a111-fbe7407c901b | Lucky Consumer Finance |
| 019df77c-7127-5381-881f-246de4c9f59d | VALU FOR SME FINANCE |
| 01a01480-4737-f4e0-fffe-896e70174a30 | Digital Banker for consumer finance - WAIYAK |
FRA Regulatory Sandbox Registry
Sandbox participants · 9 entries · 1 marked “tokenization”, listed firstFinancial Regulatory Authority (FRA), Egypt · source · read 2026-10-14
| Register no. | Tokenization | Name | Status |
|---|---|---|---|
| 019facf9-9174-46d8-1084-563dfca03c2a | ✓ | Tarmiiz in collaboration with GRANITE | Initial Approval |
| 019c702e-3e7c-4bcb-d21b-fa2059fcfbad | GIG Egypt | Paused | |
| 019c7060-4ae0-30b6-19db-cc8c3428f741 | Cassbana | Initial Approval | |
| 019cf160-9981-37c6-c5cf-7feb95740867 | Lumin Soft in collaboration with Azimut Egypt | Live Testing | |
| 019cfbb9-f63a-7751-9d9b-884cdb4bf607 | Innovation Group for Insurance Brokerage | Initial Approval | |
| 019e882c-8b88-feea-96f7-31302cf61d20 | Orient Insurance - Egypt in collaboration with Eg insurtech | Initial Approval | |
| 019f5a71-28de-ef84-b861-799e12fd68c3 | EG Insurtech in collaboration with Assurex Insurance Brokerage | Initial Approval | |
| 019f5aa1-aad0-38ce-0166-e775613b2b23 | Allianz Insurance Company – Egypt in collaboration with Olimi AI | Initial Approval | |
| 019facd7-15c0-2d14-3a36-ae61bf7b7b0d | V lens in collaboration with EFG Holding | Initial Approval |