Markets ยท Bermuda
Public register, read
Tokenization in Bermuda
1 official register read, 53 entries from Bermuda Monetary Authority. 1 instruments from here are in our catalogue.
Official registers
What the authorities publish โ and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| Bermuda Monetary Authority (BMA), Digital Asset Business Act 2018; Digital Asset Issuance Act 2020 | BMA Regulated Entities - sector 'Digital Assets Business' | Public register, read about 53 entries |
Regulated entities โ Digital Assets Business
Licensed or registered providers ยท 53 entriesBermuda Monetary Authority ยท source ยท read 2026-10-14
| Register no. | Name | Licence | Effective |
|---|---|---|---|
| 202404182 | 1Money Bermuda Ltd. | Class F | 04 Jun 2025 |
| 54342 | 24X Bermuda Limited | Class T | 05 Aug 2026 |
| 202504895 | Agora Bermuda Limited | Class F | 05 Sep 2025 |
| 33832 | Apex Fund Services Ltd. | Class M | 25 Aug 2025 |
| 202404126 | Architect Bermuda Ltd. | Class F | 28 Oct 2025 |
| 202200827 | Berpay Ltd | 26 Aug 2026 | |
| 202505332 | Bitcoin Suisse (International) Ltd. | Class F | 11 May 2026 |
| 55591 | Bittrex Global (Bermuda) Ltd. | Class F | 30 Sep 2020 |
| 202200922 | BlockFi International Ltd. | Class F | 21 Jan 2022 |
| 202302122 | Caliza International Ltd. | 08 Oct 2025 | |
| 202201970 | Capital Com Investments (Bermuda) Ltd. | Class F | 15 Apr 2025 |
| 202201281 | Cash App World Ltd. | Class F | 17 Feb 2023 |
| 202403369 | CEX.IO Digital Ltd. | 14 Jul 2026 | |
| 54786 | Circle International Bermuda Limited | Class F | 01 May 2026 |
| 202302718 | CMC Markets Bermuda Ltd | Class F | 25 Aug 2025 |
| 202302164 | Coinbase Bermuda Limited | Class F | 19 Apr 2023 |
| 202302681 | Coinbase Bermuda Services Limited | Class F | 15 Sep 2023 |
| 202504589 | Cor Prime ISA I Ltd. | Class M | 15 Oct 2025 |
| 202504590 | Cor Prime ISA II Ltd. | Class M | 15 Oct 2025 |
| 202504591 | Cor Prime ISA III Ltd. | Class M | 15 Oct 2025 |
| 202403568 | Cor Prime ISAC Ltd. | Class M | 23 Jul 2026 |
| 202505007 | DerivaDex Bermuda Ltd. | Class T | 29 Oct 2025 |
| 202100534 | Ensuro Re Limited | Class F | 05 Mar 2026 |
| 202403601 | Excellar International SAC Ltd. | Class T | 22 Jul 2026 |
| 202200979 | FXCH [Bermuda] Ltd. | Class M | 23 May 2026 |
| 202504844 | Glimpse Ltd. | Class T | 30 Apr 2026 |
| 202302864 | HashKey Bermuda Limited | Class F | 21 Feb 2024 |
| 202404309 | Haycen Bermuda Limited | Class M | 18 Aug 2026 |
| 54814 | IG International Limited | Class F | 18 Feb 2020 |
| 202201077 | Jewel Bancorp Limited | Class F | 06 Jun 2022 |
| 202302124 | Juno Moneta Bermuda Limited | Class T | 03 Sep 2026 |
| 202505413 | Kimber Digital Assets Bermuda ISAC Ltd | Class M | 23 Jul 2026 |
| 202504676 | Luno International Limited | 11 Aug 2026 | |
| 202504596 | Meli ISA Ltd. | Class M | 18 Aug 2026 |
| 202504659 | Meli ISAC Ltd. | Class M | 18 Aug 2026 |
| 202302512 | Mountain Protocol Limited | Class F | 26 Jul 2024 |
| 202504601 | Nest nONRE ISA Ltd | 25 Aug 2026 | |
| 202200931 | Nimble Insurance, Ltd. | Class T | 05 Oct 2026 |
| 55347 | On Re SAC Ltd. | Class F | 05 May 2022 |
| 202403468 | OpenEden Digital Limited | Class F | 26 May 2026 |
| 202404162 | OSL Bermuda Limited | Class F | 30 Jul 2025 |
| 202403261 | Payward Commercial Treasury Limited | Class F | 06 Nov 2024 |
| 202403268 | Payward Digital Solutions Ltd. | Class F | 01 Aug 2024 |
| 54108 | Stablehouse Ltd. | Class M | 23 Jun 2026 |
| 202302762 | Stillman Digital Bermuda Ltd. | Class M | 09 Apr 2026 |
| 202200985 | STS Digital Ltd. | Class F | 30 Apr 2026 |
| 54004 | Triangle Digital Ltd. | Class M | 08 Oct 2025 |
| 202403211 | Twin Finance Bermuda Ltd. | Class M | 22 Sep 2026 |
| 202605548 | VNX Global Ltd. | Class M | 13 Apr 2026 |
| 202201573 | Wenia Ltd. | Class F | 29 Feb 2024 |
| 53237 | XBTO International Ltd. | Class F | 27 Jul 2022 |
| 202404320 | Xfinance Global Solutions Limited | Class F | 25 May 2026 |
| 202302551 | Zero Hash Worldwide Ltd. | Class F | 18 Jun 2024 |
In our catalogue: 1 instruments from Bermuda
1 live.