Tokenization in Australia
4 official registers read, 6,598 entries from Australian Securities & Investments Commission, Reserve Bank of Australia + Digital Finance CRC. 3 instruments from here are in our catalogue.
What the authorities publish — and what we read
Status: Public register, read. Every address below was loaded, not guessed. A register entry records that an authority licensed, registered or approved something; it says nothing about whether you may or should buy it.
| Authority | Register | Finding |
|---|---|---|
| ASIC | AFS Licensee register (data.gov.au) | Public register, read |
| ASIC | Enhanced Regulatory Sandbox — current & past users | Public register, read |
| RBA + DFCRC | Project Acacia — Use Cases (Final Report) | Public register, read |
| ASIC | Licensed domestic financial markets | Public register, read |
| ASIC | Stablecoin & Wrapped Token Relief (Instrument 2025/867) | No public register about 0 entries |
| AUSTRAC | Digital currency exchange / VASP register | Unclear |
Australian Financial Services Licensee register (data.gov.au bulk file)
Licensed or registered providers · 6,530 entries · 6 marked “digital asset conditions”, listed firstAustralian Securities & Investments Commission (ASIC) · source · read 2026-10-14
| Register no. | Digital Asset Conditions | Name |
|---|---|---|
| 244393 | ✓ | K2 ASSET MANAGEMENT LTD |
| 344486 | ✓ | VASCO TRUSTEES LIMITED |
| 525458 | ✓ | POLAR 993 LIMITED |
| 536019 | ✓ | EBON FINANCIAL SERVICES PTY LIMITED |
| 543826 | ✓ | MHC & CO MANAGEMENT LIMITED |
| 700030 | ✓ | DAMISA TECHNOLOGIES PTY LTD |
| 218600 | IPIB PTY LTD | |
| 218678 | IMC PACIFIC PTY LTD | |
| 218770 | TRILOGY GROUP AUSTRALIA PTY LTD | |
| 219140 | HAWKESBRIDGE CAPITAL PTY LIMITED | |
| 219195 | HAYES STERLING PTY. LIMITED | |
| 219326 | TOWNSHEND CAPITAL PTY LTD | |
| 219431 | ODYSSEY EQUITY FINANCE PTY. LTD. | |
| 219462 | PENGANA INVESTMENT MANAGEMENT LIMITED | |
| 219582 | VIRTU ITG AUSTRALIA LIMITED | |
| 219612 | RELI CAPITAL LTD | |
| 219723 | PRIME SUPER PTY LTD | |
| 220242 | WOTSO FUND SERVICES LIMITED | |
| 220647 | BACCUS INVESTMENTS LIMITED | |
| 220705 | RUSSELL INVESTMENTS EMPLOYEE BENEFITS PTY LTD | |
| 220718 | MIRVAC FUNDS MANAGEMENT LIMITED | |
| 220897 | HOOD SWEENEY SECURITIES PTY LTD | |
| 221146 | CLIME ASSET MANAGEMENT PTY LIMITED | |
| 221183 | COLUMBUS INVESTMENT SERVICES LTD | |
| 221184 | PACKER & CO LTD | |
| 221218 | THOMAS INSURANCE BROKERS PTY. LTD. | |
| 221235 | OZPLAN FINANCIAL SERVICES PTY LTD | |
| 221315 | BGC PARTNERS (AUSTRALIA) PTY LIMITED | |
| 221409 | BW CAPITAL PTY LTD | |
| 221474 | 360 CAPITAL FM LIMITED | |
| 221476 | ARGONAUT CORPORATE FINANCE LIMITED | |
| 221530 | STAFFORD CAPITAL PARTNERS PTY LTD | |
| 221531 | RADFORD ALLEN FINANCIAL SERVICES PTY LTD | |
| 221556 | RURAL DIRECTIONS PTY LTD | |
| 221671 | TITANIUM EQUITIES PTY. LTD. | |
| 221794 | COOPER INVESTORS PTY LIMITED | |
| 221896 | CUA MANAGEMENT PTY LTD | |
| 221933 | ACCOUNTANTS INVESTMENT MANAGEMENT PTY LTD | |
| 221935 | PLATINUM INVESTMENT MANAGEMENT LIMITED | |
| 221937 | THROUGHLIFE FINANCIAL SOLUTIONS PTY LTD | |
| 221938 | R M CAPITAL PTY LTD | |
| 222029 | HORSEY JAMESON BIRD PTY. LTD. | |
| 222040 | ZIPMONEY SECURITIES LTD | |
| 222050 | PKF MELBOURNE CORPORATE PTY LTD | |
| 222055 | PRIME VALUE ASSET MANAGEMENT LIMITED | |
| 222107 | ALMAN PARTNERS PTY. LTD. | |
| 222110 | AURORA FUNDS MANAGEMENT LIMITED | |
| 222154 | GILD WEALTH PTY LTD | |
| 222213 | LA TROBE FINANCIAL ASSET MANAGEMENT LIMITED | |
| 222266 | BDHSTERLING AFSL PTY LTD | |
| 222334 | PROVIDENCE FUND SERVICES PTY LTD | |
| 222444 | TRAVELEX LIMITED | |
| 222497 | MY FINANCIAL ADVISOR PTY LTD | |
| 222600 | MGD WEALTH LTD | |
| 222605 | UBS ASSET MANAGEMENT (AUSTRALIA) LTD | |
| 222640 | GLOBAL MUTUAL FUNDS PTY LTD | |
| 222650 | DOO FINANCIAL AUSTRALIA LIMITED | |
| 222690 | ETHICAL INVESTMENT SERVICES PTY LTD | |
| 222756 | JUPITER INTERNATIONAL (AUSTRALIA) PTY LTD | |
| 222769 | LANHAM FINANCIAL ADVICE PTY LTD |
Showing 60 of 6,530. The full list is in the register itself (link above).
Enhanced Regulatory Sandbox — current and past exemption users
Sandbox participants · 23 entriesAustralian Securities & Investments Commission (ASIC) · source · read 2026-10-14
| Register no. | Name | Status |
|---|---|---|
| 19 674 663 917 | Pocket Adviser Pty Ltd | current |
| 29 694 199 169 | Waratah Payments Pty Ltd | current |
| 77 648 707 706 | Canvas Digital Pty Ltd | current |
| 58 690 656 716 | ContraCapital Pty Ltd | current |
| 54 663 267 347 | ByteFederal Australia Trading Pty Ltd | past |
| 49 672 200 798 | EQUIL Labs Pty Ltd | past |
| 49 672 208 472 | A4 Technology Pty Ltd | past |
| 16 656 219 313 | Subbiefast Pty Ltd | past |
| 60 666 075 207 | Finkey Financial Holdings Pty Ltd | past |
| 70 646 325 448 | Odos Group Pty Ltd | past |
| 18 659 147 547 | AtPay Trading Pty Ltd | past |
| 90 652 317 907 | Kuber Financial Pty Ltd | past |
| 60 642 784 030 | Waave Technologies Pty Ltd | past |
| 55 634 223 911 | Carbon Investment Group Pty Ltd | past |
| 78 639 332 317 | Linea Operations Pty Ltd (trading as Acacia Money) | past |
| 95 606 593 499 | InvestorFX Pty Ltd | past |
| 77 639 348 593 | Halalstocks.co Pty Ltd | past |
| 93 643 260 431 | Bano Pty Ltd | past |
| 64 635 453 164 | Fee Stream Pty Ltd | past |
| 28 642 659 658 | Xen Pay Pty Ltd | past |
| 30 072 165 603 | Westgate Finance Pty Limited | past |
| 48 646 362 183 | Sorgenfrey Pty Ltd | past |
| 13 647 371 739 | Edufund Pty Ltd | past |
Licensed domestic financial markets (Tier 1 and Tier 2 market operators)
Licensed or registered providers · 25 entriesAustralian Securities & Investments Commission (ASIC) · source · read 2026-10-14
| Register no. | Name |
|---|---|
| ASX Limited (ASX) | ASX Limited (ASX) |
| Australian Securities Exchange Limited (Formerly known as the Sydney Futures Exchange Limited) | Australian Securities Exchange Limited (Formerly known as the Sydney Futures Exchange Limited) |
| FEX Global Pty Ltd | FEX Global Pty Ltd |
| IMB Ltd | IMB Ltd |
| Mercari Pty Limited | Mercari Pty Limited |
| National Stock Exchange of Australia Limited | National Stock Exchange of Australia Limited |
| Sydney Stock Exchange Limited (SSX) (formerly Asia Pacific Stock Exchange Limited (APX)) | Sydney Stock Exchange Limited (SSX) (formerly Asia Pacific Stock Exchange Limited (APX)) |
| TMX Australia Exchange Pty Limited (formerly Cboe Australia Pty Ltd and prior to that, Chi-X Australia Pty Ltd) | TMX Australia Exchange Pty Limited (formerly Cboe Australia Pty Ltd and prior to that, Chi-X Australia Pty Ltd) |
| Tradeweb Australia Pty Ltd | Tradeweb Australia Pty Ltd |
| 360 Treasury Systems AG | 360 Treasury Systems AG |
| BGC Partners (Australia) Pty Limited | BGC Partners (Australia) Pty Limited |
| Cboe FX Markets, LLC | Cboe FX Markets, LLC |
| EBS Service Company Limited | EBS Service Company Limited |
| FinClear Pty Limited | FinClear Pty Limited |
| ICE Securities Netherlands B.V. | ICE Securities Netherlands B.V. |
| Imperium Markets Pty Limited | Imperium Markets Pty Limited |
| Integral Development Corporation (Europe) Ltd | Integral Development Corporation (Europe) Ltd |
| Liquidity Cube Pty Ltd | Liquidity Cube Pty Ltd |
| OTCX Trading Limited | OTCX Trading Limited |
| Perpetual CT Markets Pty Limited | Perpetual CT Markets Pty Limited |
| Refinitiv Transaction Services Pte. Ltd. | Refinitiv Transaction Services Pte. Ltd. |
| State Street GlobalLink Asia Pacific Limited | State Street GlobalLink Asia Pacific Limited |
| State Street Global Markets International Limited | State Street Global Markets International Limited |
| TOD Markets Pty Ltd | TOD Markets Pty Ltd |
| TP ICAP (Australia) Pty Ltd | TP ICAP (Australia) Pty Ltd |
Project Acacia — use cases (Final Report, Appendix 1)
Sandbox participants · 20 entriesReserve Bank of Australia + Digital Finance CRC · source · read 2026-10-14
| Register no. | Name | Type |
|---|---|---|
| ABE Corporate Bond (pilot) | Australian Bond Exchange | pilot |
| ANZ Corporate Bond (PoC) | Australia and New Zealand Banking Group | proof of concept |
| ANZ Trade Payable (PoC) | Australia and New Zealand Banking Group | proof of concept |
| NPP-Token Integration (PoC) | Australian Payments Plus (AP+) | proof of concept |
| Token Interchange (pilot) | Australian Payments Plus (AP+) | pilot |
| Canvas Government Bond (pilot) | Canvas | pilot |
| Canvas Private Credit Fund (pilot) | Canvas | pilot |
| CBA Intraday Repo (PoC) | Commonwealth Bank of Australia | proof of concept |
| Fireblocks Corporate Bond with Interchange (PoC) | Fireblocks | proof of concept |
| Forte Government Bond (pilot) | Forte Tech Solutions | pilot |
| Imperium Term Deposit (pilot) | Imperium Markets | pilot |
| Imperium Certificates of Deposit (pilot) | Imperium Markets | pilot |
| Imperium Annuities (pilot) | Imperium Markets | pilot |
| Macropod Digital Asset Fund (pilot) | Macropod | pilot |
| Macropod Corporate Bond (pilot) | Macropod | pilot |
| Northern Trust Carbon Credits (PoC) | Northern Trust | proof of concept |
| NotCentralised Collateralised Loans (pilot) | NotCentralised | pilot |
| ProspEx Mining Royalty Interests (PoC) | ProspEx Group | proof of concept |
| Westpac Term Deposit (PoC) | Westpac Banking Corporation | proof of concept |
| Zerocap Government Bond (pilot) | Zerocap | pilot |
In our catalogue: 3 instruments from Australia
3 live.