Providers · Catalogue
S01 Issuer GmbH (ST0x)
S01 Issuer GmbH (ST0x) has 53 tokenized instruments listed on TokenBank, mostly Tokenized Stocks (40), Tokenized ETFs (9), Tokenized Commodities (3), on Base, Ethereum, HyperEVM. Jurisdiction: Germany (EU). None states a comparable rate — the rows carry identity, contract and what each tracks.
Source: st0x.io (53). Not investment advice; who may buy is set by the issuer.
Tokenized Stocks
40 instruments
| Ticker | Name | Tracks | Chain | Yield |
|---|---|---|---|---|
| tAAPL | Apple Inc. (ST0x tAAPL) | AAPL | Base / Ethereum / HyperEVM (+2) | Price return |
| tAMAT | Applied Materials, Inc. (ST0x tAMAT) | AMAT | Base / Ethereum / HyperEVM (+2) | Price return |
| tAMD | Advanced Micro Devices, Inc. (ST0x tAMD) | AMD | Base / Ethereum / HyperEVM (+2) | Price return |
| tAMZN | Amazon.com Inc (ST0x tAMZN) | AMZN | Base / Ethereum / HyperEVM (+2) | Price return |
| tASML | ASML Holding N.V. (ST0x tASML) | ASML | Base / Ethereum / HyperEVM (+2) | Price return |
| tAVGO | Broadcom Inc. (ST0x tAVGO) | AVGO | Base / Ethereum / HyperEVM (+2) | Price return |
| tBABA | Alibaba Group Holding Limited ADR (ST0x tBABA) | BABA | Base / Ethereum / HyperEVM (+2) | Price return |
| tBMNR | Bitmine Immersion Technologies, Inc (ST0x tBMNR) | BMNR | Base / Ethereum / HyperEVM (+2) | Price return |
| tCBRS | Cerebras Systems Inc. (ST0x tCBRS) | CBRS | Base / Ethereum / HyperEVM (+2) | Price return |
| tCEG | Constellation Energy Corporation (ST0x tCEG) | CEG | Base / Ethereum / HyperEVM (+2) | Price return |
| tCOIN | Coinbase Global Inc (ST0x tCOIN) | COIN | Base / Ethereum / HyperEVM (+2) | Price return |
| tCRCL | Circle Internet Group Inc (ST0x tCRCL) | CRCL | Base / Ethereum / HyperEVM (+2) | Price return |
| tDNUT | Krispy Kreme, Inc. (ST0x tDNUT) | DNUT | Base / Ethereum / HyperEVM (+2) | Price return |
| tFGI | FGI Industries Ltd. (ST0x tFGI) | FGI | Base / Ethereum / HyperEVM (+2) | Price return |
| tGOOGL | Alphabet Inc. Class A (ST0x tGOOGL) | GOOGL | Base / Ethereum / HyperEVM (+2) | Price return |
| tGRND | Grindr Inc. (ST0x tGRND) | GRND | Base / Ethereum / HyperEVM (+2) | Price return |
| tHOOD | Robinhood Markets, Inc. (ST0x tHOOD) | HOOD | Base / Ethereum / HyperEVM (+2) | Price return |
| tINTC | Intel Corporation (ST0x tINTC) | INTC | Base / Ethereum / HyperEVM (+2) | Price return |
| tLLY | Eli Lilly and Company (ST0x tLLY) | LLY | Base / Ethereum / HyperEVM (+2) | Price return |
| tLRCX | Lam Research Corporation (ST0x tLRCX) | LRCX | Base / Ethereum / HyperEVM (+2) | Price return |
| tMC | LVMH Moët Hennessy Louis Vuitton SE (ST0x tMC) | MC | Base | Price return |
| tMCD | McDonald's Corporation (ST0x tMCD) | MCD | Base / Ethereum / HyperEVM (+2) | Price return |
| tMSFT | Microsoft Corporation (ST0x tMSFT) | MSFT | Base / Ethereum / HyperEVM (+2) | Price return |
| tMSTR | Strategy Inc (formerly MicroStrategy Incorporated) (ST0x tMSTR) | MSTR | Base / Ethereum / HyperEVM (+2) | Price return |
| tMU | Micron Technology, Inc. (ST0x tMU) | MU | Base / Ethereum / HyperEVM (+2) | Price return |
| tNKE | NIKE, Inc. (ST0x tNKE) | NKE | Base / Ethereum / HyperEVM (+2) | Price return |
| tNVDA | NVIDIA Corporation (ST0x tNVDA) | NVDA | Base / Ethereum / HyperEVM (+2) | Price return |
| tORCL | Oracle Corporation (ST0x tORCL) | ORCL | Base / Ethereum / HyperEVM (+2) | Price return |
| tPLBY | Playboy, Inc. (ST0x tPLBY) | PLBY | Base / Ethereum / HyperEVM (+2) | Price return |
| tRKLB | Rocket Lab Corporation (formerly Rocket Lab USA Inc) (ST0x tRKLB) | RKLB | Base / Ethereum / HyperEVM (+2) | Price return |
| tSKHY | SK hynix Inc. ADR (ST0x tSKHY) | SKHY | Base / Ethereum / HyperEVM (+2) | Price return |
| tSMCI | Super Micro Computer, Inc. (ST0x tSMCI) | SMCI | Base / Ethereum / HyperEVM (+2) | Price return |
| tSNES | SenesTech, Inc. (ST0x tSNES) | SNES | Base / Ethereum / HyperEVM (+2) | Price return |
| tSPCX | Space Exploration Technologies Corp. (ST0x tSPCX) | SPCX | Base / Ethereum / HyperEVM (+2) | Price return |
| tTR | Tootsie Roll Industries, Inc. (ST0x tTR) | TR | Base / Ethereum / HyperEVM (+2) | Price return |
| tTSLA | Tesla Inc (ST0x tTSLA) | TSLA | Base / Ethereum / HyperEVM (+2) | Price return |
| tTSM | Taiwan Semiconductor Manufacturing Company Limited ADR (ST0x tTSM) | TSM | Base / Ethereum / HyperEVM (+2) | Price return |
| tTTWO | Take-Two Interactive Software, Inc. (ST0x tTTWO) | TTWO | Base / Ethereum / HyperEVM (+2) | Price return |
| tWEN | The Wendy's Company (ST0x tWEN) | WEN | Base / Ethereum / HyperEVM (+2) | Price return |
| tWMT | Walmart Inc. (ST0x tWMT) | WMT | Base / Ethereum / HyperEVM (+2) | Price return |
Tokenized ETFs
9 instruments
| Ticker | Name | Tracks | Chain | Yield |
|---|---|---|---|---|
| tARKK | ARK Innovation ETF (ST0x tARKK) | ARKK | Base / Ethereum / HyperEVM (+2) | Price return |
| tDRAM | Roundhill Memory ETF (ST0x tDRAM) | DRAM | Base / Ethereum / HyperEVM (+2) | Price return |
| tFTF | Franklin Limited Duration Income Trust (ST0x tFTF) | FTF | Base / Ethereum / HyperEVM (+2) | Price return |
| tPTY | PIMCO Corporate & Income Opportunity Fund (ST0x tPTY) | PTY | Base / Ethereum / HyperEVM (+2) | Price return |
| tQQQM | Invesco NASDAQ 100 ETF (ST0x tQQQM) | QQQM | Base / Ethereum / HyperEVM (+2) | Price return |
| tSPY | State Street SPDR S&P 500 ETF Trust (ST0x tSPY) | SPY | Base / Ethereum / HyperEVM (+2) | Price return |
| tSPYM | State Street SPDR Portfolio S&P 500 ETF (ST0x tSPYM) | SPYM | Base / Ethereum / HyperEVM (+2) | Price return |
| tTQQQ | ProShares UltraPro QQQ (ST0x tTQQQ) | TQQQ | Base / Ethereum / HyperEVM (+2) | Price return |
| tVWO | Vanguard Emerging Markets Stock Index Fund (ST0x tVWO) | VWO | Base / Ethereum / HyperEVM (+2) | Price return |
Tokenized Commodities
3 instruments
| Ticker | Name | Tracks | Chain | Yield |
|---|---|---|---|---|
| tIAU | iShares Gold Trust (ST0x tIAU) | IAU | Base / Ethereum / HyperEVM (+2) | Price return |
| tPPLT | abrdn Physical Platinum Shares ETF (ST0x tPPLT) | PPLT | Base / Ethereum / HyperEVM (+2) | Price return |
| tSIVR | abrdn Physical Silver Shares ETF (ST0x tSIVR) | SIVR | Base / Ethereum / HyperEVM (+2) | Price return |
Tokenized Bonds
1 instruments
| Ticker | Name | Tracks | Chain | Yield |
|---|---|---|---|---|
| tSGOV | iShares 0-3 Month Treasury Bond ETF (ST0x tSGOV) | SGOV | Base / Ethereum / HyperEVM (+2) | Price return |
All providers: /issuers · every instrument: /instruments · as JSON: /api/v1/assets?issuer=…