Providers · Catalogue
Pendle (protocol)
Pendle (protocol) has 21 tokenized instruments listed on TokenBank, mostly DeFi Lending (21), on Ethereum, Monad, Arbitrum, Plasma. Jurisdiction: Decentralized protocol. 21 state a comparable rate.
Source: defillama.com (21). Not investment advice; who may buy is set by the issuer.
DeFi Lending
21 instruments
| Ticker | Name | Tracks | Chain | Yield |
|---|---|---|---|---|
| DL-PENDLEV2-APYUSD-ETHEREUM-9FE3 | Pendle — PT-apyUSD-05NOV2026 (fixed rate to 2026-11-05) on Ethereum | — | Ethereum | 15.94% (fixed to 2026-11-05, DefiLlama 2026-10-18) |
| DL-PENDLEV2-AUSD-MONAD-653D | Pendle — PT-AUSD-17DEC2026 (fixed rate to 2026-12-17) on Monad | — | Monad | 5.28% (fixed to 2026-12-17, DefiLlama 2026-10-18) |
| DL-PENDLEV2-MAPOLLO-ETHEREUM-43FB | Pendle — PT-mAPOLLO-18MAR2027 (fixed rate to 2027-03-18) on Ethereum | — | Ethereum | 7.04% (fixed to 2027-03-18, DefiLlama 2026-10-18) |
| DL-PENDLEV2-REUSD-ETHEREUM-7ABA | Pendle — PT-reUSD-10DEC2026 (fixed rate to 2026-12-10) on Ethereum | — | Ethereum | 12.13% (fixed to 2026-12-10, DefiLlama 2026-10-18) |
| DL-PENDLEV2-REUSDE-ETHEREUM-2C9D | Pendle — PT-reUSDe-10DEC2026 (fixed rate to 2026-12-10) on Ethereum | — | Ethereum | 18.64% (fixed to 2026-12-10, DefiLlama 2026-10-18) |
| DL-PENDLEV2-SIERRA-ETHEREUM-B01F | Pendle — PT-SIERRA-22OCT2026 (fixed rate to 2026-10-22) on Ethereum | — | Ethereum | 11.97% (fixed to 2026-10-22, DefiLlama 2026-10-18) |
| DL-PENDLEV2-SIUSD-ETHEREUM-0757 | Pendle — PT-siUSD-07JAN2027 (fixed rate to 2027-01-07) on Ethereum | — | Ethereum | 10.02% (fixed to 2027-01-07, DefiLlama 2026-10-18) |
| DL-PENDLEV2-SIUSD-ETHEREUM-28C5 | Pendle — PT-siUSD-22OCT2026 (fixed rate to 2026-10-22) on Ethereum | — | Ethereum | 13.69% (fixed to 2026-10-22, DefiLlama 2026-10-18) |
| DL-PENDLEV2-SRUSDE-ETHEREUM-1CE7 | Pendle — PT-srUSDe-22OCT2026 (fixed rate to 2026-10-22) on Ethereum | — | Ethereum | 5.57% (fixed to 2026-10-22, DefiLlama 2026-10-18) |
| DL-PENDLEV2-STRUSD-ETHEREUM-5768 | Pendle — PT-strUSD-26NOV2026 (fixed rate to 2026-11-26) on Ethereum | — | Ethereum | 11.51% (fixed to 2026-11-26, DefiLlama 2026-10-18) |
| DL-PENDLEV2-SUSDAI-ARBITRUM-B44D | Pendle — PT-sUSDai-25FEB2027 (fixed rate to 2027-02-25) on Arbitrum | — | Arbitrum | 8.8% (fixed to 2027-02-25, DefiLlama 2026-10-18) |
| DL-PENDLEV2-SUSDD-ETHEREUM-714F | Pendle — PT-sUSDD-26NOV2026 (fixed rate to 2026-11-26) on Ethereum | — | Ethereum | 5.47% (fixed to 2026-11-26, DefiLlama 2026-10-18) |
| DL-PENDLEV2-SUSDE-ETHEREUM-FC9A | Pendle — PT-sUSDe-26NOV2026 (fixed rate to 2026-11-26) on Ethereum | — | Ethereum | 5.09% (fixed to 2026-11-26, DefiLlama 2026-10-18) |
| DL-PENDLEV2-SUSDE-MONAD-7985 | Pendle — PT-sUSDe-22OCT2026 (fixed rate to 2026-10-22) on Monad | — | Monad | 5.02% (fixed to 2026-10-22, DefiLlama 2026-10-18) |
| DL-PENDLEV2-SUSDE-PLASMA-194E | Pendle — PT-sUSDe-22OCT2026 (fixed rate to 2026-10-22) on Plasma | — | Plasma | 5.03% (fixed to 2026-10-22, DefiLlama 2026-10-18) |
| DL-PENDLEV2-SUSDS-ETHEREUM-0A3E | Pendle — PT-sUSDS-26NOV2026 (fixed rate to 2026-11-26) on Ethereum | — | Ethereum | 5.27% (fixed to 2026-11-26, DefiLlama 2026-10-18) |
| DL-PENDLEV2-SUSDX-ETHEREUM-23A7 | Pendle — PT-sUSDx-03DEC2026 (fixed rate to 2026-12-03) on Ethereum | — | Ethereum | 18.57% (fixed to 2026-12-03, DefiLlama 2026-10-18) |
| DL-PENDLEV2-USD3-ETHEREUM-B649 | Pendle — PT-USD3-17DEC2026 (fixed rate to 2026-12-17) on Ethereum | — | Ethereum | 15.11% (fixed to 2026-12-17, DefiLlama 2026-10-18) |
| DL-PENDLEV2-USDAT-ETHEREUM-C359 | Pendle — PT-USDat-14JAN2027 (fixed rate to 2027-01-14) on Ethereum | — | Ethereum | 8.02% (fixed to 2027-01-14, DefiLlama 2026-10-18) |
| DL-PENDLEV2-USDX-ETHEREUM-B0B3 | Pendle — PT-USDx-03DEC2026 (fixed rate to 2026-12-03) on Ethereum | — | Ethereum | 13.43% (fixed to 2026-12-03, DefiLlama 2026-10-18) |
| DL-PENDLEV2-WSTETH-ETHEREUM-97F2 | Pendle — PT-wstETH-30DEC2027 (fixed rate to 2027-12-30) on Ethereum | — | Ethereum | 2.22% (fixed to 2027-12-30, DefiLlama 2026-10-18) |
All providers: /issuers · every instrument: /instruments · as JSON: /api/v1/assets?issuer=…