Providers · Catalogue
Morpho Blue (protocol)
Morpho Blue (protocol) has 128 tokenized instruments listed on TokenBank, mostly DeFi Lending (128), on Ethereum, Base, Monad, Hyperliquid L1. Jurisdiction: Decentralized protocol. 128 state a comparable rate.
Source: defillama.com (128). Not investment advice; who may buy is set by the issuer.
DeFi Lending
128 instruments
| Ticker | Name | Tracks | Chain | Yield |
|---|---|---|---|---|
| DL-MORPHOBLUE-AHYPER-MONAD | Morpho Blue — AHYPER lending on Monad | — | Monad | 0.89% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-APYXUSDC-ETHEREUM | Morpho Blue — APYXUSDC lending on Ethereum | — | Ethereum | 5.23% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-ARMUSDCP-ETHEREUM | Morpho Blue — ARMUSDCP lending on Ethereum | — | Ethereum | 4.52% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-ARMUSDCS-ETHEREUM | Morpho Blue — ARMUSDCS lending on Ethereum | — | Ethereum | 5.38% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-ARMUSDTP-ETHEREUM | Morpho Blue — ARMUSDTP lending on Ethereum | — | Ethereum | 2.53% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-ARMUSDTS-ETHEREUM | Morpho Blue — ARMUSDTS lending on Ethereum | — | Ethereum | 4.92% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-AUGUSTUSDCV2-MONAD | Morpho Blue — AUGUSTUSDCV2 lending on Monad | — | Monad | 9.46% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-BBQTGBP-ETHEREUM | Morpho Blue — BBQTGBP lending on Ethereum | — | Ethereum | 3.55% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-BBQUSDC-BASE | Morpho Blue — BBQUSDC lending on Base | — | Base | 5.58% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-BBQUSDC-ETHEREUM-3697 | Morpho Blue — BBQUSDC lending on Ethereum | — | Ethereum | 5.52% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-BBQUSDC-ETHEREUM-F8D7 | Morpho Blue — BBQUSDC lending on Ethereum | — | Ethereum | 5.9% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-BBQUSDG-ARBITRUM | Morpho Blue — BBQUSDG lending on Arbitrum | — | Arbitrum | 8.2% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-BBQUSDT-ETHEREUM | Morpho Blue — BBQUSDT lending on Ethereum | — | Ethereum | 3.19% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-CS3JANECO-ETHEREUM | Morpho Blue — CS3JANECO lending on Ethereum | — | Ethereum | 5.82% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-CSAAUSD-MONAD | Morpho Blue — CSAAUSD lending on Monad | — | Monad | 6.17% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-CSCBUSDC-BASE | Morpho Blue — CSCBUSDC lending on Base | — | Base | 6% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-CSCOREETH-BASE | Morpho Blue — CSCOREETH lending on Base | — | Base | 3.07% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-CSUSDCCORE-ETHEREUM | Morpho Blue — CSUSDCCORE lending on Ethereum | — | Ethereum | 8.41% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-FAUSDE-ETHEREUM | Morpho Blue — FAUSDE lending on Ethereum | — | Ethereum | 9.1% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-FCUSDT-ETHEREUM | Morpho Blue — FCUSDT lending on Ethereum | — | Ethereum | 12.19% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-FEHYPE-HYPERLIQUIDL1 | Morpho Blue — FEHYPE lending on Hyperliquid L1 | — | Hyperliquid L1 | 0.36% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-FEHYPEV2-HYPERLIQUIDL1 | Morpho Blue — FEHYPEV2 lending on Hyperliquid L1 | — | Hyperliquid L1 | 0.35% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-FEUSDC-HYPERLIQUIDL1 | Morpho Blue — FEUSDC lending on Hyperliquid L1 | — | Hyperliquid L1 | 4.89% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-FEUSDCV2-HYPERLIQUIDL1 | Morpho Blue — FEUSDCV2 lending on Hyperliquid L1 | — | Hyperliquid L1 | 6.57% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-FEUSDT0-HYPERLIQUIDL1 | Morpho Blue — FEUSDT0 lending on Hyperliquid L1 | — | Hyperliquid L1 | 7.12% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-FEUSDT0V2-HYPERLIQUIDL1 | Morpho Blue — FEUSDT0V2 lending on Hyperliquid L1 | — | Hyperliquid L1 | 7.24% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-FXSAVE-ETHEREUM | Morpho Blue — FXSAVE lending on Ethereum | — | Ethereum | 4.65% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTDAICORE-ETHEREUM | Morpho Blue — GTDAICORE lending on Ethereum | — | Ethereum | 7.31% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTLRTCORE-ETHEREUM | Morpho Blue — GTLRTCORE lending on Ethereum | — | Ethereum | 1.52% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTMSETHC-BASE | Morpho Blue — GTMSETHC lending on Base | — | Base | 0.01% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTMSUSDC-ETHEREUM | Morpho Blue — GTMSUSDC lending on Ethereum | — | Ethereum | 0.29% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTUSDC-ETHEREUM | Morpho Blue — GTUSDC lending on Ethereum | — | Ethereum | 4.3% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTUSDCCORE-ETHEREUM | Morpho Blue — GTUSDCCORE lending on Ethereum | — | Ethereum | 4.32% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTUSDCF-BASE | Morpho Blue — GTUSDCF lending on Base | — | Base | 5.68% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTUSDCF-ETHEREUM | Morpho Blue — GTUSDCF lending on Ethereum | — | Ethereum | 6.26% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTUSDCP-BASE-DF7C | Morpho Blue — GTUSDCP lending on Base | — | Base | 4.76% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTUSDCP-BASE-E067 | Morpho Blue — GTUSDCP lending on Base | — | Base | 4.77% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTUSDCP-ETHEREUM | Morpho Blue — GTUSDCP lending on Ethereum | — | Ethereum | 4.51% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTUSDCRWA-ETHEREUM | Morpho Blue — GTUSDCRWA lending on Ethereum | — | Ethereum | 4.8% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTUSDGP-ARBITRUM | Morpho Blue — GTUSDGP lending on Arbitrum | — | Arbitrum | 8.21% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTUSDT-ETHEREUM | Morpho Blue — GTUSDT lending on Ethereum | — | Ethereum | 2.38% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTUSDTB-STABLE | Morpho Blue — GTUSDTB lending on Stable | — | Stable | 5.9% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTUSDTF-ETHEREUM | Morpho Blue — GTUSDTF lending on Ethereum | — | Ethereum | 2.38% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTWETH-ETHEREUM | Morpho Blue — GTWETH lending on Ethereum | — | Ethereum | 1.6% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GTWETHP-ETHEREUM | Morpho Blue — GTWETHP lending on Ethereum | — | Ethereum | 1.69% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GUSDCE-ETHEREUM | Morpho Blue — GUSDCE lending on Ethereum | — | Ethereum | 4.61% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GUSDCQ-BASE | Morpho Blue — GUSDCQ lending on Base | — | Base | 4.76% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GUSDCQ-ETHEREUM | Morpho Blue — GUSDCQ lending on Ethereum | — | Ethereum | 4.54% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GUSDGST-ROBINHOODCHAIN | Morpho Blue — GUSDGST lending on Robinhood Chain | — | Robinhood Chain | 1.21% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GUSDTQ-ETHEREUM | Morpho Blue — GUSDTQ lending on Ethereum | — | Ethereum | 2.52% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-GWETHQ-ETHEREUM | Morpho Blue — GWETHQ lending on Ethereum | — | Ethereum | 2.06% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-HUMAUSDC-ETHEREUM | Morpho Blue — HUMAUSDC lending on Ethereum | — | Ethereum | 4.74% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-HUSDC-ETHEREUM | Morpho Blue — HUSDC lending on Ethereum | — | Ethereum | 3.82% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-HUSDT-ETHEREUM | Morpho Blue — HUSDT lending on Ethereum | — | Ethereum | 2.12% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-HYPERCBBTCA-MONAD | Morpho Blue — HYPERCBBTCA lending on Monad | — | Monad | 0.91% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-HYPERUSDCA-ETHEREUM | Morpho Blue — HYPERUSDCA lending on Ethereum | — | Ethereum | 6.31% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-HYPERUSDCA-MONAD | Morpho Blue — HYPERUSDCA lending on Monad | — | Monad | 7.24% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-K3USDC-BASE | Morpho Blue — K3USDC lending on Base | — | Base | 5.54% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-KUSDC-ETHEREUM | Morpho Blue — KUSDC lending on Ethereum | — | Ethereum | 5.95% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-M1USDC-ETHEREUM | Morpho Blue — M1USDC lending on Ethereum | — | Ethereum | 6.64% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-MCWETH-ETHEREUM | Morpho Blue — MCWETH lending on Ethereum | — | Ethereum | 1.52% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-MWETH-BASE | Morpho Blue — MWETH lending on Base | — | Base | 1.46% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-MWUSDC-BASE | Morpho Blue — MWUSDC lending on Base | — | Base | 4.39% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-NOONECOUSDC-BASE | Morpho Blue — NOONECOUSDC lending on Base | — | Base | 9.26% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-OEVUSDC-ETHEREUM | Morpho Blue — OEVUSDC lending on Ethereum | — | Ethereum | 4.52% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-OGUSDCP-ETHEREUM | Morpho Blue — OGUSDCP lending on Ethereum | — | Ethereum | 4.51% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-PAPY-ETHEREUM | Morpho Blue — PAPY lending on Ethereum | — | Ethereum | 8.31% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-PENDLEUSDC-ETHEREUM | Morpho Blue — PENDLEUSDC lending on Ethereum | — | Ethereum | 6.53% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-PENDLEUSDCHY-ETHEREUM | Morpho Blue — PENDLEUSDCHY lending on Ethereum | — | Ethereum | 8.44% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-PRESTOUSDCF-ETHEREUM | Morpho Blue — PRESTOUSDCF lending on Ethereum | — | Ethereum | 4.46% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-PUSDC-BASE | Morpho Blue — PUSDC lending on Base | — | Base | 4.28% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-RE7WETH-OPMAINNET | Morpho Blue — RE7WETH lending on OP Mainnet | — | OP Mainnet | 4.77% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-REECOUSDC-ETHEREUM | Morpho Blue — REECOUSDC lending on Ethereum | — | Ethereum | 7.07% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-RESERVOIRUSDC-ETHEREUM | Morpho Blue — RESERVOIRUSDC lending on Ethereum | — | Ethereum | 7.06% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-ROXCUSDC-ETHEREUM | Morpho Blue — ROXCUSDC lending on Ethereum | — | Ethereum | 11.39% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-ROXFX-ETHEREUM | Morpho Blue — ROXFX lending on Ethereum | — | Ethereum | 7.34% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-ROXIFI-MONAD | Morpho Blue — ROXIFI lending on Monad | — | Monad | 7.04% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-ROXTORI-ETHEREUM | Morpho Blue — ROXTORI lending on Ethereum | — | Ethereum | 6.09% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-ROXUSDCY-ETHEREUM | Morpho Blue — ROXUSDCY lending on Ethereum | — | Ethereum | 14.9% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-RWAEURCV-ETHEREUM | Morpho Blue — RWAEURCV lending on Ethereum | — | Ethereum | 1.74% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SATUSDC-MONAD | Morpho Blue — SATUSDC lending on Monad | — | Monad | 7.06% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SAVUSD-BASE | Morpho Blue — SAVUSD lending on Base | — | Base | 1.17% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SBMORPHOUSDC-ETHEREUM | Morpho Blue — SBMORPHOUSDC lending on Ethereum | — | Ethereum | 4.07% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SENOUSDMAIN-TEMPO | Morpho Blue — SENOUSDMAIN lending on Tempo | — | Tempo | 3.6% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SENPATHUSD-TEMPO | Morpho Blue — SENPATHUSD lending on Tempo | — | Tempo | 3.5% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SENPYUSDMAIN-ETHEREUM | Morpho Blue — SENPYUSDMAIN lending on Ethereum | — | Ethereum | 5.3% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SENPYUSDMWIN-ETHEREUM | Morpho Blue — SENPYUSDMWIN lending on Ethereum | — | Ethereum | 5.5% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SENPYUSDPRIMEV2-ETHEREUM | Morpho Blue — SENPYUSDPRIMEV2 lending on Ethereum | — | Ethereum | 5.82% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SENPYUSDPST-ETHEREUM | Morpho Blue — SENPYUSDPST lending on Ethereum | — | Ethereum | 6.56% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SENRLUSDV2-ETHEREUM | Morpho Blue — SENRLUSDV2 lending on Ethereum | — | Ethereum | 6.44% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SIRLOINUSDC-BASE | Morpho Blue — SIRLOINUSDC lending on Base | — | Base | 5.83% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SIUSD-MONAD | Morpho Blue — SIUSD lending on Monad | — | Monad | 1.8% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SKYMONEYUSDCRISKCAPITAL-ETHEREUM | Morpho Blue — SKYMONEYUSDCRISKCAPITAL lending on Ethereum | — | Ethereum | 3.88% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SKYMONEYUSDSFLAGSHIP-ETHEREUM | Morpho Blue — SKYMONEYUSDSFLAGSHIP lending on Ethereum | — | Ethereum | 5.05% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SKYMONEYUSDTSAVINGS-ETHEREUM | Morpho Blue — SKYMONEYUSDTSAVINGS lending on Ethereum | — | Ethereum | 3.37% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SPARKUSDC-BASE | Morpho Blue — SPARKUSDC lending on Base | — | Base | 4.27% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SPARKUSDCBC-ETHEREUM | Morpho Blue — SPARKUSDCBC lending on Ethereum | — | Ethereum | 4.46% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SPARKUSDTBC-ETHEREUM | Morpho Blue — SPARKUSDTBC lending on Ethereum | — | Ethereum | 2.25% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKCUSDC-ETHEREUM | Morpho Blue — STEAKCUSDC lending on Ethereum | — | Ethereum | 7.2% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKETH-BASE | Morpho Blue — STEAKETH lending on Base | — | Base | 1.44% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKETH-ETHEREUM-1B2C | Morpho Blue — STEAKETH lending on Ethereum | — | Ethereum | 1.6% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKETH-ETHEREUM-EED4 | Morpho Blue — STEAKETH lending on Ethereum | — | Ethereum | 1.6% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKETH-MONAD | Morpho Blue — STEAKETH lending on Monad | — | Monad | 2.91% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKEURC-BASE | Morpho Blue — STEAKEURC lending on Base | — | Base | 5.17% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKEURCV-ETHEREUM | Morpho Blue — STEAKEURCV lending on Ethereum | — | Ethereum | 3% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKUSDC-BASE-7820 | Morpho Blue — STEAKUSDC lending on Base | — | Base | 4.55% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKUSDC-BASE-81AE | Morpho Blue — STEAKUSDC lending on Base | — | Base | 3.55% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKUSDC-BASE-BA68 | Morpho Blue — STEAKUSDC lending on Base | — | Base | 4.76% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKUSDC-ETHEREUM-931E | Morpho Blue — STEAKUSDC lending on Ethereum | — | Ethereum | 4.57% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKUSDC-ETHEREUM-B55F | Morpho Blue — STEAKUSDC lending on Ethereum | — | Ethereum | 4.33% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKUSDC-KATANA | Morpho Blue — STEAKUSDC lending on Katana | — | Katana | 1.95% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKUSDG-ROBINHOODCHAIN | Morpho Blue — STEAKUSDG lending on Robinhood Chain | — | Robinhood Chain | 6.99% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKUSDT-ETHEREUM-DED5 | Morpho Blue — STEAKUSDT lending on Ethereum | — | Ethereum | 2.38% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STEAKUSDT-ETHEREUM-EF5D | Morpho Blue — STEAKUSDT lending on Ethereum | — | Ethereum | 2.51% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-STRUSD-MONAD | Morpho Blue — STRUSD lending on Monad | — | Monad | 1.25% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-SXSRLUSD-ETHEREUM | Morpho Blue — SXSRLUSD lending on Ethereum | — | Ethereum | 0.18% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-UNIUSDC-ETHEREUM | Morpho Blue — UNIUSDC lending on Ethereum | — | Ethereum | 4.51% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-UNIUSDT-ETHEREUM | Morpho Blue — UNIUSDT lending on Ethereum | — | Ethereum | 2.5% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-USD3-ETHEREUM | Morpho Blue — USD3 lending on Ethereum | — | Ethereum | 0.9% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-USDE-BASE | Morpho Blue — USDE lending on Base | — | Base | 4.75% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-USDE-ROBINHOODCHAIN | Morpho Blue — USDE lending on Robinhood Chain | — | Robinhood Chain | 4.75% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-VBGTUSDT-ETHEREUM | Morpho Blue — VBGTUSDT lending on Ethereum | — | Ethereum | 2.37% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-VBGTWETH-ETHEREUM | Morpho Blue — VBGTWETH lending on Ethereum | — | Ethereum | 1.44% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-VBSHUSDC-ETHEREUM | Morpho Blue — VBSHUSDC lending on Ethereum | — | Ethereum | 4.31% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-VBWBTC-KATANA | Morpho Blue — VBWBTC lending on Katana | — | Katana | 0.59% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-WEETH-KATANA | Morpho Blue — WEETH lending on Katana | — | Katana | 0.2% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-Y10KAUSD-MONAD | Morpho Blue — Y10KAUSD lending on Monad | — | Monad | 8.11% (variable, DefiLlama 2026-10-17) |
| DL-MORPHOBLUE-YVVBETH-KATANA | Morpho Blue — YVVBETH lending on Katana | — | Katana | 0.61% (variable, DefiLlama 2026-10-17) |
All providers: /issuers · every instrument: /instruments · as JSON: /api/v1/assets?issuer=…