Providers · Catalogue
Lofty
Lofty has 232 tokenized instruments listed on TokenBank, mostly Real Estate (232), on Algorand. Jurisdiction: USA. 1 state a comparable rate.
Source: allo.info (231) · moneymade.io (1). Not investment advice; who may buy is set by the issuer.
Real Estate
232 instruments
| Ticker | Name | Tracks | Chain | Yield |
|---|---|---|---|---|
| LFTY0001 | 917 Pawnee (Lofty) | — | Algorand | Not stated by the source |
| LFTY0002 | 4661 Berta Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0003 | 3557 Carrington Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0004 | 16171 Ilene St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0005 | 2337 Greenvale Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0006 | 4920 E 110th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0007 | 4318 Clybourne Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0008 | 3514 W 123rd St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0009 | 14720 Ohio Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0010 | 4312 E 162nd St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0011 | 9634 S Green St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0012 | 18474 Glenmore St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0013 | 16713 Lotus Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0014 | 4245 E 177th Pl (Lofty) | — | Algorand | Not stated by the source |
| LFTY0015 | 251 Wachtel Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0016 | 329 Stoneham Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0017 | 5003 Deneen Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0018 | 333 Illinois Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0019 | 3905 E 189th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0020 | 4131 Wright Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0021 | 3535 Debby Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0022 | 3429 W 8th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0023 | 3133 Estes St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0024 | 6914 Polonia Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0025 | 1380 Kimball Cv (Lofty) | — | Algorand | Not stated by the source |
| LFTY0026 | 29172 Oakwood St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0027 | 15555 Millard Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0028 | 3976 Stillwood Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0029 | 19416 Winston St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0031 | 7757 Lamphere St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0034 | 3038 Sinclair St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0036 | 3561 Daleford Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0037 | 1677 Walker Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0038 | 2724 Chatsworth St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0040 | 11400 Linnet Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0041 | 4326 E 175th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0042 | 1039 Mt Vernon Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0043 | 445 Lipford St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0046 | 3878 Windermere Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0049 | 10917 Fidelity Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0050 | 20413 Kingsville St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0054 | 9919 S Oglesby Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0056 | 5630 Morgan Ford Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0059 | 8143 South Sangamon St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0060 | 3834 W Polk St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0061 | 9583 Pagewood Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0062 | 5541 S Peoria St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0063 | 755 Robinwood Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0065 | 25 Circle Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0068 | 7014 Raymond Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0069 | 6422 Mount Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0072 | 1456 W 85th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0073 | 3024 W 103rd St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0076 | 10917 St Mark Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0077 | 9423 Denison Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0078 | 12808 Gruss Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0082 | 2094 W 34th Place (Lofty) | — | Algorand | Not stated by the source |
| LFTY0084 | 12028 Wade Park Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0086 | 665 Chapman St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0089 | 8708 Willard Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0093 | 1388 Penhurst Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0094 | 1278 E 187th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0095 | 428 Cross St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0096 | 7542 & 7656 S Colfax Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0098 | 3106 Quiet Lane (Lofty) | — | Algorand | Not stated by the source |
| LFTY0099 | 3031 W Flournoy St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0100 | 3139 West Blvd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0105 | 3435-3437 Alberta St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0106 | 3493 W 119th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0107 | 3634 Bosworth Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0108 | 3178 W 41st & 9510 Silk (Lofty) | — | Algorand | Not stated by the source |
| LFTY0109 | 1845 W 48th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0111 | 3850 W 17th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0112 | 1174 Tampa Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0113 | 1133 Bethany Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0114 | 1090 Diagonal Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0115 | 7411 Elton Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0116 | 7480 Halpin Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0117 | 15711 Grovewood Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0118 | 14320 Granger Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0119 | 640 N Cicero Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0120 | 656 E 126th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0121 | 2082 W 91st St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0122 | 8201 Madison Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0123 | Ohio 3 Property Package (Lofty) | — | Algorand | Not stated by the source |
| LFTY0124 | 1773 Ball Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0125 | 621 E Le Claire Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0126 | 809 Kenmore Blvd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0127 | 723 12th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0128 | 9902 Garfield Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0129 | 1015 Wycomb Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0130 | 1432 Sara Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0131 | 10724 Gooding Avenue (Lofty) | — | Algorand | Not stated by the source |
| LFTY0132 | 12507 Astor Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0133 | 432 W Peebles Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0134 | 254 Bowmanville St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0135 | 1248 S Keeler Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0136 | 799 Stadelman Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0137 | 918 Frederick Blvd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0138 | 3933 Walsh St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0139 | 614 E 97th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0140 | 883 Alhambra Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0141 | 1848 Baldwin Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0142 | 5401 Odom Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0143 | 4551 Sunny View Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0144 | 3427 Sturdevant St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0145 | 1584 Hampton Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0146 | 703 23rd Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0147 | 1106 29th Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0148 | 4183 E 146th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0149 | 3541 Oregon Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0150 | 1236 W 7th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0151 | 209 E 13th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0152 | 3531 Oregon Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0153 | 12627 Franklin Blvd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0154 | 615 Rose Ln (Lofty) | — | Algorand | Not stated by the source |
| LFTY0155 | 1234 Itin St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0156 | 26931 Shoreview Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0157 | 566 Nash St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0158 | 296 Huntington Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0159 | 542 Sumner St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0160 | 13806 Coit Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0161 | 142 13th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0162 | 9710 S Avenue L Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0163 | 4408 17th Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0202 | 783 Leonard St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0218 | 110 Gardengate Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0220 | 323 E 9th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0236 | 2515 Coronet Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0237 | 566 Sumner St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0263 | 927 Euclid Ave Apt 10 (Lofty) | — | Algorand | Not stated by the source |
| LFTY0300 | 1315 E 114th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0301-1477617299 | 33008 Joshua Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0301-960593591 | 594 Columbia Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0302 | 440 Louden Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0303 | 13596 SW Mapleview Ln (Lofty) | — | Algorand | Not stated by the source |
| LFTY0304 | 1339 E 115th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0305 | 6117 Hyde Flats Road 21 (Lofty) | — | Algorand | Not stated by the source |
| LFTY0306 | 16301 Glendale Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0307 | 6746 Westwood St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0308 | 2423 S 51st Ct (Lofty) | — | Algorand | Not stated by the source |
| LFTY0309 | 5133 Dresden Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0310 | 801 15th Street Unit 204 (Lofty) | — | Algorand | Not stated by the source |
| LFTY0314 | 88 Madison Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0315 | 12615 Jackson Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0316 | 326-332 S Alcott St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0317 | 10157 Winkler Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0318 | 8202 Laurel Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0320 | 122 Florida Park Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0321 | 10828 Pluton St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0322 | 127 Hausman St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0323-1222988861 | Blue Luxury Hotel (Lofty) | — | Algorand | Not stated by the source |
| LFTY0323-3687700044 | 217 McClallen Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0327 | 1033 Cedar Village Trl (Lofty) | — | Algorand | Not stated by the source |
| LFTY0328 | 75 Boulevard NE Unit 1 (Lofty) | — | Algorand | Not stated by the source |
| LFTY0329 | 402 N Wild Olive Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0330 | 8646 Ford Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0331-1049889280 | 11019 Essex Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0331-3688128943 | 1821 Donetto Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0333 | 1209 Cove Ln (Lofty) | — | Algorand | Not stated by the source |
| LFTY0335 | 128 N White Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0337 | 902 Karlann Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0338 | 1580 Andover Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0340-1190649759 | 5899 Stonewall Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0340-3687709317 | 20 Sederholm Path (Lofty) | — | Algorand | Not stated by the source |
| LFTY0400 | 27 Pillar Ln (Lofty) | — | Algorand | Not stated by the source |
| LFTY0403 | 724 3rd Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0404 | 999 Canyon Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0405 | 3761 Jade Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0407 | 5333 Ponte Tresa Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0408 | 503 Colorado Street Unit 4 (Lofty) | — | Algorand | Not stated by the source |
| LFTY0409 | 25 Rocky Ridge Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0410 | 1 Coolwood Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0411 | 14018 Arcadia Road NE (Lofty) | — | Algorand | Not stated by the source |
| LFTY0414 | 5424 49th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0415 | 14705 Fairland Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0416 | 11604 D K Ranch Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0417 | 15 Wilshire Blvd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0418 | 516 E 2nd St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0419 | 1048 Hilton Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0420 | 1317 South Solano Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0421 | 2301 Private Rd 7320 (Lofty) | — | Algorand | Not stated by the source |
| LFTY0422 | 997 Canyon Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0423 | 3560 Saint Albans Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0424 | 2208 Murray Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0425 | Tepuy Juan Dolio 102 B (Lofty) | — | Algorand | Not stated by the source |
| LFTY0426 | 1190 Ridgetop Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0428 | 1415 Race St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0429 | 8 Acres in Wawarsing (Lofty) | — | Algorand | Not stated by the source |
| LFTY0431 | 84 Madison Avenue (Lofty) | — | Algorand | Not stated by the source |
| LFTY0432 | 2221 E Chase St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0433 | 1935 S Glen Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0434 | 5 Warwick Pl (Lofty) | — | Algorand | Not stated by the source |
| LFTY0436 | 6251 Cahuilla Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0437 | 752 Gelaso St SW (Lofty) | — | Algorand | Not stated by the source |
| LFTY0439 | 86 Madison Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0440 | 61622 El Reposo St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0441 | 9901 E Evans Ave Unit 4C (Lofty) | — | Algorand | Not stated by the source |
| LFTY0442 | 8848 N 95th St #K (Lofty) | — | Algorand | Not stated by the source |
| LFTY0443 | 222 57th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0444 | 5604 Brownfield Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0445 | 1411 Clarke Ave SW (Lofty) | — | Algorand | Not stated by the source |
| LFTY0446 | 51 St Clair St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0448 | 460 Sandy Cay Dr (Lofty) | — | Algorand | Not stated by the source |
| LFTY0452 | 85-104 Alawa Pl (Lofty) | — | Algorand | Not stated by the source |
| LFTY0454 | 22164 Umland Cir (Lofty) | — | Algorand | Not stated by the source |
| LFTY0459 | 2305 N 156th Pl (Lofty) | — | Algorand | Not stated by the source |
| LFTY0461 | 8094 W Zoe Ella Way (Lofty) | — | Algorand | Not stated by the source |
| LFTY0462 | 4506 S Fallwood Ct (Lofty) | — | Algorand | Not stated by the source |
| LFTY0464 | 230 Seacrest Ln (Lofty) | — | Algorand | Not stated by the source |
| LFTY0465 | 395 Main St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0466 | 62 Liberty St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0467 | 217 W Stone St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0468 | 172 OH-53 (Lofty) | — | Algorand | Not stated by the source |
| LFTY0473 | Lot 3 Tower Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0474 | Lot 24 25 Conner Heights (Lofty) | — | Algorand | Not stated by the source |
| LFTY0475 | 967 Cedarwood Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0476 | 9 Country Club Ln N (Lofty) | — | Algorand | Not stated by the source |
| LFTY0477 | 2820 Rucker Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0479 | 9264 Dickens Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY0480 | 20 Edward St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0482 | 2489 Charlene Ct (Lofty) | — | Algorand | Not stated by the source |
| LFTY0484 | 11125 Lawnhaven Rd (Lofty) | — | Algorand | Not stated by the source |
| LFTY0495 | 0 E 45Th St (Lofty) | — | Algorand | Not stated by the source |
| LFTY0497 | 10123 E 26TH Pl (Lofty) | — | Algorand | Not stated by the source |
| LFTY0498 | 2964 Wausa Way (Lofty) | — | Algorand | Not stated by the source |
| LFTY401 | 800 Embassy Drive (Lofty) | — | Algorand | Not stated by the source |
| LFTY402 | 90 Madison Ave (Lofty) | — | Algorand | Not stated by the source |
| LFTY406 | 581 San Francisco St (Lofty) | — | Algorand | Not stated by the source |
| LFTY412 | 49 Bannbury Ln (Lofty) | — | Algorand | Not stated by the source |
| LFTY413 | 6601 E Hearn Rd (Lofty) | — | Algorand | Not stated by the source |
| LOFTY | Lofty (tokenized US rental real estate) | — | Algorand | 8-10% rental yield |
All providers: /issuers · every instrument: /instruments · as JSON: /api/v1/assets?issuer=…