Providers · Catalogue
Dinari
Dinari has 720 tokenized instruments listed on TokenBank, mostly Tokenized Stocks (617), Tokenized ETFs (82), Tokenized Commodities (11), on ethereum, base, arbitrum-one, avalanche. Jurisdiction: United States. None states a comparable rate — the rows carry identity, contract and what each tracks.
Source: docs.dinari.com (713) · coingecko.com (7). Not investment advice; who may buy is set by the issuer.
Tokenized Stocks
617 instruments
| Ticker | Name | Tracks | Chain | Yield |
|---|---|---|---|---|
| A | Agilent Technologies Inc. (Dinari A) | A | — | — |
| AA | Alcoa Corporation (Dinari AA) | AA | — | — |
| AAPL | Apple Inc. (Dinari AAPL) | AAPL | ethereum / base / arbitrum-one / avalanche / hyperevm | — |
| ABBV | ABBVIE INC. (Dinari ABBV) | ABBV | — | — |
| ABNB | Airbnb, Inc. Class A (Dinari ABNB) | ABNB | — | — |
| ABT | Abbott Laboratories (Dinari ABT) | ABT | — | — |
| ABTC | American Bitcoin (Dinari Tokenized Stock) | — | Ethereum / Base / Arbitrum (+1) | Price return |
| ACGL | Arch Capital Group Ltd. (Dinari ACGL) | ACGL | — | — |
| ACIW | ACI Worldwide, Inc. (Dinari ACIW) | ACIW | — | — |
| ACN | Accenture PLC (Dinari ACN) | ACN | — | — |
| ADBE | Adobe Inc. (Dinari ADBE) | ADBE | ethereum / base / arbitrum-one / avalanche | — |
| ADI | Analog Devices, Inc. (Dinari ADI) | ADI | — | — |
| ADM | Archer Daniels Midland Company (Dinari ADM) | ADM | — | — |
| ADP | Automatic Data Processing, Inc. (Dinari ADP) | ADP | — | — |
| ADSK | Autodesk, Inc. (Dinari ADSK) | ADSK | — | — |
| AEE | Ameren Corporation (Dinari AEE) | AEE | — | — |
| AEP | American Electric Power Company, Inc. (Dinari AEP) | AEP | — | — |
| AES | AES Corporation (Dinari AES) | AES | — | — |
| AFL | Aflac Inc. (Dinari AFL) | AFL | — | — |
| AGRO | ADECOAGRO S.A. (Dinari AGRO) | AGRO | — | — |
| AIG | American International Group, Inc. (Dinari AIG) | AIG | — | — |
| AIZ | Assurant, Inc. (Dinari AIZ) | AIZ | — | — |
| AJG | Arthur J. Gallagher & Co. (Dinari AJG) | AJG | — | — |
| AKAM | Akamai Technologies, Inc. (Dinari AKAM) | AKAM | — | — |
| ALAB | Astera Labs, Inc. (Dinari ALAB) | ALAB | — | — |
| ALB | Albemarle Corporation (Dinari ALB) | ALB | — | — |
| ALGN | Align Technology, Inc. (Dinari ALGN) | ALGN | — | — |
| ALL | The Allstate Corporation (Dinari ALL) | ALL | — | — |
| ALLE | Allegion Public Limited Company (Dinari ALLE) | ALLE | — | — |
| AMAT | Applied Materials, Inc. (Dinari AMAT) | AMAT | — | — |
| AMC | AMC ENTERTAINMENT HOLDINGS, INC. (Dinari AMC) | AMC | solana | — |
| AMCR | Amcor plc Ordinary Shares (Dinari AMCR) | AMCR | — | — |
| AMD | Advanced Micro Devices, Inc. (Dinari AMD) | AMD | solana | — |
| AME | Ametek, Inc. (Dinari AME) | AME | — | — |
| AMGN | Amgen Inc. (Dinari AMGN) | AMGN | — | — |
| AMP | Ameriprise Financial, Inc. (Dinari AMP) | AMP | — | — |
| AMT | American Tower Corporation (Dinari AMT) | AMT | — | — |
| AMTM | Amentum Holdings, Inc. (Dinari AMTM) | AMTM | — | — |
| AMZN | Amazon.com, Inc. (Dinari AMZN) | AMZN | ethereum / base / arbitrum-one / avalanche / hyperevm | — |
| ANET | Arista Networks (Dinari ANET) | ANET | — | — |
| AON | Aon plc Class A (Dinari AON) | AON | — | — |
| AOS | A.O. Smith Corporation (Dinari AOS) | AOS | — | — |
| APA | APA Corporation (Dinari APA) | APA | — | — |
| APD | Air Products & Chemicals, Inc. (Dinari APD) | APD | — | — |
| APH | Amphenol Corporation (Dinari APH) | APH | — | — |
| APLD | Applied Digital Corporation (Dinari APLD) | APLD | ethereum / base / arbitrum-one / avalanche | — |
| APO | Apollo Global Management, Inc. (Dinari APO) | APO | — | — |
| APP | Applovin Corporation Class A (Dinari APP) | APP | ethereum / solana / binance-smart-chain / injective | — |
| APTV | Aptiv PLC (Dinari APTV) | APTV | — | — |
| ARCC | Ares Capital Corporation (Dinari ARCC) | ARCC | — | — |
| ARE | Alexandria Real Estate Equities, Inc. (Dinari ARE) | ARE | — | — |
| ARES | Ares Management Corporation Class A (Dinari ARES) | ARES | — | — |
| ARM | Arm Holdings plc American Depositary Shares (Dinari ARM) | ARM | — | — |
| ASML | ASML Holding N.V. New York Registry Shares (Dinari ASML) | ASML | ethereum / base / arbitrum-one / avalanche | — |
| ASST | Strive, Inc. Class A (Dinari ASST) | ASST | — | — |
| ASTS | AST SpaceMobile, Inc. Class A (Dinari ASTS) | ASTS | — | — |
| ATO | Atmos Energy Corporation (Dinari ATO) | ATO | — | — |
| AVAV | AeroVironment, Inc. (Dinari AVAV) | AVAV | ethereum / base / arbitrum-one / avalanche | — |
| AVB | AvalonBay Communities, Inc. (Dinari AVB) | AVB | — | — |
| AVGO | Broadcom Inc. (Dinari AVGO) | AVGO | ethereum / base / arbitrum-one / avalanche | — |
| AVY | Avery Dennison Corp. (Dinari AVY) | AVY | — | — |
| AWK | American Water Works Company, Inc (Dinari AWK) | AWK | — | — |
| AXON | Axon Enterprise, Inc. (Dinari AXON) | AXON | — | — |
| AXP | American Express Company (Dinari AXP) | AXP | — | — |
| AZN | AstraZeneca PLC (Dinari AZN) | AZN | — | — |
| AZO | AutoZone, Inc. (Dinari AZO) | AZO | — | — |
| BA | Boeing Company (Dinari BA) | BA | ethereum / base / arbitrum-one / avalanche | — |
| BABA | Alibaba Group Holding Limited American Depositary Shares, each represents eight Ordinary Shares (Dinari BABA) | BABA | ethereum / base / arbitrum-one / avalanche | — |
| BAC | Bank of America Corporation (Dinari BAC) | BAC | — | — |
| BALL | Ball Corporation (Dinari BALL) | BALL | — | — |
| BAX | Baxter International Inc. (Dinari BAX) | BAX | — | — |
| BBDC | Barings BDC, Inc. (Dinari BBDC) | BBDC | — | — |
| BBY | Best Buy Company, Inc. (Dinari BBY) | BBY | — | — |
| BCSF | Bain Capital Specialty Finance, Inc. (Dinari BCSF) | BCSF | — | — |
| BDX | Becton, Dickinson and Co. (Dinari BDX) | BDX | — | — |
| BEN | Franklin Resources, Inc. (Dinari BEN) | BEN | — | — |
| BF.B | Brown-Forman Corporation Class B (Dinari BF.B) | BF.B | — | — |
| BG | Bunge Global SA (Dinari BG) | BG | — | — |
| BIIB | Biogen Inc. (Dinari BIIB) | BIIB | — | — |
| BKKT | Bakkt, Inc. (Dinari BKKT) | BKKT | — | — |
| BKNG | Booking Holdings Inc. (Dinari BKNG) | BKNG | — | — |
| BKR | Baker Hughes Company Class A (Dinari BKR) | BKR | — | — |
| BLDR | Builders FirstSource, Inc. (Dinari BLDR) | BLDR | — | — |
| BLK | Blackrock, Inc. (Dinari BLK) | BLK | — | — |
| BLSH | Bullish (Dinari BLSH) | BLSH | — | — |
| BMNR | BitMine Immersion Technologies, Inc. (Dinari BMNR) | BMNR | — | — |
| BMY | Bristol-Myers Squibb Co. (Dinari BMY) | BMY | — | — |
| BNY | Bank of New York Mellon Corporation (Dinari BNY) | BNY | — | — |
| BR | Broadridge Financial Solutions Inc (Dinari BR) | BR | — | — |
| BRK.B | BERKSHIRE HATHAWAY Class B (Dinari BRK.B) | BRK.B | — | — |
| BRO | Brown & Brown, Inc. (Dinari BRO) | BRO | — | — |
| BSX | Boston Scientific Corp. (Dinari BSX) | BSX | — | — |
| BTBT | Bit Digital, Inc. Ordinary Shares (Dinari BTBT) | BTBT | — | — |
| BTGO | BitGo Holdings, Inc. (Dinari BTGO) | BTGO | — | — |
| BX | Blackstone Inc. (Dinari BX) | BX | — | — |
| BXP | BXP, Inc. (Dinari BXP) | BXP | — | — |
| BXSL | Blackstone Secured Lending Fund (Dinari BXSL) | BXSL | — | — |
| BYD | Boyd Gaming Corporation (Dinari BYD) | BYD | — | — |
| C | Citigroup Inc. (Dinari C) | C | — | — |
| CAH | Cardinal Health, Inc. (Dinari CAH) | CAH | — | — |
| CARR | Carrier Global Corporation (Dinari CARR) | CARR | — | — |
| CASY | Casey's General Stores, Inc. (Dinari CASY) | CASY | — | — |
| CAT | Caterpillar Inc. (Dinari CAT) | CAT | — | — |
| CB | Chubb Limited (Dinari CB) | CB | — | — |
| CBOE | Cboe Global Markets, Inc. (Dinari CBOE) | CBOE | — | — |
| CBRE | CBRE GROUP, INC. (Dinari CBRE) | CBRE | — | — |
| CCI | Crown Castle Inc. (Dinari CCI) | CCI | — | — |
| CCL | Carnival Corporation Ltd. (Dinari CCL) | CCL | ethereum / base / arbitrum-one / avalanche | — |
| CDNS | Cadence Design Systems, Inc. (Dinari CDNS) | CDNS | — | — |
| CDW | CDW Corporation (Dinari CDW) | CDW | — | — |
| CEG | Constellation Energy Corporation (Dinari CEG) | CEG | — | — |
| CEPO | Cantor Equity Partners I (Dinari Tokenized Stock) | — | Ethereum / Base / Arbitrum (+1) | Price return |
| CF | CF Industries Holding, Inc. (Dinari CF) | CF | — | — |
| CFG | Citizens Financial Group, Inc. (Dinari CFG) | CFG | — | — |
| CGBD | Carlyle Secured Lending, Inc. (Dinari CGBD) | CGBD | — | — |
| CHD | Church & Dwight Co., Inc. (Dinari CHD) | CHD | — | — |
| CHRW | C.H. Robinson Worldwide, Inc. (Dinari CHRW) | CHRW | — | — |
| CHTR | Charter Communications, Inc. Class A New (Dinari CHTR) | CHTR | — | — |
| CI | The Cigna Group (Dinari CI) | CI | — | — |
| CIEN | Ciena Corporation (Dinari CIEN) | CIEN | — | — |
| CIFR | Cipher Digital Inc. (Dinari CIFR) | CIFR | — | — |
| CINF | Cincinnati Financial Corporation (Dinari CINF) | CINF | — | — |
| CL | Colgate-Palmolive Company (Dinari CL) | CL | — | — |
| CLSK | CleanSpark, Inc. (Dinari CLSK) | CLSK | ethereum / base / arbitrum-one / avalanche | — |
| CLX | Clorox Company (Dinari CLX) | CLX | — | — |
| CMCSA | Comcast Corporation Class A (Dinari CMCSA) | CMCSA | — | — |
| CME | CME Group Inc. Class A (Dinari CME) | CME | — | — |
| CMG | Chipotle Mexican Grill, Inc. (Dinari CMG) | CMG | — | — |
| CMI | Cummins Inc. (Dinari CMI) | CMI | — | — |
| CMS | CMS Energy Corporation (Dinari CMS) | CMS | — | — |
| CNC | Centene Corporation (Dinari CNC) | CNC | — | — |
| CNP | CenterPoint Energy, Inc. (Dinari CNP) | CNP | — | — |
| COF | Capital One Financial (Dinari COF) | COF | — | — |
| COHR | Coherent Corp. (Dinari COHR) | COHR | — | — |
| COIN | Coinbase Global, Inc. Class A (Dinari COIN) | COIN | ethereum / base / arbitrum-one / avalanche | — |
| COO | The Cooper Companies, Inc. (Dinari COO) | COO | — | — |
| COP | ConocoPhillips (Dinari COP) | COP | — | — |
| COR | Cencora, Inc. (Dinari COR) | COR | — | — |
| CORZ | Core Scientific, Inc. (Dinari CORZ) | CORZ | — | — |
| COST | Costco Wholesale Corporation (Dinari COST) | COST | ethereum / base / arbitrum-one / avalanche | — |
| CPAY | Corpay, Inc. (Dinari CPAY) | CPAY | — | — |
| CPRT | Copart, Inc. (DE) (Dinari CPRT) | CPRT | — | — |
| CPT | Camden Property Trust (Dinari CPT) | CPT | — | — |
| CRCL | Circle Internet Group, Inc. (Dinari CRCL) | CRCL | ethereum / base / arbitrum-one / avalanche | — |
| CRH | CRH Public Limited Company (Dinari CRH) | CRH | — | — |
| CRL | Charles River Laboratories International, Inc. (Dinari CRL) | CRL | — | — |
| CRM | Salesforce, Inc. (Dinari CRM) | CRM | ethereum / base / arbitrum-one / avalanche | — |
| CRWD | CrowdStrike Holdings, Inc. Class A (Dinari CRWD) | CRWD | — | — |
| CRWV | CoreWeave, Inc. Class A (Dinari CRWV) | CRWV | — | — |
| CSCO | Cisco Systems, Inc. (DE) (Dinari CSCO) | CSCO | ethereum / base / arbitrum-one / avalanche | — |
| CSGP | CoStar Group, Inc. (Dinari CSGP) | CSGP | — | — |
| CSWC | Capital Southwest Corporation (Dinari CSWC) | CSWC | — | — |
| CSX | CSX Corporation (Dinari CSX) | CSX | — | — |
| CTAS | Cintas Corporation (Dinari CTAS) | CTAS | — | — |
| CTSH | Cognizant Technology Solutions Corporation Class A (Dinari CTSH) | CTSH | — | — |
| CTVA | Corteva, Inc. (Dinari CTVA) | CTVA | — | — |
| CVNA | Carvana Co. (Dinari CVNA) | CVNA | — | — |
| CVS | CVS HEALTH CORPORATION (Dinari CVS) | CVS | — | — |
| CVX | Chevron Corporation (Dinari CVX) | CVX | — | — |
| CYPH | Cypherpunk Technologies Inc. (Dinari CYPH) | CYPH | ethereum / base / arbitrum-one / avalanche | — |
| D | Dominion Energy, Inc (Dinari D) | D | — | — |
| DAL | Delta Air Lines, Inc. (Dinari DAL) | DAL | — | — |
| DASH | DoorDash, Inc. Class A (Dinari DASH) | DASH | — | — |
| DD | DuPont de Nemours, Inc. (Dinari DD) | DD | — | — |
| DDOG | Datadog, Inc. Class A (Dinari DDOG) | DDOG | — | — |
| DE | Deere & Company (Dinari DE) | DE | — | — |
| DECK | Deckers Outdoor Corp (Dinari DECK) | DECK | — | — |
| DELL | Dell Technologies Inc. (Dinari DELL) | DELL | ethereum / base / arbitrum-one / avalanche | — |
| DFDV | DeFi Development Corp. (Dinari DFDV) | DFDV | — | — |
| DG | Dollar General Corp. (Dinari DG) | DG | — | — |
| DGX | Quest Diagnostics Inc. (Dinari DGX) | DGX | — | — |
| DHI | D.R. Horton Inc. (Dinari DHI) | DHI | — | — |
| DHR | Danaher Corporation (Dinari DHR) | DHR | — | — |
| DIS | The Walt Disney Company (Dinari DIS) | DIS | — | — |
| DJT | Trump Media & Technology Group Corp. (Dinari DJT) | DJT | ethereum / base / arbitrum-one / avalanche | — |
| DLR | Digital Realty Trust, Inc. (Dinari DLR) | DLR | — | — |
| DLTR | Dollar Tree Inc. (Dinari DLTR) | DLTR | — | — |
| DOC | Healthpeak Properties, Inc. (Dinari DOC) | DOC | — | — |
| DOV | Dover Corporation (Dinari DOV) | DOV | — | — |
| DOW | Dow Inc. (Dinari DOW) | DOW | — | — |
| DPZ | Domino's Pizza Inc (Dinari DPZ) | DPZ | — | — |
| DRI | Darden Restaurants, Inc. (Dinari DRI) | DRI | — | — |
| DTE | DTE Energy Company (Dinari DTE) | DTE | — | — |
| DUK | Duke Energy Corporation (Dinari DUK) | DUK | — | — |
| DVA | DaVita Inc. (Dinari DVA) | DVA | — | — |
| DVN | Devon Energy Corporation (Dinari DVN) | DVN | — | — |
| DXCM | DexCom, Inc. (Dinari DXCM) | DXCM | — | — |
| EBAY | eBay Inc. (Dinari EBAY) | EBAY | — | — |
| ECHO | EchoStar Corporation (Dinari ECHO) | ECHO | — | — |
| ECL | Ecolab, Inc. (Dinari ECL) | ECL | — | — |
| ED | Consolidated Edison, Inc. (Dinari ED) | ED | — | — |
| EFX | Equifax, Incorporated (Dinari EFX) | EFX | — | — |
| EG | Everest Group, Ltd. (Dinari EG) | EG | — | — |
| EIX | Edison International (Dinari EIX) | EIX | — | — |
| EL | The Estee Lauder Companies Inc. Class A (Dinari EL) | EL | — | — |
| ELV | Elevance Health, Inc. (Dinari ELV) | ELV | — | — |
| EME | EMCOR Group, Inc. (Dinari EME) | EME | — | — |
| EMR | Emerson Electric Co. (Dinari EMR) | EMR | — | — |
| EOG | EOG Resources, Inc. (Dinari EOG) | EOG | — | — |
| EQIX | Equinix, Inc. REIT (Dinari EQIX) | EQIX | — | — |
| EQR | Equity Residential (Dinari EQR) | EQR | — | — |
| EQT | EQT CORP (Dinari EQT) | EQT | — | — |
| ERIE | Erie Indemnity Company Class A (Dinari ERIE) | ERIE | — | — |
| ERO | Ero Copper Corp. (Dinari ERO) | ERO | — | — |
| ES | Eversource Energy (Dinari ES) | ES | — | — |
| ESS | Essex Property Trust, Inc (Dinari ESS) | ESS | — | — |
| ETN | Eaton Corporation, plc Ordinary Shares (Dinari ETN) | ETN | — | — |
| ETOR | eToro Group Ltd. Class A Common Shares (Dinari ETOR) | ETOR | — | — |
| ETR | Entergy Corporation (Dinari ETR) | ETR | — | — |
| EVRG | Evergy, Inc. (Dinari EVRG) | EVRG | — | — |
| EW | Edwards Lifesciences Corp (Dinari EW) | EW | — | — |
| EXC | Exelon Corporation (Dinari EXC) | EXC | — | — |
| EXE | Expand Energy Corporation (Dinari EXE) | EXE | — | — |
| EXOD | Exodus Movement, Inc. (Dinari EXOD) | EXOD | — | — |
| EXPD | Expeditors International of Washington, Inc. (Dinari EXPD) | EXPD | — | — |
| EXPE | Expedia Group, Inc. (Dinari EXPE) | EXPE | — | — |
| EXR | Extra Space Storage, Inc. (Dinari EXR) | EXR | — | — |
| F | Ford Motor Company (Dinari F) | F | ethereum / base / arbitrum-one / avalanche | — |
| FANG | Diamondback Energy, Inc. (Dinari FANG) | FANG | — | — |
| FAST | Fastenal Company (Dinari FAST) | FAST | — | — |
| FCX | Freeport-McMoran Inc. (Dinari FCX) | FCX | — | — |
| FDS | Factset Research Systems (Dinari FDS) | FDS | — | — |
| FDX | FedEx Corporation (Dinari FDX) | FDX | — | — |
| FDXF | FedEx Freight Holding Company, Inc. (Dinari FDXF) | FDXF | — | — |
| FE | FirstEnergy Corp. (Dinari FE) | FE | — | — |
| FFIV | F5, Inc. (Dinari FFIV) | FFIV | — | — |
| FICO | Fair Isaac Corporation (Dinari FICO) | FICO | — | — |
| FIG | Figma, Inc. (Dinari FIG) | FIG | ethereum / base / arbitrum-one / avalanche | — |
| FIS | Fidelity National Information Services, Inc. (Dinari FIS) | FIS | — | — |
| FISV | Fiserv, Inc. (Dinari FISV) | FISV | — | — |
| FITB | Fifth Third Bancorp (Dinari FITB) | FITB | — | — |
| FIX | Comfort Systems USA, Inc. (Dinari FIX) | FIX | — | — |
| FLD | Fold Holdings, Inc. Class A (Dinari FLD) | FLD | — | — |
| FLEX | Flex Ltd. Ordinary Shares (Dinari FLEX) | FLEX | — | — |
| FOX | Fox Corporation Class B (Dinari FOX) | FOX | — | — |
| FOXA | Fox Corporation Class A (Dinari FOXA) | FOXA | — | — |
| FRT | Federal Realty Investment Trust (Dinari FRT) | FRT | — | — |
| FSK | FS KKR Capital Corp. (Dinari FSK) | FSK | — | — |
| FSLR | First Solar, Inc. (Dinari FSLR) | FSLR | — | — |
| FTNT | Fortinet, Inc. (Dinari FTNT) | FTNT | — | — |
| FTV | Fortive Corporation (Dinari FTV) | FTV | — | — |
| GBDC | Golub Capital BDC, Inc. (Dinari GBDC) | GBDC | — | — |
| GD | General Dynamics Corporation (Dinari GD) | GD | — | — |
| GDDY | GoDaddy Inc (Dinari GDDY) | GDDY | — | — |
| GE | GE Aerospace (Dinari GE) | GE | — | — |
| GEHC | GE HealthCare Technologies Inc. (Dinari GEHC) | GEHC | — | — |
| GEMI | Gemini Space Station, Inc. Class A (Dinari GEMI) | GEMI | — | — |
| GEN | Gen Digital Inc. (Dinari GEN) | GEN | — | — |
| GEV | GE Vernova Inc. (Dinari GEV) | GEV | — | — |
| GILD | Gilead Sciences, Inc. (Dinari GILD) | GILD | — | — |
| GIS | General Mills, Inc. (Dinari GIS) | GIS | — | — |
| GL | Globe Life Inc. (Dinari GL) | GL | — | — |
| GLW | Corning Incorporated (Dinari GLW) | GLW | — | — |
| GLXY | Galaxy Digital Inc. Class A (Dinari GLXY) | GLXY | ethereum / base / arbitrum-one / avalanche | — |
| GM | General Motors Company (Dinari GM) | GM | — | — |
| GME | GameStop Corp. Class A (Dinari GME) | GME | ethereum / base / arbitrum-one / avalanche | — |
| GNRC | GENERAC HOLDINGS INC (Dinari GNRC) | GNRC | — | — |
| GOLD | Gold.com, Inc. (Dinari GOLD) | GOLD | — | — |
| GOOG | Alphabet Inc. Class C Capital Stock (Dinari GOOG) | GOOG | — | — |
| GOOGL | Alphabet Inc. Class A (Dinari GOOGL) | GOOGL | ethereum / base / arbitrum-one / avalanche / hyperevm | — |
| GPC | Genuine Parts Company (Dinari GPC) | GPC | — | — |
| GPGI | GPGI, Inc. (Dinari GPGI) | GPGI | — | — |
| GPN | Global Payments, Inc. (Dinari GPN) | GPN | — | — |
| GRMN | Garmin Ltd (Dinari GRMN) | GRMN | — | — |
| GRND | Grindr Inc. (Dinari GRND) | GRND | ethereum / base / arbitrum-one / avalanche | — |
| GS | Goldman Sachs Group Inc. (Dinari GS) | GS | — | — |
| GSBD | Goldman Sachs BDC, Inc. (Dinari GSBD) | GSBD | — | — |
| GWW | W.W. Grainger, Inc. (Dinari GWW) | GWW | — | — |
| HAL | Halliburton Company (Dinari HAL) | HAL | — | — |
| HAS | Hasbro, Inc. (Dinari HAS) | HAS | — | — |
| HBAN | Huntington Bancshares Incorporated (Dinari HBAN) | HBAN | — | — |
| HCA | HCA Healthcare, Inc. (Dinari HCA) | HCA | — | — |
| HD | Home Depot, Inc. (Dinari HD) | HD | — | — |
| HIG | The Hartford Insurance Group, Inc. (Dinari HIG) | HIG | — | — |
| HII | Huntington Ingalls Industries, Inc. (Dinari HII) | HII | — | — |
| HIMS | Hims & Hers Health, Inc. (Dinari HIMS) | HIMS | solana | — |
| HLT | Hilton Worldwide Holdings Inc. (Dinari HLT) | HLT | — | — |
| HON | Honeywell International Inc. (Dinari HON) | HON | — | — |
| HONA | Honeywell Aerospace Inc. (Dinari HONA) | HONA | — | — |
| HOOD | Robinhood Markets, Inc. Class A (Dinari HOOD) | HOOD | solana | — |
| HPE | Hewlett Packard Enterprise Company (Dinari HPE) | HPE | — | — |
| HPQ | HP Inc. (Dinari HPQ) | HPQ | — | — |
| HRL | Hormel Foods Corporation (Dinari HRL) | HRL | — | — |
| HSIC | Henry Schein, Inc. (Dinari HSIC) | HSIC | — | — |
| HST | Host Hotels & Resorts, Inc. (Dinari HST) | HST | — | — |
| HSY | The Hershey Company (Dinari HSY) | HSY | — | — |
| HTGC | Hercules Capital, Inc. (Dinari HTGC) | HTGC | — | — |
| HUBB | Hubbell Incorporated (Dinari HUBB) | HUBB | — | — |
| HUM | Humana Inc. (Dinari HUM) | HUM | — | — |
| HUT | Hut 8 Corp. (Dinari HUT) | HUT | — | — |
| HWM | Howmet Aerospace Inc. (Dinari HWM) | HWM | — | — |
| IBKR | Interactive Brokers Group, Inc. Class A (Dinari IBKR) | IBKR | — | — |
| IBM | International Business Machines Corporation (Dinari IBM) | IBM | ethereum / base / arbitrum-one / avalanche | — |
| ICE | Intercontinental Exchange Inc. (Dinari ICE) | ICE | — | — |
| IDXX | IDEXX Laboratories, Inc. (Dinari IDXX) | IDXX | — | — |
| IEX | IDEX Corporation (Dinari IEX) | IEX | — | — |
| IFF | International Flavors & Fragrances Inc. (Dinari IFF) | IFF | — | — |
| INCY | Incyte Corp. (Dinari INCY) | INCY | — | — |
| INTC | Intel Corporation (Dinari INTC) | INTC | solana | — |
| INTU | Intuit Inc. (Dinari INTU) | INTU | — | — |
| INVH | Invitation Homes Inc. (Dinari INVH) | INVH | — | — |
| IONQ | IonQ, Inc. (Dinari IONQ) | IONQ | ethereum / base / arbitrum-one / avalanche | — |
| IP | International Paper Co. (Dinari IP) | IP | — | — |
| IQV | IQVIA Holdings Inc. (Dinari IQV) | IQV | — | — |
| IR | Ingersoll Rand Inc. (Dinari IR) | IR | — | — |
| IREN | IREN Limited Ordinary Shares (Dinari IREN) | IREN | ethereum / base / arbitrum-one / avalanche | — |
| IRM | Iron Mountain Inc. (Dinari IRM) | IRM | — | — |
| ISRG | Intuitive Surgical, Inc. (Dinari ISRG) | ISRG | — | — |
| IT | Gartner, Inc. (Dinari IT) | IT | — | — |
| ITW | Illinois Tool Works Inc. (Dinari ITW) | ITW | — | — |
| IVZ | Invesco LTD (Dinari IVZ) | IVZ | — | — |
| J | Jacobs Solutions Inc. (Dinari J) | J | — | — |
| JBHT | J.B. Hunt Transport Services, Inc. (Dinari JBHT) | JBHT | — | — |
| JBL | Jabil Inc. (Dinari JBL) | JBL | — | — |
| JCI | Johnson Controls International plc (Dinari JCI) | JCI | — | — |
| JD | JD.com, Inc. American Depositary Shares (Dinari JD) | JD | — | — |
| JKHY | Jack Henry & Associates, Inc. (Dinari JKHY) | JKHY | — | — |
| JNJ | Johnson & Johnson (Dinari JNJ) | JNJ | ethereum / base / arbitrum-one / avalanche | — |
| JPM | JPMorgan Chase & Co. (Dinari JPM) | JPM | — | — |
| KBDC | Kayne Anderson BDC, Inc. (Dinari KBDC) | KBDC | — | — |
| KDP | Keurig Dr Pepper Inc. (Dinari KDP) | KDP | — | — |
| KEY | KeyCorp (Dinari KEY) | KEY | — | — |
| KEYS | Keysight Technologies, Inc. (Dinari KEYS) | KEYS | — | — |
| KHC | The Kraft Heinz Company (Dinari KHC) | KHC | — | — |
| KIM | Kimco Realty Corp. (Dinari KIM) | KIM | — | — |
| KKR | KKR & Co. Inc. (Dinari KKR) | KKR | — | — |
| KLAC | KLA Corporation (Dinari KLAC) | KLAC | — | — |
| KMB | Kimberly-Clark Corporation (Dinari KMB) | KMB | — | — |
| KMI | Kinder Morgan, Inc. (Dinari KMI) | KMI | — | — |
| KO | Coca-Cola Company (Dinari KO) | KO | — | — |
| KR | The Kroger Co. (Dinari KR) | KR | — | — |
| KTOS | Kratos Defense & Security Solutions, Inc. (Dinari KTOS) | KTOS | ethereum / base / arbitrum-one / avalanche | — |
| KVUE | Kenvue Inc. (Dinari KVUE) | KVUE | — | — |
| KYIV | Kyivstar Group Ltd. Common Shares (Dinari KYIV) | KYIV | — | — |
| L | Loews Corporation (Dinari L) | L | — | — |
| LDOS | Leidos Holdings, Inc. (Dinari LDOS) | LDOS | — | — |
| LEN | Lennar Corporation Class A (Dinari LEN) | LEN | — | — |
| LH | Labcorp Holdings Inc. (Dinari LH) | LH | — | — |
| LHX | L3Harris Technologies, Inc. (Dinari LHX) | LHX | — | — |
| LII | Lennox International Inc. (Dinari LII) | LII | — | — |
| LIN | Linde plc Ordinary Shares (Dinari LIN) | LIN | — | — |
| LITE | Lumentum Holdings Inc. (Dinari LITE) | LITE | — | — |
| LLY | Eli Lilly & Co. (Dinari LLY) | LLY | solana | — |
| LMT | Lockheed Martin Corp. (Dinari LMT) | LMT | ethereum / base / arbitrum-one / avalanche | — |
| LNT | Alliant Energy Corporation (Dinari LNT) | LNT | — | — |
| LOW | Lowe's Companies Inc. (Dinari LOW) | LOW | — | — |
| LRCX | Lam Research Corporation (Dinari LRCX) | LRCX | — | — |
| LULU | lululemon athletica inc. (Dinari LULU) | LULU | solana | — |
| LUV | Southwest Airlines Co. (Dinari LUV) | LUV | — | — |
| LVS | Las Vegas Sands Corp. (Dinari LVS) | LVS | — | — |
| LYB | LyondellBasell Industries N.V. Class A (Dinari LYB) | LYB | — | — |
| LYV | Live Nation Entertainment Inc. (Dinari LYV) | LYV | — | — |
| MA | Mastercard Incorporated (Dinari MA) | MA | — | — |
| MAA | Mid-America Apartment Communities, Inc. (Dinari MAA) | MAA | — | — |
| MAIN | Main Street Capital Corporation (Dinari MAIN) | MAIN | — | — |
| MAR | Marriott International Class A (Dinari MAR) | MAR | — | — |
| MARA | MARA Holdings, Inc. (Dinari MARA) | MARA | — | — |
| MAS | Masco Corporation (Dinari MAS) | MAS | — | — |
| MCD | McDonald's Corporation (Dinari MCD) | MCD | — | — |
| MCHP | Microchip Technology Incorporated (Dinari MCHP) | MCHP | — | — |
| MCK | McKesson Corporation (Dinari MCK) | MCK | — | — |
| MCO | Moody's Corporation (Dinari MCO) | MCO | — | — |
| MDLZ | Mondelez International, Inc. Class A (Dinari MDLZ) | MDLZ | — | — |
| MDT | Medtronic plc (Dinari MDT) | MDT | — | — |
| MELI | MercadoLibre, Inc. (Dinari MELI) | MELI | — | — |
| MET | MetLife, Inc. (Dinari MET) | MET | — | — |
