Providers · Catalogue
Coinbase Onchain SPV Ltd (ADGM)
Coinbase Onchain SPV Ltd (ADGM) has 58 tokenized instruments listed on TokenBank, mostly Tokenized Stocks (58), on Base. Jurisdiction: United Arab Emirates (ADGM). None states a comparable rate — the rows carry identity, contract and what each tracks.
Source: api.coinbase.com (58). Not investment advice; who may buy is set by the issuer.
Tokenized Stocks
58 instruments
| Ticker | Name | Tracks | Chain | Yield |
|---|---|---|---|---|
| AAPL.CB | Apple Inc. (Coinbase AAPLc) | AAPL | Base | Price return |
| AMD.CB | Advanced Micro Devices, Inc. (Coinbase AMDc) | AMD | Base | Price return |
| AMZN.CB | Amazon.com Inc. (Coinbase AMZNc) | AMZN | Base | Price return |
| ARM.CB | Arm Holdings plc (Coinbase ARMc) | ARM | Base | Price return |
| ASTS.CB | AST SpaceMobile, Inc. (Coinbase ASTSc) | ASTS | Base | Price return |
| AVGO.CB | Broadcom Inc. (Coinbase AVGOc) | AVGO | Base | Price return |
| BE.CB | Bloom Energy Corporation (Coinbase BEc) | BE | Base | Price return |
| BIDU.CB | Baidu, Inc. (Coinbase BIDUc) | BIDU | Base | Price return |
| BILI.CB | Bilibili Inc. (Coinbase BILIc) | BILI | Base | Price return |
| BIRD.CB | Smartbird, Inc. (Coinbase BIRDc) | BIRD | Base | Price return |
| BUD.CB | Anheuser-Busch InBev SA/NV (Coinbase BUDc) | BUD | Base | Price return |
| CAKE.CB | Cheesecake Factory Inc (Coinbase CAKEc) | CAKE | Base | Price return |
| DJT.CB | Trump Media & Technology Group Corp. (Coinbase DJTc) | DJT | Base | Price return |
| DUOL.CB | Duolingo, Inc. (Coinbase DUOLc) | DUOL | Base | Price return |
| GME.CB | GameStop Corp. (Coinbase GMEc) | GME | Base | Price return |
| GOOGL.CB | Alphabet Inc. (Coinbase GOOGLc) | GOOGL | Base | Price return |
| HIMS.CB | Hims & Hers Health, Inc. (Coinbase HIMSc) | HIMS | Base | Price return |
| HSAI.CB | Hesai Group (Coinbase HSAIc) | HSAI | Base | Price return |
| HTZ.CB | Hertz Global Holdings, Inc. (Coinbase HTZc) | HTZ | Base | Price return |
| INFY.CB | Infosys Limited (Coinbase INFYc) | INFY | Base | Price return |
| LI.CB | Li Auto Inc. (Coinbase LIc) | LI | Base | Price return |
| LLY.CB | Eli Lilly & Co (Coinbase LLYc) | LLY | Base | Price return |
| META.CB | Meta Platforms Inc. (Coinbase METAc) | META | Base | Price return |
| MRNA.CB | Moderna, Inc. (Coinbase MRNAc) | MRNA | Base | Price return |
| MRVL.CB | Marvell Technology, Inc. (Coinbase MRVLc) | MRVL | Base | Price return |
| MSFT.CB | Microsoft Corporation (Coinbase MSFTc) | MSFT | Base | Price return |
| MSTR.CB | Strategy Inc. (Coinbase MSTRc) | MSTR | Base | Price return |
| MU.CB | Micron Technology Inc. (Coinbase MUc) | MU | Base | Price return |
| NFLX.CB | Netflix Inc (Coinbase NFLXc) | NFLX | Base | Price return |
| NIO.CB | NIO Inc. (Coinbase NIOc) | NIO | Base | Price return |
| NOK.CB | Nokia Corporation (Coinbase NOKc) | NOK | Base | Price return |
| NVAX.CB | Novavax Inc (Coinbase NVAXc) | NVAX | Base | Price return |
| NVDA.CB | NVIDIA Corporation (Coinbase NVDAc) | NVDA | Base | Price return |
| NVO.CB | Novo Nordisk A/S (Coinbase NVOc) | NVO | Base | Price return |
| ORCL.CB | Oracle Corporation (Coinbase ORCLc) | ORCL | Base | Price return |
| PDD.CB | PDD Holdings Inc. (Coinbase PDDc) | PDD | Base | Price return |
| PFE.CB | Pfizer Inc (Coinbase PFEc) | PFE | Base | Price return |
| PLTR.CB | Palantir Technologies Inc. (Coinbase PLTRc) | PLTR | Base | Price return |
| PM.CB | Philip Morris International Inc. (Coinbase PMc) | PM | Base | Price return |
| PTON.CB | Peloton Interactive, Inc. (Coinbase PTONc) | PTON | Base | Price return |
| PYPL.CB | PayPal Holdings, Inc. (Coinbase PYPLc) | PYPL | Base | Price return |
| QUBT.CB | Quantum Computing Inc. (Coinbase QUBTc) | QUBT | Base | Price return |
| RBLX.CB | Roblox Corporation (Coinbase RBLXc) | RBLX | Base | Price return |
| RDDT.CB | Reddit, Inc. (Coinbase RDDTc) | RDDT | Base | Price return |
| SAN.CB | Banco Santander, S.A. (Coinbase SANc) | SAN | Base | Price return |
| SAP.CB | SAP SE (Coinbase SAPc) | SAP | Base | Price return |
| SE.CB | Sea Limited (Coinbase SEc) | SE | Base | Price return |
| SKHY.CB | SK hynix Inc. (Coinbase SKHYc) | SKHY | Base | Price return |
| SNDK.CB | Sandisk Corporation (Coinbase SNDKc) | SNDK | Base | Price return |
| SONY.CB | Sony Group Corporation (Coinbase SONYc) | SONY | Base | Price return |
| SOUN.CB | SoundHound AI, Inc. (Coinbase SOUNc) | SOUN | Base | Price return |
| SPCX.CB | Space Exploration Technologies Corp. (Coinbase SPCXc) | SPCX | Base | Price return |
| TSLA.CB | Tesla Inc. (Coinbase TSLAc) | TSLA | Base | Price return |
| TTWO.CB | Take-Two Interactive Software, Inc. (Coinbase TTWOc) | TTWO | Base | Price return |
| UL.CB | Unilever Plc (Coinbase ULc) | UL | Base | Price return |
| VALE.CB | Vale S.A. (Coinbase VALEc) | VALE | Base | Price return |
| WEN.CB | Wendy's Co (Coinbase WENc) | WEN | Base | Price return |
| WRD.CB | WeRide Inc. (Coinbase WRDc) | WRD | Base | Price return |
All providers: /issuers · every instrument: /instruments · as JSON: /api/v1/assets?issuer=…