Sky Savings Token
Peers · Yield Stablecoins
AVG 5.60% · BENCH 2.00%| TICKER | ISSUER | YIELD | vs SAV | RISK | MIN |
|---|---|---|---|---|---|
| sUSDf | Falcon Finance | Variable (~6-9%) | +700bp | MEDIUM-HIGH | None |
| USR | Resolv Labs | ~7-9% | +700bp | MEDIUM-HIGH | None |
| lvlUSD | Level (Peregrine) | ~5-8% | +600bp | MEDIUM-HIGH | None |
| sUSDai | usd.ai | ~7.7% | +570bp | HIGH | None |
| USDM | Mountain Protocol | ~5% | +300bp | LOW | None |
| USDL | Paxos International | ~5% | +300bp | LOW | None |
| sUSDe | Ethena Labs | ~4.6% | +260bp | MEDIUM-HIGH | None |
| sfrxUSD | Frax Finance | ~4.1% | +210bp | LOW-MEDIUM | None |
| YLDS | Figure Markets | ~4% | +200bp | LOW-MEDIUM | None |
| USDN | Noble | ~4% | +200bp | LOW-MEDIUM | None |
| sUSDS ◂ | Sky (MakerDAO) | ~3.52% | +152bp | LOW | None |
| USD0++ | Usual | ~3.31% | +131bp | MEDIUM | None |
Description
ISSUER DOCSSavings token from Sky (formerly MakerDAO): deposit USDS and sUSDS accrues the Sky Savings Rate automatically.
Buying · Q&A
3 QUESTIONSHow do I buy sUSDS?+
Stake at app.sky.money or buy sUSDS on a DEX. The token runs on Ethereum (+Solana, Base). Minimum: None.
Where can I buy sUSDS?+
sUSDS trades on 8 exchanges and DEXs. By 24-hour volume the largest are Curve (Ethereum) (FRXUSD/SUSDS), Uniswap V3 (Ethereum) (OHM/SUSDS), Curve (Ethereum) (sUSDS/SUSDS), Uniswap V3 (Ethereum) (HOHM/SUSDS), Curve (Ethereum) (SUSDS/USDT) (CoinGecko, 2026-10-13). Check that the venue serves your country before you sign up.
Do I need KYC to buy sUSDS?+
Not on the secondary market: sUSDS can be bought on a DEX without identity verification.
Where to trade
8 VENUES · 24H VOL| VENUE | PAIR | VOL | SPRD |
|---|---|---|---|
| DEXCurve (Ethereum) ↗ | FRXUSD/SUSDS | $420K | 0.60% |
| DEXUniswap V3 (Ethereum) ↗ | OHM/SUSDS | $103K | 0.60% |
| DEXCurve (Ethereum) ↗ | sUSDS/SUSDS | $64K | 0.60% |
| DEXUniswap V3 (Ethereum) ↗ | HOHM/SUSDS | $46K | 0.60% |
| DEXCurve (Ethereum) ↗ | SUSDS/USDT | $8K | 2.66% |
| DEXCarbon Defi (Ethereum) ↗ | WSTETH/SUSDS | $1K | 0.61% |
| DEXCurve (Ethereum) ↗ | SCRVUSD/SUSDS | $1K | 0.64% |
| DEXAerodrome (Base) ↗ | SUSDS/WETH | $71 | 0.77% |
CoinGecko tickers · 2026-10-13 · not a recommendation of any venue — check access, fees and whether the venue serves your country.
Issuer · primary market
SUBSCRIBE / REDEEMStake at app.sky.money or buy sUSDS on a DEX
Who may buy is set by the issuer — check their terms. Not investment advice.
Key facts
VERIFIED 2026-08-25- Yield / return
- ~3.52%
- Risk
- Low
- Minimum
- None
- Liquidity
- Instant, no lockup
- Custody
- Self-custody
- KYC
- None (on-chain)
- Verified
- 2026-08-25
Details
- Issuer
- Sky (MakerDAO)
- Type
- Yield Stablecoins
- Category
- Yield Stablecoins
- Yield source
- Over-collateralized crypto loans + RWA/T-bills
- Network
- Ethereum (+Solana, Base)
- Jurisdiction
- —
- AUM
- —