Provedores · Catálogo
S01 Issuer GmbH (ST0x)
S01 Issuer GmbH (ST0x) tem 53 instrumentos tokenizados listados no TokenBank, principalmente Ações tokenizadas (40), ETFs tokenizados (9), Commodities tokenizadas (3), em Base, Ethereum, HyperEVM. Jurisdição: Germany (EU). Nenhum informa uma taxa comparável — as linhas trazem identificação, contrato e o que cada um acompanha.
Fonte: st0x.io (53). Não é recomendação de investimento; quem pode comprar é definido pelo emissor.
Ações tokenizadas
40 instrumentos
| Ticker | Nome | Acompanha | Blockchain | Rendimento |
|---|---|---|---|---|
| tAAPL | Apple Inc. (ST0x tAAPL) | AAPL | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tAMAT | Applied Materials, Inc. (ST0x tAMAT) | AMAT | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tAMD | Advanced Micro Devices, Inc. (ST0x tAMD) | AMD | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tAMZN | Amazon.com Inc (ST0x tAMZN) | AMZN | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tASML | ASML Holding N.V. (ST0x tASML) | ASML | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tAVGO | Broadcom Inc. (ST0x tAVGO) | AVGO | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tBABA | Alibaba Group Holding Limited ADR (ST0x tBABA) | BABA | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tBMNR | Bitmine Immersion Technologies, Inc (ST0x tBMNR) | BMNR | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tCBRS | Cerebras Systems Inc. (ST0x tCBRS) | CBRS | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tCEG | Constellation Energy Corporation (ST0x tCEG) | CEG | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tCOIN | Coinbase Global Inc (ST0x tCOIN) | COIN | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tCRCL | Circle Internet Group Inc (ST0x tCRCL) | CRCL | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tDNUT | Krispy Kreme, Inc. (ST0x tDNUT) | DNUT | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tFGI | FGI Industries Ltd. (ST0x tFGI) | FGI | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tGOOGL | Alphabet Inc. Class A (ST0x tGOOGL) | GOOGL | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tGRND | Grindr Inc. (ST0x tGRND) | GRND | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tHOOD | Robinhood Markets, Inc. (ST0x tHOOD) | HOOD | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tINTC | Intel Corporation (ST0x tINTC) | INTC | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tLLY | Eli Lilly and Company (ST0x tLLY) | LLY | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tLRCX | Lam Research Corporation (ST0x tLRCX) | LRCX | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tMC | LVMH Moët Hennessy Louis Vuitton SE (ST0x tMC) | MC | Base | Retorno pelo preço |
| tMCD | McDonald's Corporation (ST0x tMCD) | MCD | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tMSFT | Microsoft Corporation (ST0x tMSFT) | MSFT | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tMSTR | Strategy Inc (formerly MicroStrategy Incorporated) (ST0x tMSTR) | MSTR | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tMU | Micron Technology, Inc. (ST0x tMU) | MU | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tNKE | NIKE, Inc. (ST0x tNKE) | NKE | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tNVDA | NVIDIA Corporation (ST0x tNVDA) | NVDA | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tORCL | Oracle Corporation (ST0x tORCL) | ORCL | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tPLBY | Playboy, Inc. (ST0x tPLBY) | PLBY | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tRKLB | Rocket Lab Corporation (formerly Rocket Lab USA Inc) (ST0x tRKLB) | RKLB | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tSKHY | SK hynix Inc. ADR (ST0x tSKHY) | SKHY | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tSMCI | Super Micro Computer, Inc. (ST0x tSMCI) | SMCI | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tSNES | SenesTech, Inc. (ST0x tSNES) | SNES | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tSPCX | Space Exploration Technologies Corp. (ST0x tSPCX) | SPCX | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tTR | Tootsie Roll Industries, Inc. (ST0x tTR) | TR | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tTSLA | Tesla Inc (ST0x tTSLA) | TSLA | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tTSM | Taiwan Semiconductor Manufacturing Company Limited ADR (ST0x tTSM) | TSM | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tTTWO | Take-Two Interactive Software, Inc. (ST0x tTTWO) | TTWO | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tWEN | The Wendy's Company (ST0x tWEN) | WEN | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tWMT | Walmart Inc. (ST0x tWMT) | WMT | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
ETFs tokenizados
9 instrumentos
| Ticker | Nome | Acompanha | Blockchain | Rendimento |
|---|---|---|---|---|
| tARKK | ARK Innovation ETF (ST0x tARKK) | ARKK | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tDRAM | Roundhill Memory ETF (ST0x tDRAM) | DRAM | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tFTF | Franklin Limited Duration Income Trust (ST0x tFTF) | FTF | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tPTY | PIMCO Corporate & Income Opportunity Fund (ST0x tPTY) | PTY | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tQQQM | Invesco NASDAQ 100 ETF (ST0x tQQQM) | QQQM | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tSPY | State Street SPDR S&P 500 ETF Trust (ST0x tSPY) | SPY | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tSPYM | State Street SPDR Portfolio S&P 500 ETF (ST0x tSPYM) | SPYM | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tTQQQ | ProShares UltraPro QQQ (ST0x tTQQQ) | TQQQ | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tVWO | Vanguard Emerging Markets Stock Index Fund (ST0x tVWO) | VWO | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
Commodities tokenizadas
3 instrumentos
| Ticker | Nome | Acompanha | Blockchain | Rendimento |
|---|---|---|---|---|
| tIAU | iShares Gold Trust (ST0x tIAU) | IAU | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tPPLT | abrdn Physical Platinum Shares ETF (ST0x tPPLT) | PPLT | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
| tSIVR | abrdn Physical Silver Shares ETF (ST0x tSIVR) | SIVR | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
Títulos tokenizados
1 instrumentos
| Ticker | Nome | Acompanha | Blockchain | Rendimento |
|---|---|---|---|---|
| tSGOV | iShares 0-3 Month Treasury Bond ETF (ST0x tSGOV) | SGOV | Base / Ethereum / HyperEVM (+2) | Retorno pelo preço |
Todos os provedores: /pt-br/issuers · todos os instrumentos: /instruments · em JSON: /api/v1/assets?issuer=…