Token RWA mana yang bisa dibeli dengan dompet sendiri tanpa KYC?
Data kami mencatat 64 token aset nyata dan berimbal hasil yang bisa diperdagangkan tanpa KYC di pasar sekunder. Imbal hasil tertinggi: Pendle — PT-reUSDe-10DEC2026 (fixed rate to 2026-12-10) sebesar 18.63%. Penukaran langsung ke penerbit mungkin tetap memerlukan KYC.
Banyak token aset nyata mewajibkan verifikasi identitas saat penerbitan, tetapi sebagian bisa diperdagangkan bebas di bursa terdesentralisasi setelahnya. Daftar ini berisi token yang terkonfirmasi tidak memerlukan KYC di pasar sekunder. Tanpa KYC bukan berarti legal di negara Anda; periksa aturan setempat.
Data per 2026-10-18 · Bukan saran investasi. Penerbit yang menentukan siapa yang boleh membeli. · English
Menampilkan 50 dari 64 · semuanya tersedia di API terbuka
| Token | Penerbit | Imbal hasil | Minimum | Blockchain | Status |
|---|---|---|---|---|---|
| Pendle — PT-reUSDe-10DEC2026 (fixed rate to 2026-12-10) on Ethereum DL-PENDLEV2-REUSDE-ETHEREUM-2C9D | Pendle (protocol) | 18.63% (fixed to 2026-12-10, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-sUSDx-03DEC2026 (fixed rate to 2026-12-03) on Ethereum DL-PENDLEV2-SUSDX-ETHEREUM-23A7 | Pendle (protocol) | 18.59% (fixed to 2026-12-03, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-apyUSD-05NOV2026 (fixed rate to 2026-11-05) on Ethereum DL-PENDLEV2-APYUSD-ETHEREUM-9FE3 | Pendle (protocol) | 15.71% (fixed to 2026-11-05, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-USD3-17DEC2026 (fixed rate to 2026-12-17) on Ethereum DL-PENDLEV2-USD3-ETHEREUM-B649 | Pendle (protocol) | 15.08% (fixed to 2026-12-17, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-USDx-03DEC2026 (fixed rate to 2026-12-03) on Ethereum DL-PENDLEV2-USDX-ETHEREUM-B0B3 | Pendle (protocol) | 13.44% (fixed to 2026-12-03, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-siUSD-22OCT2026 (fixed rate to 2026-10-22) on Ethereum DL-PENDLEV2-SIUSD-ETHEREUM-28C5 | Pendle (protocol) | 13.08% (fixed to 2026-10-22, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-reUSD-10DEC2026 (fixed rate to 2026-12-10) on Ethereum DL-PENDLEV2-REUSD-ETHEREUM-7ABA | Pendle (protocol) | 12.03% (fixed to 2026-12-10, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-SIERRA-22OCT2026 (fixed rate to 2026-10-22) on Ethereum DL-PENDLEV2-SIERRA-ETHEREUM-B01F | Pendle (protocol) | 11.58% (fixed to 2026-10-22, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-strUSD-26NOV2026 (fixed rate to 2026-11-26) on Ethereum DL-PENDLEV2-STRUSD-ETHEREUM-5768 | Pendle (protocol) | 11.5% (fixed to 2026-11-26, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-siUSD-07JAN2027 (fixed rate to 2027-01-07) on Ethereum DL-PENDLEV2-SIUSD-ETHEREUM-0757 | Pendle (protocol) | 10.24% (fixed to 2027-01-07, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-sUSDai-25FEB2027 (fixed rate to 2027-02-25) on Arbitrum DL-PENDLEV2-SUSDAI-ARBITRUM-B44D | Pendle (protocol) | 8.89% (fixed to 2027-02-25, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Arbitrum | aktif |
| Pendle — PT-USDat-14JAN2027 (fixed rate to 2027-01-14) on Ethereum DL-PENDLEV2-USDAT-ETHEREUM-C359 | Pendle (protocol) | 8.08% (fixed to 2027-01-14, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-mAPOLLO-18MAR2027 (fixed rate to 2027-03-18) on Ethereum DL-PENDLEV2-MAPOLLO-ETHEREUM-43FB | Pendle (protocol) | 7.03% (fixed to 2027-03-18, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| usd.ai (staked) sUSDai | usd.ai | ~6.24% (variable) checked 18 Oct 2026 | None | Arbitrum | aktif |
| Pendle — PT-srUSDe-22OCT2026 (fixed rate to 2026-10-22) on Ethereum DL-PENDLEV2-SRUSDE-ETHEREUM-1CE7 | Pendle (protocol) | 5.58% (fixed to 2026-10-22, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-sUSDD-26NOV2026 (fixed rate to 2026-11-26) on Ethereum DL-PENDLEV2-SUSDD-ETHEREUM-714F | Pendle (protocol) | 5.46% (fixed to 2026-11-26, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-AUSD-17DEC2026 (fixed rate to 2026-12-17) on Monad DL-PENDLEV2-AUSD-MONAD-653D | Pendle (protocol) | 5.33% (fixed to 2026-12-17, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Monad | aktif |
| Maple Syrup USDC syrupUSDC | Maple Finance | ~5.14% checked 18 Oct 2026 | None | Ethereum / Solana / Base | aktif |
| Pendle — PT-sUSDS-26NOV2026 (fixed rate to 2026-11-26) on Ethereum DL-PENDLEV2-SUSDS-ETHEREUM-0A3E | Pendle (protocol) | 5.1% (fixed to 2026-11-26, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Pendle — PT-sUSDe-22OCT2026 (fixed rate to 2026-10-22) on Monad DL-PENDLEV2-SUSDE-MONAD-7985 | Pendle (protocol) | 5.05% (fixed to 2026-10-22, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Monad | aktif |
| Pendle — PT-sUSDe-22OCT2026 (fixed rate to 2026-10-22) on Plasma DL-PENDLEV2-SUSDE-PLASMA-194E | Pendle (protocol) | 5.03% (fixed to 2026-10-22, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Plasma | aktif |
| Pendle — PT-sUSDe-26NOV2026 (fixed rate to 2026-11-26) on Ethereum DL-PENDLEV2-SUSDE-ETHEREUM-FC9A | Pendle (protocol) | 4.9% (fixed to 2026-11-26, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Jito Staked SOL jitoSOL | Jito | ~4.78% (in SOL, incl. MEV) checked 18 Oct 2026 | None | Solana | aktif |
| Usual USD0++ USD0++ | Usual | ~4.78% (T-bill base + USUAL rewards) checked 18 Oct 2026 | None | Ethereum | aktif |
| Ethena Staked USDe sUSDe | Ethena Labs | ~4.71% (variable) checked 18 Oct 2026 | None | Ethereum (+L2) | aktif |
| Marinade Staked SOL mSOL | Marinade | ~4.6% (in SOL) checked 18 Oct 2026 | None | Solana | aktif |
| Falcon USDf (staked) sUSDf | Falcon Finance | ~4.58% (variable) checked 18 Oct 2026 | None | Ethereum | aktif |
| Jupiter Lend (USDC) JUP-LEND | Jupiter (protocol) | ~4% (variable) checked 23 Jul 2026 · over 30 days old | None | Solana | aktif |
| JustLend USDD (Tron) USDD-JL | JustLend DAO (Tron) | ~4% (variable) checked 23 Jul 2026 · over 30 days old | None | Tron | aktif |
| Morpho Vaults (USDC) MORPHO | Morpho (vaults by curators) | ~4-8% (variable, per vault) date not stated | None | Ethereum / Base (+) | aktif |
| Noble Dollar USDN | Noble | ~4% (T-bill based) date not stated | None | Cosmos (Noble) / IBC | aktif |
| Staked Frax USD sfrxUSD | Frax Finance | ~4.9% (~4-5%) checked 18 Oct 2026 | None | Ethereum / Fraxtal | aktif |
| Sky Savings Token sUSDS | Sky (MakerDAO) | ~3.8% checked 18 Oct 2026 | None | Ethereum (+Solana, Base) | aktif |
| Aave USDC Lending AAVE-USDC | Aave (protocol) | ~3.76% (variable) checked 18 Oct 2026 | None | Ethereum (+many L2s) | aktif |
| Ondo US Dollar Yield USDY | Ondo Finance | ~3.69% checked 18 Oct 2026 | ~$50 (secondary market) | Ethereum / Solana (+10) | aktif |
| Spark Savings SPARK | Spark (Sky ecosystem) | ~3.6% (variable) checked 23 Jul 2026 · over 30 days old | None | Ethereum / Arbitrum / Base | aktif |
| Midas mTBILL mTBILL | Midas | ~3.42% (tracks T-bills) checked 18 Oct 2026 | None | Ethereum (+L2s, Algorand) | aktif |
| Centrifuge RWA Vaults CENTRIFUGE | Centrifuge (vaults per manager) | ~3-6% (per vault, variable) checked 23 Jul 2026 · over 30 days old | None | Ethereum / Avalanche (+) | aktif |
| ether.fi Staked ETH weETH | ether.fi | ~2.27% (in ETH + restaking) checked 18 Oct 2026 | None | Ethereum (+L2s) | aktif |
| Lido Staked ETH stETH | Lido DAO | ~2.2% (in ETH) checked 18 Oct 2026 | None (any amount of ETH) | Ethereum (+L2s) | aktif |
| Pendle — PT-wstETH-30DEC2027 (fixed rate to 2027-12-30) on Ethereum DL-PENDLEV2-WSTETH-ETHEREUM-97F2 | Pendle (protocol) | 2.14% (fixed to 2027-12-30, DefiLlama 2026-10-16) checked 16 Oct 2026 | None | Ethereum | aktif |
| Rocket Pool Staked ETH rETH | Rocket Pool | ~1.98% (in ETH) checked 18 Oct 2026 | From ~0.01 ETH | Ethereum (+L2s) | aktif |
| Savings DAI sDAI | Sky (MakerDAO) | ~1.25% checked 18 Oct 2026 | None | Ethereum (+Gnosis, L2) | aktif |
| Curve Savings crvUSD scrvUSD | Curve Finance | ~0.71% (variable) checked 18 Oct 2026 | None | Ethereum | aktif |
| Backed S&P 500 (bCSPX) bCSPX | Backed Finance | — | Fractional | Ethereum / Base (+) | aktif |
| Level lvlUSD lvlUSD | Level (Peregrine) | — | None | Ethereum | aktif |
| Mountain Protocol USDM USDM | Mountain Protocol | — | None | Ethereum (+L2s) | berakhir |
| Resolv USR USR | Resolv Labs | — | None | Ethereum / Base | berakhir |
| VNX Gold VNXAU | VNX (Liechtenstein) | — | Fractional (~1g equivalent) | Ethereum / Polygon / Solana (+) | aktif |
| Backed $ ZPR1 1-3 Month T-Bill bZPR1 | Backed Finance | — | — | Ethereum / Base (+6) | aktif |
Pertanyaan umum
Kalau beli tanpa KYC, bisa dicairkan?
Tidak selalu. Penukaran langsung ke penerbit biasanya memerlukan verifikasi identitas, sehingga token seperti ini biasanya dijual kembali di bursa.