TokenBank 繁體中文 · 代幣化股票股息
持有代幣化股票可以收股息嗎?
重點
我們的資料中有140個以派息股票為標的的代幣化股票和 ETF,涵蓋18隻股票,來自18家發行人。即使是同一隻股票,股息以代幣派發還是計入價格,也因發行人而異。
視乎發行人。有的以額外代幣或穩定幣派發,有的把股息再投資並反映在價格中,也有的完全不派發。股息可能先被扣除預扣稅,代幣通常不附投票權。股息安排可在各發行人的文件中查閱。
資料日期 2026-10-16 · 非投資建議。誰可以購買由發行人決定。 · English
140筆中顯示80筆 · 完整資料可透過開放 API 取得
| 代幣 | 發行人 | 收益率 | 最低投資額 | 區塊鏈 | 狀態 |
|---|---|---|---|---|---|
| AAPL token by MIO 3 MARKETS 1 (tAAPL) tAAPL.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | 存續中 |
| AAPL token by Monetae Securities, S.A. de C.V. (m.AAPL) m.AAPL | Monetae Securities, S.A. de C.V. | — | — | — | 存續中 |
| Apple (bStocks Tokenized Stock) AAPLB | bStocks | — | — | BNB Chain | 存續中 |
| Apple (Ondo AAPLon) AAPLon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Hyperevm (+1) | 存續中 |
| Apple (Reality rAAPL) AAPL.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | 存續中 |
| Apple (xStocks AAPLx) AAPLx | Backed / Kraken (xStocks) | — | ~$1 | Solana (+Ethereum, BNB, Arbitrum, Mantle) | 存續中 |
| Apple • Robinhood Token AAPL.RH | Robinhood Assets (Jersey) Limited | — | — | Robinhood Chain | 存續中 |
| Apple aStock AAAPL | Anchored Finance (aStock) | — | — | Arbitrum / Monad / Ethereum (+3) | 存續中 |
| Apple Inc. (Backpack AAPL.US) AAPL.BP | Trek Nexus Markets Ltd (Backpack Securities) | — | — | Solana | 存續中 |
| Apple Inc. (Coinbase AAPLc) AAPL.CB | Coinbase Onchain SPV Ltd (ADGM) | — | — | Base | 存續中 |
| Apple Inc. (Dinari AAPL) AAPL | Dinari | — | — | ethereum / base / arbitrum-one / avalanche / hyperevm | 存續中 |
| Apple Inc. (Jarsy token) JAAPL | Jarsy, Inc. / Jarsy | — | — | Base | 存續中 |
| Apple Inc. (ST0x tAAPL) tAAPL | S01 Issuer GmbH (ST0x) | — | — | Base / Ethereum / HyperEVM (+2) | 存續中 |
| Apple Inc. (Swarm token) AAPL.SW | SwarmX GmbH / Swarm | — | — | Polygon | 存續中 |
| Apple Inc. CET (Securitize Stocks) AAPL.SEC | Securitize (issuer of the stock token) / Securitize | — | — | Solana | 存續中 |
| Backed Microsoft Corp bMSFT | Backed Finance | — | — | Ethereum / Base (+5) | 存續中 |
| Microsoft (bStocks Tokenized Stock) MSFTB | bStocks | — | — | BNB Chain | 存續中 |
| Microsoft (Ondo MSFTon) MSFTon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana (+1) | 存續中 |
| Microsoft (Reality rMSFT) MSFT.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | 存續中 |
| Microsoft (xStocks MSFTx) MSFTx | Backed / Kraken (xStocks) | — | ~$1 | Solana (+Ethereum, BNB, Arbitrum) | 存續中 |
| Microsoft • Robinhood Token MSFT.RH | Robinhood Assets (Jersey) Limited | — | — | Robinhood Chain | 存續中 |
| Microsoft aStock AMSFT | Anchored Finance (aStock) | — | — | Arbitrum / Monad / Ethereum (+3) | 存續中 |
| Microsoft Corp CET (Securitize Stocks) MSFT.SEC | Securitize (issuer of the stock token) / Securitize | — | — | Solana | 存續中 |
| Microsoft Corp. (Jarsy token) JMSFT | Jarsy, Inc. / Jarsy | — | — | Base | 存續中 |
| Microsoft Corporation (Backpack MSFT.US) MSFT.BP | Trek Nexus Markets Ltd (Backpack Securities) | — | — | Solana | 存續中 |
| Microsoft Corporation (Coinbase MSFTc) MSFT.CB | Coinbase Onchain SPV Ltd (ADGM) | — | — | Base | 存續中 |
| Microsoft Corporation (Dinari MSFT) MSFT | Dinari | — | — | ethereum / base / arbitrum-one / avalanche / hyperevm | 存續中 |
| Microsoft Corporation (ST0x tMSFT) tMSFT | S01 Issuer GmbH (ST0x) | — | — | Base / Ethereum / HyperEVM (+2) | 存續中 |
| Microsoft Corporation (Swarm token) MSFT.SW | SwarmX GmbH / Swarm | — | — | Polygon | 存續中 |
| MSFT token by MIO 3 MARKETS 1 (tMSFT) tMSFT.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | 存續中 |
| MSFT token by Monetae Securities, S.A. de C.V. (m.MSFT) m.MSFT | Monetae Securities, S.A. de C.V. | — | — | — | 存續中 |
| Coca-Cola (Ondo KOon) KOon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | 存續中 |
| Coca-Cola (Reality rKO) KO.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | 存續中 |
| Coca-Cola Company (Dinari KO) KO | Dinari | — | — | — | 存續中 |
| Coca-Cola xStock KOx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | 存續中 |
| KO token by MIO 3 MARKETS 1 (tKO) tKO.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | 存續中 |
| KO token by Monetae Securities, S.A. de C.V. (m.KO) m.KO | Monetae Securities, S.A. de C.V. | — | — | — | 存續中 |
| JPM token by MIO 3 MARKETS 1 (tJPM) tJPM | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | 存續中 |
| JPM token by Monetae Securities, S.A. de C.V. (m.JPM) m.JPM | Monetae Securities, S.A. de C.V. | — | — | — | 存續中 |
| JPMorgan (Reality rJPM) JPM.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | 存續中 |
| JPMorgan Chase (Ondo JPMon) JPMon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | 存續中 |
| JPMorgan Chase & Co. (Dinari JPM) JPM | Dinari | — | — | — | 存續中 |
| JPMorgan Chase xStock JPMx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | 存續中 |
| PG token by MIO 3 MARKETS 1 (tPG) tPG | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | 存續中 |
| PG token by Monetae Securities, S.A. de C.V. (m.PG) m.PG | Monetae Securities, S.A. de C.V. | — | — | — | 存續中 |
| Procter & Gamble (Ondo PGon) PGon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | 存續中 |
| Procter & Gamble (Reality rPG) PG.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum | 存續中 |
| Procter & Gamble Company (Dinari PG) PG | Dinari | — | — | — | 存續中 |
| Procter & Gamble xStock PGx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | 存續中 |
| JNJ token by MIO 3 MARKETS 1 (tJNJ) tJNJ | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | 存續中 |
| JNJ token by Monetae Securities, S.A. de C.V. (m.JNJ) m.JNJ | Monetae Securities, S.A. de C.V. | — | — | — | 存續中 |
| Johnson & Johnson (Backpack JNJ.US) JNJ.BP | Trek Nexus Markets Ltd (Backpack Securities) | — | — | Solana | 存續中 |
| Johnson & Johnson (Dinari JNJ) JNJ | Dinari | — | — | ethereum / base / arbitrum-one / avalanche | 存續中 |
| Johnson & Johnson (Ondo JNJon) JNJon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | 存續中 |
| Johnson & Johnson (Reality rJNJ) JNJ.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | 存續中 |
| Johnson & Johnson • Robinhood Token JNJ.RH | Robinhood Assets (Jersey) Limited | — | — | Robinhood Chain | 存續中 |
| Johnson & Johnson xStock JNJx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | 存續中 |
| PEP token by MIO 3 MARKETS 1 (tPEP) tPEP | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | 存續中 |
| PEP token by Monetae Securities, S.A. de C.V. (m.PEP) m.PEP | Monetae Securities, S.A. de C.V. | — | — | — | 存續中 |
| PepsiCo (Ondo PEPon) PEPon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | 存續中 |
| PepsiCo (Reality rPEP) PEP.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | 存續中 |
| PepsiCo xStock PEPx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | 存續中 |
| PepsiCo, Inc. (Dinari PEP) PEP | Dinari | — | — | — | 存續中 |
| Exxon Mobil (Ondo XOMon) XOMon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | 存續中 |
| Exxon Mobil (Reality rXOM) XOM.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum | 存續中 |
| Exxon Mobil xStock XOMx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | 存續中 |
| ExxonMobil Holdings Corporation (Dinari XOM) XOM | Dinari | — | — | ethereum / base / arbitrum-one / avalanche | 存續中 |
| ExxonMobil Holdings Corporation • Robinhood Token XOM.RH | Robinhood Assets (Jersey) Limited | — | — | Robinhood Chain | 存續中 |
| XOM token by MIO 3 MARKETS 1 (tXOM) tXOM | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | 存續中 |
| XOM token by Monetae Securities, S.A. de C.V. (m.XOM) m.XOM | Monetae Securities, S.A. de C.V. | — | — | — | 存續中 |
| Chevron (Ondo CVXon) CVXon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | 存續中 |
| Chevron (Reality rCVX) CVX.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum | 存續中 |
| Chevron Corporation (Dinari CVX) CVX | Dinari | — | — | — | 存續中 |
| Chevron xStock CVXx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | 存續中 |
| CVX token by MIO 3 MARKETS 1 (tCVX) tCVX | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | 存續中 |
| CVX token by Monetae Securities, S.A. de C.V. (m.CVX) m.CVX | Monetae Securities, S.A. de C.V. | — | — | — | 存續中 |
| MCD token by MIO 3 MARKETS 1 (tMCD) tMCD.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | 存續中 |
| MCD token by Monetae Securities, S.A. de C.V. (m.MCD) m.MCD | Monetae Securities, S.A. de C.V. | — | — | — | 存續中 |
| McDonald's (Ondo MCDon) MCDon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | 存續中 |
| McDonald's (Reality rMCD) MCD.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum | 存續中 |
常見問題
股息要交稅嗎?
美股股息通常要扣預扣稅,發行人會按扣稅後的金額反映。在香港或台灣的稅務處理須另行確認。
可以在股東大會投票嗎?
通常不可以。代幣持有人不在股東名冊上,投票權留在發行人或託管機構一方。
延伸閱讀