Mercados · Reino Unido
Registro público, lido
Reino Unido: tokenização
1 registro oficial lido, 19 entradas de Bank of England and FCA. 6 instrumentos daqui estão no nosso catálogo.
Registros oficiais
O que as autoridades publicam — e o que lemos
Situação: Registro público, lido. Cada endereço abaixo foi carregado, não adivinhado. Uma entrada de registro mostra que uma autoridade licenciou, registrou ou aprovou algo; não diz nada sobre se você pode ou deve comprar.
| Autoridade | Registro | Conclusão |
|---|---|---|
| Bank of England + FCA (Digital Securities Sandbox, DSS); FCA (MLR cryptoasset registration); HM Treasury (DIGIT digital gilt pilot) | (1) DSS Dashboard – Sandbox Approval Notices (SANs) of all sandbox entrants (2) FCA Register 'Registered and Formerly Registered Cryptoasset firms' | Registro público, lido |
DSS dashboard — Sandbox Approval Notices (Gate 1 and Gate 2)
Participantes de sandbox · 19 entradasBank of England and FCA (Digital Securities Sandbox) · fonte · lido em 14/10/2026
| Nº de registro | Nome | Situação | Data |
|---|---|---|---|
| ClearToken | ClearToken | Passed through Gate 1 | 2024-12-12 |
| Montis | Montis | Passed through Gate 1 | 2024-12-13 |
| BPX Market | BPX Market | Passed through Gate 1 | 2025-01-14 |
| SLIX Finance | SLIX Finance | Passed through Gate 1 | 2025-02-18 |
| Liquidity Digital | Liquidity Digital | Passed through Gate 1 | 2025-03-04 |
| Platform-D Limited | Platform-D Limited | Passed through Gate 1 | 2025-03-04 |
| Euroclear UK & International Limited | Euroclear UK & International Limited | Passed through Gate 1 | 2025-03-28 |
| CurveBlock Services Limited | CurveBlock Services Limited | Passed through Gate 1 | 2025-05-12 |
| TECH LABS Limited | TECH LABS Limited | Passed through Gate 1 | 2025-06-24 |
| HSBC Bank plc | HSBC Bank plc | Passed through Gate 1 | 2025-07-07 |
| Tradeweb Europe Limited | Tradeweb Europe Limited | Passed through Gate 1 | 2025-07-30 |
| LSEG B3 Limited | LSEG B3 Limited | Passed through Gate 1 | 2025-08-01 |
| J.P. Morgan Securities Plc. | J.P. Morgan Securities Plc. | Passed through Gate 1 | 2025-10-02 |
| Monee Financial Technologies Ltd. | Monee Financial Technologies Ltd. | Passed through Gate 1 | 2025-10-02 |
| Netzero Assets International Ltd. | Netzero Assets International Ltd. | Passed through Gate 1 | 2025-10-28 |
| Ctrl Alt Ltd. | Ctrl Alt Ltd. | Passed through Gate 1 as Alt Ltd on 26 March 2025. SAN withdrawn and reissued to new entity (Ctrl Alt Ltd.) | 2025-12-04 |
| Giltsmiths Limited | Giltsmiths Limited | Passed through Gate 1 | 2026-10-09 |
| HSBC Bank plc | HSBC Bank plc | Passed through Gate 2 | 2026-07-13 |
| ClearToken CSD Limited | ClearToken CSD Limited | Passed through Gate 2 | 2026-09-18 |
No nosso catálogo: 6 instrumentos com emissor neste país
6 ativos.