Mercados · Singapura
Registro público, lido
Singapura: tokenização
3 registros oficiais lidos, 164 entradas de Monetary Authority of Singapore. 14 instrumentos daqui estão no nosso catálogo.
Registros oficiais
O que as autoridades publicam — e o que lemos
Situação: Registro público, lido. Cada endereço abaixo foi carregado, não adivinhado. Uma entrada de registro mostra que uma autoridade licenciou, registrou ou aprovou algo; não diz nada sobre se você pode ou deve comprar.
| Autoridade | Registro | Conclusão |
|---|---|---|
| MAS | FID — Major Payment Institutions, Aktivität Digital Payment Token Service | Registro público, lido |
| MAS | FID — Recognised Market Operators | Registro público, lido |
| MAS | Project Guardian — Industry Group, Annex A | Registro público, lido |
| MAS | FinTech Regulatory Sandbox — Teilnehmer | Sem registro público cerca de 0 entradas |
Financial Institutions Directory — Major Payment Institutions licensed for Digital Payment Token Service
Prestadores licenciados ou registrados · 38 entradasMonetary Authority of Singapore (MAS) · fonte · lido em 14/10/2026
| Nº de registro | Nome | Licença | Atividade |
|---|---|---|---|
| ANCHORAGE DIGITAL SINGAPORE Pte. Ltd.|Digital Payment Token Service| | ANCHORAGE DIGITAL SINGAPORE Pte. Ltd. | Major Payment Institution | Digital Payment Token Service |
| BITGO SINGAPORE PTE. LTD.|Digital Payment Token Service| | BITGO SINGAPORE PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| BITSTAMP ASIA PTE. LTD.|Digital Payment Token Service| | BITSTAMP ASIA PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| BLOCKCHAIN.COM (SINGAPORE) PTE. LTD.|Digital Payment Token Service| | BLOCKCHAIN.COM (SINGAPORE) PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| CIRCLE INTERNET SINGAPORE PTE. LTD.|Digital Payment Token Service| | CIRCLE INTERNET SINGAPORE PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| COINBASE SINGAPORE PTE. LTD.|Digital Payment Token Service| | COINBASE SINGAPORE PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| CUMBERLAND SG PTE. LTD.|Digital Payment Token Service| | CUMBERLAND SG PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| DIGITAL TREASURES CENTER PTE. LTD.|Digital Payment Token Service| | DIGITAL TREASURES CENTER PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| FLY WING TECHNOLOGIES PTE. LTD.|Digital Payment Token Service| | FLY WING TECHNOLOGIES PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| FOMO PAY PTE. LTD.|Digital Payment Token Service| | FOMO PAY PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| FORIS DAX ASIA PTE. LTD.|Digital Payment Token Service| | FORIS DAX ASIA PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| GEMINI DIGITAL PAYMENTS SINGAPORE, PTE. LTD.|Digital Payment Token Service| | GEMINI DIGITAL PAYMENTS SINGAPORE, PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| GSR MARKETS PTE. LTD.|Digital Payment Token Service| | GSR MARKETS PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| Hashkey Technology Services Pte. Ltd.|Digital Payment Token Service| | Hashkey Technology Services Pte. Ltd. | Major Payment Institution | Digital Payment Token Service |
| HEX TECHNOLOGIES PTE. LTD.|Digital Payment Token Service| | HEX TECHNOLOGIES PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| INDEPENDENT RESERVE SG PTE. LTD.|Digital Payment Token Service| | INDEPENDENT RESERVE SG PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| JST DIGITAL TRADING & TECHNOLOGY PTE. LTD.|Digital Payment Token Service| | JST DIGITAL TRADING & TECHNOLOGY PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| METACOMP PTE. LTD.|Digital Payment Token Service| | METACOMP PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| MOOMOO FINANCIAL SINGAPORE PTE. LTD.|Digital Payment Token Service| | MOOMOO FINANCIAL SINGAPORE PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| OKX SG PTE. LTD.|Digital Payment Token Service| | OKX SG PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| PAXOS DIGITAL SINGAPORE PTE. LTD.|Digital Payment Token Service| | PAXOS DIGITAL SINGAPORE PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| PAXOS GLOBAL PTE. LTD.|Digital Payment Token Service| | PAXOS GLOBAL PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| PAYPAL PTE. LTD.|Digital Payment Token Service| | PAYPAL PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| QCP TRADING PTE. LTD.|Digital Payment Token Service| | QCP TRADING PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| REVOLUT TECHNOLOGIES SINGAPORE PTE. LTD.|Digital Payment Token Service| | REVOLUT TECHNOLOGIES SINGAPORE PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| RIPPLE MARKETS APAC PTE. LTD.|Digital Payment Token Service| | RIPPLE MARKETS APAC PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| SBI COINHAKO TECHNOLOGY PTE. LTD.|Digital Payment Token Service| | SBI COINHAKO TECHNOLOGY PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| SFOX PTE. LTD.|Digital Payment Token Service| | SFOX PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| SPARROW TECH PRIVATE LIMITED ( SPARROW TECH PRIVATE LIMITED tdg as Amber Premium Singapore )|Digital Payment Token Service| | SPARROW TECH PRIVATE LIMITED ( SPARROW TECH PRIVATE LIMITED tdg as Amber Premium Singapore ) | Major Payment Institution | Digital Payment Token Service |
| STRAITS MILLENNIUM PTE. LTD.|Digital Payment Token Service| | STRAITS MILLENNIUM PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| STRAITSX PAYMENT SERVICES PTE. LTD.|Digital Payment Token Service| | STRAITSX PAYMENT SERVICES PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| STRAITSX SGD ISSUANCE PTE. LTD.|Digital Payment Token Service| | STRAITSX SGD ISSUANCE PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| STRAITSX USD ISSUANCE PTE. LTD.|Digital Payment Token Service| | STRAITSX USD ISSUANCE PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| SYGNUM PTE. LTD.|Digital Payment Token Service| | SYGNUM PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| TRIPLE A TECHNOLOGIES PTE. LTD. ( TRIPLE A TECHNOLOGIES PTE. LTD. tdg as TripleA )|Digital Payment Token Service| | TRIPLE A TECHNOLOGIES PTE. LTD. ( TRIPLE A TECHNOLOGIES PTE. LTD. tdg as TripleA ) | Major Payment Institution | Digital Payment Token Service |
| UPBIT SINGAPORE PTE. LTD.|Digital Payment Token Service| | UPBIT SINGAPORE PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
| XFERS PTE. LTD. ( Fazz; StraitsX )|Digital Payment Token Service| | XFERS PTE. LTD. ( Fazz; StraitsX ) | Major Payment Institution | Digital Payment Token Service |
| XREX PTE. LTD.|Digital Payment Token Service| | XREX PTE. LTD. | Major Payment Institution | Digital Payment Token Service |
Project Guardian — Annex A: participating financial institutions, associations, policymakers
Participantes de sandbox · 47 entradasMonetary Authority of Singapore (MAS) · fonte · lido em 14/10/2026
| Nº de registro | Nome |
|---|---|
| ADDX | ADDX |
| Alta Exchange | Alta Exchange |
| Ant Group | Ant Group |
| Apollo | Apollo |
| Australia and New Zealand Banking Group | Australia and New Zealand Banking Group |
| BNY | BNY |
| Citi | Citi |
| DBS | DBS |
| Deutsche Bank | Deutsche Bank |
| DigiFT | DigiFT |
| Euroclear | Euroclear |
| Fidelity | Fidelity |
| Franklin Templeton | Franklin Templeton |
| Hamilton Lane | Hamilton Lane |
| Hongkong and Shanghai Banking Corporation | Hongkong and Shanghai Banking Corporation |
| J.P. Morgan | J.P. Morgan |
| Moody’s | Moody’s |
| Northern Trust | Northern Trust |
| OCBC Singapore | OCBC Singapore |
| Phillip Securities | Phillip Securities |
| S&P Global | S&P Global |
| SBI Digital Asset Holdings | SBI Digital Asset Holdings |
| SBI Digital Markets | SBI Digital Markets |
| Schroder Investment Management Limited | Schroder Investment Management Limited |
| SGX Group | SGX Group |
| Standard Chartered | Standard Chartered |
| T. Rowe Price Associates, Inc. | T. Rowe Price Associates, Inc. |
| UBS AG | UBS AG |
| UBS Asset Management | UBS Asset Management |
| United Overseas Bank Limited | United Overseas Bank Limited |
| Capital Markets and Technology Association (CMTA) | Capital Markets and Technology Association (CMTA) |
| Global Financial Markets Association (GFMA) | Global Financial Markets Association (GFMA) |
| Global Financial Markets Association’s Global Foreign Exchange Division (GFXD) | Global Financial Markets Association’s Global Foreign Exchange Division (GFXD) |
| International Capital Market Association (ICMA) | International Capital Market Association (ICMA) |
| International Swaps and Derivatives Association (ISDA) | International Swaps and Derivatives Association (ISDA) |
| Society for Worldwide Interbank Financial Telecommunications (Swift) | Society for Worldwide Interbank Financial Telecommunications (Swift) |
| The Investment Association (IA) | The Investment Association (IA) |
| The Investment Management Association of Singapore (IMAS) | The Investment Management Association of Singapore (IMAS) |
| Australian Securities and Investments Commissions | Australian Securities and Investments Commissions |
| Banque de France | Banque de France |
| Deutsche Bundesbank | Deutsche Bundesbank |
| Financial Conduct Authority (UK) | Financial Conduct Authority (UK) |
| Financial Services Agency (JP) | Financial Services Agency (JP) |
| International Monetary Fund | International Monetary Fund |
| Monetary Authority of Singapore | Monetary Authority of Singapore |
| Swiss Financial market Supervisory Authority | Swiss Financial market Supervisory Authority |
| World Bank | World Bank |
Financial Institutions Directory — Recognised Market Operators
Prestadores licenciados ou registrados · 79 entradas · 9 marcadas como “tokenization venue”, listadas primeiroMonetary Authority of Singapore (MAS) · fonte · lido em 14/10/2026
| Nº de registro | Tokenization Venue | Nome | Licença |
|---|---|---|---|
| ADDX PTE. LTD.|| | ✓ | ADDX PTE. LTD. | Recognised Market Operator |
| ASIA DIGITAL EXCHANGE PTE. LTD.|| | ✓ | ASIA DIGITAL EXCHANGE PTE. LTD. | Recognised Market Operator |
| BONDBLOX PTE. LTD.|| | ✓ | BONDBLOX PTE. LTD. | Recognised Market Operator |
| CHINTAI NETWORK SERVICES PTE LTD|| | ✓ | CHINTAI NETWORK SERVICES PTE LTD | Recognised Market Operator |
| DBS DIGITAL EXCHANGE PTE. LTD.|| | ✓ | DBS DIGITAL EXCHANGE PTE. LTD. | Recognised Market Operator |
| DIGIFT TECH (SINGAPORE) PTE. LTD.|| | ✓ | DIGIFT TECH (SINGAPORE) PTE. LTD. | Recognised Market Operator |
| IC SG PTE. LTD.|| | ✓ | IC SG PTE. LTD. | Recognised Market Operator |
| LabyrinthX Technologies Pte. Ltd.|| | ✓ | LabyrinthX Technologies Pte. Ltd. | Recognised Market Operator |
| SDAX EXCHANGE PTE. LTD.|| | ✓ | SDAX EXCHANGE PTE. LTD. | Recognised Market Operator |
| 1X EXCHANGE PTE. LTD.|| | 1X EXCHANGE PTE. LTD. | Recognised Market Operator | |
| 360 TREASURY SYSTEMS AG|| | 360 TREASURY SYSTEMS AG | Recognised Market Operator | |
| 360T ASIA PACIFIC PTE. LTD|| | 360T ASIA PACIFIC PTE. LTD | Recognised Market Operator | |
| ABAXX EXCHANGE PTE. LTD.|| | ABAXX EXCHANGE PTE. LTD. | Recognised Market Operator | |
| ALPHA LADDER FINANCE PTE. LTD.|| | ALPHA LADDER FINANCE PTE. LTD. | Recognised Market Operator | |
| ALTAX PTE. LTD.|| | ALTAX PTE. LTD. | Recognised Market Operator | |
| ASX LIMITED|| | ASX LIMITED | Recognised Market Operator | |
| AUSTRALIAN SECURITIES EXCHANGE LIMITED|| | AUSTRALIAN SECURITIES EXCHANGE LIMITED | Recognised Market Operator | |
| B3 S.A. - Brasil, Bolsa, Balcao|| | B3 S.A. - Brasil, Bolsa, Balcao | Recognised Market Operator | |
| BGC PARTNERS (SINGAPORE) LIMITED|| | BGC PARTNERS (SINGAPORE) LIMITED | Recognised Market Operator | |
| BLOOMBERG TRADEBOOK SINGAPORE PTE LTD|| | BLOOMBERG TRADEBOOK SINGAPORE PTE LTD | Recognised Market Operator | |
| BOARD OF TRADE OF THE CITY OF CHICAGO, INC|| | BOARD OF TRADE OF THE CITY OF CHICAGO, INC | Recognised Market Operator | |
| BOURSE DE MONTREAL INC.|| | BOURSE DE MONTREAL INC. | Recognised Market Operator | |
| BROKERTEC AMERICAS LLC|| | BROKERTEC AMERICAS LLC | Recognised Market Operator | |
| BROKERTEC EUROPE LIMITED|| | BROKERTEC EUROPE LIMITED | Recognised Market Operator | |
| CBOE EXCHANGE, INC.|| | CBOE EXCHANGE, INC. | Recognised Market Operator | |
| CBOE FUTURES EXCHANGE, LLC|| | CBOE FUTURES EXCHANGE, LLC | Recognised Market Operator | |
| CHICAGO MERCANTILE EXCHANGE INC.|| | CHICAGO MERCANTILE EXCHANGE INC. | Recognised Market Operator | |
| CME AMSTERDAM B.V.|| | CME AMSTERDAM B.V. | Recognised Market Operator | |
| COMMODITY EXCHANGE, INC.|| | COMMODITY EXCHANGE, INC. | Recognised Market Operator | |
| CREDITEX BROKERAGE LLP|| | CREDITEX BROKERAGE LLP | Recognised Market Operator | |
| DALIAN COMMODITY EXCHANGE|| | DALIAN COMMODITY EXCHANGE | Recognised Market Operator | |
| Dealerweb LLC|| | Dealerweb LLC | Recognised Market Operator | |
| DUBAI GOLD AND COMMODITIES EXCHANGE DMCC|| | DUBAI GOLD AND COMMODITIES EXCHANGE DMCC | Recognised Market Operator | |
| EEX ASIA PTE. LTD.|| | EEX ASIA PTE. LTD. | Recognised Market Operator | |
| EUREX DEUTSCHLAND|| | EUREX DEUTSCHLAND | Recognised Market Operator | |
| EURONEXT MARKETS SINGAPORE PTE. LTD.|| | EURONEXT MARKETS SINGAPORE PTE. LTD. | Recognised Market Operator | |
| EURONEXT PARIS S.A.|| | EURONEXT PARIS S.A. | Recognised Market Operator | |
| European Energy Exchange AG|| | European Energy Exchange AG | Recognised Market Operator | |
| FINANCIAL & RISK TRANSACTION SERVICES IRELAND LIMITED|| | FINANCIAL & RISK TRANSACTION SERVICES IRELAND LIMITED | Recognised Market Operator | |
| FMX SECURITIES (SINGAPORE) PTE. LIMITED|| | FMX SECURITIES (SINGAPORE) PTE. LIMITED | Recognised Market Operator | |
| GFI GROUP PTE. LTD.|| | GFI GROUP PTE. LTD. | Recognised Market Operator | |
| GLMX Technologies, LLC|| | GLMX Technologies, LLC | Recognised Market Operator | |
| GULF MERCANTILE EXCHANGE LTD|| | GULF MERCANTILE EXCHANGE LTD | Recognised Market Operator | |
| HONG KONG FUTURES EXCHANGE LIMITED|| | HONG KONG FUTURES EXCHANGE LIMITED | Recognised Market Operator | |
| ICE ENDEX MARKETS B.V.|| | ICE ENDEX MARKETS B.V. | Recognised Market Operator | |
| ICE FUTURES ABU DHABI LIMITED|| | ICE FUTURES ABU DHABI LIMITED | Recognised Market Operator | |
| ICE FUTURES EUROPE|| | ICE FUTURES EUROPE | Recognised Market Operator | |
| ICE FUTURES U.S., INC.|| | ICE FUTURES U.S., INC. | Recognised Market Operator | |
| INSTINET PACIFIC LIMITED|| | INSTINET PACIFIC LIMITED | Recognised Market Operator | |
| Korea Exchange, Inc.|| | Korea Exchange, Inc. | Recognised Market Operator | |
| LIQUIDNET ASIA LIMITED|| | LIQUIDNET ASIA LIMITED | Recognised Market Operator | |
| LMAX PTE. LTD.|| | LMAX PTE. LTD. | Recognised Market Operator | |
| London Stock Exchange plc|| | London Stock Exchange plc | Recognised Market Operator | |
| MARKETAXESS EUROPE LIMITED|| | MARKETAXESS EUROPE LIMITED | Recognised Market Operator | |
| MARKETAXESS SINGAPORE PTE. LIMITED|| | MARKETAXESS SINGAPORE PTE. LIMITED | Recognised Market Operator | |
| NEW YORK MERCANTILE EXCHANGE INC|| | NEW YORK MERCANTILE EXCHANGE INC | Recognised Market Operator | |
| NITTAN CAPITAL SINGAPORE PTE. LTD.|| | NITTAN CAPITAL SINGAPORE PTE. LTD. | Recognised Market Operator | |
| OSAKA EXCHANGE, INC.|| | OSAKA EXCHANGE, INC. | Recognised Market Operator | |
| REFINITIV TRANSACTION SERVICES LIMITED|| | REFINITIV TRANSACTION SERVICES LIMITED | Recognised Market Operator | |
| REFINITIV TRANSACTION SERVICES PTE LTD|| | REFINITIV TRANSACTION SERVICES PTE LTD | Recognised Market Operator |
Mostrando 60 de 79. A lista completa está no próprio registro (link acima).
No nosso catálogo: 14 instrumentos com emissor neste país
10 ativos, 4 vencidos ou encerrados.
Matrixdock GoldOpenEden TBILLDBS 0.60% digital bond 2021 (first STO on DBS …Delta Wellington Ultra Short Treasury On-Chain…Franklin OnChain U.S. Dollar Short-Term Money …Invesco Senior Secured Loan Strategy Token (iS…OCBC Euro Commercial Paper on MarketnodeOCBC digital US commercial paper (first issue,…Singtel 3.56% five-year sustainability-linked …Tokenised MAS Bill TD26100FTokenised MAS Bill TD26101ZUBS USD Money Market Investment Fund Token (uM…UOB 2.55% AT1 perpetual — digital issue on Mar…XSGD