Mercados · Arábia Saudita
Registro público, lido
Arábia Saudita: tokenização
1 registro oficial lido, 45 entradas de Capital Market Authority. 1 instrumentos daqui estão no nosso catálogo.
Registros oficiais
O que as autoridades publicam — e o que lemos
Situação: Registro público, lido. Cada endereço abaixo foi carregado, não adivinhado. Uma entrada de registro mostra que uma autoridade licenciou, registrou ou aprovou algo; não diz nada sobre se você pode ou deve comprar.
| Autoridade | Registro | Conclusão |
|---|---|---|
| Capital Market Authority (CMA) – FinTech Lab / FinTech Experimental Permit | Authorized FinTech Test Companies (FinTech Experimental Permits) | Registro público, lido |
| Saudi Central Bank (SAMA) – Regulatory Sandbox | Regulatory Sandbox – Permitted Fintechs | Registro existe, não legível por máquina |
Authorized FinTech Test Companies (FinTech Experimental Permits)
Participantes de sandbox · 45 entradasCapital Market Authority (CMA), Saudi Arabia — FinTech Lab · fonte · lido em 14/10/2026
| Nº de registro | Nome | Atividade |
|---|---|---|
| Alamin Capital | Alamin Capital | Offering and Investment in Debt Instruments |
| Maysan Financial Technology Company | Maysan Financial Technology Company | Social Trading |
| Madkhol | Madkhol | Robo-Advisory |
| Aseel Capital | Aseel Capital | Investment And Real Estate Funds Distribution Platform |
| MALAA FINANCIAL TECHNOLOGY FOR SECURITIES BUSINESS | MALAA FINANCIAL TECHNOLOGY FOR SECURITIES BUSINESS | Robo-Advisory |
| Rakeez Capital Company | Rakeez Capital Company | Offering and Investment in Debt Instruments |
| Sahem Financial Company | Sahem Financial Company | Investment And Real Estate Funds Distribution Platform |
| Makassb Company | Makassb Company | Investment And Real Estate Funds Distribution Platform |
| Competitiveness Financial Company CFC | Competitiveness Financial Company CFC | Offering and Investment in Debt Instruments |
| Tarmeez Capital | Tarmeez Capital | Offering and Investment in Debt Instruments |
| Bwa for Investment | Bwa for Investment | Investment And Real Estate Funds Distribution Platform |
| Smart Savings | Smart Savings | Investment And Real Estate Funds Distribution Platform |
| Qarar Fintech Company | Qarar Fintech Company | Offering and Investment in Debt Instruments |
| Safqah Capital Company | Safqah Capital Company | Offering and Investment in Debt Instruments |
| Trh Capital | Trh Capital | Offering and Investment in Debt Instruments |
| Ajdar Fintech | Ajdar Fintech | Offering and Investment in Debt Instruments |
| Arat Capital Company | Arat Capital Company | Offering and Investment in Debt Instruments |
| Al-WAA for Financial Technologies | Al-WAA for Financial Technologies | Robo-Advisory |
| Kafaa Capital | Kafaa Capital | Offering and Investment in Debt Instruments |
| Stake Financial Technology Company | Stake Financial Technology Company | Investment And Real Estate Funds Distribution Platform |
| Jana Financial Company | Jana Financial Company | Investment And Real Estate Funds Distribution Platform |
| Villa Finance Company | Villa Finance Company | Investment And Real Estate Funds Distribution Platform |
| Banaa AlTharawat for Investment Company | Banaa AlTharawat for Investment Company | Investment And Real Estate Funds Distribution Platform |
| Sindbad Tech | Sindbad Tech | The use of A.I. in advisory |
| Emkan Alarabiya | Emkan Alarabiya | Investment And Real Estate Funds Distribution Platform |
| InvestSky Holding Limited Financial Technology Company | InvestSky Holding Limited Financial Technology Company | Social Trading |
| Siolla for Financial Technology | Siolla for Financial Technology | Robo-Advisory |
| Thriftplan Company for Information Technology | Thriftplan Company for Information Technology | Robo-Advisory |
| Owais Al-Osool for Financial Technology In the securities business | Owais Al-Osool for Financial Technology In the securities business | Offering and Investment in Debt Instruments |
| Sahem Financial Platform Company | Sahem Financial Platform Company | Offering and Investment in Debt Instruments |
| Blomal Capital | Blomal Capital | Investment And Real Estate Funds Distribution Platform |
| Saah Information Investment Company | Saah Information Investment Company | Investment And Real Estate Funds Distribution Platform |
| Nitaj Capital | Nitaj Capital | Investment And Real Estate Funds Distribution Platform |
| Awqef | Awqef | Robo-Advisory |
| MoneyDo Arabia Limited | MoneyDo Arabia Limited | Investment And Real Estate Funds Distribution Platform |
| Lamha Tanbu | Lamha Tanbu | The use of A.I. in advisory |
| Taadod For Financial Technology | Taadod For Financial Technology | Investment And Real Estate Funds Distribution Platform |
| Thuraya ay lilistisharat al maliyah | Thuraya ay lilistisharat al maliyah | Robo-Advisory |
| Eddekhar Financial Technology Company | Eddekhar Financial Technology Company | Robo-Advisory |
| Savvi Financial Technology Ltd | Savvi Financial Technology Ltd | Social Trading |
| Ebana for Information Technology | Ebana for Information Technology | Stock Ownership Transfer |
| Afaq Capital | Afaq Capital | Stock Ownership Transfer |
| Takharoj for Information Technology | Takharoj for Information Technology | Stock Ownership Transfer |
| Finvest Company | Finvest Company | Stock Ownership Transfer |
| Takaroj Company | Takaroj Company | Stock Ownership Transfer |
No nosso catálogo: 1 instrumentos com emissor neste país
1 ativos.