Trouvez votre token
9 202 actifs tokenisés — tapez un nom, choisissez une catégorie, ou les deux.
CatégorieToutes 9 202Tokenized Stocks 4 296Real Estate 1 143Private Credit 722DeFi Lending 709Tokenized ETFs 502Tokenized Bonds 464Payment Stablecoins 317Liquidity Pools 284Consórcio Quotas 194Alternative Funds 162Tokenized Treasuries 114Tokenized Commodities 101Yield Stablecoins 99Staking 82Tokenized Deposits 4Carbon Credits 4Reinsurance 3CeFi Earn 2
4 296 · 1–50 · Effacer les filtres
- Ondo Global MarketsONDO-GM · Ondo Finance · Tokenized Stocks
- Tesla (xStocks TSLAx)TSLAx · Backed / Kraken (xStocks) · Tokenized Stocks
- NVIDIA (xStocks NVDAx)NVDAx · Backed / Kraken (xStocks) · Tokenized Stocks
- Strategy / MicroStrategy (xStocks MSTRx)MSTRx · Backed / Kraken (xStocks) · Tokenized Stocks
- Apple (xStocks AAPLx)AAPLx · Backed / Kraken (xStocks) · Tokenized Stocks
- Alphabet (xStocks GOOGLx)GOOGLx · Backed / Kraken (xStocks) · Tokenized Stocks
- Amazon (xStocks AMZNx)AMZNx · Backed / Kraken (xStocks) · Tokenized Stocks
- Coinbase (xStocks COINx)COINx · Backed / Kraken (xStocks) · Tokenized Stocks
- Dinari dShares (via Gemini EU)DINARI · Dinari (distribution: Gemini EU) · Tokenized Stocks
- Meta (xStocks METAx)METAx · Backed / Kraken (xStocks) · Tokenized Stocks
- Microsoft (xStocks MSFTx)MSFTx · Backed / Kraken (xStocks) · Tokenized Stocks
- Robinhood Stock Tokens (EU)RH-STOCKS · Robinhood Europe · Tokenized Stocks
- Swarm (tokenized stocks & bonds)SWARM · SwarmX GmbH (Berlin) · Tokenized Stocks
- Metaplanet NoteCMTPL · ORO · Tokenized Stocks
- CMSTR NoteCMSTR · ORO · Tokenized Stocks
- Capital B NoteCALCPB · ORO · Tokenized Stocks
- H100 NoteCH100 · ORO · Tokenized Stocks
- MERJ Exchange tokenized ordinary sharesSC-MERJ-SHARES · MERJ Exchange Ltd (Seychelles FSA) · Tokenized Stocks
- 1-800-Flowers.Com Inc aStockAFLWS · Anchored Finance (aStock) · Tokenized Stocks
- 1-800-Flowers.com xStockFLWSx · Backed / Kraken (xStocks) · Tokenized Stocks
- 10x Genomics, Inc. (Reality rTXG)TXG.RP · BG El Salvador, S.A. de C.V. (Reality) · Tokenized Stocks
- 21Vianet (Reality rVNET)VNET.RP · BG El Salvador, S.A. de C.V. (Reality) · Tokenized Stocks
- 3M (Reality rMMM)MMM.RP · BG El Salvador, S.A. de C.V. (Reality) · Tokenized Stocks
- 3M Company (Dinari MMM)MMM · Dinari · Tokenized Stocks
- 3M xStockMMMx · Backed / Kraken (xStocks) · Tokenized Stocks
- A.O. Smith Corporation (Dinari AOS)AOS · Dinari · Tokenized Stocks
- A.O. Smith xStockAOSx · Backed / Kraken (xStocks) · Tokenized Stocks
- AAL token by Monetae Securities, S.A. de C.V. (m.AAL)m.AAL · Monetae Securities, S.A. de C.V. · Tokenized Stocks
- AAON (Ondo AAONon)AAONon · Ondo Global Markets (BVI) · Tokenized Stocks
- AAON xStockAAONx · Backed / Kraken (xStocks) · Tokenized Stocks
- AAON, Inc. (Reality rAAON)AAON.RP · BG El Salvador, S.A. de C.V. (Reality) · Tokenized Stocks
- AAPL token by MIO 3 MARKETS 1 (tAAPL)tAAPL.SV · MIO 3 MARKETS 1 S.A.S. de C.V. · Tokenized Stocks
- AAPL token by Monetae Securities, S.A. de C.V. (m.AAPL)m.AAPL · Monetae Securities, S.A. de C.V. · Tokenized Stocks
- ABBV token by MIO 3 MARKETS 1 (tABBV)tABBV · MIO 3 MARKETS 1 S.A.S. de C.V. · Tokenized Stocks
- ABBV token by Monetae Securities, S.A. de C.V. (m.ABBV)m.ABBV · Monetae Securities, S.A. de C.V. · Tokenized Stocks
- ABBVIE INC. (Dinari ABBV)ABBV · Dinari · Tokenized Stocks
- ABM Industries (Reality rABM)ABM.RP · BG El Salvador, S.A. de C.V. (Reality) · Tokenized Stocks
- ABN AMRO Bank xStockABNx · Backed / Kraken (xStocks) · Tokenized Stocks
- ABNB token by MIO 3 MARKETS 1 (tABNB)tABNB · MIO 3 MARKETS 1 S.A.S. de C.V. · Tokenized Stocks
- ABNB token by Monetae Securities, S.A. de C.V. (m.ABNB)m.ABNB · Monetae Securities, S.A. de C.V. · Tokenized Stocks
- ABT token by MIO 3 MARKETS 1 (tABT)tABT · MIO 3 MARKETS 1 S.A.S. de C.V. · Tokenized Stocks
- ACADIA Pharmaceuticals Inc. (Reality rACAD)ACAD.RP · BG El Salvador, S.A. de C.V. (Reality) · Tokenized Stocks
- ACI Worldwide, Inc. (Dinari ACIW)ACIW · Dinari · Tokenized Stocks
- ACM Research (Ondo ACMRon)ACMRon · Ondo Global Markets (BVI) · Tokenized Stocks
- ACM Research, Inc. (Reality rACMR)ACMR.RP · BG El Salvador, S.A. de C.V. (Reality) · Tokenized Stocks
- ADBE token by MIO 3 MARKETS 1 (tADBE)tADBE · MIO 3 MARKETS 1 S.A.S. de C.V. · Tokenized Stocks
- ADECOAGRO S.A. (Dinari AGRO)AGRO · Dinari · Tokenized Stocks
- ADT Inc. (Reality rADT)ADT.RP · BG El Salvador, S.A. de C.V. (Reality) · Tokenized Stocks
- ADT xStockADTx · Backed / Kraken (xStocks) · Tokenized Stocks
- AES Corporation (Dinari AES)AES · Dinari · Tokenized Stocks
| Token | Émetteur | Catégorie | Rendement | Réseau |
|---|---|---|---|---|
| Ondo Global Markets ONDO-GM | Ondo Finance | Tokenized Stocks | — | Solana / Ethereum / BNB Chain |
| Tesla (xStocks TSLAx) TSLAx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana (+Ethereum, BNB, Arbitrum, Mantle) |
| NVIDIA (xStocks NVDAx) NVDAx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana (+Ethereum, BNB, Arbitrum, Mantle) |
| Strategy / MicroStrategy (xStocks MSTRx) MSTRx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana (+Ethereum, BNB, Arbitrum, Mantle) |
| Apple (xStocks AAPLx) AAPLx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana (+Ethereum, BNB, Arbitrum, Mantle) |
| Alphabet (xStocks GOOGLx) GOOGLx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana (+Ethereum, BNB, Arbitrum) |
| Amazon (xStocks AMZNx) AMZNx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana (+Ethereum, BNB, Arbitrum) |
| Coinbase (xStocks COINx) COINx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana (+Ethereum, BNB, Arbitrum, Mantle) |
| Dinari dShares (via Gemini EU) DINARI | Dinari (distribution: Gemini EU) | Tokenized Stocks | — | Arbitrum (Gemini) / Dinari L1 |
| Meta (xStocks METAx) METAx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana (+Ethereum, BNB, Arbitrum) |
| Microsoft (xStocks MSFTx) MSFTx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana (+Ethereum, BNB, Arbitrum) |
| Robinhood Stock Tokens (EU) RH-STOCKS | Robinhood Europe | Tokenized Stocks | — | Arbitrum / Robinhood Chain |
| Swarm (tokenized stocks & bonds) SWARM | SwarmX GmbH (Berlin) | Tokenized Stocks | — | Polygon / Ethereum |
| Metaplanet Note CMTPL | ORO | Tokenized Stocks | — | Liquid Network |
| CMSTR Note CMSTR | ORO | Tokenized Stocks | — | Liquid Network |
| Capital B Note CALCPB | ORO | Tokenized Stocks | — | Liquid Network |
| H100 Note CH100 | ORO | Tokenized Stocks | — | Liquid Network |
| MERJ Exchange tokenized ordinary shares SC-MERJ-SHARES | MERJ Exchange Ltd (Seychelles FSA) | Tokenized Stocks | — | — |
| 1-800-Flowers.Com Inc aStock AFLWS | Anchored Finance (aStock) | Tokenized Stocks | — | Arbitrum / Robinhood / Base (+3) |
| 1-800-Flowers.com xStock FLWSx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana / Ethereum (+9) |
| 10x Genomics, Inc. (Reality rTXG) TXG.RP | BG El Salvador, S.A. de C.V. (Reality) | Tokenized Stocks | — | Arbitrum |
| 21Vianet (Reality rVNET) VNET.RP | BG El Salvador, S.A. de C.V. (Reality) | Tokenized Stocks | — | Arbitrum |
| 3M (Reality rMMM) MMM.RP | BG El Salvador, S.A. de C.V. (Reality) | Tokenized Stocks | — | Arbitrum |
| 3M Company (Dinari MMM) MMM | Dinari | Tokenized Stocks | — | — |
| 3M xStock MMMx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana / Ethereum (+9) |
| A.O. Smith Corporation (Dinari AOS) AOS | Dinari | Tokenized Stocks | — | — |
| A.O. Smith xStock AOSx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana / Ethereum (+9) |
| AAL token by Monetae Securities, S.A. de C.V. (m.AAL) m.AAL | Monetae Securities, S.A. de C.V. | Tokenized Stocks | — | — |
| AAON (Ondo AAONon) AAONon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| AAON xStock AAONx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana / Ethereum (+9) |
| AAON, Inc. (Reality rAAON) AAON.RP | BG El Salvador, S.A. de C.V. (Reality) | Tokenized Stocks | — | Arbitrum |
| AAPL token by MIO 3 MARKETS 1 (tAAPL) tAAPL.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | Tokenized Stocks | — | — |
| AAPL token by Monetae Securities, S.A. de C.V. (m.AAPL) m.AAPL | Monetae Securities, S.A. de C.V. | Tokenized Stocks | — | — |
| ABBV token by MIO 3 MARKETS 1 (tABBV) tABBV | MIO 3 MARKETS 1 S.A.S. de C.V. | Tokenized Stocks | — | — |
| ABBV token by Monetae Securities, S.A. de C.V. (m.ABBV) m.ABBV | Monetae Securities, S.A. de C.V. | Tokenized Stocks | — | — |
| ABBVIE INC. (Dinari ABBV) ABBV | Dinari | Tokenized Stocks | — | — |
| ABM Industries (Reality rABM) ABM.RP | BG El Salvador, S.A. de C.V. (Reality) | Tokenized Stocks | — | Arbitrum |
| ABN AMRO Bank xStock ABNx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana / Ethereum (+9) |
| ABNB token by MIO 3 MARKETS 1 (tABNB) tABNB | MIO 3 MARKETS 1 S.A.S. de C.V. | Tokenized Stocks | — | — |
| ABNB token by Monetae Securities, S.A. de C.V. (m.ABNB) m.ABNB | Monetae Securities, S.A. de C.V. | Tokenized Stocks | — | — |
| ABT token by MIO 3 MARKETS 1 (tABT) tABT | MIO 3 MARKETS 1 S.A.S. de C.V. | Tokenized Stocks | — | — |
| ACADIA Pharmaceuticals Inc. (Reality rACAD) ACAD.RP | BG El Salvador, S.A. de C.V. (Reality) | Tokenized Stocks | — | Arbitrum |
| ACI Worldwide, Inc. (Dinari ACIW) ACIW | Dinari | Tokenized Stocks | — | — |
| ACM Research (Ondo ACMRon) ACMRon | Ondo Global Markets (BVI) | Tokenized Stocks | — | Ethereum / BNB Chain / Solana |
| ACM Research, Inc. (Reality rACMR) ACMR.RP | BG El Salvador, S.A. de C.V. (Reality) | Tokenized Stocks | — | Arbitrum |
| ADBE token by MIO 3 MARKETS 1 (tADBE) tADBE | MIO 3 MARKETS 1 S.A.S. de C.V. | Tokenized Stocks | — | — |
| ADECOAGRO S.A. (Dinari AGRO) AGRO | Dinari | Tokenized Stocks | — | — |
| ADT Inc. (Reality rADT) ADT.RP | BG El Salvador, S.A. de C.V. (Reality) | Tokenized Stocks | — | Morph |
| ADT xStock ADTx | Backed / Kraken (xStocks) | Tokenized Stocks | — | Solana / Ethereum (+9) |
| AES Corporation (Dinari AES) AES | Dinari | Tokenized Stocks | — | — |
1 / 86Suivant →