Zahlen tokenisierte Aktien Dividenden?
140 Token auf 18 große Dividendenwerte und ETFs in unseren Daten, von 18 Emittenten und auf 9 Netzwerken. Ob und wie die Dividende ankommt, steht in den Bedingungen des jeweiligen Emittenten.
Das hängt vom Emittenten ab. Manche geben Dividenden als zusätzliche Token oder in Stablecoins weiter, andere reinvestieren sie in den Token-Preis, wieder andere geben sie gar nicht weiter. Auf Dividenden kann Quellensteuer anfallen, die der Emittent vorher abzieht. Stimmrechte haben Inhaber eines Aktien-Tokens in der Regel nicht. Diese Liste zeigt Token auf große Dividendenzahler und ETFs.
Datenstand 2026-10-16 · Keine Anlageberatung. Wer kaufen darf, bestimmt der Emittent. · English
80 von 140 angezeigt · alle über die offene API
| Token | Emittent | Rendite | Mindestbetrag | Blockchain | Status |
|---|---|---|---|---|---|
| AAPL token by MIO 3 MARKETS 1 (tAAPL) tAAPL.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | aktiv |
| AAPL token by Monetae Securities, S.A. de C.V. (m.AAPL) m.AAPL | Monetae Securities, S.A. de C.V. | — | — | — | aktiv |
| Apple (bStocks Tokenized Stock) AAPLB | bStocks | — | — | BNB Chain | aktiv |
| Apple (Ondo AAPLon) AAPLon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Hyperevm (+1) | aktiv |
| Apple (Reality rAAPL) AAPL.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | aktiv |
| Apple (xStocks AAPLx) AAPLx | Backed / Kraken (xStocks) | — | ~$1 | Solana (+Ethereum, BNB, Arbitrum, Mantle) | aktiv |
| Apple • Robinhood Token AAPL.RH | Robinhood Assets (Jersey) Limited | — | — | Robinhood Chain | aktiv |
| Apple aStock AAAPL | Anchored Finance (aStock) | — | — | Arbitrum / Monad / Ethereum (+3) | aktiv |
| Apple Inc. (Backpack AAPL.US) AAPL.BP | Trek Nexus Markets Ltd (Backpack Securities) | — | — | Solana | aktiv |
| Apple Inc. (Coinbase AAPLc) AAPL.CB | Coinbase Onchain SPV Ltd (ADGM) | — | — | Base | aktiv |
| Apple Inc. (Dinari AAPL) AAPL | Dinari | — | — | ethereum / base / arbitrum-one / avalanche / hyperevm | aktiv |
| Apple Inc. (Jarsy token) JAAPL | Jarsy, Inc. / Jarsy | — | — | Base | aktiv |
| Apple Inc. (ST0x tAAPL) tAAPL | S01 Issuer GmbH (ST0x) | — | — | Base / Ethereum / HyperEVM (+2) | aktiv |
| Apple Inc. (Swarm token) AAPL.SW | SwarmX GmbH / Swarm | — | — | Polygon | aktiv |
| Apple Inc. CET (Securitize Stocks) AAPL.SEC | Securitize (issuer of the stock token) / Securitize | — | — | Solana | aktiv |
| Backed Microsoft Corp bMSFT | Backed Finance | — | — | Ethereum / Base (+5) | aktiv |
| Microsoft (bStocks Tokenized Stock) MSFTB | bStocks | — | — | BNB Chain | aktiv |
| Microsoft (Ondo MSFTon) MSFTon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana (+1) | aktiv |
| Microsoft (Reality rMSFT) MSFT.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | aktiv |
| Microsoft (xStocks MSFTx) MSFTx | Backed / Kraken (xStocks) | — | ~$1 | Solana (+Ethereum, BNB, Arbitrum) | aktiv |
| Microsoft • Robinhood Token MSFT.RH | Robinhood Assets (Jersey) Limited | — | — | Robinhood Chain | aktiv |
| Microsoft aStock AMSFT | Anchored Finance (aStock) | — | — | Arbitrum / Monad / Ethereum (+3) | aktiv |
| Microsoft Corp CET (Securitize Stocks) MSFT.SEC | Securitize (issuer of the stock token) / Securitize | — | — | Solana | aktiv |
| Microsoft Corp. (Jarsy token) JMSFT | Jarsy, Inc. / Jarsy | — | — | Base | aktiv |
| Microsoft Corporation (Backpack MSFT.US) MSFT.BP | Trek Nexus Markets Ltd (Backpack Securities) | — | — | Solana | aktiv |
| Microsoft Corporation (Coinbase MSFTc) MSFT.CB | Coinbase Onchain SPV Ltd (ADGM) | — | — | Base | aktiv |
| Microsoft Corporation (Dinari MSFT) MSFT | Dinari | — | — | ethereum / base / arbitrum-one / avalanche / hyperevm | aktiv |
| Microsoft Corporation (ST0x tMSFT) tMSFT | S01 Issuer GmbH (ST0x) | — | — | Base / Ethereum / HyperEVM (+2) | aktiv |
| Microsoft Corporation (Swarm token) MSFT.SW | SwarmX GmbH / Swarm | — | — | Polygon | aktiv |
| MSFT token by MIO 3 MARKETS 1 (tMSFT) tMSFT.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | aktiv |
| MSFT token by Monetae Securities, S.A. de C.V. (m.MSFT) m.MSFT | Monetae Securities, S.A. de C.V. | — | — | — | aktiv |
| Coca-Cola (Ondo KOon) KOon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | aktiv |
| Coca-Cola (Reality rKO) KO.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | aktiv |
| Coca-Cola Company (Dinari KO) KO | Dinari | — | — | — | aktiv |
| Coca-Cola xStock KOx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | aktiv |
| KO token by MIO 3 MARKETS 1 (tKO) tKO.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | aktiv |
| KO token by Monetae Securities, S.A. de C.V. (m.KO) m.KO | Monetae Securities, S.A. de C.V. | — | — | — | aktiv |
| JPM token by MIO 3 MARKETS 1 (tJPM) tJPM | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | aktiv |
| JPM token by Monetae Securities, S.A. de C.V. (m.JPM) m.JPM | Monetae Securities, S.A. de C.V. | — | — | — | aktiv |
| JPMorgan (Reality rJPM) JPM.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | aktiv |
| JPMorgan Chase (Ondo JPMon) JPMon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | aktiv |
| JPMorgan Chase & Co. (Dinari JPM) JPM | Dinari | — | — | — | aktiv |
| JPMorgan Chase xStock JPMx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | aktiv |
| PG token by MIO 3 MARKETS 1 (tPG) tPG | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | aktiv |
| PG token by Monetae Securities, S.A. de C.V. (m.PG) m.PG | Monetae Securities, S.A. de C.V. | — | — | — | aktiv |
| Procter & Gamble (Ondo PGon) PGon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | aktiv |
| Procter & Gamble (Reality rPG) PG.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum | aktiv |
| Procter & Gamble Company (Dinari PG) PG | Dinari | — | — | — | aktiv |
| Procter & Gamble xStock PGx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | aktiv |
| JNJ token by MIO 3 MARKETS 1 (tJNJ) tJNJ | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | aktiv |
| JNJ token by Monetae Securities, S.A. de C.V. (m.JNJ) m.JNJ | Monetae Securities, S.A. de C.V. | — | — | — | aktiv |
| Johnson & Johnson (Backpack JNJ.US) JNJ.BP | Trek Nexus Markets Ltd (Backpack Securities) | — | — | Solana | aktiv |
| Johnson & Johnson (Dinari JNJ) JNJ | Dinari | — | — | ethereum / base / arbitrum-one / avalanche | aktiv |
| Johnson & Johnson (Ondo JNJon) JNJon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | aktiv |
| Johnson & Johnson (Reality rJNJ) JNJ.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | aktiv |
| Johnson & Johnson • Robinhood Token JNJ.RH | Robinhood Assets (Jersey) Limited | — | — | Robinhood Chain | aktiv |
| Johnson & Johnson xStock JNJx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | aktiv |
| PEP token by MIO 3 MARKETS 1 (tPEP) tPEP | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | aktiv |
| PEP token by Monetae Securities, S.A. de C.V. (m.PEP) m.PEP | Monetae Securities, S.A. de C.V. | — | — | — | aktiv |
| PepsiCo (Ondo PEPon) PEPon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | aktiv |
| PepsiCo (Reality rPEP) PEP.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum / Morph | aktiv |
| PepsiCo xStock PEPx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | aktiv |
| PepsiCo, Inc. (Dinari PEP) PEP | Dinari | — | — | — | aktiv |
| Exxon Mobil (Ondo XOMon) XOMon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | aktiv |
| Exxon Mobil (Reality rXOM) XOM.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum | aktiv |
| Exxon Mobil xStock XOMx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | aktiv |
| ExxonMobil Holdings Corporation (Dinari XOM) XOM | Dinari | — | — | ethereum / base / arbitrum-one / avalanche | aktiv |
| ExxonMobil Holdings Corporation • Robinhood Token XOM.RH | Robinhood Assets (Jersey) Limited | — | — | Robinhood Chain | aktiv |
| XOM token by MIO 3 MARKETS 1 (tXOM) tXOM | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | aktiv |
| XOM token by Monetae Securities, S.A. de C.V. (m.XOM) m.XOM | Monetae Securities, S.A. de C.V. | — | — | — | aktiv |
| Chevron (Ondo CVXon) CVXon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | aktiv |
| Chevron (Reality rCVX) CVX.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum | aktiv |
| Chevron Corporation (Dinari CVX) CVX | Dinari | — | — | — | aktiv |
| Chevron xStock CVXx | Backed / Kraken (xStocks) | — | — | Solana / Ethereum (+10) | aktiv |
| CVX token by MIO 3 MARKETS 1 (tCVX) tCVX | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | aktiv |
| CVX token by Monetae Securities, S.A. de C.V. (m.CVX) m.CVX | Monetae Securities, S.A. de C.V. | — | — | — | aktiv |
| MCD token by MIO 3 MARKETS 1 (tMCD) tMCD.SV | MIO 3 MARKETS 1 S.A.S. de C.V. | — | — | — | aktiv |
| MCD token by Monetae Securities, S.A. de C.V. (m.MCD) m.MCD | Monetae Securities, S.A. de C.V. | — | — | — | aktiv |
| McDonald's (Ondo MCDon) MCDon | Ondo Global Markets (BVI) | — | — | Ethereum / BNB Chain / Solana | aktiv |
| McDonald's (Reality rMCD) MCD.RP | BG El Salvador, S.A. de C.V. (Reality) | — | — | Arbitrum | aktiv |
Häufige Fragen
Wie kommt die Dividende beim Token-Inhaber an?
Je nach Emittent als zusätzliche Token, als Auszahlung in einem Stablecoin oder indirekt über einen höheren Token-Preis. Manche Emittenten geben Dividenden gar nicht weiter.
Wird Quellensteuer abgezogen?
Häufig ja. Auf US-Dividenden behält der Emittent meist Quellensteuer ein, bevor er den Rest weitergibt. Wie das im eigenen Land steuerlich zu behandeln ist, hängt vom jeweiligen Recht ab.
Habe ich Stimmrechte?
In der Regel nicht. Die Aktien hält der Emittent oder sein Verwahrer; der Token gibt nur den wirtschaftlichen Anspruch weiter.